Current Conditions
Now | Waves |
| 0.1 - 0.2 m Flat |
Wind 34 kmh North ![]() | Swell 7 Sec South East ![]() | Water 20.9° Celsius | Air 21.8° Celsius | Sun 07:14 - 19:06 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Mon 27/03 | Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 | Wed 05/04 |
Beaches and Surf Spots
Situated on the eastern coast of Buenos Aires Province, Monte Hermoso is a beach town located in the northern most part of Argentine. It is an ideal vacation spot for beach lovers, surfers, fishermen, swimmers and sailors alike. Boasting some of the best surf conditions in the country, Monte Hermoso offers a variety of beaches and activities to keep everyone entertained. more »Today
03-27-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 13° | 0.5 - 0.8m | Knee | ![]() 14 kmh | 8s | ![]() | 0.9m | - | 0% | 83% | - | 1018mb | 36421 | 10 | |
03am | 12° | 0.5 - 0.8m | Knee | ![]() 13 kmh | 8s | ![]() | 0.9m | - | 0% | 84% | - | 1017mb | 35509 | 9 | |
06am | 11° | 0.4 - 0.6m | Wavy | ![]() 15 kmh | 8s | ![]() | 0.9m | - | 12% | 80% | - | 1015mb | 39449 | 8 | |
09am | 14° | 0.1 - 0.2m | Flat | ![]() 17 kmh | 8s | ![]() | 0.4m | - | 2% | 65% | - | 1014mb | 42294 | 7 | |
12pm | 22° | 0.2 - 0.3m | Flat | ![]() 29 kmh | 8s | ![]() | 0.4m | - | 23% | 50% | - | 4 | 1011mb | 46765 | 11 |
15pm | 26° | 0.3 - 0.4m | Calm | ![]() 35 kmh | 3s | ![]() | 0.6m | - | 32% | 49% | - | 6 | 1008mb | 47351 | 15 |
18pm | 27° | 0.1 - 0.2m | Flat | ![]() 34 kmh | 8s | ![]() | 0.3m | - | 2% | 56% | - | 1 | 1006mb | 44738 | 17 |
21pm | 22° | 0.1 - 0.2m | Flat | ![]() 34 kmh | 7s | ![]() | 0.3m | - | 3% | 64% | - | 1006mb | 42182 | 15 |
☀️ Sunrise: 07:14 · Sunset: 19:06 · 🌜 Moon: 39% · 💧 Water temprature in Monte Hermoso today is 20.9°C
Tomorrow
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 20° | 0.1 - 0.2m | Flat | ![]() 38 kmh | 7s | ![]() | 0.2m | - | 0% | 69% | - | 1005mb | 42186 | 14 | |
03am | 20° | 0.1 - 0.2m | Flat | ![]() 36 kmh | 7s | ![]() | 0.2m | - | 0% | 74% | - | 1004mb | 39332 | 15 | |
06am | 20° | 0.1 - 0.2m | Wavy | ![]() 29 kmh | 7s | ![]() | 0.1m | - | 20% | 77% | - | 1004mb | 39347 | 16 | |
09am | 21° | 0.1 - 0.2m | Wavy | ![]() 28 kmh | 6s | ![]() | 0.2m | - | 37% | 74% | - | 1005mb | 36093 | 16 | |
12pm | 26° | 0.1 - 0.2m | Wavy | ![]() 33 kmh | 4s | ![]() | 0.8m | - | 13% | 52% | - | 4 | 1005mb | 45260 | 16 |
15pm | 28° | 0.1 - 0.2m | Wavy | ![]() 28 kmh | 4s | ![]() | 0.5m | - | 38% | 41% | - | 6 | 1003mb | 50000 | 14 |
18pm | 28° | 0.1 - 0.2m | Calm | ![]() 17 kmh | 3s | ![]() | 0.3m | - | 47% | 48% | - | 1 | 1003mb | 47466 | 16 |
21pm | 19° | 0.1 - 0.2m | Calm | ![]() 8 kmh | 3s | ![]() | 0.3m | - | 1% | 59% | - | 1003mb | 44860 | 11 |
☀️ Sunrise: 07:15 · Sunset: 19:04 · 🌜 Moon: 49%
Wednesday
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 18° | 0.1 - 0.2m | Flat | ![]() 9 kmh | 3s | ![]() | 0.1m | - | 99% | 79% | - | 1004mb | 39444 | 14 | |
03am | 18° | 0.3 - 0.4m | Wavy | ![]() 26 kmh | 4s | ![]() | 0.2m | - | 74% | 48% | - | 1005mb | 47933 | 7 | |
06am | 17° | 0.8 - 1.2m | Above Waist | ![]() 32 kmh | 5s | ![]() | 1.4m | - | 0% | 39% | - | 1008mb | 50000 | 3 | |
09am | 16° | 1.2 - 1.9m | Head | ![]() 32 kmh | 7s | ![]() | 2m | 0.01mm (8 %) | 21% | 56% | - | 1011mb | 45161 | 7 | |
12pm | 16° | 1.1 - 1.7m | Shoulder | ![]() 36 kmh | 8s | ![]() | 1.8m | - | 0% | 40% | - | 3 | 1014mb | 48866 | 3 |
15pm | 17° | 1 - 1.6m | Shoulder | ![]() 31 kmh | 9s | ![]() | 1.7m | - | 0% | 30% | - | 5 | 1015mb | 50000 | -1 |
18pm | 17° | 0.9 - 1.5m | Chest | ![]() 24 kmh | 9s | ![]() | 1.6m | - | 0% | 26% | - | 1 | 1016mb | 50000 | -3 |
21pm | 11° | 0.8 - 1.3m | Above Waist | ![]() 15 kmh | 10s | ![]() | 1.4m | - | 0% | 45% | - | 1018mb | 50000 |
☀️ Sunrise: 07:16 · Sunset: 19:03 · 🌜 Moon: 58%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 9° | 0.7 - 1.1m | Above Waist | ![]() 10 kmh | 10s | ![]() | 1.2m | - | 6% | 55% | - | 1019mb | 48263 | ||
03am | 7° | 0.6 - 1m | Waist | ![]() 8 kmh | 10s | ![]() | 1.1m | - | 11% | 62% | - | 1020mb | 45671 | 1 | |
06am | 8° | 0.6 - 0.9m | Knee | ![]() 13 kmh | 10s | ![]() | 0.9m | - | 15% | 57% | - | 1019mb | 45447 | ||
09am | 10° | 0.5 - 0.8m | Knee | ![]() 18 kmh | 9s | ![]() | 0.9m | - | 21% | 57% | - | 1020mb | 45484 | 2 | |
12pm | 18° | 0.4 - 0.7m | Ankle | ![]() 28 kmh | 9s | ![]() | 0.8m | - | 89% | 42% | - | 3 | 1019mb | 48178 | 5 |
15pm | 21° | 0.4 - 0.7m | Ankle | ![]() 28 kmh | 8s | ![]() | 0.8m | 0.01mm (4 %) | 10% | 40% | - | 5 | 1016mb | 50000 | 7 |
18pm | 21° | 0.4 - 0.7m | Ankle | ![]() 27 kmh | 8s | ![]() | 0.8m | - | 5% | 46% | - | 1 | 1014mb | 48107 | 9 |
21pm | 15° | 0.2 - 0.3m | Flat | ![]() 22 kmh | 8s | ![]() | 0.5m | - | 67% | 62% | - | 1015mb | 43739 | 8 |
☀️ Sunrise: 07:17 · Sunset: 19:01 · 🌜 Moon: 68%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 12° | 0.2 - 0.3m | Flat | ![]() 23 kmh | 8s | ![]() | 0.5m | - | 96% | 67% | - | 1014mb | 42889 | 6 | |
03am | 12° | 0.3 - 0.4m | Calm | ![]() 20 kmh | 8s | ![]() | 0.5m | - | 95% | 74% | - | 1014mb | 40028 | 7 | |
06am | 13° | 0.4 - 0.7m | Ankle | ![]() 26 kmh | 8s | ![]() | 0.7m | - | 35% | 81% | - | 1015mb | 38125 | 10 | |
09am | 13° | 0.4 - 0.6m | Wavy | ![]() 40 kmh | 4s | ![]() | 1m | - | 20% | 60% | - | 1019mb | 45070 | 5 | |
12pm | 15° | 0.4 - 0.6m | Wavy | ![]() 40 kmh | 4s | ![]() | 0.9m | - | 0% | 47% | - | 4 | 1021mb | 48208 | 4 |
15pm | 17° | 0.4 - 0.6m | Wavy | ![]() 40 kmh | 4s | ![]() | 0.7m | - | 74% | 40% | - | 4 | 1020mb | 49877 | 4 |
18pm | 17° | 0.4 - 0.6m | Wavy | ![]() 34 kmh | 11s | ![]() | 0.7m | - | 65% | 46% | - | 1 | 1021mb | 48398 | 5 |
21pm | 14° | 0.4 - 0.6m | Wavy | ![]() 22 kmh | 11s | ![]() | 0.7m | - | 100% | 63% | - | 1021mb | 43810 | 7 |
☀️ Sunrise: 07:18 · Sunset: 19:00 · 🌜 Moon: 76%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 10° | 0.4 - 0.6m | Wavy | ![]() 11 kmh | 10s | ![]() | 0.7m | - | 99% | 74% | - | 1021mb | 43279 | 6 | |
03am | 10° | 0.3 - 0.5m | Calm | ![]() 6 kmh | 10s | ![]() | 0.6m | - | 99% | 76% | - | 1021mb | 40466 | 6 | |
06am | 11° | 0.3 - 0.5m | Calm | ![]() 7 kmh | 10s | ![]() | 0.6m | - | 100% | 75% | - | 1020mb | 40342 | 6 | |
09am | 11° | 0.3 - 0.5m | Calm | ![]() 9 kmh | 10s | ![]() | 0.6m | - | 90% | 71% | - | 1020mb | 41002 | 6 | |
12pm | 18° | 0.3 - 0.5m | Calm | ![]() 14 kmh | 10s | ![]() | 0.6m | - | 91% | 57% | - | 3 | 1017mb | 44741 | 9 |
15pm | 20° | 0.3 - 0.4m | Calm | ![]() 19 kmh | 10s | ![]() | 0.5m | - | 93% | 44% | - | 3 | 1015mb | 48480 | 7 |
18pm | 20° | 0.3 - 0.4m | Calm | ![]() 20 kmh | 10s | ![]() | 0.5m | 0.45mm (4 %) | 88% | 56% | - | 1015mb | 45297 | 11 | |
21pm | 15° | 0.2 - 0.3m | Flat | ![]() 22 kmh | 10s | ![]() | 0.3m | 0.45mm (4 %) | 83% | 69% | - | 1014mb | 42113 | 9 |
☀️ Sunrise: 07:19 · Sunset: 18:58 · 🌜 Moon: 84%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 13° | 0.2 - 0.3m | Flat | ![]() 20 kmh | 10s | ![]() | 0.3m | 0.12mm (4 %) | 62% | 70% | - | 1015mb | 42439 | 8 | |
03am | 12° | 0.1 - 0.2m | Flat | ![]() 18 kmh | 4s | ![]() | 0.8m | 0.12mm (4 %) | 42% | 72% | - | 1015mb | 42765 | 7 | |
06am | 12° | 0.1 - 0.2m | Flat | ![]() 13 kmh | 9s | ![]() | 0.2m | - | 52% | 73% | - | 1016mb | 41594 | 7 | |
09am | 13° | 0.1 - 0.2m | Flat | ![]() 9 kmh | 9s | ![]() | 0.2m | - | 61% | 73% | - | 1016mb | 40424 | 9 | |
12pm | 21° | 0.1 - 0.2m | Flat | ![]() 13 kmh | 9s | ![]() | 0.2m | - | 66% | 60% | - | 5 | 1015mb | 44470 | 12 |
15pm | 24° | 0.3 - 0.4m | Calm | ![]() 17 kmh | 9s | ![]() | 0.5m | - | 71% | 46% | - | 5 | 1014mb | 48517 | 12 |
18pm | 24° | 0.2 - 0.3m | Calm | ![]() 16 kmh | 9s | ![]() | 0.5m | - | 73% | 61% | - | 1014mb | 44466 | 16 | |
21pm | 18° | 0.1 - 0.2m | Calm | ![]() 15 kmh | 9s | ![]() | 0.2m | - | 75% | 76% | - | 1014mb | 40415 | 14 |
☀️ Sunrise: 07:20 · Sunset: 18:57 · 🌜 Moon: 90%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 17° | 0.1 - 0.2m | Flat | ![]() 13 kmh | 9s | ![]() | 0.3m | - | 88% | 77% | - | 1014mb | 40426 | 12 | |
03am | 16° | 0.2 - 0.3m | Flat | ![]() 12 kmh | 5s | ![]() | 1m | - | 100% | 78% | - | 1013mb | 40437 | 12 | |
06am | 16° | 0.2 - 0.3m | Flat | ![]() 16 kmh | 6s | ![]() | 1m | 1.00mm (16 %) | 93% | 80% | - | 1013mb | 38389 | 12 | |
09am | 15° | 0.1 - 0.2m | Calm | ![]() 20 kmh | 6s | ![]() | 0.5m | 1.00mm (13 %) | 86% | 81% | - | 1013mb | 36341 | 12 | |
12pm | 20° | 0.1 - 0.2m | Flat | ![]() 20 kmh | 10s | ![]() | 0.4m | 0.46mm (14 %) | 93% | 74% | 1 | 2 | 1012mb | 30181 | 15 |
15pm | 22° | 0.3 - 0.5m | Calm | ![]() 20 kmh | 10s | ![]() | 0.9m | 0.46mm (15 %) | 100% | 66% | 2 | 2 | 1010mb | 24020 | 15 |
18pm | 21° | 0.3 - 0.4m | Calm | ![]() 17 kmh | 10s | ![]() | 0.8m | 0.06mm (16 %) | 66% | 73% | 1 | 1010mb | 32002 | 16 | |
21pm | 18° | 0.3 - 0.5m | Calm | ![]() 14 kmh | 11s | ![]() | 0.9m | 0.06mm (16 %) | 32% | 79% | - | 1010mb | 39983 | 14 |
☀️ Sunrise: 07:21 · Sunset: 18:55 · 🌜 Moon: 95%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 15° | 0.3 - 0.5m | Calm | ![]() 13 kmh | 11s | ![]() | 0.9m | - | 42% | 84% | - | 1010mb | 36802 | 12 | |
03am | 14° | 0.3 - 0.5m | Calm | ![]() 14 kmh | 11s | ![]() | 0.8m | - | 51% | 89% | - | 1010mb | 33621 | 13 | |
06am | 14° | 0.3 - 0.4m | Calm | ![]() 14 kmh | 11s | ![]() | 0.8m | - | 46% | 88% | - | 1011mb | 33586 | 13 | |
09am | 17° | 0.2 - 0.3m | Calm | ![]() 15 kmh | 7s | ![]() | 0.8m | - | 41% | 88% | - | 1012mb | 33551 | 15 | |
12pm | 20° | 0.2 - 0.3m | Calm | ![]() 19 kmh | 6s | ![]() | 0.7m | 0.14mm (6 %) | 47% | 79% | - | 4 | 1013mb | 30557 | 16 |
15pm | 21° | 0.2 - 0.3m | Wavy | ![]() 28 kmh | 10s | ![]() | 0.6m | 0.14mm (6 %) | 52% | 69% | - | 4 | 1013mb | 27563 | 15 |
18pm | 21° | 0.2 - 0.3m | Wavy | ![]() 24 kmh | 10s | ![]() | 0.6m | 0.08mm (7 %) | 64% | 80% | - | 1014mb | 30378 | 17 | |
21pm | 16° | 0.2 - 0.3m | Calm | ![]() 19 kmh | 4s | ![]() | 0.8m | 0.08mm (8 %) | 76% | 91% | - | 1015mb | 33192 | 14 |
☀️ Sunrise: 07:22 · Sunset: 18:53 · 🌜 Moon: 99%
Wednesday
04-05-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 13° | 0.2 - 0.3m | Calm | ![]() 14 kmh | 5s | ![]() | 0.7m | - | 63% | 93% | - | 1016mb | 31805 | 12 | |
03am | 13° | 0.3 - 0.4m | Calm | ![]() 9 kmh | 5s | ![]() | 0.9m | - | 51% | 95% | - | 1016mb | 30418 | 12 | |
06am | 13° | 0.3 - 0.4m | Calm | ![]() 7 kmh | 6s | ![]() | 1m | - | 43% | 94% | - | 1016mb | 29627 | 12 | |
09am | 15° | 0.3 - 0.4m | Calm | ![]() 7 kmh | 7s | ![]() | 1m | - | 35% | 92% | - | 1016mb | 28836 | 14 | |
12pm | 22° | 0.3 - 0.4m | Calm | ![]() 11 kmh | 8s | ![]() | 0.8m | 0.24mm (14 %) | 46% | 56% | - | 1015mb | 26485 | 13 | |
15pm | 23° | 0.2 - 0.3m | Calm | ![]() 8 kmh | 8s | ![]() | 0.7m | 0.24mm (20 %) | 57% | 51% | - | 1015mb | 24135 | 12 | |
18pm | 23° | 0.2 - 0.3m | Calm | ![]() 8 kmh | 8s | ![]() | 0.8m | 0.33mm (25 %) | 59% | 67% | - | 1014mb | 23674 | 16 | |
21pm | 19° | 0.2 - 0.3m | Calm | ![]() 13 kmh | 8s | ![]() | 0.8m | 0.33mm (31 %) | 61% | 64% | - | 1015mb | 23214 | 12 |
☀️ Sunrise: 07:23 · Sunset: 18:52 · 🌜 Moon: 100%