Current Conditions
Now | Waves |
| 0.9 - 1.5 m Moderate |
Wind 24 kmh South ![]() | Swell 19 Sec North West ![]() | Water 14.2° Celsius | Air 11.8° Celsius | Sun 06:26 - 20:59 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Sat 02/12 | Sun 03/12 | Mon 04/12 | Tue 05/12 | Wed 06/12 | Thu 07/12 | Fri 08/12 | Sat 09/12 | Sun 10/12 | Mon 11/12 |
Today
12-02-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.3 - 0.4m | 0.5 m 21 s ![]() | 25 kmh | ![]() | Calm | 13° | 0.09mm (53 %) | 95% | 84% | - | 1022mb | 19123 | 10 | |
03am | 0.4 - 0.7m | 0.7 m 21 s ![]() | 26 kmh | ![]() | Rippled | 11° | 0.04mm (11 %) | 10% | 82% | - | 1022mb | 32944 | 9 | |
06am | 0.9 - 1.5m | 2 m 19 s ![]() | 25 kmh | ![]() | Moderate | 9° | - | 1% | 78% | - | 1022mb | 40614 | 6 | |
09am | 0.9 - 1.5m | 2 m 19 s ![]() | 24 kmh | ![]() | Moderate | 12° | - | 1% | 63% | - | 1 | 1024mb | 45876 | 5 |
12pm | 1.1 - 1.7m | 2.1 m 19 s ![]() | 33 kmh | ![]() | Moderate | 15° | - | 2% | 48% | - | 6 | 1023mb | 49972 | 4 |
15pm | 1.2 - 1.9m | 2.6 m 19 s ![]() | 41 kmh | ![]() | Moderate - Rough | 17° | - | 0% | 47% | - | 10 | 1023mb | 49973 | 6 |
18pm | 1.3 - 2m | 2.7 m 19 s ![]() | 44 kmh | ![]() | Rough | 16° | - | 0% | 54% | - | 4 | 1024mb | 48737 | 7 |
21pm | 0.9 - 1.5m | 2.7 m 19 s ![]() | 40 kmh | ![]() | Moderate | 12° | - | 2% | 58% | - | 1025mb | 47245 | 4 |
Today, surf forecast: Moderate sea, 0.9m - 1.5m waves with moderate wind blowing from the south in the morning.Moderate sea, 1.1m - 1.7m waves with moderate wind blowing from the south in the noon.Rough sea, 1.3m - 2m waves with moderate wind blowing from the south in the evening.
☀️ Sunrise: 06:26 · Sunset: 20:59 · 🌜 Moon: 75% · 💧 Water temprature in Arauco today is 13.2°C
☀️ Sunrise: 06:26 · Sunset: 20:59 · 🌜 Moon: 75% · 💧 Water temprature in Arauco today is 13.2°C
Tomorrow
12-03-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.3 - 0.5m | 0.8 m 19 s ![]() | 33 kmh | ![]() | Calm | 10° | - | 0% | 68% | - | 1026mb | 44557 | 5 | |
03am | 0.5 - 0.8m | 0.8 m 19 s ![]() | 30 kmh | ![]() | Slight | 9° | - | 2% | 72% | - | 1024mb | 43145 | 5 | |
06am | 0.9 - 1.5m | 2.2 m 18 s ![]() | 30 kmh | ![]() | Moderate | 8° | - | 0% | 74% | - | 1022mb | 43211 | 4 | |
09am | 1 - 1.6m | 2.2 m 18 s ![]() | 34 kmh | ![]() | Moderate | 11° | - | 0% | 61% | - | 1 | 1021mb | 47262 | 4 |
12pm | 1.1 - 1.8m | 2.4 m 18 s ![]() | 39 kmh | ![]() | Moderate - Rough | 15° | - | 0% | 52% | - | 6 | 1020mb | 48260 | 6 |
15pm | 1.3 - 2.1m | 3 m 18 s ![]() | 44 kmh | ![]() | Rough | 17° | - | 0% | 54% | - | 10 | 1019mb | 47155 | 8 |
18pm | 1.1 - 1.7m | 3.3 m 18 s ![]() | 46 kmh | ![]() | Moderate | 17° | - | 0% | 60% | - | 5 | 1018mb | 46901 | 9 |
21pm | 0.6 - 0.9m | 0.8 m 18 s ![]() | 43 kmh | ![]() | Slight | 13° | - | 0% | 74% | - | 1019mb | 41400 | 9 |
Tomorrow, surf forecast: Moderate sea, 0.9m - 1.5m waves with strong wind blowing from the south in the morning.Moderate - rough sea, 1.1m - 1.8m waves with strong wind blowing from the south in the noon.Moderate sea, 1.1m - 1.7m waves with strong wind blowing from the south in the evening.
☀️ Sunrise: 06:26 · Sunset: 21:00 · 🌜 Moon: 66%
☀️ Sunrise: 06:26 · Sunset: 21:00 · 🌜 Moon: 66%
Monday
12-04-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.9 - 1.5m | 2.8 m 18 s ![]() | 34 kmh | ![]() | Moderate | 11° | - | 0% | 84% | - | 1018mb | 36094 | 9 | |
03am | 0.2 - 0.3m | 0.8 m 17 s ![]() | 28 kmh | ![]() | Flat | 10° | - | 7% | 79% | - | 1015mb | 37417 | 7 | |
06am | 0.2 - 0.3m | 0.8 m 17 s ![]() | 27 kmh | ![]() | Flat | 8° | - | 1% | 78% | - | 1015mb | 28877 | 5 | |
09am | 0.2 - 0.3m | 0.8 m 17 s ![]() | 25 kmh | ![]() | Flat | 12° | - | 0% | 70% | - | 1 | 1015mb | 38900 | 7 |
12pm | 0.3 - 0.4m | 0.7 m 17 s ![]() | 23 kmh | ![]() | Rippled | 17° | - | 0% | 62% | - | 6 | 1014mb | 46958 | 10 |
15pm | 0.3 - 0.4m | 0.7 m 16 s ![]() | 28 kmh | ![]() | Rippled | 20° | - | 0% | 61% | - | 10 | 1013mb | 46990 | 11 |
18pm | 0.3 - 0.4m | 0.7 m 16 s ![]() | 31 kmh | ![]() | Calm | 19° | - | 0% | 65% | - | 4 | 1012mb | 45816 | 12 |
21pm | 0.2 - 0.3m | 0.7 m 16 s ![]() | 29 kmh | ![]() | Flat | 15° | - | 0% | 81% | - | 1013mb | 40882 | 12 |
Monday, surf forecast: Flat sea with moderate wind blowing from the south in the morning.Rippled sea with moderate wind blowing from the south in the noon.Calm sea with moderate wind blowing from the south in the evening.
☀️ Sunrise: 06:26 · Sunset: 21:00 · 🌜 Moon: 57%
☀️ Sunrise: 06:26 · Sunset: 21:00 · 🌜 Moon: 57%
Tuesday
12-05-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.4 - 0.6m | 0.7 m 16 s ![]() | 24 kmh | ![]() | Rippled | 13° | - | 20% | 93% | - | 1014mb | 31387 | 11 | |
03am | 0.6 - 1m | 1.9 m 10 s ![]() | 21 kmh | ![]() | Moderate | 12° | - | 60% | 94% | - | 1013mb | 5942 | 11 | |
06am | 0.2 - 0.3m | 0.7 m 16 s ![]() | 19 kmh | ![]() | Flat | 11° | - | 86% | 94% | - | 1014mb | 14083 | 10 | |
09am | 0.3 - 0.5m | 0.7 m 16 s ![]() | 12 kmh | ![]() | Calm | 13° | - | 74% | 86% | - | 1 | 1016mb | 36169 | 10 |
12pm | 0.8 - 1.2m | 1.7 m 16 s ![]() | 12 kmh | ![]() | Moderate | 16° | - | 84% | 78% | 0 | 6 | 1017mb | 1865 | 12 |
15pm | 0.8 - 1.2m | 1.6 m 16 s ![]() | 15 kmh | ![]() | Moderate | 17° | - | 45% | 79% | 0 | 10 | 1017mb | 3129 | 13 |
18pm | 0.8 - 1.2m | 1.7 m 16 s ![]() | 23 kmh | ![]() | Moderate | 18° | - | 6% | 67% | 0 | 5 | 1017mb | 29286 | 12 |
21pm | 0.8 - 1.2m | 1.7 m 16 s ![]() | 27 kmh | ![]() | Moderate | 15° | - | 2% | 78% | - | 1018mb | 41188 | 11 |
Tuesday, surf forecast: Flat sea with moderate wind blowing from the south west in the morning.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the south west in the noon.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 06:26 · Sunset: 21:01 · 🌜 Moon: 48%
☀️ Sunrise: 06:26 · Sunset: 21:01 · 🌜 Moon: 48%
Wednesday
12-06-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.7 - 1.1m | 1.5 m 16 s ![]() | 28 kmh | ![]() | Moderate | 12° | - | 87% | 90% | - | 1019mb | 4603 | 11 | |
03am | 0.6 - 1m | 1.4 m 16 s ![]() | 25 kmh | ![]() | Moderate | 11° | - | 83% | 94% | - | 1018mb | 12442 | 11 | |
06am | 0.6 - 0.9m | 1.3 m 15 s ![]() | 20 kmh | ![]() | Slight | 11° | - | 91% | 97% | - | 1018mb | 1452 | 10 | |
09am | 0.6 - 0.9m | 1.3 m 15 s ![]() | 15 kmh | ![]() | Slight | 13° | - | 26% | 84% | - | 1 | 1018mb | 24980 | 11 |
12pm | 0.6 - 0.9m | 1.3 m 15 s ![]() | 11 kmh | ![]() | Slight | 18° | - | 2% | 70% | - | 6 | 1017mb | 32214 | 12 |
15pm | 0.6 - 0.9m | 1.4 m 15 s ![]() | 13 kmh | ![]() | Slight | 22° | - | 3% | 61% | - | 10 | 1016mb | 32859 | 13 |
18pm | 0.6 - 1m | 1.6 m 15 s ![]() | 29 kmh | ![]() | Moderate | 22° | - | 0% | 60% | - | 5 | 1015mb | 47264 | 13 |
21pm | 0.6 - 1m | 1.8 m 15 s ![]() | 30 kmh | ![]() | Moderate | 17° | - | 0% | 75% | - | 1016mb | 41320 | 12 |
Wednesday, surf forecast: Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the south in the morning.Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the south in the noon.Moderate sea, 0.6m - 1m waves with moderate wind blowing from the south in the evening.
☀️ Sunrise: 06:26 · Sunset: 21:02 · 🌜 Moon: 38%
☀️ Sunrise: 06:26 · Sunset: 21:02 · 🌜 Moon: 38%
Thursday
12-07-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.6 - 0.9m | 1.7 m 15 s ![]() | 28 kmh | ![]() | Slight | 13° | - | 24% | 87% | - | 1015mb | 30102 | 11 | |
03am | 0.6 - 0.9m | 1.5 m 14 s ![]() | 25 kmh | ![]() | Slight | 12° | - | 48% | 93% | - | 1015mb | 18885 | 11 | |
06am | 0.5 - 0.8m | 1.4 m 14 s ![]() | 20 kmh | ![]() | Slight | 11° | - | 35% | 94% | - | 1015mb | 21930 | 10 | |
09am | 0.5 - 0.8m | 1.3 m 14 s ![]() | 17 kmh | ![]() | Slight | 14° | - | 22% | 83% | - | 1 | 1015mb | 24975 | 11 |
12pm | 0.5 - 0.8m | 1.3 m 14 s ![]() | 20 kmh | ![]() | Slight | 18° | - | 11% | 70% | - | 9 | 1015mb | 36071 | 13 |
15pm | 0.5 - 0.8m | 1.4 m 14 s ![]() | 23 kmh | ![]() | Slight | 19° | - | 0% | 65% | - | 9 | 1014mb | 47167 | 14 |
18pm | 0.5 - 0.8m | 1.5 m 14 s ![]() | 27 kmh | ![]() | Slight | 19° | - | 38% | 68% | - | 5 | 1015mb | 42000 | 14 |
21pm | 0.5 - 0.8m | 1.6 m 14 s ![]() | 31 kmh | ![]() | Slight | 16° | - | 77% | 79% | - | 1016mb | 36832 | 13 |
Thursday, surf forecast: Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the south west in the morning.Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the south west in the noon.Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 06:26 · Sunset: 21:03 · 🌜 Moon: 29%
☀️ Sunrise: 06:26 · Sunset: 21:03 · 🌜 Moon: 29%
Friday
12-08-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.4 - 0.6m | 1.5 m 13 s ![]() | 30 kmh | ![]() | Rippled | 13° | - | 87% | 88% | - | 1016mb | 28650 | 10 | |
03am | 0.3 - 0.5m | 1.4 m 13 s ![]() | 29 kmh | ![]() | Calm | 12° | - | 97% | 88% | - | 1016mb | 20467 | 11 | |
06am | 0.3 - 0.5m | 1.3 m 13 s ![]() | 28 kmh | ![]() | Calm | 11° | - | 89% | 85% | - | 1017mb | 28970 | 8 | |
09am | 0.3 - 0.5m | 1.3 m 13 s ![]() | 28 kmh | ![]() | Calm | 14° | - | 80% | 73% | - | 1 | 1018mb | 37472 | 9 |
12pm | 0.3 - 0.5m | 1.2 m 13 s ![]() | 30 kmh | ![]() | Calm | 16° | - | 45% | 61% | - | 9 | 1018mb | 42474 | 9 |
15pm | 0.3 - 0.5m | 1.2 m 13 s ![]() | 33 kmh | ![]() | Rippled | 18° | - | 11% | 57% | - | 10 | 1018mb | 47476 | 11 |
18pm | 0.3 - 0.5m | 1.2 m 13 s ![]() | 32 kmh | ![]() | Calm | 17° | - | 18% | 58% | - | 5 | 1019mb | 45180 | 10 |
21pm | 0.3 - 0.5m | 1.2 m 13 s ![]() | 39 kmh | ![]() | Calm | 14° | - | 24% | 69% | - | 1019mb | 42885 | 10 |
Friday, surf forecast: Calm sea with moderate wind blowing from the south west in the morning.Calm sea with moderate wind blowing from the south west in the noon.Calm sea with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 06:26 · Sunset: 21:04 · 🌜 Moon: 21%
☀️ Sunrise: 06:26 · Sunset: 21:04 · 🌜 Moon: 21%
Saturday
12-09-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.3 - 0.4m | 1.2 m 13 s ![]() | 32 kmh | ![]() | Calm | 11° | - | 17% | 79% | - | 1019mb | 40235 | 8 | |
03am | 0.2 - 0.3m | 0.3 m 13 s ![]() | 33 kmh | ![]() | Flat | 12° | - | 10% | 85% | - | 1018mb | 37584 | 9 | |
06am | 0.4 - 0.6m | 1.3 m 13 s ![]() | 28 kmh | ![]() | Rippled | 10° | - | 6% | 82% | - | 1018mb | 41148 | 6 | |
09am | 0.3 - 0.5m | 1.3 m 13 s ![]() | 30 kmh | ![]() | Calm | 12° | - | 1% | 76% | - | 1 | 1017mb | 44713 | 7 |
12pm | 0.1 - 0.2m | 0.3 m 13 s ![]() | 29 kmh | ![]() | Flat | 16° | - | 1% | 60% | - | 9 | 1017mb | 46091 | 9 |
15pm | 0.1 - 0.2m | 0.3 m 13 s ![]() | 39 kmh | ![]() | Flat | 17° | - | 0% | 67% | - | 10 | 1016mb | 47469 | 10 |
18pm | 0.1 - 0.2m | 0.3 m 13 s ![]() | 37 kmh | ![]() | Flat | 18° | - | 0% | 59% | - | 5 | 1016mb | 44963 | 11 |
21pm | 0.1 - 0.2m | 0.2 m 13 s ![]() | 40 kmh | ![]() | Flat | 13° | - | 0% | 78% | - | 1016mb | 42458 | 9 |
Saturday, surf forecast: Rippled sea with moderate wind blowing from the south in the morning.Flat sea with moderate wind blowing from the south in the noon.Flat sea with moderate wind blowing from the south in the evening.
☀️ Sunrise: 06:26 · Sunset: 21:05 · 🌜 Moon: 13%
☀️ Sunrise: 06:26 · Sunset: 21:05 · 🌜 Moon: 13%
Sunday
12-10-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.1 - 0.2m | 0.2 m 13 s ![]() | 32 kmh | ![]() | Flat | 12° | - | 22% | 80% | - | 1016mb | 34236 | 8 | |
03am | 0.3 - 0.5m | 0.3 m 21 s ![]() | 30 kmh | ![]() | Calm | 10° | - | 44% | 83% | - | 1015mb | 26015 | 9 | |
06am | 0.9 - 1.4m | 1.9 m 21 s ![]() | 27 kmh | ![]() | Moderate | 10° | - | 28% | 86% | - | 1016mb | 28842 | 7 | |
09am | 0.6 - 1m | 1.9 m 21 s ![]() | 32 kmh | ![]() | Moderate | 11° | - | 12% | 72% | - | 1 | 1016mb | 31669 | 9 |
12pm | 0.1 - 0.2m | 0.4 m 21 s ![]() | 31 kmh | ![]() | Flat | 16° | - | 6% | 60% | - | 9 | 1016mb | 40789 | 10 |
15pm | 0.1 - 0.2m | 0.3 m 22 s ![]() | 41 kmh | ![]() | Flat | 20° | - | 1% | 58% | - | 10 | 1017mb | 49909 | 9 |
18pm | 0.1 - 0.2m | 0.3 m 22 s ![]() | 38 kmh | ![]() | Flat | 19° | - | 40% | 58% | - | 5 | 1017mb | 45884 | 12 |
21pm | 0.1 - 0.2m | 0.3 m 23 s ![]() | 39 kmh | ![]() | Flat | 15° | - | 79% | 70% | - | 1018mb | 41859 | 12 |
Sunday, surf forecast: Moderate sea, 0.9m - 1.4m waves with moderate wind blowing from the south west in the morning.Flat sea with moderate wind blowing from the south west in the noon.Flat sea with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 06:26 · Sunset: 21:06 · 🌜 Moon: 7%
☀️ Sunrise: 06:26 · Sunset: 21:06 · 🌜 Moon: 7%
Monday
12-11-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.1 - 0.2m | 0.4 m 19 s ![]() | 25 kmh | ![]() | Flat | 12° | - | 44% | 69% | - | 1015mb | 32997 | 6 | |
03am | 0.4 - 0.6m | 0.5 m 19 s ![]() | 22 kmh | ![]() | Rippled | 11° | - | 10% | 72% | - | 1014mb | 24135 | 7 | |
06am | 1 - 1.6m | 2.3 m 19 s ![]() | 19 kmh | ![]() | Moderate | 9° | - | 9% | 78% | - | 1014mb | 24135 | 4 | |
09am | 0.8 - 1.3m | 2.1 m 20 s ![]() | 17 kmh | ![]() | Moderate | 14° | - | 9% | 67% | - | 1 | 1015mb | 24135 | 7 |
12pm | 0.4 - 0.6m | 2.3 m 14 s ![]() | 21 kmh | ![]() | Rippled | 20° | - | 7% | 56% | - | 1014mb | 24135 | 7 | |
15pm | 0.3 - 0.5m | 0.5 m 20 s ![]() | 26 kmh | ![]() | Rippled | 19° | - | 6% | 59% | - | 1014mb | 24135 | 8 | |
18pm | 0.3 - 0.4m | 2.7 m 13 s ![]() | 30 kmh | ![]() | Calm | 20° | - | 9% | 60% | - | 1015mb | 24135 | 9 | |
21pm | 0.3 - 0.4m | 2.6 m 13 s ![]() | 31 kmh | ![]() | Calm | 14° | - | 11% | 65% | - | 1017mb | 24135 | 8 |
Monday, surf forecast: Moderate sea, 1m - 1.6m waves with moderate wind blowing from the south in the morning.Rippled sea with moderate wind blowing from the south in the noon.Calm sea with moderate wind blowing from the south in the evening.
☀️ Sunrise: 06:26 · Sunset: 21:06 · 🌜 Moon: 3%
☀️ Sunrise: 06:26 · Sunset: 21:06 · 🌜 Moon: 3%