Current Conditions
Now | Waves |
| 1.3 - 2 m Rough |
Wind 11 kmh South ![]() | Swell 12 Sec South West ![]() | Water 14.4° Celsius | Air 9° Celsius | Sun 06:19 - 21:04 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Sat 02/12 | Sun 03/12 | Mon 04/12 | Tue 05/12 | Wed 06/12 | Thu 07/12 | Fri 08/12 | Sat 09/12 | Sun 10/12 | Mon 11/12 |
Today
12-02-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.1 - 1.8m | 2.3 m 12 s ![]() | 26 kmh | ![]() | Moderate - Rough | 9° | 0.11mm (48 %) | 37% | 77% | - | 1022mb | 24379 | 5 | |
03am | 1.1 - 1.8m | 2.3 m 12 s ![]() | 21 kmh | ![]() | Moderate - Rough | 8° | 0.05mm (46 %) | 18% | 84% | - | 1022mb | 26295 | 5 | |
06am | 1.1 - 1.8m | 2.4 m 12 s ![]() | 16 kmh | ![]() | Moderate - Rough | 5° | - | 1% | 81% | - | 1023mb | 39521 | 2 | |
09am | 1.3 - 2m | 2.4 m 12 s ![]() | 11 kmh | ![]() | Rough | 9° | - | 13% | 70% | - | 1 | 1025mb | 40441 | 4 |
12pm | 1.5 - 2.4m | 2.4 m 19 s ![]() | 23 kmh | ![]() | Rough | 11° | 0.01mm (24 %) | 78% | 58% | - | 6 | 1026mb | 45888 | 3 |
15pm | 1.6 - 2.5m | 2.5 m 19 s ![]() | 32 kmh | ![]() | Very rough | 13° | 0.02mm (20 %) | 12% | 58% | - | 9 | 1026mb | 46131 | 5 |
18pm | 1.5 - 2.4m | 2.7 m 19 s ![]() | 37 kmh | ![]() | Rough | 13° | - | 3% | 65% | - | 4 | 1026mb | 43359 | 7 |
21pm | 1.3 - 2m | 2.8 m 12 s ![]() | 33 kmh | ![]() | Rough | 11° | - | 11% | 71% | - | 1027mb | 42685 | 6 |
Today, surf forecast: Moderate - rough sea, 1.1m - 1.8m waves with light wind blowing from the south in the morning.Rough sea, 1.5m - 2.4m waves with light wind blowing from the south in the noon.Rough sea, 1.5m - 2.4m waves with light wind blowing from the south in the evening.
☀️ Sunrise: 06:19 · Sunset: 21:04 · 🌜 Moon: 75% · 💧 Water temprature in Mehuín today is 13.4°C
☀️ Sunrise: 06:19 · Sunset: 21:04 · 🌜 Moon: 75% · 💧 Water temprature in Mehuín today is 13.4°C
Tomorrow
12-03-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.3 - 2m | 2.8 m 12 s ![]() | 22 kmh | ![]() | Rough | 9° | - | 16% | 76% | - | 1028mb | 40593 | 5 | |
03am | 1.1 - 1.8m | 2.6 m 12 s ![]() | 16 kmh | ![]() | Moderate - Rough | 7° | - | 0% | 78% | - | 1027mb | 39909 | 3 | |
06am | 1.1 - 1.8m | 2.5 m 12 s ![]() | 18 kmh | ![]() | Moderate - Rough | 5° | - | 2% | 85% | - | 1026mb | 35342 | 2 | |
09am | 1.1 - 1.8m | 2.5 m 12 s ![]() | 26 kmh | ![]() | Moderate - Rough | 8° | - | 16% | 77% | - | 1 | 1026mb | 40303 | 5 |
12pm | 1.1 - 1.8m | 2.5 m 12 s ![]() | 31 kmh | ![]() | Moderate - Rough | 12° | - | 13% | 58% | - | 6 | 1024mb | 46123 | 5 |
15pm | 1.3 - 2.1m | 2.9 m 12 s ![]() | 31 kmh | ![]() | Rough | 16° | - | 0% | 53% | - | 10 | 1022mb | 47677 | 6 |
18pm | 1.4 - 2.2m | 3.8 m 8 s ![]() | 30 kmh | ![]() | Rough | 18° | - | 0% | 54% | - | 5 | 1021mb | 47644 | 9 |
21pm | 1.4 - 2.2m | 3.8 m 8 s ![]() | 29 kmh | ![]() | Rough | 15° | - | 0% | 62% | - | 1021mb | 45431 | 8 |
Tomorrow, surf forecast: Moderate - rough sea, 1.1m - 1.8m waves with light wind blowing from the south east in the morning.Moderate - rough sea, 1.1m - 1.8m waves with light wind blowing from the south east in the noon.Rough sea, 1.4m - 2.2m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 06:19 · Sunset: 21:05 · 🌜 Moon: 66%
☀️ Sunrise: 06:19 · Sunset: 21:05 · 🌜 Moon: 66%
Monday
12-04-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.2 - 1.9m | 3.1 m 12 s ![]() | 28 kmh | ![]() | Moderate - Rough | 11° | - | 0% | 68% | - | 1022mb | 43318 | 5 | |
03am | 1.1 - 1.7m | 2.7 m 12 s ![]() | 27 kmh | ![]() | Moderate | 9° | - | 0% | 76% | - | 1019mb | 40445 | 5 | |
06am | 1 - 1.6m | 2.5 m 12 s ![]() | 26 kmh | ![]() | Moderate | 7° | - | 21% | 87% | - | 1018mb | 27419 | 5 | |
09am | 0.9 - 1.5m | 2.3 m 12 s ![]() | 26 kmh | ![]() | Moderate | 11° | - | 29% | 82% | - | 1 | 1018mb | 37568 | 8 |
12pm | 0.9 - 1.5m | 2.2 m 11 s ![]() | 25 kmh | ![]() | Moderate | 16° | - | 1% | 69% | - | 6 | 1017mb | 43228 | 10 |
15pm | 1.1 - 1.8m | 2.6 m 11 s ![]() | 25 kmh | ![]() | Moderate - Rough | 19° | - | 0% | 64% | - | 10 | 1015mb | 44683 | 13 |
18pm | 1.3 - 2m | 3.3 m 8 s ![]() | 24 kmh | ![]() | Rough | 22° | - | 0% | 66% | - | 5 | 1013mb | 43441 | 15 |
21pm | 1.2 - 1.9m | 3.3 m 9 s ![]() | 24 kmh | ![]() | Moderate - Rough | 19° | - | 0% | 68% | - | 1014mb | 43591 | 13 |
Monday, surf forecast: Moderate sea, 1m - 1.6m waves with moderate wind blowing from the south east in the morning.Moderate sea, 0.9m - 1.5m waves with moderate wind blowing from the south east in the noon.Rough sea, 1.3m - 2m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 06:19 · Sunset: 21:06 · 🌜 Moon: 57%
☀️ Sunrise: 06:19 · Sunset: 21:06 · 🌜 Moon: 57%
Tuesday
12-05-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.1 - 1.7m | 2.8 m 9 s ![]() | 20 kmh | ![]() | Moderate | 14° | - | 0% | 71% | - | 1014mb | 42935 | 9 | |
03am | 1 - 1.6m | 2.5 m 9 s ![]() | 12 kmh | ![]() | Moderate | 11° | - | 0% | 79% | - | 1014mb | 40095 | 7 | |
06am | 0.9 - 1.4m | 2.2 m 9 s ![]() | 14 kmh | ![]() | Moderate | 9° | - | 10% | 89% | - | 1015mb | 33535 | 7 | |
09am | 0.9 - 1.4m | 2.1 m 9 s ![]() | 17 kmh | ![]() | Moderate | 13° | - | 80% | 85% | - | 1 | 1016mb | 32056 | 10 |
12pm | 0.8 - 1.3m | 2 m 9 s ![]() | 16 kmh | ![]() | Moderate | 15° | 0.01mm (6 %) | 74% | 77% | - | 4 | 1016mb | 38664 | 11 |
15pm | 0.8 - 1.2m | 1.9 m 8 s ![]() | 19 kmh | ![]() | Moderate | 16° | - | 15% | 79% | - | 9 | 1016mb | 31292 | 12 |
18pm | 0.9 - 1.4m | 2.1 m 8 s ![]() | 19 kmh | ![]() | Moderate | 17° | - | 5% | 83% | - | 5 | 1017mb | 35228 | 14 |
21pm | 0.9 - 1.5m | 2.5 m 7 s ![]() | 16 kmh | ![]() | Moderate | 15° | - | 19% | 90% | - | 1018mb | 32149 | 13 |
Tuesday, surf forecast: Moderate sea, 0.9m - 1.4m waves with light wind blowing from the south east in the morning.Moderate sea, 0.8m - 1.3m waves with light wind blowing from the south east in the noon.Moderate sea, 0.9m - 1.4m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 06:19 · Sunset: 21:07 · 🌜 Moon: 47%
☀️ Sunrise: 06:19 · Sunset: 21:07 · 🌜 Moon: 47%
Wednesday
12-06-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.9 - 1.4m | 2.5 m 8 s ![]() | 9 kmh | ![]() | Moderate | 13° | - | 0% | 94% | - | 1019mb | 31387 | 12 | |
03am | 0.9 - 1.4m | 2.2 m 8 s ![]() | 11 kmh | ![]() | Moderate | 11° | - | 3% | 93% | - | 1019mb | 23050 | 10 | |
06am | 0.8 - 1.2m | 1.8 m 8 s ![]() | 14 kmh | ![]() | Moderate | 10° | - | 25% | 94% | - | 1020mb | 7826 | 9 | |
09am | 0.8 - 1.2m | 1.8 m 8 s ![]() | 17 kmh | ![]() | Moderate | 13° | - | 13% | 81% | - | 1 | 1020mb | 37734 | 10 |
12pm | 1 - 1.6m | 1.7 m 15 s ![]() | 17 kmh | ![]() | Moderate | 17° | - | 14% | 72% | - | 7 | 1020mb | 40671 | 12 |
15pm | 1.1 - 1.8m | 1.8 m 15 s ![]() | 23 kmh | ![]() | Moderate - Rough | 18° | - | 4% | 77% | - | 10 | 1019mb | 10851 | 14 |
18pm | 1.2 - 1.9m | 2.2 m 14 s ![]() | 23 kmh | ![]() | Moderate - Rough | 17° | - | 0% | 80% | - | 5 | 1018mb | 36112 | 14 |
21pm | 0.9 - 1.4m | 2.5 m 7 s ![]() | 13 kmh | ![]() | Moderate | 14° | - | 2% | 94% | - | 1017mb | 28326 | 13 |
Wednesday, surf forecast: Moderate sea, 0.8m - 1.2m waves with light wind blowing from the south east in the morning.Moderate sea, 1m - 1.6m waves with light wind blowing from the south east in the noon.Moderate - rough sea, 1.2m - 1.9m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 06:19 · Sunset: 21:08 · 🌜 Moon: 38%
☀️ Sunrise: 06:19 · Sunset: 21:08 · 🌜 Moon: 38%
Thursday
12-07-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.9 - 1.4m | 2.5 m 8 s ![]() | 11 kmh | ![]() | Moderate | 11° | - | 1% | 91% | - | 1017mb | 31692 | 10 | |
03am | 0.8 - 1.3m | 2.2 m 8 s ![]() | 10 kmh | ![]() | Moderate | 11° | - | 0% | 87% | - | 1016mb | 35058 | 9 | |
06am | 0.8 - 1.2m | 2 m 10 s ![]() | 11 kmh | ![]() | Moderate | 9° | - | 3% | 85% | - | 1016mb | 36007 | 7 | |
09am | 0.8 - 1.2m | 1.8 m 10 s ![]() | 13 kmh | ![]() | Moderate | 13° | - | 6% | 82% | - | 1 | 1016mb | 36956 | 10 |
12pm | 0.8 - 1.2m | 1.8 m 10 s ![]() | 13 kmh | ![]() | Moderate | 14° | - | 3% | 81% | - | 10 | 1016mb | 33225 | 11 |
15pm | 0.8 - 1.2m | 1.9 m 10 s ![]() | 18 kmh | ![]() | Moderate | 17° | - | 1% | 80% | - | 10 | 1015mb | 29495 | 14 |
18pm | 0.8 - 1.3m | 2.1 m 10 s ![]() | 19 kmh | ![]() | Moderate | 15° | - | 30% | 85% | - | 5 | 1016mb | 28125 | 13 |
21pm | 0.8 - 1.3m | 2.2 m 10 s ![]() | 20 kmh | ![]() | Moderate | 14° | - | 59% | 91% | - | 1016mb | 26755 | 12 |
Thursday, surf forecast: Moderate sea, 0.8m - 1.2m waves with light wind blowing from the south east in the morning.Moderate sea, 0.8m - 1.2m waves with light wind blowing from the south east in the noon.Moderate sea, 0.8m - 1.3m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 06:18 · Sunset: 21:09 · 🌜 Moon: 29%
☀️ Sunrise: 06:18 · Sunset: 21:09 · 🌜 Moon: 29%
Friday
12-08-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.8 - 1.3m | 2.1 m 9 s ![]() | 21 kmh | ![]() | Moderate | 10° | 0.05mm (11 %) | 79% | 89% | - | 1016mb | 22677 | 9 | |
03am | 0.8 - 1.2m | 2 m 9 s ![]() | 22 kmh | ![]() | Moderate | 11° | 0.05mm (13 %) | 100% | 88% | - | 1016mb | 18600 | 9 | |
06am | 0.8 - 1.2m | 1.9 m 9 s ![]() | 22 kmh | ![]() | Moderate | 8° | 0.38mm (17 %) | 100% | 86% | - | 1017mb | 17718 | 6 | |
09am | 0.7 - 1.1m | 1.8 m 9 s ![]() | 21 kmh | ![]() | Moderate | 13° | 0.38mm (21 %) | 100% | 85% | - | 1 | 1018mb | 16836 | 10 |
12pm | 0.7 - 1.1m | 1.8 m 9 s ![]() | 23 kmh | ![]() | Moderate | 12° | 0.33mm (25 %) | 77% | 78% | - | 9 | 1019mb | 27644 | 9 |
15pm | 0.8 - 1.2m | 1.9 m 12 s ![]() | 25 kmh | ![]() | Moderate | 16° | 0.33mm (29 %) | 55% | 71% | - | 9 | 1020mb | 38452 | 11 |
18pm | 0.8 - 1.2m | 1.9 m 12 s ![]() | 26 kmh | ![]() | Moderate | 13° | 0.13mm (27 %) | 34% | 77% | - | 5 | 1021mb | 37312 | 10 |
21pm | 0.7 - 1.1m | 1.9 m 12 s ![]() | 27 kmh | ![]() | Moderate | 13° | 0.13mm (25 %) | 13% | 83% | - | 1021mb | 36172 | 10 |
Friday, surf forecast: Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the west in the morning.Moderate sea, 0.7m - 1.1m waves with moderate wind blowing from the west in the noon.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the west in the evening.
☀️ Sunrise: 06:18 · Sunset: 21:10 · 🌜 Moon: 21%
☀️ Sunrise: 06:18 · Sunset: 21:10 · 🌜 Moon: 21%
Saturday
12-09-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.8 - 1.2m | 1.9 m 10 s ![]() | 23 kmh | ![]() | Moderate | 10° | - | 56% | 82% | - | 1021mb | 30395 | 7 | |
03am | 0.8 - 1.3m | 1.9 m 10 s ![]() | 20 kmh | ![]() | Moderate | 11° | - | 100% | 82% | - | 1021mb | 24617 | 8 | |
06am | 0.8 - 1.3m | 2 m 9 s ![]() | 19 kmh | ![]() | Moderate | 8° | - | 57% | 77% | - | 1021mb | 32555 | 4 | |
09am | 0.8 - 1.2m | 1.9 m 10 s ![]() | 18 kmh | ![]() | Moderate | 11° | - | 13% | 73% | - | 1021mb | 40493 | 6 | |
12pm | 0.7 - 1.1m | 1.9 m 10 s ![]() | 21 kmh | ![]() | Moderate | 13° | - | 7% | 69% | - | 8 | 1020mb | 41582 | 7 |
15pm | 0.8 - 1.2m | 2 m 10 s ![]() | 27 kmh | ![]() | Moderate | 15° | - | 1% | 66% | - | 8 | 1019mb | 42670 | 9 |
18pm | 0.8 - 1.2m | 2.1 m 10 s ![]() | 27 kmh | ![]() | Moderate | 15° | - | 1% | 76% | - | 4 | 1019mb | 38462 | 11 |
21pm | 0.8 - 1.3m | 2.2 m 9 s ![]() | 26 kmh | ![]() | Moderate | 14° | - | 1% | 87% | - | 1018mb | 34254 | 12 |
Saturday, surf forecast: Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south in the morning.Moderate sea, 0.7m - 1.1m waves with moderate wind blowing from the south in the noon.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the south in the evening.
☀️ Sunrise: 06:19 · Sunset: 21:11 · 🌜 Moon: 13%
☀️ Sunrise: 06:19 · Sunset: 21:11 · 🌜 Moon: 13%
Sunday
12-10-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.8 - 1.2m | 2.4 m 9 s ![]() | 19 kmh | ![]() | Moderate | 10° | - | 0% | 87% | - | 1018mb | 35755 | 8 | |
03am | 0.8 - 1.2m | 2 m 9 s ![]() | 13 kmh | ![]() | Moderate | 10° | - | 0% | 86% | - | 1018mb | 37255 | 8 | |
06am | 0.9 - 1.5m | 1.8 m 15 s ![]() | 13 kmh | ![]() | Moderate | 8° | - | 1% | 81% | - | 1018mb | 33925 | 5 | |
09am | 1 - 1.6m | 1.8 m 15 s ![]() | 14 kmh | ![]() | Moderate | 12° | - | 2% | 77% | - | 1 | 1018mb | 30594 | 8 |
12pm | 0.9 - 1.4m | 1.8 m 14 s ![]() | 16 kmh | ![]() | Moderate | 13° | 0.02mm (4 %) | 51% | 79% | - | 10 | 1018mb | 23001 | 10 |
15pm | 1 - 1.6m | 2.6 m 6 s ![]() | 21 kmh | ![]() | Moderate | 15° | 0.02mm (5 %) | 100% | 81% | - | 10 | 1019mb | 15408 | 11 |
18pm | 1.1 - 1.8m | 3.3 m 8 s ![]() | 22 kmh | ![]() | Moderate - Rough | 14° | 0.60mm (6 %) | 57% | 82% | - | 5 | 1019mb | 25897 | 11 |
21pm | 1.1 - 1.8m | 3.4 m 8 s ![]() | 27 kmh | ![]() | Moderate - Rough | 12° | 0.60mm (5 %) | 15% | 84% | - | 1020mb | 36386 | 10 |
Sunday, surf forecast: Moderate sea, 0.9m - 1.5m waves with light wind blowing from the south west in the morning.Moderate sea, 0.9m - 1.4m waves with light wind blowing from the south west in the noon.Moderate - rough sea, 1.1m - 1.8m waves with light wind blowing from the south west in the evening.
☀️ Sunrise: 06:19 · Sunset: 21:12 · 🌜 Moon: 7%
☀️ Sunrise: 06:19 · Sunset: 21:12 · 🌜 Moon: 7%
Monday
12-11-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.1 - 1.8m | 2.9 m 8 s ![]() | 15 kmh | ![]() | Moderate - Rough | 10° | - | 18% | 77% | - | 1016mb | 30260 | 6 | |
03am | 1.3 - 2m | 2.5 m 14 s ![]() | 12 kmh | ![]() | Rough | 10° | - | 22% | 75% | - | 1016mb | 24135 | 5 | |
06am | 1.2 - 1.9m | 2.5 m 14 s ![]() | 12 kmh | ![]() | Moderate - Rough | 5° | - | 17% | 91% | - | 1016mb | 24135 | 4 | |
09am | 1.1 - 1.8m | 2.5 m 14 s ![]() | 12 kmh | ![]() | Moderate - Rough | 10° | - | 12% | 73% | - | 1 | 1016mb | 24135 | 6 |
12pm | 1.1 - 1.8m | 2.4 m 13 s ![]() | 15 kmh | ![]() | Moderate - Rough | 10° | - | 14% | 83% | - | 1016mb | 24135 | 7 | |
15pm | 1.2 - 1.9m | 2.5 m 13 s ![]() | 23 kmh | ![]() | Moderate - Rough | 17° | - | 17% | 56% | - | 1016mb | 24135 | 8 | |
18pm | 1.2 - 1.9m | 2.8 m 13 s ![]() | 21 kmh | ![]() | Moderate - Rough | 11° | - | 15% | 92% | - | 1017mb | 21440 | 10 | |
21pm | 1.2 - 1.9m | 2.6 m 13 s ![]() | 19 kmh | ![]() | Moderate - Rough | 14° | - | 14% | 69% | - | 1017mb | 18746 | 9 |
Monday, surf forecast: Moderate - rough sea, 1.2m - 1.9m waves with light wind blowing from the south in the morning.Moderate - rough sea, 1.1m - 1.8m waves with light wind blowing from the south in the noon.Moderate - rough sea, 1.2m - 1.9m waves with light wind blowing from the south in the evening.
☀️ Sunrise: 06:19 · Sunset: 21:13 · 🌜 Moon: 3%
☀️ Sunrise: 06:19 · Sunset: 21:13 · 🌜 Moon: 3%