Current Conditions
Now | Waves |
| 0.4 - 0.6 m Wavy |
Wind 12 kmh South East ![]() | Swell 7 Sec West ![]() | Water 17.9° Celsius | Air 14.3° Celsius | Sun 05:34 - 17:57 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 | Wed 05/04 |
Beaches and Surf Spots
Hadera, Israel boasts a beautiful coastline with stunning beaches that all visitors should enjoy. Located along the Mediterranean Sea, Hadera offers picturesque views, relaxing seaside ambiance, and warm temperatures that make it an ideal location to spend the day. more »Today
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 14° | 0.4 - 0.6m | Wavy | ![]() 13 kmh | 7s | ![]() | 0.7m | - | 0% | 97% | - | 1016mb | 18438 | 14 | |
03am | 14° | 0.4 - 0.6m | Wavy | ![]() 12 kmh | 7s | ![]() | 0.6m | - | 1% | 92% | - | 1015mb | 18590 | 12 | |
06am | 13° | 0.4 - 0.6m | Wavy | ![]() 12 kmh | 7s | ![]() | 0.6m | - | 0% | 90% | - | 1015mb | 20846 | 12 | |
09am | 16° | 0.4 - 0.6m | Wavy | ![]() 10 kmh | 7s | ![]() | 0.6m | - | 4% | 70% | - | 1 | 1016mb | 22651 | 11 |
12pm | 19° | 0.4 - 0.6m | Wavy | ![]() 20 kmh | 7s | ![]() | 0.6m | - | 0% | 70% | - | 6 | 1017mb | 22744 | 13 |
15pm | 19° | 0.4 - 0.6m | Wavy | ![]() 22 kmh | 7s | ![]() | 0.6m | - | 0% | 79% | - | 7 | 1016mb | 22033 | 15 |
18pm | 18° | 0.4 - 0.6m | Wavy | ![]() 19 kmh | 7s | ![]() | 0.6m | - | 0% | 70% | - | 1 | 1016mb | 22905 | 13 |
21pm | 17° | 0.3 - 0.5m | Calm | ![]() 15 kmh | 7s | ![]() | 0.6m | - | 0% | 69% | - | 1016mb | 22656 | 11 |
☀️ Sunrise: 05:34 · Sunset: 17:57 · 🌜 Moon: 39% · 💧 Water temprature in Hadera today is 17.9°C
Tomorrow
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 15° | 0.3 - 0.5m | Calm | ![]() 15 kmh | 7s | ![]() | 0.5m | - | 0% | 55% | - | 1016mb | 23586 | 6 | |
03am | 15° | 0.3 - 0.5m | Calm | ![]() 13 kmh | 7s | ![]() | 0.5m | - | 0% | 65% | - | 1015mb | 22947 | 8 | |
06am | 16° | 0.4 - 0.6m | Wavy | ![]() 16 kmh | 6s | ![]() | 0.8m | 0.02mm (2 %) | 32% | 86% | - | 1015mb | 20241 | 13 | |
09am | 18° | 0.6 - 0.9m | Knee | ![]() 30 kmh | 6s | ![]() | 0.8m | 0.05mm (3 %) | 45% | 70% | - | 1 | 1017mb | 22804 | 12 |
12pm | 18° | 0.9 - 1.4m | Chest | ![]() 36 kmh | 6s | ![]() | 1.2m | 0.34mm (19 %) | 72% | 69% | - | 6 | 1018mb | 22633 | 12 |
15pm | 19° | 1.2 - 1.9m | Head | ![]() 37 kmh | 7s | ![]() | 1.9m | 0.17mm (35 %) | 57% | 58% | - | 6 | 1017mb | 23142 | 10 |
18pm | 17° | 1.4 - 2.3m | Overhead | ![]() 36 kmh | 8s | ![]() | 2.3m | 0.14mm (20 %) | 99% | 54% | - | 1 | 1018mb | 23357 | 8 |
21pm | 16° | 1.8 - 2.8m | Double Overhead | ![]() 32 kmh | 9s | ![]() | 2.7m | - | 68% | 51% | - | 1020mb | 23459 | 6 |
☀️ Sunrise: 05:32 · Sunset: 17:57 · 🌜 Moon: 49%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 14° | 2 - 3.1m | Double Overhead | ![]() 28 kmh | 10s | ![]() | 3.2m | - | 99% | 54% | - | 1020mb | 23344 | 5 | |
03am | 15° | 2 - 3.2m | Triple Overhead | ![]() 26 kmh | 11s | ![]() | 3.3m | - | 100% | 55% | - | 1019mb | 23078 | 6 | |
06am | 15° | 1.8 - 2.9m | Double Overhead | ![]() 23 kmh | 11s | ![]() | 3.1m | 0.02mm (6 %) | 97% | 57% | - | 1018mb | 23042 | 7 | |
09am | 16° | 1.7 - 2.7m | Double Overhead | ![]() 23 kmh | 11s | ![]() | 2.8m | 0.03mm (9 %) | 100% | 53% | - | 1019mb | 23349 | 6 | |
12pm | 16° | 1.6 - 2.5m | Double Overhead | ![]() 22 kmh | 11s | ![]() | 2.6m | - | 100% | 50% | - | 2 | 1020mb | 23337 | 5 |
15pm | 16° | 1.5 - 2.4m | Overhead | ![]() 26 kmh | 10s | ![]() | 2.5m | - | 28% | 47% | - | 3 | 1019mb | 23301 | 5 |
18pm | 16° | 1.4 - 2.2m | Overhead | ![]() 27 kmh | 10s | ![]() | 2.3m | - | 11% | 52% | - | 1 | 1019mb | 23280 | 6 |
21pm | 14° | 1.3 - 2m | Overhead | ![]() 24 kmh | 10s | ![]() | 2.1m | - | 43% | 57% | - | 1020mb | 22962 | 6 |
☀️ Sunrise: 05:31 · Sunset: 17:58 · 🌜 Moon: 58%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 13° | 1.2 - 1.9m | Head | ![]() 22 kmh | 9s | ![]() | 2m | - | 72% | 52% | - | 1020mb | 23153 | 3 | |
03am | 13° | 1.1 - 1.8m | Head | ![]() 18 kmh | 9s | ![]() | 1.9m | 0.01mm (12 %) | 21% | 64% | - | 1019mb | 22895 | 6 | |
06am | 11° | 1.1 - 1.7m | Shoulder | ![]() 13 kmh | 8s | ![]() | 1.8m | 0.03mm (17 %) | 34% | 76% | - | 1020mb | 18777 | 7 | |
09am | 14° | 0.9 - 1.5m | Chest | ![]() 8 kmh | 8s | ![]() | 1.7m | 0.12mm (14 %) | 48% | 66% | - | 1 | 1020mb | 22613 | 8 |
12pm | 16° | 0.9 - 1.4m | Chest | ![]() 16 kmh | 8s | ![]() | 1.5m | 0.06mm (7 %) | 40% | 47% | - | 5 | 1021mb | 23199 | 4 |
15pm | 17° | 0.8 - 1.2m | Above Waist | ![]() 17 kmh | 7s | ![]() | 1.3m | - | 53% | 42% | - | 5 | 1020mb | 23952 | 4 |
18pm | 16° | 0.7 - 1.1m | Above Waist | ![]() 24 kmh | 7s | ![]() | 1.2m | - | 47% | 47% | - | 1 | 1020mb | 23132 | 5 |
21pm | 15° | 0.6 - 1m | Waist | ![]() 19 kmh | 7s | ![]() | 1.2m | - | 19% | 60% | - | 1021mb | 22801 | 7 |
☀️ Sunrise: 05:30 · Sunset: 17:59 · 🌜 Moon: 67%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 13° | 0.6 - 0.9m | Knee | ![]() 9 kmh | 7s | ![]() | 1m | - | 24% | 63% | - | 1021mb | 22415 | 6 | |
03am | 10° | 0.5 - 0.8m | Knee | ![]() 14 kmh | 7s | ![]() | 0.9m | - | 16% | 90% | - | 1020mb | 18904 | 9 | |
06am | 10° | 0.4 - 0.7m | Ankle | ![]() 14 kmh | 7s | ![]() | 0.8m | - | 40% | 88% | - | 1020mb | 18884 | 8 | |
09am | 14° | 0.4 - 0.6m | Wavy | ![]() 13 kmh | 7s | ![]() | 0.7m | - | 7% | 59% | - | 1 | 1021mb | 22692 | 6 |
12pm | 16° | 0.4 - 0.6m | Wavy | ![]() 17 kmh | 6s | ![]() | 0.6m | - | 39% | 57% | - | 5 | 1021mb | 22760 | 8 |
15pm | 17° | 0.3 - 0.5m | Calm | ![]() 20 kmh | 6s | ![]() | 0.6m | - | 1% | 55% | - | 6 | 1019mb | 22707 | 8 |
18pm | 17° | 0.3 - 0.5m | Calm | ![]() 15 kmh | 6s | ![]() | 0.5m | - | 2% | 53% | - | 1 | 1019mb | 22807 | 8 |
21pm | 16° | 0.3 - 0.4m | Calm | ![]() 8 kmh | 6s | ![]() | 0.5m | - | 1% | 70% | - | 1019mb | 22333 | 10 |
☀️ Sunrise: 05:28 · Sunset: 18:00 · 🌜 Moon: 76%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 14° | 0.3 - 0.4m | Calm | ![]() 12 kmh | 5s | ![]() | 0.4m | - | 67% | 94% | - | 1018mb | 6212 | 13 | |
03am | 13° | 0.2 - 0.3m | Flat | ![]() 12 kmh | 5s | ![]() | 0.3m | - | 54% | 95% | - | 1017mb | 17744 | 13 | |
06am | 13° | 0.2 - 0.3m | Flat | ![]() 11 kmh | 5s | ![]() | 0.3m | - | 28% | 82% | - | 1017mb | 14631 | 10 | |
09am | 15° | 0.2 - 0.3m | Calm | ![]() 10 kmh | 5s | ![]() | 0.3m | - | 1% | 69% | - | 1 | 1017mb | 11518 | 10 |
12pm | 18° | 0.3 - 0.4m | Calm | ![]() 11 kmh | 5s | ![]() | 0.4m | - | 1% | 65% | - | 6 | 1016mb | 16831 | 11 |
15pm | 20° | 0.3 - 0.5m | Calm | ![]() 19 kmh | 7s | ![]() | 0.5m | - | 0% | 62% | - | 6 | 1016mb | 22144 | 12 |
18pm | 18° | 0.4 - 0.6m | Wavy | ![]() 12 kmh | 6s | ![]() | 0.6m | - | 4% | 76% | - | 1016mb | 21272 | 14 | |
21pm | 16° | 0.4 - 0.6m | Wavy | ![]() 14 kmh | 6s | ![]() | 0.6m | - | 8% | 90% | - | 1015mb | 20399 | 15 |
☀️ Sunrise: 05:27 · Sunset: 18:00 · 🌜 Moon: 84%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 15° | 0.3 - 0.5m | Calm | ![]() 13 kmh | 6s | ![]() | 0.6m | - | 4% | 83% | - | 1014mb | 20800 | 12 | |
03am | 14° | 0.3 - 0.5m | Calm | ![]() 12 kmh | 6s | ![]() | 0.5m | - | 0% | 76% | - | 1013mb | 21200 | 10 | |
06am | 14° | 0.3 - 0.4m | Calm | ![]() 10 kmh | 6s | ![]() | 0.5m | - | 0% | 66% | - | 1013mb | 21747 | 8 | |
09am | 17° | 0.3 - 0.4m | Calm | ![]() 9 kmh | 6s | ![]() | 0.4m | - | 0% | 56% | - | 1 | 1013mb | 22293 | 8 |
12pm | 19° | 0.3 - 0.4m | Calm | ![]() 9 kmh | 6s | ![]() | 0.4m | - | 36% | 57% | - | 6 | 1013mb | 22260 | 11 |
15pm | 22° | 0.3 - 0.4m | Calm | ![]() 13 kmh | 3s | ![]() | 0.6m | - | 73% | 58% | - | 6 | 1012mb | 22226 | 13 |
18pm | 20° | 0.3 - 0.4m | Calm | ![]() 10 kmh | 4s | ![]() | 0.7m | - | 37% | 58% | - | 1012mb | 22209 | 11 | |
21pm | 18° | 0.2 - 0.3m | Calm | ![]() 13 kmh | 4s | ![]() | 0.7m | - | 2% | 58% | - | 1012mb | 22191 | 9 |
☀️ Sunrise: 05:26 · Sunset: 18:01 · 🌜 Moon: 90%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 16° | 0.2 - 0.3m | Flat | ![]() 12 kmh | 4s | ![]() | 0.6m | - | 2% | 60% | - | 1011mb | 22033 | 8 | |
03am | 15° | 0.2 - 0.3m | Flat | ![]() 13 kmh | 4s | ![]() | 0.5m | - | 2% | 62% | - | 1010mb | 21875 | 8 | |
06am | 16° | 0.1 - 0.2m | Flat | ![]() 10 kmh | 4s | ![]() | 0.5m | - | 1% | 60% | - | 1010mb | 22061 | 8 | |
09am | 19° | 0.1 - 0.2m | Calm | ![]() 8 kmh | 4s | ![]() | 0.4m | - | 0% | 59% | - | 1 | 1010mb | 22246 | 11 |
12pm | 21° | 0.1 - 0.2m | Calm | ![]() 9 kmh | 5s | ![]() | 0.1m | - | 34% | 58% | - | 6 | 1009mb | 22242 | 13 |
15pm | 23° | 0.1 - 0.2m | Calm | ![]() 12 kmh | 6s | ![]() | 0.2m | - | 68% | 57% | - | 6 | 1009mb | 22238 | 14 |
18pm | 21° | 0.1 - 0.2m | Calm | ![]() 8 kmh | 6s | ![]() | 0.2m | - | 34% | 59% | - | 1010mb | 22057 | 13 | |
21pm | 19° | 0.1 - 0.2m | Flat | ![]() 13 kmh | 6s | ![]() | 0.2m | - | 0% | 61% | - | 1010mb | 21877 | 11 |
☀️ Sunrise: 05:25 · Sunset: 18:02 · 🌜 Moon: 95%
Wednesday
04-05-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 17° | 0.1 - 0.2m | Flat | ![]() 11 kmh | 6s | ![]() | 0.1m | - | 0% | 69% | - | 1010mb | 21403 | 11 | |
03am | 17° | 0.3 - 0.4m | Calm | ![]() 8 kmh | 2s | ![]() | 0.4m | - | 0% | 76% | - | 1010mb | 20929 | 12 | |
06am | 16° | 0.4 - 0.6m | Wavy | ![]() 8 kmh | 4s | ![]() | 0.5m | - | 1% | 77% | - | 1011mb | 20805 | 12 | |
09am | 19° | 0.5 - 0.8m | Knee | ![]() 7 kmh | 5s | ![]() | 0.8m | - | 1% | 78% | - | 1 | 1012mb | 20681 | 15 |
12pm | 20° | 0.6 - 1m | Waist | ![]() 15 kmh | 6s | ![]() | 1m | - | 1% | 75% | - | 6 | 1012mb | 20980 | 15 |
15pm | 21° | 0.7 - 1.1m | Above Waist | ![]() 23 kmh | 6s | ![]() | 1.1m | - | 0% | 72% | - | 6 | 1013mb | 21279 | 15 |
18pm | 19° | 0.8 - 1.2m | Above Waist | ![]() 21 kmh | 6s | ![]() | 1.2m | - | 1% | 77% | - | 1014mb | 20966 | 15 | |
21pm | 18° | 0.8 - 1.2m | Above Waist | ![]() 20 kmh | 7s | ![]() | 1.2m | - | 1% | 83% | - | 1015mb | 20653 | 15 |
☀️ Sunrise: 05:23 · Sunset: 18:02 · 🌜 Moon: 98%