Current Conditions
| Now | Waves |
| | 1.1 - 1.8 m Moderate - Rough |
| Wind 16 kmh North East | Swell 8 Sec East | Water 22.2° Celsius | Air 19.3° Celsius | Sun 05:30 - 18:25 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Fri 24/10 | Sat 25/10 | Sun 26/10 | Mon 27/10 | Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 |
Today
10-24-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00am | 1 - 1.6m | 1.6 m 7 s | 16 kmh | | Moderate | 17° | 0.14mm (77 %) | 80% | 91% | - | 1025mb | 10889 | 16 | |
| 03am | 1.1 - 1.7m | 1.8 m 7 s | 11 kmh | | Moderate | 16° | 0.14mm (64 %) | 61% | 94% | - | 1023mb | 2057 | 15 | |
| 06am | 1.2 - 1.9m | 1.9 m 7 s | 10 kmh | | Moderate - Rough | 16° | 0.06mm (59 %) | 93% | 94% | - | 1024mb | 1046 | 15 | |
| 09am | 1.2 - 1.9m | 2 m 8 s | 28 kmh | | Moderate - Rough | 21° | 0.51mm (66 %) | 58% | 75% | - | 3 | 1025mb | 7382 | 17 |
| 12pm | 1.2 - 1.9m | 2 m 8 s | 33 kmh | | Moderate - Rough | 23° | 0.49mm (46 %) | 66% | 68% | - | 8 | 1023mb | 22936 | 17 |
| 15pm | 1.1 - 1.8m | 1.9 m 8 s | 30 kmh | | Moderate - Rough | 24° | 0.03mm (23 %) | 32% | 71% | - | 6 | 1020mb | 46041 | 18 |
| 18pm | 1.1 - 1.8m | 1.9 m 8 s | 18 kmh | | Moderate - Rough | 22° | - | 21% | 79% | - | 1 | 1020mb | 42691 | 18 |
| 21pm | 1.1 - 1.8m | 1.9 m 8 s | 16 kmh | | Moderate - Rough | 19° | - | 37% | 86% | - | 1021mb | 36763 | 17 | |
Today, surf forecast: Moderate - rough sea, 1.2m - 1.9m waves with light breeze blowing from the north west in the morning.Moderate - rough sea, 1.2m - 1.9m waves with light breeze blowing from the north west in the noon.Moderate - rough sea, 1.1m - 1.8m waves with light breeze blowing from the north west in the evening.
☀️ Sunrise: 05:30 · Sunset: 18:25 · 🌜 Moon: 10% · 💧 Water temprature in Guaratuba today is 21.2°C
☀️ Sunrise: 05:30 · Sunset: 18:25 · 🌜 Moon: 10% · 💧 Water temprature in Guaratuba today is 21.2°C
Tomorrow
10-25-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00am | 1.2 - 1.9m | 2 m 8 s | 12 kmh | | Moderate - Rough | 17° | 0.05mm (18 %) | 49% | 90% | - | 1021mb | 14854 | 15 | |
| 03am | 1.3 - 2m | 2.1 m 8 s | 15 kmh | | Rough | 17° | 0.16mm (41 %) | 92% | 93% | - | 1018mb | 8301 | 16 | |
| 06am | 1.3 - 2.1m | 2.2 m 8 s | 14 kmh | | Rough | 18° | 0.24mm (49 %) | 94% | 92% | - | 1018mb | 6460 | 17 | |
| 09am | 1.3 - 2.1m | 2.2 m 8 s | 19 kmh | | Rough | 22° | 0.17mm (38 %) | 83% | 78% | - | 3 | 1018mb | 39708 | 18 |
| 12pm | 1.3 - 2m | 2.1 m 8 s | 25 kmh | | Rough | 25° | 0.03mm (8 %) | 7% | 77% | - | 9 | 1016mb | 45824 | 20 |
| 15pm | 1.2 - 1.9m | 2.1 m 9 s | 29 kmh | | Moderate - Rough | 25° | - | 46% | 81% | - | 7 | 1013mb | 43782 | 21 |
| 18pm | 1.2 - 1.9m | 2 m 9 s | 14 kmh | | Moderate - Rough | 22° | - | 77% | 87% | - | 1 | 1013mb | 37178 | 20 |
| 21pm | 1.2 - 1.9m | 2 m 9 s | 11 kmh | | Moderate - Rough | 21° | - | 75% | 91% | - | 1015mb | 33192 | 19 | |
Tomorrow, surf forecast: Rough sea, 1.3m - 2.1m waves with light wind blowing from the north in the morning.Rough sea, 1.3m - 2m waves with light wind blowing from the north in the noon.Moderate - rough sea, 1.2m - 1.9m waves with light wind blowing from the north in the evening.
☀️ Sunrise: 05:30 · Sunset: 18:26 · 🌜 Moon: 17%
☀️ Sunrise: 05:30 · Sunset: 18:26 · 🌜 Moon: 17%
Sunday
10-26-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00am | 1.2 - 1.9m | 2 m 9 s | 7 kmh | | Moderate - Rough | 19° | - | 80% | 91% | - | 1014mb | 5371 | 17 | |
| 03am | 1.1 - 1.8m | 1.9 m 9 s | 7 kmh | | Moderate - Rough | 17° | - | 96% | 97% | - | 1012mb | 460 | 17 | |
| 06am | 1.1 - 1.7m | 1.8 m 9 s | 7 kmh | | Moderate | 18° | - | 98% | 98% | - | 1012mb | 288 | 17 | |
| 09am | 1.1 - 1.7m | 1.7 m 9 s | 12 kmh | | Moderate | 22° | - | 77% | 84% | - | 2 | 1012mb | 29891 | 19 |
| 12pm | 1 - 1.6m | 1.7 m 9 s | 15 kmh | | Moderate | 22° | - | 75% | 82% | - | 9 | 1011mb | 38346 | 19 |
| 15pm | 1 - 1.6m | 1.7 m 9 s | 12 kmh | | Moderate | 23° | - | 85% | 83% | - | 5 | 1009mb | 42351 | 20 |
| 18pm | 1 - 1.6m | 1.7 m 9 s | 5 kmh | | Moderate | 21° | 0.05mm (60 %) | 99% | 90% | - | 1010mb | 35554 | 19 | |
| 21pm | 0.9 - 1.5m | 1.6 m 9 s | 5 kmh | | Moderate | 20° | 0.02mm (67 %) | 88% | 93% | - | 1012mb | 14903 | 19 | |
Sunday, surf forecast: Moderate sea, 1.1m - 1.7m waves with light breeze blowing from the west in the morning.Moderate sea, 1m - 1.6m waves with light breeze blowing from the west in the noon.Moderate sea, 1m - 1.6m waves with light breeze blowing from the west in the evening.
☀️ Sunrise: 05:29 · Sunset: 18:27 · 🌜 Moon: 24%
☀️ Sunrise: 05:29 · Sunset: 18:27 · 🌜 Moon: 24%
Monday
10-27-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00am | 0.9 - 1.5m | 1.5 m 9 s | 6 kmh | | Moderate | 20° | 0.05mm (64 %) | 99% | 94% | - | 1012mb | 32472 | 19 | |
| 03am | 0.9 - 1.4m | 1.5 m 9 s | 11 kmh | | Moderate | 19° | - | 92% | 94% | - | 1012mb | 19477 | 18 | |
| 06am | 0.8 - 1.3m | 1.4 m 9 s | 11 kmh | | Moderate | 19° | 0.61mm (89 %) | 100% | 96% | - | 1012mb | 8667 | 19 | |
| 09am | 0.8 - 1.3m | 1.3 m 9 s | 10 kmh | | Moderate | 21° | 4.07mm (96 %) | 100% | 96% | - | 1 | 1014mb | 2931 | 20 |
| 12pm | 0.8 - 1.2m | 1.3 m 9 s | 15 kmh | | Moderate | 21° | 4.61mm (95 %) | 100% | 92% | - | 3 | 1014mb | 3984 | 20 |
| 15pm | 0.9 - 1.4m | 1.3 m 9 s | 21 kmh | | Moderate | 21° | 3.58mm (96 %) | 100% | 96% | - | 2 | 1013mb | 5257 | 20 |
| 18pm | 1.1 - 1.7m | 1.7 m 10 s | 17 kmh | | Moderate | 20° | 2.19mm (96 %) | 100% | 96% | - | 1015mb | 3320 | 20 | |
| 21pm | 1.1 - 1.7m | 2.4 m 7 s | 14 kmh | | Moderate | 20° | 3.30mm (89 %) | 100% | 95% | - | 1017mb | 3481 | 19 | |
Monday, surf forecast: Moderate sea, 0.8m - 1.3m waves with light wind blowing from the south in the morning.Moderate sea, 0.8m - 1.2m waves with light wind blowing from the south in the noon.Moderate sea, 1.1m - 1.7m waves with light wind blowing from the south in the evening.
☀️ Sunrise: 05:28 · Sunset: 18:27 · 🌜 Moon: 33%
☀️ Sunrise: 05:28 · Sunset: 18:27 · 🌜 Moon: 33%
Tuesday
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00am | 1.3 - 2m | 2.6 m 8 s | 13 kmh | | Rough | 19° | 3.32mm (87 %) | 100% | 96% | - | 1016mb | 3100 | 19 | |
| 03am | 1.3 - 2m | 2.5 m 8 s | 20 kmh | | Rough | 18° | 6.00mm (81 %) | 100% | 95% | - | 1015mb | 2755 | 18 | |
| 06am | 1.2 - 1.9m | 2.4 m 8 s | 18 kmh | | Moderate - Rough | 17° | 3.19mm (83 %) | 100% | 96% | - | 1017mb | 5025 | 17 | |
| 09am | 1 - 1.6m | 2.2 m 8 s | 20 kmh | | Moderate | 19° | 1.71mm (87 %) | 100% | 95% | - | 1 | 1018mb | 5198 | 18 |
| 12pm | 1 - 1.6m | 2 m 8 s | 20 kmh | | Moderate | 20° | 2.15mm (88 %) | 100% | 95% | - | 3 | 1018mb | 3648 | 19 |
| 15pm | 0.9 - 1.5m | 1.8 m 7 s | 29 kmh | | Moderate | 19° | 6.84mm (91 %) | 100% | 95% | - | 2 | 1016mb | 2030 | 18 |
| 18pm | 0.9 - 1.4m | 1.7 m 7 s | 31 kmh | | Moderate | 18° | 7.95mm (92 %) | 100% | 94% | - | 1017mb | 3119 | 17 | |
| 21pm | 0.9 - 1.4m | 1.7 m 7 s | 28 kmh | | Moderate | 18° | 5.68mm (95 %) | 100% | 93% | - | 1019mb | 2707 | 17 | |
Tuesday, surf forecast: Moderate - rough sea, 1.2m - 1.9m waves with light wind blowing from the south west in the morning.Moderate sea, 1m - 1.6m waves with light wind blowing from the south west in the noon.Moderate sea, 0.9m - 1.4m waves with light wind blowing from the south west in the evening.
☀️ Sunrise: 05:27 · Sunset: 18:28 · 🌜 Moon: 43%
☀️ Sunrise: 05:27 · Sunset: 18:28 · 🌜 Moon: 43%
Wednesday
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00am | 0.9 - 1.5m | 1.7 m 7 s | 22 kmh | | Moderate | 17° | 3.26mm (94 %) | 100% | 96% | - | 1018mb | 4954 | 16 | |
| 03am | 0.9 - 1.5m | 1.7 m 7 s | 20 kmh | | Moderate | 16° | 2.67mm (89 %) | 100% | 95% | - | 1017mb | 4338 | 16 | |
| 06am | 1 - 1.6m | 1.7 m 7 s | 21 kmh | | Moderate | 16° | 1.52mm (93 %) | 100% | 94% | - | 1019mb | 5500 | 15 | |
| 09am | 1 - 1.6m | 1.7 m 7 s | 26 kmh | | Moderate | 17° | 3.14mm (96 %) | 100% | 89% | 3 | 1 | 1021mb | 2668 | 16 |
| 12pm | 1.1 - 1.7m | 1.7 m 7 s | 27 kmh | | Moderate | 18° | 8.41mm (96 %) | 100% | 92% | 26 | 3 | 1021mb | 2335 | 16 |
| 15pm | 1.1 - 1.8m | 1.8 m 8 s | 29 kmh | | Moderate - Rough | 18° | 4.37mm (96 %) | 100% | 87% | 11 | 3 | 1020mb | 5171 | 16 |
| 18pm | 1.2 - 1.9m | 1.9 m 8 s | 21 kmh | | Moderate - Rough | 18° | 2.86mm (95 %) | 100% | 85% | - | 1021mb | 3821 | 16 | |
| 21pm | 1.3 - 2m | 2.1 m 8 s | 16 kmh | | Rough | 17° | 4.23mm (94 %) | 100% | 87% | - | 1022mb | 3285 | 15 | |
Wednesday, surf forecast: Moderate sea, 1m - 1.6m waves with moderate wind blowing from the south west in the morning.Moderate sea, 1.1m - 1.7m waves with moderate wind blowing from the south west in the noon.Moderate - rough sea, 1.2m - 1.9m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 05:26 · Sunset: 18:28 · 🌜 Moon: 53%
☀️ Sunrise: 05:26 · Sunset: 18:28 · 🌜 Moon: 53%
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00am | 1.3 - 2m | 2.1 m 8 s | 15 kmh | | Rough | 16° | 4.69mm (91 %) | 100% | 88% | - | 1021mb | 3900 | 14 | |
| 03am | 1.3 - 2m | 2 m 8 s | 14 kmh | | Rough | 16° | 2.33mm (88 %) | 100% | 94% | - | 1020mb | 9248 | 15 | |
| 06am | 1.2 - 1.9m | 1.9 m 9 s | 16 kmh | | Moderate - Rough | 15° | 1.78mm (83 %) | 100% | 99% | - | 1 | 1021mb | 6697 | 15 |
| 09am | 1.1 - 1.8m | 1.9 m 9 s | 18 kmh | | Moderate - Rough | 17° | 1.78mm (79 %) | 100% | 94% | - | 1 | 1023mb | 4147 | 16 |
| 12pm | 1.1 - 1.8m | 1.9 m 9 s | 20 kmh | | Moderate - Rough | 19° | 4.59mm (85 %) | 99% | 89% | - | 3 | 1022mb | 4954 | 17 |
| 15pm | 1.1 - 1.8m | 1.8 m 9 s | 23 kmh | | Moderate - Rough | 19° | 4.59mm (91 %) | 97% | 87% | - | 3 | 1021mb | 5761 | 16 |
| 18pm | 1.1 - 1.7m | 1.8 m 9 s | 17 kmh | | Moderate | 18° | 4.05mm (86 %) | 99% | 86% | - | 1022mb | 4693 | 16 | |
| 21pm | 1.1 - 1.7m | 1.7 m 9 s | 12 kmh | | Moderate | 18° | 4.05mm (81 %) | 100% | 87% | - | 1022mb | 3624 | 15 | |
Thursday, surf forecast: Moderate - rough sea, 1.2m - 1.9m waves with light wind blowing from the south west in the morning.Moderate - rough sea, 1.1m - 1.8m waves with light wind blowing from the south west in the noon.Moderate sea, 1.1m - 1.7m waves with light wind blowing from the south west in the evening.
☀️ Sunrise: 05:26 · Sunset: 18:29 · 🌜 Moon: 63%
☀️ Sunrise: 05:26 · Sunset: 18:29 · 🌜 Moon: 63%
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00am | 1 - 1.6m | 1.6 m 9 s | 10 kmh | | Moderate | 17° | 5.81mm (72 %) | 100% | 88% | - | 1021mb | 3601 | 15 | |
| 03am | 0.9 - 1.5m | 1.6 m 9 s | 8 kmh | | Moderate | 16° | 5.81mm (64 %) | 100% | 93% | - | 1019mb | 3578 | 15 | |
| 06am | 0.9 - 1.5m | 1.5 m 9 s | 8 kmh | | Moderate | 15° | 4.84mm (64 %) | 92% | 97% | - | 1 | 1021mb | 7363 | 15 |
| 09am | 0.9 - 1.5m | 1.5 m 9 s | 9 kmh | | Moderate | 17° | 4.84mm (64 %) | 85% | 92% | - | 2 | 1022mb | 11148 | 16 |
| 12pm | 0.9 - 1.4m | 1.4 m 9 s | 15 kmh | | Moderate | 19° | 3.18mm (70 %) | 92% | 87% | - | 2 | 1021mb | 8307 | 17 |
| 15pm | 0.9 - 1.4m | 1.4 m 9 s | 22 kmh | | Moderate | 19° | 3.18mm (76 %) | 100% | 84% | - | 2 | 1020mb | 5466 | 16 |
| 18pm | 0.9 - 1.4m | 1.4 m 9 s | 13 kmh | | Moderate | 19° | 1.01mm (76 %) | 100% | 81% | - | 1021mb | 5704 | 15 | |
| 21pm | 0.8 - 1.3m | 1.4 m 9 s | 8 kmh | | Moderate | 16° | 1.01mm (76 %) | 100% | 79% | - | 1022mb | 5942 | 12 | |
Friday, surf forecast: Moderate sea, 0.9m - 1.5m waves with light breeze blowing from the south in the morning.Moderate sea, 0.9m - 1.4m waves with light breeze blowing from the south in the noon.Moderate sea, 0.9m - 1.4m waves with light breeze blowing from the south in the evening.
☀️ Sunrise: 05:25 · Sunset: 18:30 · 🌜 Moon: 73%
☀️ Sunrise: 05:25 · Sunset: 18:30 · 🌜 Moon: 73%
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00am | 0.8 - 1.3m | 1.3 m 9 s | 6 kmh | | Moderate | 17° | 1.60mm (69 %) | 100% | 83% | - | 1021mb | 6683 | 14 | |
| 03am | 0.8 - 1.3m | 1.3 m 9 s | 5 kmh | | Moderate | 18° | 1.60mm (62 %) | 100% | 98% | - | 1020mb | 7423 | 18 | |
| 06am | 0.8 - 1.3m | 1.3 m 9 s | 5 kmh | | Moderate | 16° | 0.33mm (59 %) | 65% | 92% | - | 2 | 1022mb | 10835 | 15 |
| 09am | 0.8 - 1.3m | 1.3 m 9 s | 7 kmh | | Moderate | 23° | 0.33mm (56 %) | 29% | 91% | - | 3 | 1023mb | 14246 | 22 |
| 12pm | 0.8 - 1.2m | 1.3 m 9 s | 16 kmh | | Moderate | 22° | 0.26mm (61 %) | 26% | 74% | - | 8 | 1021mb | 30389 | 17 |
| 15pm | 0.8 - 1.2m | 1.2 m 9 s | 25 kmh | | Moderate | 20° | 0.26mm (65 %) | 22% | 85% | - | 8 | 1019mb | 46533 | 17 |
| 18pm | 0.8 - 1.2m | 1.2 m 9 s | 15 kmh | | Moderate | 21° | - | 49% | 70% | - | 1020mb | 44834 | 15 | |
| 21pm | 0.8 - 1.2m | 1.2 m 9 s | 10 kmh | | Moderate | 19° | - | 75% | 83% | - | 1021mb | 43135 | 16 | |
Saturday, surf forecast: Moderate sea, 0.8m - 1.3m waves with light, calm wind blowing from the west in the morning.Moderate sea, 0.8m - 1.2m waves with light, calm wind blowing from the west in the noon.Moderate sea, 0.8m - 1.2m waves with light, calm wind blowing from the west in the evening.
☀️ Sunrise: 05:24 · Sunset: 18:30 · 🌜 Moon: 82%
☀️ Sunrise: 05:24 · Sunset: 18:30 · 🌜 Moon: 82%
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00am | 0.8 - 1.2m | 1.2 m 9 s | 7 kmh | | Moderate | 17° | - | 50% | 80% | - | 1020mb | 38970 | 14 | |
| 03am | 0.8 - 1.3m | 1.3 m 9 s | 10 kmh | | Moderate | 18° | - | 26% | 96% | - | 1020mb | 34804 | 17 | |
| 06am | 0.9 - 1.4m | 1.4 m 9 s | 8 kmh | | Moderate | 17° | - | 25% | 83% | - | 2 | 1020mb | 40789 | 14 |
| 12pm | 0.8 - 1.3m | 1.4 m 9 s | 17 kmh | | Moderate | 24° | - | 13% | 69% | - | 8 | 1019mb | 46573 | 18 |
| 15pm | 0.8 - 1.3m | 1.3 m 9 s | 27 kmh | | Moderate | 28° | - | 1% | 70% | - | 8 | 1017mb | 46372 | 22 |
| 18pm | 0.8 - 1.3m | 1.3 m 8 s | 16 kmh | | Moderate | 22° | - | 5% | 74% | - | 1018mb | 41678 | 17 | |
| 21pm | 0.8 - 1.3m | 1.4 m 8 s | 15 kmh | | Moderate | 22° | - | 9% | 90% | - | 1020mb | 36984 | 20 | |
Sunday, surf forecast: Moderate sea, 0.9m - 1.4m waves with light breeze blowing from the north in the morning.Moderate sea, 0.8m - 1.3m waves with light breeze blowing from the north in the noon.Moderate sea, 0.8m - 1.3m waves with light breeze blowing from the north in the evening.
☀️ Sunrise: 05:24 · Sunset: 18:31 · 🌜 Moon: 90%
☀️ Sunrise: 05:24 · Sunset: 18:31 · 🌜 Moon: 90%