Current Conditions
Monday , 14:08
| Now | Waves |
| | 0.8 - 1.3 m Moderate |
| Wind 29 kmh South East | Swell 7 Sec East | Water 27.2° Celsius | Air 27.3° Celsius | Sun 04:55 - 17:13 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Mon 27/10 | Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 | Mon 03/11 | Tue 04/11 |
Today
10-27-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.8 - 1.3m | 1.1 m 6 s | 29 kmh | | Moderate | 25° | - | 0% | 76% | - | - | 1014mb | 24140 |
| 03 | 0.8 - 1.3m | 1.1 m 7 s | 26 kmh | | Moderate | 25° | 0.10mm | 5% | 76% | - | - | 1013mb | 24140 |
| 06 | 0.8 - 1.3m | 1.1 m 6 s | 31 kmh | | Moderate | 25° | 0.10mm | 45% | 76% | - | 0 | 1014mb | 24140 |
| 09 | 0.8 - 1.3m | 1 m 7 s | 32 kmh | | Moderate | 27° | - | 2% | 68% | - | 6 | 1016mb | 24140 |
| 12 | 0.8 - 1.3m | 1 m 7 s | 30 kmh | | Moderate | 28° | - | 2% | 66% | - | 9 | 1014mb | 24140 |
| 15 | 0.8 - 1.3m | 1 m 7 s | 28 kmh | | Moderate | 27° | - | 2% | 67% | - | 5 | 1013mb | 24140 |
| 18 | 0.8 - 1.3m | 1 m 7 s | 29 kmh | | Moderate | 25° | 0.10mm | 0% | 78% | - | - | 1014mb | 24140 |
| 21 | 0.8 - 1.3m | 1 m 7 s | 30 kmh | | Moderate | 25° | - | 2% | 77% | - | - | 1016mb | 24140 |
Today, surf forecast: Moderate sea, 0.8m - 1.3m waves with strong wind blowing from the south east in the morning.Moderate sea, 0.8m - 1.3m waves with strong wind blowing from the south east in the noon.Moderate sea, 0.8m - 1.3m waves with strong wind blowing from the south east in the evening.
☀️ Sunrise: 04:55 · Sunset: 17:13 · 🌜 Moon: 29% · 💧 Water temprature in Natal today is 27.00°
☀️ Sunrise: 04:55 · Sunset: 17:13 · 🌜 Moon: 29% · 💧 Water temprature in Natal today is 27.00°
Tomorrow
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.9 - 1.4m | 1.1 m 7 s | 30 kmh | | Moderate | 25° | - | 1% | 77% | - | - | 1015mb | 24140 |
| 03 | 0.9 - 1.4m | 1.1 m 7 s | 30 kmh | | Moderate | 25° | - | 2% | 75% | - | - | 1013mb | 24140 |
| 06 | 0.9 - 1.4m | 1.2 m 7 s | 30 kmh | | Moderate | 26° | 0.10mm | 5% | 75% | - | 0 | 1015mb | 24140 |
| 09 | 0.9 - 1.4m | 1.1 m 7 s | 31 kmh | | Moderate | 27° | 0.10mm | 26% | 71% | - | 6 | 1016mb | 24140 |
| 12 | 0.9 - 1.4m | 1.1 m 7 s | 31 kmh | | Moderate | 28° | - | 3% | 65% | - | 9 | 1015mb | 24140 |
| 15 | 0.9 - 1.5m | 1 m 7 s | 31 kmh | | Moderate | 27° | - | 2% | 70% | - | 5 | 1013mb | 24140 |
| 18 | 0.9 - 1.4m | 1.1 m 7 s | 29 kmh | | Moderate | 25° | - | 2% | 78% | - | - | 1015mb | 24140 |
| 21 | 0.9 - 1.4m | 1.1 m 7 s | 27 kmh | | Moderate | 25° | - | 2% | 78% | - | - | 1016mb | 24140 |
Tomorrow, surf forecast: Moderate sea, 0.9m - 1.4m waves with strong wind blowing from the south east in the morning.Moderate sea, 0.9m - 1.4m waves with strong wind blowing from the south east in the noon.Moderate sea, 0.9m - 1.4m waves with strong wind blowing from the south east in the evening.
☀️ Sunrise: 04:55 · Sunset: 17:13 · 🌜 Moon: 38% · 💧 Water temprature is 27.00°
☀️ Sunrise: 04:55 · Sunset: 17:13 · 🌜 Moon: 38% · 💧 Water temprature is 27.00°
Wednesday
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.9 - 1.4m | 1.1 m 6 s | 28 kmh | | Moderate | 25° | - | 0% | 77% | - | - | 1015mb | 24140 |
| 03 | 0.9 - 1.4m | 1.1 m 6 s | 30 kmh | | Moderate | 25° | 0.30mm | 11% | 79% | - | - | 1014mb | 23460 |
| 06 | 0.9 - 1.4m | 1 m 6 s | 28 kmh | | Moderate | 25° | - | 1% | 75% | - | 0 | 1015mb | 24140 |
| 09 | 0.9 - 1.4m | 1 m 7 s | 29 kmh | | Moderate | 27° | - | 2% | 64% | - | 6 | 1016mb | 24140 |
| 12 | 0.9 - 1.4m | 1 m 7 s | 29 kmh | | Moderate | 28° | - | 0% | 66% | - | 9 | 1014mb | 24140 |
| 15 | 0.9 - 1.4m | 1 m 7 s | 27 kmh | | Moderate | 27° | - | 5% | 71% | - | 5 | 1012mb | 24140 |
| 18 | 0.8 - 1.3m | 1 m 7 s | 23 kmh | | Moderate | 25° | - | 6% | 79% | - | - | 1014mb | 24140 |
| 21 | 0.8 - 1.3m | 1 m 6 s | 25 kmh | | Moderate | 25° | 0.10mm | 3% | 79% | - | - | 1015mb | 24140 |
Wednesday, surf forecast: Moderate sea, 0.9m - 1.4m waves with moderate wind blowing from the south east in the morning.Moderate sea, 0.9m - 1.4m waves with moderate wind blowing from the south east in the noon.Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 04:55 · Sunset: 17:13 · 🌜 Moon: 48% · 💧 Water temprature is 27.00°
☀️ Sunrise: 04:55 · Sunset: 17:13 · 🌜 Moon: 48% · 💧 Water temprature is 27.00°
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.8 - 1.3m | 1 m 6 s | 26 kmh | | Moderate | 25° | - | 2% | 79% | - | - | 1013mb | 24140 |
| 03 | 0.8 - 1.3m | 1 m 6 s | 27 kmh | | Moderate | 25° | - | 0% | 76% | - | - | 1013mb | 24140 |
| 06 | 0.8 - 1.3m | 1 m 6 s | 24 kmh | | Moderate | 25° | - | 0% | 74% | - | 0 | 1014mb | 24140 |
| 09 | 0.8 - 1.3m | 1 m 7 s | 25 kmh | | Moderate | 27° | - | 7% | 70% | - | 6 | 1015mb | 24140 |
| 12 | 0.8 - 1.3m | 1 m 6 s | 24 kmh | | Moderate | 28° | - | 7% | 65% | - | 9 | 1013mb | 24140 |
| 15 | 0.8 - 1.3m | 1 m 6 s | 23 kmh | | Moderate | 27° | - | 2% | 68% | - | 5 | 1012mb | 24140 |
| 18 | 0.8 - 1.3m | 1 m 6 s | 22 kmh | | Moderate | 25° | - | 2% | 77% | - | - | 1013mb | 24140 |
| 21 | 0.8 - 1.2m | 1 m 6 s | 25 kmh | | Moderate | 25° | - | 2% | 76% | - | - | 1014mb | 24140 |
Thursday, surf forecast: Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south east in the morning.Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south east in the noon.Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 04:55 · Sunset: 17:13 · 🌜 Moon: 58% · 💧 Water temprature is 27.10°
☀️ Sunrise: 04:55 · Sunset: 17:13 · 🌜 Moon: 58% · 💧 Water temprature is 27.10°
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.8 - 1.3m | 0.9 m 7 s | 25 kmh | | Moderate | 25° | - | 3% | 78% | - | - | 1013mb | 24140 |
| 03 | 0.8 - 1.3m | 1 m 6 s | 24 kmh | | Moderate | 25° | - | 3% | 79% | - | - | 1012mb | 24140 |
| 06 | 0.8 - 1.3m | 1 m 6 s | 26 kmh | | Moderate | 26° | 0.10mm | 0% | 76% | - | 0 | 1014mb | 24140 |
| 09 | 0.8 - 1.3m | 1 m 6 s | 25 kmh | | Moderate | 27° | - | 0% | 64% | - | 6 | 1015mb | 24140 |
| 12 | 0.8 - 1.2m | 1 m 6 s | 25 kmh | | Moderate | 28° | - | 2% | 68% | - | 9 | 1013mb | 24140 |
| 15 | 0.8 - 1.3m | 1 m 6 s | 24 kmh | | Moderate | 27° | 0.10mm | 14% | 75% | - | 4 | 1012mb | 24140 |
| 18 | 0.8 - 1.3m | 1 m 6 s | 25 kmh | | Moderate | 26° | 0.10mm | 35% | 77% | - | - | 1013mb | 24140 |
| 21 | 0.8 - 1.3m | 1 m 6 s | 26 kmh | | Moderate | 25° | - | 2% | 79% | - | - | 1014mb | 24140 |
Friday, surf forecast: Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south east in the morning.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the south east in the noon.Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 04:54 · Sunset: 17:13 · 🌜 Moon: 68% · 💧 Water temprature is 27.10°
☀️ Sunrise: 04:54 · Sunset: 17:13 · 🌜 Moon: 68% · 💧 Water temprature is 27.10°
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.8 - 1.3m | 1 m 6 s | 27 kmh | | Moderate | 25° | - | 1% | 81% | - | - | 1012mb | 24140 |
| 03 | 0.8 - 1.3m | 1 m 6 s | 22 kmh | | Moderate | 25° | - | 8% | 76% | - | - | 1012mb | 24140 |
| 06 | 0.8 - 1.3m | 1 m 6 s | 23 kmh | | Moderate | 26° | - | 16% | 79% | - | 0 | 1014mb | 23560 |
| 09 | 0.8 - 1.2m | 1 m 6 s | 23 kmh | | Moderate | 28° | - | 30% | 62% | - | 3 | 1015mb | 24140 |
| 12 | 0.8 - 1.2m | 1 m 6 s | 21 kmh | | Moderate | 28° | - | 4% | 59% | - | 9 | 1014mb | 24140 |
| 15 | 0.8 - 1.2m | 1 m 6 s | 22 kmh | | Moderate | 27° | - | 1% | 62% | - | 7 | 1012mb | 24140 |
| 18 | 0.8 - 1.2m | 0.9 m 6 s | 22 kmh | | Moderate | 25° | - | 0% | 75% | - | 1 | 1013mb | 24140 |
| 21 | 0.8 - 1.2m | 0.9 m 6 s | 25 kmh | | Moderate | 25° | - | 1% | 74% | - | - | 1014mb | 24140 |
Saturday, surf forecast: Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the east in the morning.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the east in the noon.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the east in the evening.
☀️ Sunrise: 04:54 · Sunset: 17:14 · 🌜 Moon: 78% · 💧 Water temprature is 27.20°
☀️ Sunrise: 04:54 · Sunset: 17:14 · 🌜 Moon: 78% · 💧 Water temprature is 27.20°
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.8 - 1.2m | 0.9 m 6 s | 24 kmh | | Moderate | 25° | - | 2% | 80% | - | - | 1013mb | 24140 |
| 03 | 0.8 - 1.2m | 1 m 6 s | 26 kmh | | Moderate | 25° | - | 20% | 75% | - | - | 1011mb | 24140 |
| 06 | 0.8 - 1.2m | 1 m 6 s | 25 kmh | | Moderate | 26° | - | 9% | 69% | - | 0 | 1013mb | 24140 |
| 09 | 0.8 - 1.2m | 0.9 m 6 s | 21 kmh | | Moderate | 28° | - | 21% | 59% | - | 4 | 1014mb | 24140 |
| 12 | 0.7 - 1.1m | 0.9 m 6 s | 23 kmh | | Moderate | 28° | - | 5% | 65% | - | 9 | 1012mb | 24140 |
| 15 | 0.7 - 1.1m | 0.9 m 6 s | 23 kmh | | Moderate | 27° | - | 13% | 71% | - | 6 | 1011mb | 24140 |
| 18 | 0.7 - 1.1m | 0.9 m 6 s | 23 kmh | | Moderate | 25° | - | 4% | 77% | - | 1 | 1012mb | 24140 |
| 21 | 0.7 - 1.1m | 0.8 m 6 s | 27 kmh | | Moderate | 25° | - | 29% | 82% | - | - | 1014mb | 23540 |
Sunday, surf forecast: Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the east in the morning.Moderate sea, 0.7m - 1.1m waves with moderate wind blowing from the east in the noon.Moderate sea, 0.7m - 1.1m waves with moderate wind blowing from the east in the evening.
☀️ Sunrise: 04:54 · Sunset: 17:14 · 🌜 Moon: 87% · 💧 Water temprature is 27.20°
☀️ Sunrise: 04:54 · Sunset: 17:14 · 🌜 Moon: 87% · 💧 Water temprature is 27.20°
Monday
11-03-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.6 - 1m | 0.8 m 6 s | 28 kmh | | Moderate | 25° | - | 22% | 77% | - | - | 1012mb | 24140 |
| 03 | 0.6 - 1m | 0.9 m 6 s | 28 kmh | | Moderate | 25° | - | 22% | 76% | - | - | 1012mb | 24140 |
| 06 | 0.6 - 1m | 0.9 m 6 s | 26 kmh | | Moderate | 26° | - | 22% | 68% | - | 0 | 1013mb | 24140 |
| 09 | 0.6 - 1m | 0.8 m 6 s | 26 kmh | | Moderate | 28° | - | 6% | 64% | - | 4 | 1014mb | 24140 |
| 12 | 0.6 - 1m | 0.8 m 6 s | 25 kmh | | Moderate | 28° | - | 26% | 61% | - | 7 | 1013mb | 24140 |
| 15 | 0.6 - 1m | 0.8 m 6 s | 25 kmh | | Moderate | 27° | - | 12% | 66% | - | 6 | 1011mb | 24140 |
| 18 | 0.6 - 1m | 0.8 m 6 s | 23 kmh | | Moderate | 25° | - | 22% | 73% | - | 1 | 1013mb | 24140 |
| 21 | 0.6 - 1m | 0.7 m 6 s | 26 kmh | | Moderate | 25° | - | 13% | 75% | - | - | 1014mb | 24140 |
Monday, surf forecast: Moderate sea, 0.6m - 1m waves with moderate wind blowing from the south east in the morning.Moderate sea, 0.6m - 1m waves with moderate wind blowing from the south east in the noon.Moderate sea, 0.6m - 1m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 04:54 · Sunset: 17:14 · 🌜 Moon: 94% · 💧 Water temprature is 27.20°
☀️ Sunrise: 04:54 · Sunset: 17:14 · 🌜 Moon: 94% · 💧 Water temprature is 27.20°
Tuesday
11-04-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.6 - 1m | 0.7 m 6 s | 25 kmh | | Moderate | 25° | - | 17% | 74% | - | - | 1013mb | 24140 |
| 03 | 0.6 - 1m | 0.8 m 6 s | 24 kmh | | Moderate | 25° | - | 24% | 73% | - | - | 1012mb | 24140 |
| 06 | 0.6 - 0.9m | 0.8 m 6 s | 26 kmh | | Slight | 26° | - | 45% | 70% | - | 0 | 1013mb | 24140 |
| 09 | 0.6 - 0.9m | 0.8 m 5 s | 25 kmh | | Slight | 27° | - | 52% | 63% | - | 2 | 1015mb | 24140 |
| 12 | 0.6 - 0.9m | 0.8 m 6 s | 24 kmh | | Slight | 28° | - | 25% | 59% | - | 7 | 1013mb | 24140 |
| 15 | 0.6 - 0.9m | 0.7 m 6 s | 24 kmh | | Slight | 27° | - | 17% | 67% | - | 7 | 1012mb | 24140 |
| 18 | 0.6 - 0.9m | 0.7 m 6 s | 24 kmh | | Slight | 25° | - | 2% | 75% | - | 1 | 1013mb | 24140 |
| 21 | 0.1 - 0.2m | 0 m 6 s | 25 kmh | | Rippled | 25° | - | 1% | 75% | - | - | 1014mb | 24140 |
Tuesday, surf forecast: Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the east in the morning.Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the east in the noon.Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the east in the evening.
☀️ Sunrise: 04:54 · Sunset: 17:14 · 🌜 Moon: 98% · 💧 Water temprature is 27.10°
☀️ Sunrise: 04:54 · Sunset: 17:14 · 🌜 Moon: 98% · 💧 Water temprature is 27.10°