Current Conditions
Monday , 14:14
| Now | Waves |
| | 0.5 - 0.8 m Slight |
| Wind 17 kmh South East | Swell 7 Sec East | Water 19.6° Celsius | Air 21.2° Celsius | Sun 05:34 - 18:49 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Mon 27/10 | Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 | Mon 03/11 | Tue 04/11 |
Today
10-27-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.6 - 1m | 0.7 m 6 s | 4 kmh | | Moderate | 13° | - | 0% | 89% | - | - | 1017mb | 24140 |
| 03 | 0.6 - 1m | 0.7 m 6 s | 3 kmh | | Moderate | 13° | - | 0% | 94% | - | - | 1017mb | 24140 |
| 06 | 0.6 - 0.9m | 0.7 m 7 s | 4 kmh | | Slight | 12° | - | 0% | 95% | - | 0 | 1018mb | 24140 |
| 09 | 0.6 - 0.9m | 0.7 m 7 s | 8 kmh | | Slight | 20° | - | 0% | 56% | - | 4 | 1019mb | 24140 |
| 12 | 0.5 - 0.8m | 0.7 m 7 s | 16 kmh | | Slight | 22° | - | 0% | 43% | - | 8 | 1020mb | 24140 |
| 15 | 0.5 - 0.8m | 0.7 m 7 s | 17 kmh | | Slight | 21° | - | 0% | 48% | - | 7 | 1020mb | 24140 |
| 18 | 0.8 - 1.2m | 0.7 m 7 s | 17 kmh | | Moderate | 17° | - | 3% | 72% | - | 1 | 1021mb | 24140 |
| 21 | 0.9 - 1.5m | 0.7 m 7 s | 15 kmh | | Moderate | 13° | - | 5% | 90% | - | - | 1024mb | 24140 |
Today, surf forecast: Slight sea, 0.6m - 0.9m waves with light, calm wind blowing from the south in the morning.Slight sea, 0.5m - 0.8m waves with light, calm wind blowing from the south in the noon.Moderate sea, 0.8m - 1.2m waves with light, calm wind blowing from the south in the evening.
☀️ Sunrise: 05:34 · Sunset: 18:49 · 🌜 Moon: 29% · 💧 Water temprature in Rio Grande today is 19.40°
☀️ Sunrise: 05:34 · Sunset: 18:49 · 🌜 Moon: 29% · 💧 Water temprature in Rio Grande today is 19.40°
Tomorrow
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.9 - 1.4m | 0.6 m 7 s | 19 kmh | | Moderate | 15° | - | 67% | 72% | - | - | 1024mb | 24140 |
| 03 | 0.9 - 1.4m | 0.6 m 7 s | 19 kmh | | Moderate | 15° | - | 54% | 66% | - | - | 1023mb | 24140 |
| 06 | 0.9 - 1.5m | 0.6 m 8 s | 18 kmh | | Moderate | 15° | - | 67% | 62% | - | - | 1025mb | 24140 |
| 09 | 0.9 - 1.5m | 0.5 m 7 s | 17 kmh | | Moderate | 16° | - | 68% | 59% | - | 2 | 1026mb | 24140 |
| 12 | 0.9 - 1.5m | 0.7 m 6 s | 18 kmh | | Moderate | 17° | - | 83% | 53% | - | 5 | 1025mb | 24140 |
| 15 | 0.9 - 1.4m | 0.6 m 7 s | 20 kmh | | Moderate | 16° | - | 100% | 57% | - | 2 | 1025mb | 24140 |
| 18 | 0.9 - 1.4m | 0.7 m 8 s | 20 kmh | | Moderate | 14° | - | 87% | 66% | - | 1 | 1025mb | 24140 |
| 21 | 0.9 - 1.4m | 0.9 m 7 s | 16 kmh | | Moderate | 14° | - | 80% | 57% | - | - | 1026mb | 24140 |
Tomorrow, surf forecast: Moderate sea, 0.9m - 1.5m waves with light wind blowing from the south in the morning.Moderate sea, 0.9m - 1.5m waves with light wind blowing from the south in the noon.Moderate sea, 0.9m - 1.4m waves with light wind blowing from the south in the evening.
☀️ Sunrise: 05:33 · Sunset: 18:50 · 🌜 Moon: 38% · 💧 Water temprature is 19.30°
☀️ Sunrise: 05:33 · Sunset: 18:50 · 🌜 Moon: 38% · 💧 Water temprature is 19.30°
Wednesday
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.9 - 1.4m | 0.8 m 7 s | 18 kmh | | Moderate | 15° | - | 79% | 57% | - | - | 1025mb | 24140 |
| 03 | 0.9 - 1.4m | 0.7 m 8 s | 17 kmh | | Moderate | 14° | 0.10mm | 68% | 66% | - | - | 1024mb | 20300 |
| 06 | 0.9 - 1.5m | 0.8 m 9 s | 18 kmh | | Moderate | 12° | 0.90mm | 100% | 86% | - | - | 1026mb | 11400 |
| 09 | 1 - 1.6m | 0.9 m 9 s | 13 kmh | | Moderate | 12° | 0.10mm | 67% | 89% | - | 1 | 1027mb | 24140 |
| 12 | 0.9 - 1.5m | 1.1 m 8 s | 14 kmh | | Moderate | 18° | - | 67% | 52% | - | 7 | 1026mb | 24140 |
| 15 | 1 - 1.6m | 1.1 m 8 s | 15 kmh | | Moderate | 15° | 0.20mm | 67% | 80% | - | 2 | 1024mb | 19840 |
| 18 | 1 - 1.6m | 0.9 m 8 s | 15 kmh | | Moderate | 15° | - | 67% | 77% | - | 1 | 1024mb | 21640 |
| 21 | 0.9 - 1.5m | 1 m 7 s | 6 kmh | | Moderate | 14° | - | 35% | 76% | - | - | 1025mb | 24140 |
Wednesday, surf forecast: Moderate sea, 0.9m - 1.5m waves with light wind blowing from the south in the morning.Moderate sea, 0.9m - 1.5m waves with light wind blowing from the south in the noon.Moderate sea, 1m - 1.6m waves with light wind blowing from the south in the evening.
☀️ Sunrise: 05:32 · Sunset: 18:51 · 🌜 Moon: 48% · 💧 Water temprature is 18.90°
☀️ Sunrise: 05:32 · Sunset: 18:51 · 🌜 Moon: 48% · 💧 Water temprature is 18.90°
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.9 - 1.4m | 0.9 m 6 s | 8 kmh | | Moderate | 13° | - | 2% | 87% | - | - | 1024mb | 24140 |
| 03 | 0.8 - 1.3m | 1 m 6 s | 11 kmh | | Moderate | 12° | 0.30mm | 2% | 94% | - | - | 1022mb | 23200 |
| 06 | 0.8 - 1.3m | 0.8 m 7 s | 17 kmh | | Moderate | 14° | 2.10mm | 35% | 92% | - | - | 1023mb | 15360 |
| 09 | 0.8 - 1.2m | 0.8 m 7 s | 19 kmh | | Moderate | 15° | 0.80mm | 63% | 88% | - | 1 | 1024mb | 8600 |
| 12 | 0.8 - 1.2m | 0.8 m 7 s | 19 kmh | | Moderate | 16° | 0.60mm | 37% | 84% | - | 3 | 1024mb | 11660 |
| 15 | 0.8 - 1.2m | 0.8 m 7 s | 17 kmh | | Moderate | 16° | - | 35% | 73% | - | 2 | 1022mb | 23500 |
| 18 | 0.8 - 1.2m | 0.8 m 7 s | 17 kmh | | Moderate | 16° | - | 21% | 65% | - | 1 | 1022mb | 24140 |
| 21 | 0.8 - 1.2m | 0.7 m 7 s | 15 kmh | | Moderate | 14° | - | 19% | 71% | - | - | 1022mb | 24140 |
Thursday, surf forecast: Moderate sea, 0.8m - 1.3m waves with light wind blowing from the east in the morning.Moderate sea, 0.8m - 1.2m waves with light wind blowing from the east in the noon.Moderate sea, 0.8m - 1.2m waves with light wind blowing from the east in the evening.
☀️ Sunrise: 05:31 · Sunset: 18:52 · 🌜 Moon: 58% · 💧 Water temprature is 18.80°
☀️ Sunrise: 05:31 · Sunset: 18:52 · 🌜 Moon: 58% · 💧 Water temprature is 18.80°
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.7 - 1.1m | 0.8 m 6 s | 9 kmh | | Moderate | 14° | - | 81% | 74% | - | - | 1021mb | 24140 |
| 03 | 0.6 - 1m | 0.8 m 6 s | 7 kmh | | Moderate | 13° | - | 26% | 86% | - | - | 1020mb | 24140 |
| 06 | 0.6 - 1m | 0.7 m 6 s | 7 kmh | | Moderate | 13° | - | 27% | 88% | - | 0 | 1020mb | 24140 |
| 09 | 0.6 - 1m | 0.7 m 6 s | 11 kmh | | Moderate | 18° | 0.60mm | 4% | 74% | - | 4 | 1020mb | 24140 |
| 12 | 0.6 - 1m | 0.7 m 7 s | 13 kmh | | Moderate | 17° | 0.60mm | 33% | 78% | - | 5 | 1019mb | 17180 |
| 15 | 0.6 - 1m | 0.7 m 7 s | 17 kmh | | Moderate | 19° | 0.40mm | 23% | 66% | - | 6 | 1017mb | 24140 |
| 18 | 0.7 - 1.1m | 0.6 m 8 s | 18 kmh | | Moderate | 17° | - | 6% | 70% | - | 1 | 1017mb | 24140 |
| 21 | 0.8 - 1.2m | 0.7 m 8 s | 18 kmh | | Moderate | 16° | - | 0% | 74% | - | - | 1018mb | 24140 |
Friday, surf forecast: Moderate sea, 0.6m - 1m waves with light breeze blowing from the south east in the morning.Moderate sea, 0.6m - 1m waves with light breeze blowing from the south east in the noon.Moderate sea, 0.7m - 1.1m waves with light breeze blowing from the south east in the evening.
☀️ Sunrise: 05:31 · Sunset: 18:52 · 🌜 Moon: 68% · 💧 Water temprature is 18.90°
☀️ Sunrise: 05:31 · Sunset: 18:52 · 🌜 Moon: 68% · 💧 Water temprature is 18.90°
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.8 - 1.3m | 0.7 m 8 s | 15 kmh | | Moderate | 15° | - | 0% | 78% | - | - | 1017mb | 24140 |
| 03 | 0.8 - 1.3m | 0.7 m 8 s | 12 kmh | | Moderate | 14° | - | 0% | 85% | - | - | 1016mb | 24140 |
| 06 | 0.8 - 1.3m | 0.7 m 7 s | 11 kmh | | Moderate | 15° | - | 0% | 88% | - | - | 1016mb | 24140 |
| 09 | 0.8 - 1.2m | 0.6 m 8 s | 15 kmh | | Moderate | 20° | - | 6% | 69% | - | 2 | 1017mb | 24140 |
| 12 | 0.8 - 1.2m | 0.7 m 7 s | 14 kmh | | Moderate | 22° | - | 25% | 63% | - | 7 | 1015mb | 24140 |
| 15 | 0.7 - 1.1m | 0.7 m 7 s | 14 kmh | | Moderate | 21° | - | 32% | 71% | - | 6 | 1013mb | 24140 |
| 18 | 0.7 - 1.1m | 0.8 m 5 s | 16 kmh | | Moderate | 19° | - | 6% | 84% | - | 3 | 1013mb | 24140 |
| 21 | 0.7 - 1.1m | 0.9 m 5 s | 11 kmh | | Moderate | 17° | - | 0% | 97% | - | 0 | 1014mb | 24140 |
Saturday, surf forecast: Moderate sea, 0.8m - 1.3m waves with light wind blowing from the east in the morning.Moderate sea, 0.8m - 1.2m waves with light wind blowing from the east in the noon.Moderate sea, 0.7m - 1.1m waves with light wind blowing from the east in the evening.
☀️ Sunrise: 05:30 · Sunset: 18:53 · 🌜 Moon: 78% · 💧 Water temprature is 19.00°
☀️ Sunrise: 05:30 · Sunset: 18:53 · 🌜 Moon: 78% · 💧 Water temprature is 19.00°
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.6 - 1m | 0.9 m 5 s | 7 kmh | | Moderate | 17° | - | 4% | 98% | - | - | 1014mb | 24140 |
| 03 | 0.6 - 1m | 0.9 m 5 s | 3 kmh | | Moderate | 16° | - | 3% | 98% | - | - | 1013mb | 24140 |
| 06 | 0.6 - 1m | 0.9 m 5 s | 4 kmh | | Moderate | 15° | - | 4% | 98% | - | - | 1013mb | 24140 |
| 09 | 0.6 - 1m | 0.9 m 6 s | 3 kmh | | Moderate | 23° | - | 0% | 67% | - | 2 | 1013mb | 24140 |
| 12 | 0.6 - 0.9m | 0.8 m 6 s | 11 kmh | | Slight | 25° | - | 0% | 57% | - | 7 | 1012mb | 24140 |
| 15 | 0.6 - 0.9m | 0.8 m 6 s | 13 kmh | | Slight | 25° | - | 0% | 61% | - | 8 | 1010mb | 24140 |
| 18 | 0.6 - 0.9m | 0.7 m 6 s | 17 kmh | | Slight | 21° | - | 1% | 76% | - | 3 | 1009mb | 24140 |
| 21 | 0.8 - 1.2m | 0.6 m 7 s | 14 kmh | | Moderate | 18° | - | 8% | 94% | - | 0 | 1010mb | 24140 |
Sunday, surf forecast: Moderate sea, 0.6m - 1m waves with light, calm wind blowing from the south west in the morning.Slight sea, 0.6m - 0.9m waves with light, calm wind blowing from the south west in the noon.Slight sea, 0.6m - 0.9m waves with light, calm wind blowing from the south west in the evening.
☀️ Sunrise: 05:29 · Sunset: 18:54 · 🌜 Moon: 87% · 💧 Water temprature is 19.10°
☀️ Sunrise: 05:29 · Sunset: 18:54 · 🌜 Moon: 87% · 💧 Water temprature is 19.10°
Monday
11-03-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.9 - 1.4m | 0.6 m 7 s | 18 kmh | | Moderate | 18° | - | 1% | 97% | - | - | 1009mb | 24140 |
| 03 | 0.9 - 1.5m | 0.6 m 7 s | 11 kmh | | Moderate | 18° | - | 3% | 98% | - | - | 1006mb | 24140 |
| 06 | 0.9 - 1.4m | 0.7 m 5 s | 22 kmh | | Moderate | 19° | - | 31% | 95% | - | - | 1005mb | 24140 |
| 09 | 0.9 - 1.4m | 0.9 m 5 s | 17 kmh | | Moderate | 21° | 0.30mm | 89% | 90% | - | 1 | 1003mb | 24140 |
| 12 | 0.9 - 1.4m | 0.8 m 5 s | 21 kmh | | Moderate | 23° | 0.20mm | 79% | 83% | - | 4 | 1001mb | 22780 |
| 15 | 0.9 - 1.5m | 0.7 m 6 s | 31 kmh | | Moderate | 20° | 0.30mm | 91% | 92% | - | 4 | 1001mb | 24140 |
| 18 | 0.9 - 1.4m | 0.8 m 6 s | 28 kmh | | Moderate | 17° | - | 46% | 83% | - | 1 | 1003mb | 24140 |
| 21 | 0.9 - 1.4m | 0.9 m 6 s | 22 kmh | | Moderate | 15° | - | 18% | 88% | - | 0 | 1006mb | 24140 |
Monday, surf forecast: Moderate sea, 0.9m - 1.4m waves with moderate wind blowing from the north east in the morning.Moderate sea, 0.9m - 1.4m waves with moderate wind blowing from the north east in the noon.Moderate sea, 0.9m - 1.4m waves with moderate wind blowing from the north east in the evening.
☀️ Sunrise: 05:28 · Sunset: 18:55 · 🌜 Moon: 94% · 💧 Water temprature is 19.50°
☀️ Sunrise: 05:28 · Sunset: 18:55 · 🌜 Moon: 94% · 💧 Water temprature is 19.50°
Tuesday
11-04-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.8 - 1.3m | 1 m 6 s | 17 kmh | | Moderate | 14° | - | 2% | 93% | - | - | 1008mb | 24140 |
| 03 | 0.8 - 1.2m | 0.7 m 6 s | 18 kmh | | Moderate | 13° | - | 9% | 98% | - | - | 1008mb | 24140 |
| 06 | 0.8 - 1.2m | 1 m 5 s | 22 kmh | | Moderate | 16° | - | 29% | 80% | - | - | 1012mb | 24140 |
| 09 | 0.8 - 1.2m | 1.1 m 6 s | 20 kmh | | Moderate | 20° | - | 22% | 68% | - | 2 | 1014mb | 24140 |
| 12 | 0.8 - 1.3m | 1.2 m 7 s | 18 kmh | | Moderate | 22° | - | 20% | 52% | - | 7 | 1015mb | 24140 |
| 15 | 0.9 - 1.4m | 1.3 m 8 s | 18 kmh | | Moderate | 21° | - | 1% | 39% | - | 8 | 1015mb | 24140 |
| 18 | 0.9 - 1.4m | 1.2 m 7 s | 17 kmh | | Moderate | 18° | - | 2% | 60% | - | 3 | 1017mb | 24140 |
| 21 | 0.1 - 0.2m | 0 m 8 s | 17 kmh | | Calm | 14° | - | 37% | 69% | - | 0 | 1019mb | 24140 |
Tuesday, surf forecast: Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the south west in the morning.Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south west in the noon.Moderate sea, 0.9m - 1.4m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 05:27 · Sunset: 18:56 · 🌜 Moon: 98% · 💧 Water temprature is 19.50°
☀️ Sunrise: 05:27 · Sunset: 18:56 · 🌜 Moon: 98% · 💧 Water temprature is 19.50°