Current Conditions
| Now | Waves |
| | 0.3 - 0.5 m Calm |
| Wind 27 kmh West | Swell 6 Sec East | Water 20.3° Celsius | Air 16° Celsius | Sun 06:18 - 17:01 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Fri 24/10 | Sat 25/10 | Sun 26/10 | Mon 27/10 | Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 |
Today
10-24-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02am | 0.1 - 0.2m | 0.4 m 5 s | 32 kmh | | Flat | 18° | - | 4% | 67% | - | 1003mb | 48840 | 12 | |
| 05am | 0.1 - 0.2m | 0.4 m 6 s | 32 kmh | | Flat | 16° | 0.01mm (2 %) | 2% | 64% | - | 1005mb | 49994 | 9 | |
| 08am | 0.3 - 0.5m | 0.6 m 6 s | 27 kmh | | Calm | 16° | - | 0% | 64% | - | 1007mb | 49299 | 9 | |
| 11am | 0.3 - 0.4m | 0.5 m 6 s | 33 kmh | | Calm | 20° | - | 1% | 57% | - | 2 | 1008mb | 50000 | 11 |
| 14pm | 0.3 - 0.4m | 0.5 m 6 s | 37 kmh | | Calm | 21° | - | 5% | 49% | - | 3 | 1008mb | 50000 | 10 |
| 17pm | 0.1 - 0.2m | 0.6 m 3 s | 29 kmh | | Flat | 20° | - | 5% | 52% | - | 1 | 1009mb | 50000 | 10 |
| 20pm | 0.1 - 0.2m | 0.3 m 3 s | 26 kmh | | Flat | 16° | - | 1% | 63% | - | 1012mb | 49992 | 9 | |
| 23pm | 0.1 - 0.2m | 0.3 m 3 s | 23 kmh | | Flat | 14° | - | 22% | 66% | - | 1013mb | 49357 | 8 | |
Today, surf forecast: Calm sea with moderate wind blowing from the west in the morning.Calm sea with moderate wind blowing from the west in the noon.Flat sea with moderate wind blowing from the west in the evening.
☀️ Sunrise: 06:18 · Sunset: 17:01 · 🌜 Moon: 7% · 💧 Water temprature in Manfredonia today is 19.3°C
☀️ Sunrise: 06:18 · Sunset: 17:01 · 🌜 Moon: 7% · 💧 Water temprature in Manfredonia today is 19.3°C
Tomorrow
10-25-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02am | 0.1 - 0.2m | 0.3 m 3 s | 20 kmh | | Flat | 14° | - | 17% | 72% | - | 1013mb | 48990 | 9 | |
| 05am | 0.1 - 0.2m | 0.1 m 3 s | 18 kmh | | Flat | 14° | - | 16% | 77% | - | 1013mb | 46993 | 10 | |
| 08am | 0.1 - 0.2m | 0.1 m 4 s | 23 kmh | | Flat | 15° | - | 25% | 75% | - | 1013mb | 46480 | 11 | |
| 11am | 0.1 - 0.2m | 0.1 m 4 s | 22 kmh | | Flat | 19° | - | 4% | 64% | - | 2 | 1013mb | 49382 | 12 |
| 14pm | 0.1 - 0.2m | 0.1 m 4 s | 26 kmh | | Flat | 22° | - | 33% | 55% | - | 3 | 1012mb | 50000 | 12 |
| 17pm | 0.1 - 0.2m | 0.1 m 4 s | 21 kmh | | Flat | 20° | - | 20% | 60% | - | 1 | 1011mb | 50000 | 12 |
| 20pm | 0.1 - 0.2m | 0.1 m 3 s | 20 kmh | | Flat | 17° | - | 51% | 67% | - | 1012mb | 49103 | 11 | |
| 23pm | 0.1 - 0.2m | 0.2 m 3 s | 23 kmh | | Flat | 17° | - | 44% | 70% | - | 1012mb | 46604 | 11 | |
Tomorrow, surf forecast: Flat sea with moderate wind blowing from the south west in the morning.Flat sea with moderate wind blowing from the south west in the noon.Flat sea with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 06:19 · Sunset: 17:00 · 🌜 Moon: 12%
☀️ Sunrise: 06:19 · Sunset: 17:00 · 🌜 Moon: 12%
Sunday
10-26-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02am | 0.1 - 0.2m | 0.2 m 4 s | 15 kmh | | Flat | 16° | - | 100% | 72% | - | 1012mb | 43919 | 11 | |
| 04am | 0.1 - 0.2m | 0.2 m 4 s | 8 kmh | | Calm | 16° | - | 99% | 78% | - | 1010mb | 48207 | 13 | |
| 07am | 0.1 - 0.2m | 0.1 m 4 s | 18 kmh | | Calm | 16° | 4.47mm (47 %) | 100% | 82% | - | 1010mb | 23127 | 13 | |
| 10am | 0.1 - 0.2m | 0.1 m 5 s | 11 kmh | | Flat | 22° | 0.38mm (20 %) | 77% | 73% | - | 2 | 1009mb | 40275 | 17 |
| 13pm | 0.1 - 0.2m | 0.2 m 5 s | 27 kmh | | Flat | 24° | 0.03mm (13 %) | 58% | 60% | 2 | 3 | 1006mb | 49520 | 16 |
| 16pm | 0.1 - 0.2m | 0.3 m 5 s | 19 kmh | | Flat | 22° | 0.14mm (4 %) | 73% | 64% | 2 | 1 | 1005mb | 49237 | 15 |
| 19pm | 0.1 - 0.2m | 0.4 m 6 s | 19 kmh | | Calm | 20° | - | 71% | 74% | - | 1004mb | 49200 | 16 | |
| 22pm | 0.1 - 0.2m | 0.4 m 7 s | 22 kmh | | Rippled | 19° | - | 74% | 65% | - | 1003mb | 46997 | 12 | |
Sunday, surf forecast: Calm sea with light wind blowing from the south in the morning.Flat sea with light wind blowing from the south in the noon.Calm sea with light wind blowing from the south in the evening.
☀️ Sunrise: 06:20 · Sunset: 16:58 · 🌜 Moon: 20%
☀️ Sunrise: 06:20 · Sunset: 16:58 · 🌜 Moon: 20%
Monday
10-27-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.4 - 0.6m | 0.7 m 7 s | 21 kmh | | Rippled | 19° | 0.18mm (12 %) | 88% | 65% | 2 | 1001mb | 14880 | 12 | |
| 04am | 0.3 - 0.4m | 0.5 m 7 s | 25 kmh | | Calm | 16° | 0.03mm (26 %) | 99% | 89% | 8 | 1002mb | 44065 | 14 | |
| 07am | 0.2 - 0.3m | 0.4 m 7 s | 18 kmh | | Flat | 16° | - | 60% | 89% | - | 1004mb | 49333 | 14 | |
| 10am | 0.2 - 0.3m | 0.3 m 6 s | 29 kmh | | Flat | 20° | - | 6% | 64% | - | 1 | 1004mb | 50000 | 13 |
| 13pm | 0.1 - 0.2m | 0.3 m 6 s | 40 kmh | | Flat | 20° | 0.12mm (57 %) | 42% | 49% | - | 3 | 1005mb | 49716 | 9 |
| 16pm | 0.1 - 0.2m | 0.3 m 5 s | 21 kmh | | Calm | 17° | 3.12mm (58 %) | 89% | 69% | 16 | 1 | 1007mb | 14905 | 12 |
| 19pm | 0.1 - 0.2m | 0.3 m 5 s | 28 kmh | | Flat | 14° | 1.69mm (33 %) | 96% | 74% | 22 | 1009mb | 40875 | 10 | |
| 22pm | 0.1 - 0.2m | 0.1 m 5 s | 24 kmh | | Flat | 12° | - | 19% | 78% | 10 | 1012mb | 44909 | 9 | |
Monday, surf forecast: Flat sea with light wind blowing from the south west in the morning.Flat sea with light wind blowing from the south west in the noon.Flat sea with light wind blowing from the south west in the evening.
☀️ Sunrise: 06:22 · Sunset: 16:57 · 🌜 Moon: 28%
☀️ Sunrise: 06:22 · Sunset: 16:57 · 🌜 Moon: 28%
Tuesday
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.1 - 0.2m | 0.1 m 5 s | 19 kmh | | Flat | 12° | - | 0% | 81% | - | 1012mb | 44922 | 9 | |
| 04am | 0.1 - 0.2m | 0.1 m 4 s | 13 kmh | | Calm | 12° | - | 0% | 79% | - | 1012mb | 46935 | 8 | |
| 07am | 0.1 - 0.2m | 0.1 m 4 s | 12 kmh | | Calm | 11° | - | 0% | 80% | - | 1013mb | 49257 | 8 | |
| 10am | 0.1 - 0.2m | 0.2 m 4 s | 18 kmh | | Flat | 16° | - | 0% | 63% | - | 1 | 1015mb | 50000 | 9 |
| 13pm | 0.1 - 0.2m | 0.3 m 4 s | 15 kmh | | Calm | 18° | - | 0% | 61% | - | 3 | 1016mb | 50000 | 10 |
| 16pm | 0.1 - 0.2m | 0.5 m 5 s | 15 kmh | | Calm | 17° | 0.02mm (14 %) | 0% | 65% | - | 1018mb | 49962 | 10 | |
| 19pm | 0.1 - 0.2m | 0.5 m 5 s | 17 kmh | | Calm | 14° | - | 0% | 69% | - | 1020mb | 47046 | 8 | |
| 22pm | 0.1 - 0.2m | 0.4 m 4 s | 16 kmh | | Calm | 13° | - | 0% | 71% | - | 1022mb | 47975 | 8 | |
Tuesday, surf forecast: Calm sea with light wind blowing from the south west in the morning.Calm sea with light wind blowing from the south west in the noon.Calm sea with light wind blowing from the south west in the evening.
☀️ Sunrise: 06:23 · Sunset: 16:55 · 🌜 Moon: 37%
☀️ Sunrise: 06:23 · Sunset: 16:55 · 🌜 Moon: 37%
Wednesday
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.3 - 0.5m | 0.6 m 6 s | 16 kmh | | Calm | 12° | - | 0% | 72% | - | 1023mb | 48903 | 7 | |
| 04am | 0.4 - 0.6m | 0.7 m 6 s | 14 kmh | | Rippled | 12° | - | 0% | 78% | - | 1024mb | 48181 | 8 | |
| 07am | 0.3 - 0.5m | 0.6 m 6 s | 13 kmh | | Calm | 11° | - | 0% | 83% | - | 1024mb | 47460 | 9 | |
| 10am | 0.3 - 0.5m | 0.6 m 5 s | 12 kmh | | Calm | 17° | - | 8% | 70% | - | 3 | 1024mb | 48730 | 11 |
| 13pm | 0.3 - 0.4m | 0.5 m 5 s | 13 kmh | | Calm | 19° | - | 17% | 57% | - | 3 | 1024mb | 50000 | 10 |
| 16pm | 0.2 - 0.3m | 0.4 m 5 s | 15 kmh | | Calm | 18° | - | 8% | 63% | - | 1024mb | 49991 | 11 | |
| 19pm | 0.2 - 0.3m | 0.3 m 4 s | 17 kmh | | Calm | 15° | - | 0% | 68% | - | 1024mb | 49982 | 9 | |
| 22pm | 0.1 - 0.2m | 0.3 m 4 s | 15 kmh | | Calm | 14° | - | 0% | 72% | - | 1024mb | 48666 | 9 | |
Wednesday, surf forecast: Calm sea with light wind blowing from the south in the morning.Calm sea with light wind blowing from the south in the noon.Calm sea with light wind blowing from the south in the evening.
☀️ Sunrise: 06:24 · Sunset: 16:54 · 🌜 Moon: 47%
☀️ Sunrise: 06:24 · Sunset: 16:54 · 🌜 Moon: 47%
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.1 - 0.2m | 0.2 m 4 s | 14 kmh | | Calm | 13° | - | 0% | 76% | - | 1024mb | 47349 | 9 | |
| 04am | 0.1 - 0.2m | 0.2 m 4 s | 13 kmh | | Calm | 12° | - | 0% | 78% | - | 1024mb | 46654 | 9 | |
| 07am | 0.1 - 0.2m | 0.2 m 3 s | 12 kmh | | Calm | 12° | - | 0% | 80% | - | 1023mb | 45960 | 8 | |
| 10am | 0.2 - 0.3m | 0.3 m 3 s | 11 kmh | | Calm | 17° | - | 24% | 81% | - | 3 | 1023mb | 47979 | 13 |
| 13pm | 0.2 - 0.3m | 0.4 m 4 s | 10 kmh | | Calm | 19° | - | 48% | 63% | - | 3 | 1022mb | 49999 | 11 |
| 16pm | 0.3 - 0.4m | 0.5 m 4 s | 14 kmh | | Calm | 18° | - | 64% | 78% | - | 1022mb | 49997 | 14 | |
| 19pm | 0.3 - 0.5m | 0.6 m 4 s | 17 kmh | | Calm | 15° | - | 80% | 65% | - | 1022mb | 49995 | 8 | |
| 22pm | 0.3 - 0.4m | 0.5 m 4 s | 15 kmh | | Calm | 14° | - | 77% | 56% | - | 1021mb | 49857 | 5 | |
Thursday, surf forecast: Calm sea with light wind blowing from the south in the morning.Calm sea with light wind blowing from the south in the noon.Calm sea with light wind blowing from the south in the evening.
☀️ Sunrise: 06:25 · Sunset: 16:53 · 🌜 Moon: 57%
☀️ Sunrise: 06:25 · Sunset: 16:53 · 🌜 Moon: 57%
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.3 - 0.4m | 1 m 6 s | 12 kmh | | Calm | 13° | - | 75% | 74% | - | 1021mb | 49720 | 8 | |
| 04am | 0.3 - 0.5m | 1.1 m 6 s | 11 kmh | | Calm | 12° | - | 85% | 79% | - | 1021mb | 48949 | 9 | |
| 07am | 0.4 - 0.6m | 0.6 m 5 s | 10 kmh | | Rippled | 12° | - | 95% | 82% | - | 1020mb | 48178 | 9 | |
| 10am | 0.4 - 0.6m | 0.6 m 5 s | 11 kmh | | Rippled | 17° | - | 53% | 56% | - | 3 | 1020mb | 49045 | 8 |
| 13pm | 0.3 - 0.5m | 0.6 m 5 s | 13 kmh | | Calm | 18° | - | 12% | 75% | - | 3 | 1019mb | 49911 | 14 |
| 16pm | 0.3 - 0.4m | 0.5 m 5 s | 13 kmh | | Calm | 18° | - | 44% | 76% | - | 1019mb | 48740 | 13 | |
| 19pm | 0.3 - 0.4m | 0.5 m 5 s | 14 kmh | | Calm | 15° | - | 76% | 75% | - | 1019mb | 47570 | 10 | |
| 22pm | 0.3 - 0.4m | 0.5 m 4 s | 13 kmh | | Calm | 13° | - | 75% | 86% | - | 1019mb | 47443 | 11 | |
Friday, surf forecast: Rippled sea with light breeze blowing from the south in the morning.Calm sea with light breeze blowing from the south in the noon.Calm sea with light breeze blowing from the south in the evening.
☀️ Sunrise: 06:26 · Sunset: 16:52 · 🌜 Moon: 67%
☀️ Sunrise: 06:26 · Sunset: 16:52 · 🌜 Moon: 67%
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.3 - 0.4m | 0.5 m 4 s | 11 kmh | | Calm | 12° | - | 74% | 80% | - | 1019mb | 47315 | 9 | |
| 04am | 0.3 - 0.4m | 0.4 m 4 s | 11 kmh | | Calm | 12° | - | 72% | 95% | - | 1019mb | 30670 | 11 | |
| 07am | 0.3 - 0.4m | 0.4 m 4 s | 10 kmh | | Calm | 12° | - | 70% | 86% | - | 1018mb | 14025 | 9 | |
| 10am | 0.2 - 0.3m | 0.4 m 4 s | 11 kmh | | Calm | 16° | - | 35% | 68% | - | 3 | 1018mb | 25099 | 11 |
| 13pm | 0.3 - 0.4m | 0.4 m 4 s | 12 kmh | | Calm | 18° | - | 0% | 85% | - | 3 | 1018mb | 36174 | 16 |
| 16pm | 0.3 - 0.4m | 0.4 m 4 s | 13 kmh | | Calm | 18° | - | 0% | 89% | - | 1018mb | 41915 | 16 | |
| 19pm | 0.3 - 0.5m | 0.6 m 4 s | 14 kmh | | Calm | 16° | - | 0% | 83% | - | 1017mb | 47656 | 13 | |
| 22pm | 0.3 - 0.5m | 0.6 m 4 s | 12 kmh | | Calm | 14° | - | 0% | 89% | - | 1018mb | 46696 | 13 | |
Saturday, surf forecast: Calm sea with light breeze blowing from the south in the morning.Calm sea with light breeze blowing from the south in the noon.Calm sea with light breeze blowing from the south in the evening.
☀️ Sunrise: 06:28 · Sunset: 16:50 · 🌜 Moon: 77%
☀️ Sunrise: 06:28 · Sunset: 16:50 · 🌜 Moon: 77%
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.3 - 0.5m | 0.6 m 5 s | 10 kmh | | Calm | 14° | - | 0% | 83% | - | 1018mb | 45735 | 11 | |
| 04am | 0.3 - 0.5m | 0.5 m 5 s | 11 kmh | | Calm | 13° | - | 28% | 90% | - | 1018mb | 42457 | 11 | |
| 07am | 0.3 - 0.4m | 0.5 m 5 s | 11 kmh | | Calm | 12° | - | 57% | 94% | - | 1018mb | 39179 | 11 | |
| 10am | 0.3 - 0.4m | 0.4 m 5 s | 10 kmh | | Calm | 18° | - | 29% | 80% | - | 1017mb | 44439 | 14 | |
| 13pm | 0.3 - 0.4m | 0.4 m 5 s | 12 kmh | | Calm | 20° | - | 1% | 81% | - | 1017mb | 49698 | 17 | |
| 16pm | 0.3 - 0.4m | 0.4 m 5 s | 14 kmh | | Calm | 19° | - | 16% | 78% | - | 1016mb | 48370 | 15 | |
| 19pm | 0.3 - 0.5m | 0.6 m 5 s | 17 kmh | | Calm | 16° | - | 32% | 82% | - | 1016mb | 47042 | 13 | |
| 22pm | 0.4 - 0.6m | 0.6 m 5 s | 14 kmh | | Rippled | 15° | - | 48% | 92% | - | 1016mb | 44195 | 13 | |
Sunday, surf forecast: Calm sea with light wind blowing from the south in the morning.Calm sea with light wind blowing from the south in the noon.Calm sea with light wind blowing from the south in the evening.
☀️ Sunrise: 06:29 · Sunset: 16:49 · 🌜 Moon: 86%
☀️ Sunrise: 06:29 · Sunset: 16:49 · 🌜 Moon: 86%