Current Conditions
Now | Waves |
| 0.1 - 0.2 m Flat |
Wind 20 kmh South West ![]() | Swell 2 Sec South West ![]() | Water 13.6° Celsius | Air 12° Celsius | Sun 05:49 - 18:13 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Sun 26/03 | Mon 27/03 | Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 |
Beaches and Surf Spots
Manfredonia, Italy is located on the Adriatic Sea and is home to some of the most beautiful beaches in the world. Visitors to the area can enjoy a variety of activities while visiting the beaches, including lounging in the sun, engaging in watersports, and exploring the local culture. more »Today
03-26-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 12° | 0.1 - 0.2m | Flat | ![]() 20 kmh | 2s | ![]() | 0.2m | - | 46% | 76% | - | 1015mb | 27706 | 8 | |
05am | 12° | 0.1 - 0.2m | Flat | ![]() 20 kmh | 2s | ![]() | 0.2m | - | 50% | 77% | - | 1014mb | 27656 | 7 | |
08am | 12° | 0.1 - 0.2m | Flat | ![]() 18 kmh | 3s | ![]() | 0.1m | - | 45% | 73% | - | 1014mb | 28557 | 6 | |
11am | 17° | 0.1 - 0.2m | Flat | ![]() 17 kmh | 4s | ![]() | 0.1m | - | 66% | 61% | - | 3 | 1014mb | 30058 | 8 |
14pm | 20° | 0.1 - 0.2m | Flat | ![]() 15 kmh | 2s | ![]() | 0.2m | - | 56% | 62% | - | 6 | 1012mb | 31820 | 8 |
17pm | 20° | 0.1 - 0.2m | Flat | ![]() 14 kmh | 2s | ![]() | 0.3m | - | 32% | 66% | - | 3 | 1010mb | 30578 | 11 |
20pm | 14° | 0.1 - 0.2m | Flat | ![]() 20 kmh | 3s | ![]() | 0.2m | - | 38% | 60% | - | 1009mb | 29303 | 5 | |
23pm | 13° | 0.1 - 0.2m | Flat | ![]() 24 kmh | 3s | ![]() | 0.2m | - | 0% | 63% | - | 1007mb | 29236 | 5 |
☀️ Sunrise: 05:49 · Sunset: 18:13 · 🌜 Moon: 22% · 💧 Water temprature in Manfredonia today is 13.6°C
Tomorrow
03-27-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 14° | 0.1 - 0.2m | Wavy | ![]() 30 kmh | 4s | ![]() | 0.2m | - | 50% | 58% | - | 1005mb | 29328 | 4 | |
05am | 14° | 0.1 - 0.2m | Wavy | ![]() 24 kmh | 4s | ![]() | 0.2m | - | 83% | 67% | - | 1002mb | 28194 | 8 | |
08am | 12° | 0.1 - 0.2m | Flat | ![]() 31 kmh | 4s | ![]() | 0.1m | 0.01mm (4 %) | 6% | 68% | 8 | 1002mb | 28167 | 6 | |
11am | 15° | 0.1 - 0.2m | Flat | ![]() 40 kmh | 5s | ![]() | 0.2m | 0.22mm (15 %) | 54% | 54% | 34 | 2 | 1003mb | 29711 | 5 |
14pm | 14° | 0.1 - 0.2m | Flat | ![]() 34 kmh | 5s | ![]() | 0.1m | 4.63mm (70 %) | 90% | 67% | 32 | 4 | 1004mb | 15907 | 9 |
17pm | 12° | 0.1 - 0.2m | Flat | ![]() 28 kmh | 6s | ![]() | 0.1m | 2.82mm (76 %) | 94% | 76% | 0 | 1 | 1005mb | 21995 | 8 |
20pm | 10° | 0.2 - 0.3m | Flat | ![]() 31 kmh | 7s | ![]() | 0.6m | 0.01mm (45 %) | 41% | 76% | 0 | 1008mb | 27072 | 7 | |
23pm | 10° | 0.2 - 0.3m | Flat | ![]() 27 kmh | 6s | ![]() | 0.5m | - | 83% | 76% | - | 1009mb | 26300 | 6 |
☀️ Sunrise: 05:47 · Sunset: 18:15 · 🌜 Moon: 31%
Tuesday
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 8° | 0.2 - 0.3m | Flat | ![]() 26 kmh | 5s | ![]() | 0.5m | 1.06mm (38 %) | 86% | 83% | 32 | 1012mb | 15333 | 6 | |
05am | 8° | 0.3 - 0.5m | Calm | ![]() 20 kmh | 6s | ![]() | 0.6m | 1.62mm (67 %) | 95% | 72% | - | 1014mb | 7526 | 6 | |
08am | 7° | 0.6 - 0.9m | Knee | ![]() 25 kmh | 6s | ![]() | 1m | 1.61mm (65 %) | 100% | 67% | - | 1018mb | 21318 | 2 | |
11am | 10° | 0.6 - 0.9m | Knee | ![]() 36 kmh | 6s | ![]() | 1.2m | 0.12mm (38 %) | 43% | 46% | - | 2 | 1020mb | 31680 | -2 |
14pm | 11° | 0.4 - 0.7m | Ankle | ![]() 35 kmh | 6s | ![]() | 0.9m | 0.01mm (18 %) | 0% | 33% | - | 5 | 1022mb | 32377 | -5 |
17pm | 10° | 0.4 - 0.6m | Wavy | ![]() 33 kmh | 6s | ![]() | 0.8m | - | 0% | 32% | - | 2 | 1024mb | 32341 | -5 |
20pm | 7° | 0.3 - 0.5m | Calm | ![]() 23 kmh | 6s | ![]() | 0.7m | - | 3% | 44% | - | 1026mb | 30017 | -3 | |
23pm | 5° | 0.3 - 0.4m | Calm | ![]() 17 kmh | 6s | ![]() | 0.6m | - | 1% | 55% | - | 1028mb | 29904 | -5 |
☀️ Sunrise: 05:45 · Sunset: 18:16 · 🌜 Moon: 40%
Wednesday
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 5° | 0.2 - 0.3m | Calm | ![]() 18 kmh | 5s | ![]() | 0.5m | - | 10% | 56% | - | 1028mb | 29943 | -5 | |
05am | 5° | 0.2 - 0.3m | Calm | ![]() 16 kmh | 5s | ![]() | 0.4m | - | 19% | 55% | - | 1027mb | 29762 | -4 | |
08am | 6° | 0.2 - 0.3m | Calm | ![]() 16 kmh | 4s | ![]() | 0.4m | - | 8% | 56% | - | 1027mb | 29900 | -3 | |
11am | 13° | 0.2 - 0.3m | Calm | ![]() 16 kmh | 4s | ![]() | 0.4m | - | 0% | 36% | - | 3 | 1027mb | 32237 | -2 |
14pm | 15° | 0.1 - 0.2m | Flat | ![]() 24 kmh | 4s | ![]() | 0.3m | - | 84% | 44% | - | 3 | 1025mb | 32138 | 1 |
17pm | 14° | 0.1 - 0.2m | Flat | ![]() 20 kmh | 4s | ![]() | 0.2m | - | 88% | 51% | - | 2 | 1024mb | 30948 | 3 |
20pm | 11° | 0.1 - 0.2m | Flat | ![]() 19 kmh | 3s | ![]() | 0.3m | - | 17% | 57% | - | 1025mb | 29038 | 2 | |
23pm | 9° | 0.1 - 0.2m | Flat | ![]() 22 kmh | 3s | ![]() | 0.2m | - | 12% | 63% | - | 1025mb | 28944 | 2 |
☀️ Sunrise: 05:44 · Sunset: 18:17 · 🌜 Moon: 50%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 9° | 0.2 - 0.3m | Flat | ![]() 22 kmh | 3s | ![]() | 0.4m | - | 0% | 61% | - | 1025mb | 28982 | 1 | |
05am | 9° | 0.1 - 0.2m | Flat | ![]() 21 kmh | 4s | ![]() | 0.2m | - | 17% | 62% | - | 1024mb | 28924 | 1 | |
08am | 10° | 0.1 - 0.2m | Flat | ![]() 21 kmh | 3s | ![]() | 0.1m | - | 68% | 68% | - | 1023mb | 28231 | 3 | |
11am | 15° | 0.1 - 0.2m | Flat | ![]() 22 kmh | 3s | ![]() | 0.1m | - | 68% | 60% | - | 2 | 1023mb | 28892 | 6 |
14pm | 18° | 0.1 - 0.2m | Flat | ![]() 21 kmh | 3s | ![]() | 0.1m | - | 48% | 52% | - | 4 | 1021mb | 29537 | 7 |
17pm | 17° | 0.1 - 0.2m | Calm | ![]() 14 kmh | 5s | ![]() | 0.2m | - | 60% | 65% | - | 2 | 1020mb | 28766 | 9 |
20pm | 13° | 0.1 - 0.2m | Calm | ![]() 13 kmh | 3s | ![]() | 0.1m | - | 63% | 74% | - | 1020mb | 27601 | 8 | |
23pm | 12° | 0.1 - 0.2m | Flat | ![]() 23 kmh | 4s | ![]() | 0.2m | - | 29% | 70% | - | 1019mb | 27844 | 5 |
☀️ Sunrise: 05:42 · Sunset: 18:18 · 🌜 Moon: 60%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.1 - 0.2m | Flat | ![]() 23 kmh | 4s | ![]() | 0.2m | - | 63% | 73% | - | 1018mb | 27801 | 5 | |
05am | 10° | 0.2 - 0.3m | Flat | ![]() 23 kmh | 4s | ![]() | 0.3m | - | 48% | 72% | - | 1017mb | 27855 | 5 | |
08am | 10° | 0.1 - 0.2m | Flat | ![]() 22 kmh | 5s | ![]() | 0.3m | - | 32% | 71% | - | 1016mb | 27909 | 4 | |
11am | 16° | 0.1 - 0.2m | Flat | ![]() 18 kmh | 5s | ![]() | 0.2m | - | 63% | 68% | - | 3 | 1015mb | 28361 | 8 |
14pm | 19° | 0.1 - 0.2m | Flat | ![]() 14 kmh | 5s | ![]() | 0.2m | - | 94% | 65% | - | 3 | 1013mb | 28812 | 9 |
17pm | 17° | 0.2 - 0.3m | Calm | ![]() 14 kmh | 4s | ![]() | 0.3m | - | 97% | 69% | - | 1 | 1011mb | 28430 | 9 |
20pm | 14° | 0.2 - 0.3m | Calm | ![]() 15 kmh | 4s | ![]() | 0.3m | - | 100% | 73% | - | 1009mb | 28047 | 7 | |
23pm | 12° | 0.2 - 0.3m | Calm | ![]() 21 kmh | 4s | ![]() | 0.4m | - | 75% | 63% | - | 1007mb | 28494 | 3 |
☀️ Sunrise: 05:40 · Sunset: 18:19 · 🌜 Moon: 69%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.1 - 0.2m | Wavy | ![]() 26 kmh | 4s | ![]() | 0.3m | - | 50% | 53% | - | 1004mb | 28942 | ||
05am | 11° | 0.1 - 0.2m | Flat | ![]() 27 kmh | 4s | ![]() | 0.2m | - | 40% | 64% | - | 1004mb | 28133 | 3 | |
08am | 12° | 0.1 - 0.2m | Flat | ![]() 31 kmh | 4s | ![]() | 0.4m | - | 30% | 75% | - | 1005mb | 27325 | 6 | |
11am | 18° | 0.1 - 0.2m | Flat | ![]() 28 kmh | 4s | ![]() | 0.2m | - | 53% | 63% | - | 4 | 1004mb | 29057 | 9 |
14pm | 21° | 0.1 - 0.2m | Flat | ![]() 26 kmh | 4s | ![]() | 0.2m | - | 77% | 52% | - | 5 | 1004mb | 30789 | 8 |
17pm | 19° | 0.1 - 0.2m | Flat | ![]() 25 kmh | 5s | ![]() | 0.3m | - | 45% | 56% | - | 2 | 1003mb | 29413 | 8 |
20pm | 15° | 0.1 - 0.2m | Wavy | ![]() 25 kmh | 6s | ![]() | 0.3m | - | 13% | 61% | - | 1003mb | 28038 | 6 | |
23pm | 13° | 0.3 - 0.5m | Calm | ![]() 21 kmh | 7s | ![]() | 0.5m | 0.69mm (14 %) | 50% | 69% | - | 1001mb | 27160 | 7 |
☀️ Sunrise: 05:39 · Sunset: 18:20 · 🌜 Moon: 77%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 13° | 0.3 - 0.4m | Calm | ![]() 18 kmh | 7s | ![]() | 0.5m | 0.69mm (12 %) | 87% | 77% | - | 1000mb | 26283 | 8 | |
05am | 13° | 0.3 - 0.4m | Calm | ![]() 16 kmh | 7s | ![]() | 0.4m | 0.73mm (15 %) | 61% | 88% | 2 | 999mb | 23647 | 9 | |
08am | 13° | 0.2 - 0.3m | Flat | ![]() 15 kmh | 6s | ![]() | 0.4m | 0.73mm (17 %) | 36% | 90% | 4 | 998mb | 21011 | 11 | |
11am | 17° | 0.1 - 0.2m | Flat | ![]() 23 kmh | 6s | ![]() | 0.3m | 0.46mm (32 %) | 59% | 68% | 17 | 3 | 999mb | 14263 | 13 |
14pm | 18° | 0.1 - 0.2m | Flat | ![]() 31 kmh | 6s | ![]() | 0.2m | 0.46mm (47 %) | 82% | 67% | 30 | 3 | 1000mb | 7516 | 12 |
17pm | 17° | 0.1 - 0.2m | Flat | ![]() 29 kmh | 6s | ![]() | 0.7m | 0.09mm (49 %) | 83% | 80% | 18 | 2 | 1000mb | 13558 | 12 |
20pm | 14° | 0.1 - 0.2m | Flat | ![]() 27 kmh | 5s | ![]() | 0.2m | 0.09mm (50 %) | 83% | 80% | 5 | 1001mb | 19600 | 10 | |
23pm | 12° | 0.1 - 0.2m | Flat | ![]() 28 kmh | 3s | ![]() | 0.1m | 0.15mm (40 %) | 88% | 86% | 2 | 1001mb | 14153 | 9 |
☀️ Sunrise: 05:37 · Sunset: 18:21 · 🌜 Moon: 84%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.1 - 0.2m | Flat | ![]() 27 kmh | 3s | ![]() | 0.2m | 0.15mm (29 %) | 93% | 90% | - | 1001mb | 8706 | 9 | |
05am | 11° | 0.1 - 0.2m | Flat | ![]() 26 kmh | 3s | ![]() | 0.1m | 1.36mm (38 %) | 96% | 97% | - | 1001mb | 11746 | 9 | |
08am | 11° | 0.1 - 0.2m | Flat | ![]() 26 kmh | 2s | ![]() | 0.1m | 1.36mm (47 %) | 99% | 91% | - | 1001mb | 14786 | 9 | |
11am | 14° | 0.3 - 0.4m | Calm | ![]() 27 kmh | 4s | ![]() | 0.2m | 1.75mm (62 %) | 100% | 69% | - | 1 | 1002mb | 8999 | 13 |
14pm | 15° | 0.4 - 0.7m | Ankle | ![]() 29 kmh | 4s | ![]() | 0.8m | 1.75mm (76 %) | 100% | 90% | - | 1 | 1002mb | 3212 | 13 |
17pm | 14° | 0.4 - 0.6m | Wavy | ![]() 28 kmh | 4s | ![]() | 0.6m | 4.62mm (64 %) | 100% | 85% | - | 1 | 1003mb | 3729 | 13 |
20pm | 12° | 0.3 - 0.5m | Calm | ![]() 27 kmh | 5s | ![]() | 0.6m | 4.62mm (51 %) | 100% | 87% | - | 1004mb | 4246 | 10 | |
23pm | 10° | 0.3 - 0.4m | Calm | ![]() 25 kmh | 5s | ![]() | 0.5m | 0.22mm (37 %) | 79% | 71% | - | 1004mb | 14495 | 8 |
☀️ Sunrise: 05:35 · Sunset: 18:22 · 🌜 Moon: 91%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.3 - 0.4m | Calm | ![]() 25 kmh | 5s | ![]() | 0.4m | 0.22mm (18 %) | 57% | 81% | - | 1005mb | 24744 | 7 | |
05am | 11° | 0.2 - 0.3m | Wavy | ![]() 25 kmh | 5s | ![]() | 0.4m | - | 30% | 84% | - | 1013mb | 24526 | 7 | |
08am | 11° | 0.2 - 0.3m | Wavy | ![]() 28 kmh | 4s | ![]() | 0.3m | - | 3% | 78% | - | 1014mb | 24307 | 6 | |
11am | 15° | 0.3 - 0.4m | Wavy | ![]() 30 kmh | 4s | ![]() | 0.5m | - | 11% | 58% | - | 1015mb | 25843 | 6 | |
14pm | 17° | 0.3 - 0.5m | Wavy | ![]() 32 kmh | 5s | ![]() | 0.7m | - | 19% | 51% | - | 1016mb | 27378 | 5 | |
17pm | 16° | 0.3 - 0.5m | Wavy | ![]() 26 kmh | 5s | ![]() | 0.6m | - | 10% | 56% | - | 1016mb | 26968 | 6 | |
20pm | 13° | 0.3 - 0.4m | Calm | ![]() 21 kmh | 5s | ![]() | 0.4m | - | 2% | 59% | - | 1018mb | 26557 | 6 | |
23pm | 11° | 0.3 - 0.4m | Calm | ![]() 18 kmh | 4s | ![]() | 0.4m | - | 50% | 70% | - | 1019mb | 25617 | 6 |
☀️ Sunrise: 05:33 · Sunset: 18:23 · 🌜 Moon: 96%