Current Conditions
Monday , 17:49
| Now | Waves |
| | 0.7 - 1.1 m Moderate |
| Wind 13 kmh East | Swell 8 Sec North West | Water 21.4° Celsius | Air 21.6° Celsius | Sun 06:46 - 17:42 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 | Mon 03/11 | Tue 04/11 | Wed 05/11 |
Today
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.7 - 1.1m | 1 m 8 s | 13 kmh | | Moderate | 22° | - | 27% | 76% | - | - | 1019mb | 24140 |
| 03 | 0.7 - 1.1m | 1 m 8 s | 11 kmh | | Moderate | 21° | - | 35% | 74% | - | - | 1017mb | 24140 |
| 06 | 0.6 - 1m | 0.9 m 8 s | 4 kmh | | Moderate | 21° | - | 49% | 72% | - | - | 1017mb | 24140 |
| 09 | 0.6 - 0.9m | 0.8 m 8 s | 3 kmh | | Slight | 22° | - | 58% | 68% | - | 0 | 1017mb | 24140 |
| 12 | 0.6 - 0.9m | 0.7 m 8 s | 11 kmh | | Slight | 25° | - | 55% | 54% | - | 3 | 1016mb | 24140 |
| 15 | 0.6 - 0.9m | 0.7 m 7 s | 18 kmh | | Slight | 23° | - | 67% | 67% | - | 3 | 1015mb | 24140 |
| 18 | 0.6 - 0.9m | 0.6 m 8 s | 19 kmh | | Slight | 23° | - | 85% | 71% | - | 1 | 1015mb | 24140 |
| 21 | 0.6 - 0.9m | 0.6 m 7 s | 12 kmh | | Slight | 23° | - | 99% | 65% | - | - | 1015mb | 24140 |
Today, surf forecast: Moderate sea, 0.6m - 1m waves with light, calm wind blowing from the north east in the morning.Slight sea, 0.6m - 0.9m waves with light, calm wind blowing from the north east in the noon.Slight sea, 0.6m - 0.9m waves with light, calm wind blowing from the north east in the evening.
☀️ Sunrise: 06:46 · Sunset: 17:42 · 🌜 Moon: 38% · 💧 Water temprature in Casablanca today is 21.30°
☀️ Sunrise: 06:46 · Sunset: 17:42 · 🌜 Moon: 38% · 💧 Water temprature in Casablanca today is 21.30°
Tomorrow
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.6 - 0.9m | 0.7 m 6 s | 19 kmh | | Slight | 23° | - | 58% | 65% | - | - | 1015mb | 24140 |
| 03 | 0.7 - 1.1m | 0.9 m 5 s | 24 kmh | | Moderate | 22° | - | 53% | 67% | - | - | 1013mb | 24140 |
| 06 | 0.8 - 1.3m | 1.1 m 6 s | 27 kmh | | Moderate | 21° | - | 35% | 72% | - | - | 1013mb | 24140 |
| 09 | 1.1 - 1.7m | 1.4 m 6 s | 29 kmh | | Moderate | 21° | - | 62% | 74% | - | 0 | 1013mb | 24140 |
| 12 | 1.5 - 2.4m | 1.6 m 8 s | 33 kmh | | Rough | 25° | - | 2% | 46% | - | 4 | 1013mb | 24140 |
| 15 | 1.9 - 3m | 2.1 m 8 s | 40 kmh | | Very rough | 26° | - | 0% | 50% | - | 5 | 1011mb | 24140 |
| 18 | 1.9 - 3m | 2.3 m 8 s | 36 kmh | | Very rough | 23° | - | 0% | 66% | - | 1 | 1012mb | 24140 |
| 21 | 1.7 - 2.7m | 2.3 m 8 s | 29 kmh | | Very rough | 21° | - | 10% | 82% | - | - | 1014mb | 24140 |
Tomorrow, surf forecast: Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south west in the morning.Rough sea, 1.5m - 2.4m waves with moderate wind blowing from the south west in the noon.Very rough sea, 1.9m - 3m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 06:46 · Sunset: 17:41 · 🌜 Moon: 48% · 💧 Water temprature is 21.30°
☀️ Sunrise: 06:46 · Sunset: 17:41 · 🌜 Moon: 48% · 💧 Water temprature is 21.30°
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.5 - 2.4m | 2 m 7 s | 23 kmh | | Rough | 20° | - | 6% | 84% | - | - | 1015mb | 24140 |
| 03 | 1.3 - 2.1m | 1.9 m 7 s | 23 kmh | | Rough | 20° | - | 0% | 84% | - | - | 1015mb | 24140 |
| 06 | 1.3 - 2m | 1.7 m 7 s | 20 kmh | | Rough | 19° | - | 0% | 86% | - | - | 1015mb | 24140 |
| 09 | 1.2 - 1.9m | 1.4 m 7 s | 19 kmh | | Moderate - Rough | 19° | - | 0% | 85% | - | 0 | 1016mb | 24140 |
| 12 | 1.1 - 1.8m | 1.2 m 7 s | 13 kmh | | Moderate - Rough | 22° | - | 8% | 66% | - | 4 | 1017mb | 24140 |
| 15 | 1.1 - 1.8m | 1.1 m 7 s | 15 kmh | | Moderate - Rough | 21° | - | 33% | 75% | - | 3 | 1015mb | 24140 |
| 18 | 1.1 - 1.7m | 1.1 m 6 s | 14 kmh | | Moderate | 21° | - | 27% | 74% | - | 1 | 1016mb | 24140 |
| 21 | 1 - 1.6m | 1 m 8 s | 8 kmh | | Moderate | 21° | - | 0% | 78% | - | - | 1018mb | 24140 |
Thursday, surf forecast: Rough sea, 1.3m - 2m waves with moderate wind blowing from the south west in the morning.Moderate - rough sea, 1.1m - 1.8m waves with moderate wind blowing from the south west in the noon.Moderate sea, 1.1m - 1.7m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 06:47 · Sunset: 17:40 · 🌜 Moon: 58% · 💧 Water temprature is 21.00°
☀️ Sunrise: 06:47 · Sunset: 17:40 · 🌜 Moon: 58% · 💧 Water temprature is 21.00°
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.9 - 1.5m | 0.9 m 6 s | 2 kmh | | Moderate | 20° | - | 2% | 80% | - | - | 1018mb | 24140 |
| 03 | 0.9 - 1.4m | 1 m 6 s | 2 kmh | | Moderate | 20° | - | 33% | 78% | - | - | 1017mb | 24140 |
| 06 | 0.9 - 1.4m | 0.9 m 7 s | 1 kmh | | Moderate | 19° | - | 33% | 81% | - | - | 1017mb | 24140 |
| 09 | 0.9 - 1.5m | 1.2 m 7 s | 6 kmh | | Moderate | 19° | - | 3% | 78% | - | 0 | 1017mb | 24140 |
| 12 | 1 - 1.6m | 1.4 m 7 s | 4 kmh | | Moderate | 22° | - | 0% | 63% | - | 4 | 1017mb | 24140 |
| 15 | 1.1 - 1.7m | 1.4 m 7 s | 10 kmh | | Moderate | 21° | - | 2% | 66% | - | 4 | 1015mb | 24140 |
| 18 | 1.3 - 2m | 1.6 m 7 s | 11 kmh | | Rough | 21° | - | 2% | 70% | - | 1 | 1015mb | 24140 |
| 21 | 1.3 - 2.1m | 2 m 8 s | 6 kmh | | Rough | 21° | - | 33% | 77% | - | - | 1017mb | 24140 |
Friday, surf forecast: Moderate sea, 0.9m - 1.4m waves with light, calm wind blowing from the south west in the morning.Moderate sea, 1m - 1.6m waves with light, calm wind blowing from the south west in the noon.Rough sea, 1.3m - 2m waves with light, calm wind blowing from the south west in the evening.
☀️ Sunrise: 06:48 · Sunset: 17:39 · 🌜 Moon: 68% · 💧 Water temprature is 20.70°
☀️ Sunrise: 06:48 · Sunset: 17:39 · 🌜 Moon: 68% · 💧 Water temprature is 20.70°
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.4 - 2.2m | 2.2 m 9 s | 2 kmh | | Rough | 20° | - | 2% | 79% | - | - | 1017mb | 24140 |
| 03 | 1.3 - 2.1m | 2.1 m 8 s | 4 kmh | | Rough | 20° | - | 5% | 81% | - | - | 1017mb | 24140 |
| 06 | 1.3 - 2.1m | 2 m 9 s | 7 kmh | | Rough | 19° | - | 3% | 81% | - | - | 1017mb | 24140 |
| 09 | 1.3 - 2.1m | 1.8 m 8 s | 8 kmh | | Rough | 19° | - | 8% | 75% | - | 0 | 1018mb | 24140 |
| 12 | 1.4 - 2.2m | 2.1 m 8 s | 13 kmh | | Rough | 22° | - | 4% | 60% | - | 3 | 1018mb | 24140 |
| 15 | 1.4 - 2.3m | 2.3 m 9 s | 12 kmh | | Rough | 22° | - | 2% | 66% | - | 4 | 1017mb | 24140 |
| 18 | 1.4 - 2.3m | 2.3 m 9 s | 10 kmh | | Rough | 21° | - | 16% | 72% | - | 2 | 1018mb | 24140 |
| 21 | 1.4 - 2.3m | 2.3 m 9 s | 4 kmh | | Rough | 21° | - | 13% | 71% | - | 0 | 1020mb | 24140 |
Saturday, surf forecast: Rough sea, 1.3m - 2.1m waves with light breeze blowing from the south in the morning.Rough sea, 1.4m - 2.2m waves with light breeze blowing from the south in the noon.Rough sea, 1.4m - 2.3m waves with light breeze blowing from the south in the evening.
☀️ Sunrise: 06:49 · Sunset: 17:38 · 🌜 Moon: 78% · 💧 Water temprature is 20.60°
☀️ Sunrise: 06:49 · Sunset: 17:38 · 🌜 Moon: 78% · 💧 Water temprature is 20.60°
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.4 - 2.3m | 2.2 m 9 s | 3 kmh | | Rough | 20° | - | 19% | 71% | - | - | 1020mb | 24140 |
| 03 | 1.4 - 2.2m | 2.1 m 8 s | 3 kmh | | Rough | 20° | - | 18% | 73% | - | - | 1020mb | 24140 |
| 06 | 1.3 - 2.1m | 2 m 8 s | 3 kmh | | Rough | 19° | - | 21% | 72% | - | - | 1020mb | 24140 |
| 09 | 1.3 - 2m | 1.9 m 8 s | 4 kmh | | Rough | 20° | - | 30% | 66% | - | 0 | 1022mb | 24140 |
| 12 | 1.2 - 1.9m | 1.8 m 8 s | 8 kmh | | Moderate - Rough | 21° | - | 31% | 59% | - | 3 | 1022mb | 24140 |
| 15 | 1.2 - 1.9m | 1.7 m 8 s | 11 kmh | | Moderate - Rough | 22° | - | 31% | 58% | - | 4 | 1021mb | 24140 |
| 18 | 1.2 - 1.9m | 1.5 m 9 s | 13 kmh | | Moderate - Rough | 21° | - | 44% | 63% | - | 2 | 1021mb | 24140 |
| 21 | 1.3 - 2m | 1.6 m 9 s | 13 kmh | | Rough | 20° | - | 35% | 72% | - | 0 | 1022mb | 24140 |
Sunday, surf forecast: Rough sea, 1.3m - 2.1m waves with light, calm wind blowing from the east in the morning.Moderate - rough sea, 1.2m - 1.9m waves with light, calm wind blowing from the east in the noon.Moderate - rough sea, 1.2m - 1.9m waves with light, calm wind blowing from the east in the evening.
☀️ Sunrise: 06:50 · Sunset: 17:37 · 🌜 Moon: 87% · 💧 Water temprature is 20.70°
☀️ Sunrise: 06:50 · Sunset: 17:37 · 🌜 Moon: 87% · 💧 Water temprature is 20.70°
Monday
11-03-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.3 - 2.1m | 1.8 m 9 s | 11 kmh | | Rough | 20° | - | 21% | 78% | - | - | 1022mb | 24140 |
| 03 | 1.4 - 2.3m | 2.2 m 10 s | 8 kmh | | Rough | 19° | - | 7% | 78% | - | - | 1021mb | 24140 |
| 06 | 1.5 - 2.4m | 2.4 m 10 s | 7 kmh | | Rough | 18° | - | 0% | 77% | - | - | 1021mb | 24140 |
| 09 | 1.6 - 2.5m | 2.4 m 10 s | 7 kmh | | Very rough | 19° | - | 0% | 72% | - | 0 | 1021mb | 24140 |
| 12 | 1.5 - 2.4m | 2.4 m 10 s | 10 kmh | | Rough | 21° | - | 0% | 70% | - | 3 | 1021mb | 24140 |
| 15 | 1.4 - 2.3m | 2.3 m 10 s | 11 kmh | | Rough | 22° | - | 0% | 72% | - | 4 | 1020mb | 24140 |
| 18 | 1.4 - 2.2m | 2.2 m 10 s | 12 kmh | | Rough | 21° | - | 0% | 78% | - | 2 | 1020mb | 24140 |
| 21 | 1.3 - 2.1m | 2.1 m 10 s | 11 kmh | | Rough | 20° | - | 5% | 81% | - | 0 | 1020mb | 24140 |
Monday, surf forecast: Rough sea, 1.5m - 2.4m waves with light breeze blowing from the east in the morning.Rough sea, 1.5m - 2.4m waves with light breeze blowing from the east in the noon.Rough sea, 1.4m - 2.2m waves with light breeze blowing from the east in the evening.
☀️ Sunrise: 06:51 · Sunset: 17:36 · 🌜 Moon: 94% · 💧 Water temprature is 20.70°
☀️ Sunrise: 06:51 · Sunset: 17:36 · 🌜 Moon: 94% · 💧 Water temprature is 20.70°
Tuesday
11-04-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.3 - 2m | 2 m 9 s | 5 kmh | | Rough | 20° | - | 6% | 81% | - | - | 1019mb | 24140 |
| 03 | 1.2 - 1.9m | 1.9 m 10 s | 1 kmh | | Moderate - Rough | 19° | - | 2% | 82% | - | - | 1018mb | 24140 |
| 06 | 1.1 - 1.8m | 1.7 m 9 s | 2 kmh | | Moderate - Rough | 19° | - | 2% | 83% | - | - | 1017mb | 24140 |
| 09 | 1.1 - 1.8m | 1.6 m 9 s | 5 kmh | | Moderate - Rough | 19° | - | 2% | 80% | - | 0 | 1018mb | 24140 |
| 12 | 1.3 - 2m | 1.6 m 10 s | 11 kmh | | Rough | 22° | - | 10% | 68% | - | 3 | 1018mb | 24140 |
| 15 | 1.5 - 2.4m | 1.5 m 10 s | 18 kmh | | Rough | 22° | - | 30% | 71% | - | 4 | 1016mb | 24140 |
| 18 | 1.8 - 2.8m | 1.7 m 10 s | 17 kmh | | Very rough | 21° | 0.10mm | 50% | 79% | - | 2 | 1016mb | 17960 |
| 21 | 2 - 3.1m | 2.1 m 9 s | 20 kmh | | Very rough | 21° | 0.30mm | 72% | 80% | - | 0 | 1017mb | 21060 |
Tuesday, surf forecast: Moderate - rough sea, 1.1m - 1.8m waves with light, calm wind blowing from the south west in the morning.Rough sea, 1.3m - 2m waves with light, calm wind blowing from the south west in the noon.Very rough sea, 1.8m - 2.8m waves with light, calm wind blowing from the south west in the evening.
☀️ Sunrise: 06:52 · Sunset: 17:35 · 🌜 Moon: 98% · 💧 Water temprature is 20.60°
☀️ Sunrise: 06:52 · Sunset: 17:35 · 🌜 Moon: 98% · 💧 Water temprature is 20.60°
Wednesday
11-05-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 2.1 - 3.3m | 2.7 m 10 s | 23 kmh | | Very rough | 20° | - | 61% | 87% | - | - | 1017mb | 24140 |
| 03 | 0.1 - 0.2m | 0 m 10 s | 22 kmh | | Rippled | 19° | 0.10mm | 33% | 88% | - | - | 1016mb | 24140 |
| 06 | 0.1 - 0.2m | 0 m 0 s | 19 kmh | | Calm | 19° | 0.30mm | 11% | 83% | - | - | 1016mb | 24140 |
| 09 | 0.1 - 0.2m | 0 m 0 s | 14 kmh | | Calm | 20° | 0.20mm | 9% | 76% | - | 0 | 1017mb | 19960 |
| 12 | 0.1 - 0.2m | 0 m 0 s | 15 kmh | | Calm | 21° | 0.10mm | 15% | 69% | - | 3 | 1018mb | 22060 |
| 15 | 0.1 - 0.2m | 0 m 0 s | 19 kmh | | Calm | 20° | 0.10mm | 15% | 66% | - | 4 | 1018mb | 22760 |
| 18 | 0.1 - 0.2m | 0 m 0 s | 20 kmh | | Calm | 20° | - | 25% | 64% | - | 2 | 1019mb | 23460 |
| 21 | 0.1 - 0.2m | 0 m 0 s | 16 kmh | | Calm | 19° | - | 13% | 59% | - | 0 | 1021mb | 24140 |
Wednesday, surf forecast: Calm sea with moderate wind blowing from the south west in the morning.Calm sea with moderate wind blowing from the south west in the noon.Calm sea with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 06:53 · Sunset: 17:34 · 🌜 Moon: 100% · 💧 Water temprature is 20.70°
☀️ Sunrise: 06:53 · Sunset: 17:34 · 🌜 Moon: 100% · 💧 Water temprature is 20.70°