Current Conditions
Monday , 12:11
| Now | Waves |
| | 1.2 - 1.9 m Moderate - Rough |
| Wind 22 kmh South East | Swell 8 Sec South | Water 14.8° Celsius | Air 20° Celsius | Sun 05:26 - 18:02 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Mon 27/10 | Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 | Mon 03/11 | Tue 04/11 |
Today
10-27-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.4 - 2.2m | 1.7 m 8 s | 20 kmh | | Rough | 17° | - | 33% | 91% | - | - | 1013mb | 1540 |
| 03 | 1.3 - 2.1m | 1.7 m 7 s | 19 kmh | | Rough | 17° | - | 33% | 90% | - | - | 1011mb | 8520 |
| 06 | 1.3 - 2m | 1.7 m 7 s | 17 kmh | | Rough | 17° | - | 33% | 88% | - | 0 | 1013mb | 24140 |
| 09 | 1.3 - 2m | 1.7 m 7 s | 17 kmh | | Rough | 19° | - | 21% | 78% | - | 5 | 1014mb | 24140 |
| 12 | 1.2 - 1.9m | 1.6 m 8 s | 22 kmh | | Moderate - Rough | 20° | - | 5% | 73% | - | 10 | 1012mb | 24140 |
| 15 | 1.2 - 1.9m | 1.6 m 8 s | 22 kmh | | Moderate - Rough | 20° | - | 0% | 75% | - | 6 | 1012mb | 24140 |
| 18 | 1.1 - 1.8m | 1.5 m 8 s | 22 kmh | | Moderate - Rough | 17° | - | 26% | 87% | - | 0 | 1013mb | 24140 |
| 21 | 1.1 - 1.8m | 1.4 m 9 s | 19 kmh | | Moderate - Rough | 18° | - | 28% | 87% | - | - | 1015mb | 10400 |
Today, surf forecast: Rough sea, 1.3m - 2m waves with light wind blowing from the south east in the morning.Moderate - rough sea, 1.2m - 1.9m waves with light wind blowing from the south east in the noon.Moderate - rough sea, 1.1m - 1.8m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 05:26 · Sunset: 18:02 · 🌜 Moon: 29% · 💧 Water temprature in San Juan de Marcona today is 14.20°
☀️ Sunrise: 05:26 · Sunset: 18:02 · 🌜 Moon: 29% · 💧 Water temprature in San Juan de Marcona today is 14.20°
Tomorrow
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.1 - 1.7m | 1.4 m 9 s | 15 kmh | | Moderate | 17° | - | 20% | 89% | - | - | 1014mb | 24140 |
| 03 | 1.1 - 1.7m | 1.4 m 9 s | 18 kmh | | Moderate | 17° | - | 24% | 91% | - | - | 1013mb | 8280 |
| 06 | 1.1 - 1.7m | 1.4 m 8 s | 18 kmh | | Moderate | 17° | - | 28% | 89% | - | 0 | 1014mb | 4020 |
| 09 | 1.1 - 1.7m | 1.5 m 8 s | 19 kmh | | Moderate | 18° | - | 24% | 82% | - | 4 | 1015mb | 24140 |
| 12 | 1.1 - 1.7m | 1.4 m 8 s | 23 kmh | | Moderate | 20° | - | 2% | 74% | - | 10 | 1013mb | 24140 |
| 15 | 1 - 1.6m | 1.4 m 8 s | 24 kmh | | Moderate | 19° | - | 11% | 76% | - | 7 | 1012mb | 24140 |
| 18 | 1 - 1.6m | 1.3 m 7 s | 23 kmh | | Moderate | 18° | - | 7% | 84% | - | 0 | 1013mb | 24140 |
| 21 | 1 - 1.6m | 1.3 m 7 s | 20 kmh | | Moderate | 17° | - | 11% | 88% | - | - | 1015mb | 24140 |
Tomorrow, surf forecast: Moderate sea, 1.1m - 1.7m waves with light wind blowing from the south east in the morning.Moderate sea, 1.1m - 1.7m waves with light wind blowing from the south east in the noon.Moderate sea, 1m - 1.6m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 05:25 · Sunset: 18:03 · 🌜 Moon: 38% · 💧 Water temprature is 14.90°
☀️ Sunrise: 05:25 · Sunset: 18:03 · 🌜 Moon: 38% · 💧 Water temprature is 14.90°
Wednesday
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1 - 1.6m | 1.2 m 7 s | 20 kmh | | Moderate | 17° | - | 12% | 87% | - | - | 1014mb | 24140 |
| 03 | 1 - 1.6m | 1.2 m 7 s | 19 kmh | | Moderate | 17° | - | 26% | 88% | - | - | 1014mb | 9100 |
| 06 | 1 - 1.6m | 1.1 m 6 s | 21 kmh | | Moderate | 17° | - | 59% | 85% | - | 0 | 1015mb | 24140 |
| 09 | 1 - 1.6m | 1 m 6 s | 21 kmh | | Moderate | 19° | - | 47% | 75% | - | 5 | 1015mb | 24140 |
| 12 | 1 - 1.6m | 1 m 9 s | 23 kmh | | Moderate | 20° | - | 7% | 70% | - | 10 | 1014mb | 24140 |
| 15 | 1 - 1.6m | 1.1 m 10 s | 23 kmh | | Moderate | 20° | - | 33% | 72% | - | 6 | 1013mb | 24140 |
| 18 | 1 - 1.6m | 1.3 m 9 s | 21 kmh | | Moderate | 18° | - | 33% | 83% | - | 0 | 1014mb | 24140 |
| 21 | 1 - 1.6m | 1.3 m 8 s | 18 kmh | | Moderate | 17° | - | 43% | 88% | - | - | 1016mb | 24140 |
Wednesday, surf forecast: Moderate sea, 1m - 1.6m waves with moderate wind blowing from the south east in the morning.Moderate sea, 1m - 1.6m waves with moderate wind blowing from the south east in the noon.Moderate sea, 1m - 1.6m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 05:25 · Sunset: 18:03 · 🌜 Moon: 48% · 💧 Water temprature is 14.90°
☀️ Sunrise: 05:25 · Sunset: 18:03 · 🌜 Moon: 48% · 💧 Water temprature is 14.90°
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1 - 1.6m | 1.3 m 8 s | 15 kmh | | Moderate | 17° | - | 50% | 89% | - | - | 1015mb | 24140 |
| 03 | 1 - 1.6m | 1.3 m 8 s | 12 kmh | | Moderate | 17° | - | 19% | 90% | - | - | 1014mb | 24140 |
| 06 | 1.1 - 1.7m | 1.2 m 7 s | 13 kmh | | Moderate | 17° | - | 40% | 85% | - | 0 | 1016mb | 24140 |
| 09 | 1.1 - 1.8m | 1.2 m 14 s | 13 kmh | | Moderate - Rough | 20° | - | 31% | 72% | - | 5 | 1016mb | 24140 |
| 12 | 1.2 - 1.9m | 1.4 m 17 s | 19 kmh | | Moderate - Rough | 21° | - | 3% | 66% | - | 10 | 1014mb | 24140 |
| 15 | 1.3 - 2m | 1.6 m 17 s | 20 kmh | | Rough | 20° | - | 33% | 70% | - | 7 | 1013mb | 24140 |
| 18 | 1.3 - 2.1m | 1.8 m 16 s | 22 kmh | | Rough | 18° | - | 3% | 81% | - | 0 | 1014mb | 24140 |
| 21 | 1.4 - 2.3m | 1.9 m 16 s | 18 kmh | | Rough | 18° | - | 0% | 86% | - | - | 1016mb | 24140 |
Thursday, surf forecast: Moderate sea, 1.1m - 1.7m waves with light wind blowing from the south east in the morning.Moderate - rough sea, 1.2m - 1.9m waves with light wind blowing from the south east in the noon.Rough sea, 1.3m - 2.1m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 05:24 · Sunset: 18:03 · 🌜 Moon: 58% · 💧 Water temprature is 14.90°
☀️ Sunrise: 05:24 · Sunset: 18:03 · 🌜 Moon: 58% · 💧 Water temprature is 14.90°
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.5 - 2.4m | 2.1 m 15 s | 17 kmh | | Rough | 17° | - | 2% | 89% | - | - | 1015mb | 24140 |
| 03 | 1.5 - 2.4m | 2.2 m 15 s | 16 kmh | | Rough | 17° | - | 10% | 90% | - | - | 1014mb | 24140 |
| 06 | 1.6 - 2.5m | 2.3 m 15 s | 14 kmh | | Very rough | 17° | - | 38% | 88% | - | 0 | 1015mb | 24140 |
| 09 | 1.6 - 2.6m | 2.3 m 14 s | 17 kmh | | Very rough | 19° | - | 35% | 75% | - | 5 | 1016mb | 24140 |
| 12 | 1.6 - 2.6m | 2.3 m 14 s | 19 kmh | | Very rough | 21° | - | 3% | 69% | - | 10 | 1014mb | 24140 |
| 15 | 1.6 - 2.5m | 2.3 m 14 s | 23 kmh | | Very rough | 20° | - | 33% | 77% | - | 7 | 1013mb | 24140 |
| 18 | 1.6 - 2.5m | 2.2 m 13 s | 23 kmh | | Very rough | 18° | - | 25% | 86% | - | 0 | 1014mb | 24140 |
| 21 | 1.5 - 2.4m | 2.2 m 13 s | 20 kmh | | Rough | 18° | - | 18% | 88% | - | - | 1016mb | 24140 |
Friday, surf forecast: Very rough sea, 1.6m - 2.5m waves with light wind blowing from the south east in the morning.Very rough sea, 1.6m - 2.6m waves with light wind blowing from the south east in the noon.Very rough sea, 1.6m - 2.5m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 05:24 · Sunset: 18:04 · 🌜 Moon: 68% · 💧 Water temprature is 15.20°
☀️ Sunrise: 05:24 · Sunset: 18:04 · 🌜 Moon: 68% · 💧 Water temprature is 15.20°
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.4 - 2.3m | 2.1 m 13 s | 18 kmh | | Rough | 17° | - | 28% | 90% | - | - | 1015mb | 24140 |
| 03 | 1.4 - 2.3m | 2 m 13 s | 19 kmh | | Rough | 17° | - | 34% | 91% | - | - | 1013mb | 15200 |
| 06 | 1.4 - 2.2m | 2 m 12 s | 18 kmh | | Rough | 17° | - | 48% | 89% | - | - | 1015mb | 19680 |
| 09 | 1.3 - 2.1m | 1.9 m 12 s | 19 kmh | | Rough | 19° | - | 44% | 76% | - | 3 | 1015mb | 24140 |
| 12 | 1.3 - 2.1m | 1.8 m 12 s | 21 kmh | | Rough | 21° | - | 35% | 68% | - | 9 | 1013mb | 24140 |
| 15 | 1.3 - 2.1m | 1.8 m 12 s | 23 kmh | | Rough | 20° | - | 30% | 73% | - | 8 | 1013mb | 24140 |
| 18 | 1.3 - 2m | 1.7 m 12 s | 23 kmh | | Rough | 18° | - | 32% | 83% | - | 2 | 1014mb | 24140 |
| 21 | 1.3 - 2m | 1.7 m 12 s | 21 kmh | | Rough | 18° | - | 36% | 86% | - | 0 | 1015mb | 24140 |
Saturday, surf forecast: Rough sea, 1.4m - 2.2m waves with light wind blowing from the south east in the morning.Rough sea, 1.3m - 2.1m waves with light wind blowing from the south east in the noon.Rough sea, 1.3m - 2m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 05:24 · Sunset: 18:04 · 🌜 Moon: 78% · 💧 Water temprature is 15.90°
☀️ Sunrise: 05:24 · Sunset: 18:04 · 🌜 Moon: 78% · 💧 Water temprature is 15.90°
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.3 - 2m | 1.7 m 12 s | 20 kmh | | Rough | 17° | - | 48% | 86% | - | - | 1015mb | 8720 |
| 03 | 1.3 - 2m | 1.7 m 12 s | 22 kmh | | Rough | 17° | - | 52% | 87% | - | - | 1014mb | 1200 |
| 06 | 1.3 - 2m | 1.7 m 12 s | 20 kmh | | Rough | 17° | - | 43% | 85% | - | - | 1015mb | 16520 |
| 09 | 1.3 - 2m | 1.7 m 12 s | 21 kmh | | Rough | 19° | - | 20% | 75% | - | 3 | 1015mb | 24140 |
| 12 | 1.3 - 2m | 1.7 m 12 s | 23 kmh | | Rough | 20° | - | 8% | 69% | - | 8 | 1014mb | 24140 |
| 15 | 1.3 - 2m | 1.7 m 12 s | 25 kmh | | Rough | 20° | - | 9% | 69% | - | 8 | 1012mb | 24140 |
| 18 | 1.3 - 2m | 1.7 m 12 s | 24 kmh | | Rough | 19° | - | 4% | 78% | - | 2 | 1013mb | 24140 |
| 21 | 1.2 - 1.9m | 1.7 m 11 s | 22 kmh | | Moderate - Rough | 17° | - | 6% | 86% | - | 0 | 1016mb | 24140 |
Sunday, surf forecast: Rough sea, 1.3m - 2m waves with moderate wind blowing from the south east in the morning.Rough sea, 1.3m - 2m waves with moderate wind blowing from the south east in the noon.Rough sea, 1.3m - 2m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 05:23 · Sunset: 18:04 · 🌜 Moon: 87% · 💧 Water temprature is 15.60°
☀️ Sunrise: 05:23 · Sunset: 18:04 · 🌜 Moon: 87% · 💧 Water temprature is 15.60°
Monday
11-03-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.2 - 1.9m | 1.6 m 11 s | 20 kmh | | Moderate - Rough | 17° | - | 19% | 88% | - | - | 1015mb | 24140 |
| 03 | 1.2 - 1.9m | 1.6 m 11 s | 21 kmh | | Moderate - Rough | 17° | - | 23% | 86% | - | - | 1014mb | 14260 |
| 06 | 1.1 - 1.8m | 1.6 m 11 s | 21 kmh | | Moderate - Rough | 17° | - | 23% | 84% | - | - | 1015mb | 19200 |
| 09 | 1.1 - 1.8m | 1.5 m 11 s | 21 kmh | | Moderate - Rough | 19° | - | 16% | 74% | - | 3 | 1015mb | 24140 |
| 12 | 1.1 - 1.8m | 1.5 m 11 s | 23 kmh | | Moderate - Rough | 20° | - | 6% | 68% | - | 9 | 1013mb | 24140 |
| 15 | 1.1 - 1.8m | 1.4 m 11 s | 23 kmh | | Moderate - Rough | 20° | - | 1% | 71% | - | 8 | 1012mb | 24140 |
| 18 | 1.1 - 1.7m | 1.4 m 10 s | 24 kmh | | Moderate | 18° | - | 0% | 82% | - | 2 | 1014mb | 24140 |
| 21 | 1.1 - 1.7m | 1.3 m 10 s | 20 kmh | | Moderate | 17° | - | 9% | 85% | - | 0 | 1015mb | 24140 |
Monday, surf forecast: Moderate - rough sea, 1.1m - 1.8m waves with moderate wind blowing from the south east in the morning.Moderate - rough sea, 1.1m - 1.8m waves with moderate wind blowing from the south east in the noon.Moderate sea, 1.1m - 1.7m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 05:23 · Sunset: 18:05 · 🌜 Moon: 94% · 💧 Water temprature is 15.10°
☀️ Sunrise: 05:23 · Sunset: 18:05 · 🌜 Moon: 94% · 💧 Water temprature is 15.10°
Tuesday
11-04-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.1 - 1.7m | 1.3 m 10 s | 18 kmh | | Moderate | 17° | - | 11% | 89% | - | - | 1014mb | 24140 |
| 03 | 1.1 - 1.7m | 1.3 m 9 s | 17 kmh | | Moderate | 17° | - | 16% | 90% | - | - | 1013mb | 24140 |
| 06 | 1.1 - 1.8m | 1.2 m 11 s | 19 kmh | | Moderate - Rough | 17° | - | 19% | 85% | - | - | 1014mb | 24140 |
| 09 | 1.2 - 1.9m | 1.2 m 14 s | 17 kmh | | Moderate - Rough | 20° | - | 11% | 72% | - | 4 | 1015mb | 24140 |
| 12 | 1.2 - 1.9m | 1.3 m 14 s | 20 kmh | | Moderate - Rough | 21° | - | 3% | 65% | - | 9 | 1013mb | 24140 |
| 15 | 1.3 - 2.1m | 1.4 m 14 s | 21 kmh | | Rough | 20° | - | 1% | 70% | - | 8 | 1013mb | 24140 |
| 18 | 1.4 - 2.2m | 1.5 m 13 s | 18 kmh | | Rough | 18° | - | 23% | 79% | - | 2 | 1014mb | 24140 |
| 21 | 0.1 - 0.2m | 0 m 13 s | 16 kmh | | Calm | 18° | - | 28% | 86% | - | 0 | 1016mb | 24140 |
Tuesday, surf forecast: Moderate - rough sea, 1.1m - 1.8m waves with moderate wind blowing from the south east in the morning.Moderate - rough sea, 1.2m - 1.9m waves with moderate wind blowing from the south east in the noon.Rough sea, 1.4m - 2.2m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 05:22 · Sunset: 18:05 · 🌜 Moon: 98% · 💧 Water temprature is 14.90°
☀️ Sunrise: 05:22 · Sunset: 18:05 · 🌜 Moon: 98% · 💧 Water temprature is 14.90°