Current Conditions
Now | Waves |
| 0.6 - 0.9 m Slight |
Wind 43 kmh West ![]() | Swell 9 Sec East ![]() | Water 18.9° Celsius | Air 19.8° Celsius | Sun 05:49 - 18:38 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Mon 13/10 | Tue 14/10 | Wed 15/10 | Thu 16/10 | Fri 17/10 | Sat 18/10 | Sun 19/10 | Mon 20/10 | Tue 21/10 | Wed 22/10 |
Today
10-13-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.6 - 0.9m | 1.1 m 9 s ![]() | 21 kmh | ![]() | Slight | 17° | 0.01mm (65 %) | 3% | 67% | - | 1005mb | 47232 | 11 | |
03am | 0.5 - 0.8m | 1 m 9 s ![]() | 20 kmh | ![]() | Slight | 15° | - | 5% | 66% | - | 1004mb | 47916 | 9 | |
06am | 0.5 - 0.8m | 1.1 m 9 s ![]() | 21 kmh | ![]() | Slight | 14° | - | 13% | 70% | - | 1004mb | 45964 | 9 | |
09am | 0.6 - 0.9m | 1.1 m 9 s ![]() | 40 kmh | ![]() | Slight | 18° | - | 80% | 64% | - | 2 | 1004mb | 47362 | 11 |
12pm | 0.6 - 0.9m | 1.1 m 9 s ![]() | 42 kmh | ![]() | Slight | 19° | 0.17mm (49 %) | 91% | 61% | - | 3 | 1004mb | 40811 | 12 |
15pm | 0.6 - 0.9m | 1.2 m 9 s ![]() | 43 kmh | ![]() | Slight | 20° | 0.65mm (54 %) | 95% | 63% | - | 3 | 1004mb | 11231 | 13 |
18pm | 0.6 - 0.9m | 1.2 m 9 s ![]() | 28 kmh | ![]() | Slight | 20° | 0.14mm (37 %) | 87% | 72% | - | 1 | 1005mb | 12851 | 14 |
21pm | 0.7 - 1.1m | 1.3 m 7 s ![]() | 24 kmh | ![]() | Moderate | 18° | 0.35mm (45 %) | 21% | 84% | - | 1009mb | 33215 | 15 |
Today, surf forecast: Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the north west in the morning.Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the north west in the noon.Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the north west in the evening.
☀️ Sunrise: 05:49 · Sunset: 18:38 · 🌜 Moon: 51% · 💧 Water temprature in Rio Grande today is 17.9°C
☀️ Sunrise: 05:49 · Sunset: 18:38 · 🌜 Moon: 51% · 💧 Water temprature in Rio Grande today is 17.9°C
Tomorrow
10-14-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.8 - 1.3m | 1.5 m 8 s ![]() | 22 kmh | ![]() | Moderate | 18° | - | 22% | 81% | - | 1010mb | 39284 | 14 | |
03am | 0.9 - 1.4m | 1.5 m 8 s ![]() | 21 kmh | ![]() | Moderate | 17° | - | 10% | 82% | - | 1011mb | 39990 | 14 | |
06am | 0.8 - 1.3m | 1.3 m 9 s ![]() | 18 kmh | ![]() | Moderate | 15° | - | 4% | 86% | - | 1014mb | 38715 | 13 | |
09am | 0.7 - 1.1m | 1.2 m 10 s ![]() | 21 kmh | ![]() | Moderate | 18° | - | 9% | 70% | - | 2 | 1017mb | 46199 | 13 |
12pm | 0.6 - 1m | 1.1 m 10 s ![]() | 21 kmh | ![]() | Moderate | 20° | - | 1% | 66% | - | 8 | 1018mb | 46546 | 14 |
15pm | 0.6 - 0.9m | 1 m 10 s ![]() | 21 kmh | ![]() | Slight | 18° | - | 0% | 72% | - | 6 | 1018mb | 44943 | 13 |
18pm | 0.6 - 0.9m | 1 m 10 s ![]() | 17 kmh | ![]() | Slight | 17° | - | 0% | 77% | - | 1 | 1018mb | 44252 | 13 |
21pm | 0.6 - 0.9m | 1 m 10 s ![]() | 14 kmh | ![]() | Slight | 15° | - | 0% | 87% | - | 1020mb | 37421 | 13 |
Tomorrow, surf forecast: Moderate sea, 0.8m - 1.3m waves with light wind blowing from the south west in the morning.Moderate sea, 0.6m - 1m waves with light wind blowing from the south west in the noon.Slight sea, 0.6m - 0.9m waves with light wind blowing from the south west in the evening.
☀️ Sunrise: 05:48 · Sunset: 18:39 · 🌜 Moon: 40%
☀️ Sunrise: 05:48 · Sunset: 18:39 · 🌜 Moon: 40%
Wednesday
10-15-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.6 - 0.9m | 1 m 10 s ![]() | 15 kmh | ![]() | Slight | 16° | 0.01mm (5 %) | 12% | 91% | - | 1020mb | 33545 | 14 | |
03am | 0.6 - 1m | 1.1 m 10 s ![]() | 19 kmh | ![]() | Moderate | 16° | - | 75% | 87% | - | 1019mb | 37314 | 14 | |
06am | 0.6 - 1m | 1.2 m 10 s ![]() | 22 kmh | ![]() | Moderate | 16° | - | 35% | 83% | - | 1020mb | 39101 | 13 | |
09am | 0.7 - 1.1m | 1.3 m 10 s ![]() | 29 kmh | ![]() | Moderate | 20° | 0.10mm (5 %) | 86% | 74% | - | 2 | 1020mb | 44319 | 15 |
12pm | 0.7 - 1.1m | 1.3 m 10 s ![]() | 31 kmh | ![]() | Moderate | 23° | 0.11mm (4 %) | 20% | 71% | - | 8 | 1019mb | 45425 | 17 |
15pm | 0.6 - 1m | 1.4 m 5 s ![]() | 33 kmh | ![]() | Moderate | 21° | - | 6% | 75% | - | 7 | 1016mb | 44251 | 17 |
18pm | 0.6 - 1m | 1.5 m 5 s ![]() | 30 kmh | ![]() | Moderate | 20° | - | 75% | 83% | - | 1 | 1015mb | 40162 | 17 |
21pm | 0.7 - 1.1m | 1.6 m 6 s ![]() | 29 kmh | ![]() | Moderate | 19° | - | 70% | 87% | - | 1016mb | 36878 | 16 |
Wednesday, surf forecast: Moderate sea, 0.6m - 1m waves with moderate wind blowing from the north east in the morning.Moderate sea, 0.7m - 1.1m waves with moderate wind blowing from the north east in the noon.Moderate sea, 0.6m - 1m waves with moderate wind blowing from the north east in the evening.
☀️ Sunrise: 05:47 · Sunset: 18:40 · 🌜 Moon: 30%
☀️ Sunrise: 05:47 · Sunset: 18:40 · 🌜 Moon: 30%
Thursday
10-16-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.7 - 1.1m | 1.5 m 6 s ![]() | 24 kmh | ![]() | Moderate | 18° | - | 79% | 88% | - | 1015mb | 36686 | 16 | |
03am | 0.7 - 1.1m | 1.4 m 7 s ![]() | 18 kmh | ![]() | Moderate | 19° | - | 99% | 89% | - | 1014mb | 36915 | 17 | |
06am | 0.7 - 1.1m | 1.3 m 8 s ![]() | 9 kmh | ![]() | Moderate | 18° | - | 40% | 94% | - | 1014mb | 32266 | 17 | |
09am | 0.7 - 1.1m | 1.2 m 9 s ![]() | 10 kmh | ![]() | Moderate | 21° | - | 1% | 81% | - | 2 | 1015mb | 43130 | 18 |
12pm | 0.6 - 1m | 1.2 m 9 s ![]() | 6 kmh | ![]() | Moderate | 25° | - | 0% | 67% | - | 8 | 1014mb | 48510 | 18 |
15pm | 0.6 - 0.9m | 1.1 m 9 s ![]() | 17 kmh | ![]() | Slight | 21° | 0.16mm (6 %) | 14% | 74% | - | 6 | 1013mb | 33310 | 17 |
18pm | 0.6 - 0.9m | 1 m 9 s ![]() | 14 kmh | ![]() | Slight | 21° | - | 1% | 80% | - | 1 | 1013mb | 35613 | 17 |
21pm | 0.5 - 0.8m | 1 m 9 s ![]() | 13 kmh | ![]() | Slight | 18° | - | 10% | 94% | - | 1015mb | 32851 | 17 |
Thursday, surf forecast: Moderate sea, 0.7m - 1.1m waves with light breeze blowing from the north east in the morning.Moderate sea, 0.6m - 1m waves with light breeze blowing from the north east in the noon.Slight sea, 0.6m - 0.9m waves with light breeze blowing from the north east in the evening.
☀️ Sunrise: 05:46 · Sunset: 18:40 · 🌜 Moon: 21%
☀️ Sunrise: 05:46 · Sunset: 18:40 · 🌜 Moon: 21%
Friday
10-17-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.5 - 0.8m | 1 m 9 s ![]() | 9 kmh | ![]() | Slight | 18° | - | 8% | 96% | - | 1015mb | 27017 | 17 | |
03am | 0.4 - 0.7m | 0.9 m 8 s ![]() | 12 kmh | ![]() | Rippled | 18° | - | 85% | 96% | - | 1014mb | 26258 | 17 | |
06am | 0.4 - 0.7m | 0.9 m 8 s ![]() | 9 kmh | ![]() | Rippled | 17° | - | 80% | 97% | - | 1015mb | 9860 | 17 | |
09am | 0.6 - 0.9m | 0.9 m 8 s ![]() | 20 kmh | ![]() | Slight | 18° | 0.11mm (36 %) | 100% | 89% | - | 1 | 1016mb | 21980 | 16 |
12pm | 0.8 - 1.3m | 1.3 m 5 s ![]() | 22 kmh | ![]() | Moderate | 21° | 0.27mm (30 %) | 100% | 86% | - | 5 | 1016mb | 21628 | 18 |
15pm | 0.9 - 1.4m | 1.5 m 5 s ![]() | 25 kmh | ![]() | Moderate | 19° | 0.84mm (22 %) | 98% | 88% | - | 3 | 1015mb | 16115 | 17 |
18pm | 0.9 - 1.5m | 1.5 m 6 s ![]() | 32 kmh | ![]() | Moderate | 19° | 2.12mm (24 %) | 98% | 94% | - | 1016mb | 7826 | 18 | |
21pm | 1 - 1.6m | 1.6 m 6 s ![]() | 36 kmh | ![]() | Moderate | 18° | 0.56mm (43 %) | 95% | 94% | - | 1017mb | 26036 | 17 |
Friday, surf forecast: Rippled sea, 0.4m - 0.7m waves with light breeze blowing from the south east in the morning.Moderate sea, 0.8m - 1.3m waves with light breeze blowing from the south east in the noon.Moderate sea, 0.9m - 1.5m waves with light breeze blowing from the south east in the evening.
☀️ Sunrise: 05:45 · Sunset: 18:41 · 🌜 Moon: 13%
☀️ Sunrise: 05:45 · Sunset: 18:41 · 🌜 Moon: 13%
Saturday
10-18-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.1 - 1.8m | 1.8 m 6 s ![]() | 37 kmh | ![]() | Moderate - Rough | 18° | 1.17mm (51 %) | 100% | 93% | - | 1017mb | 4734 | 17 | |
03am | 1.1 - 1.8m | 1.9 m 7 s ![]() | 44 kmh | ![]() | Moderate - Rough | 17° | 1.10mm (64 %) | 100% | 82% | - | 1017mb | 6195 | 14 | |
06am | 1.1 - 1.8m | 1.9 m 7 s ![]() | 36 kmh | ![]() | Moderate - Rough | 16° | 4.41mm (56 %) | 100% | 86% | - | 1019mb | 3671 | 14 | |
09am | 1.1 - 1.8m | 1.8 m 7 s ![]() | 42 kmh | ![]() | Moderate - Rough | 17° | 1.58mm (34 %) | 96% | 71% | - | 1 | 1021mb | 45160 | 12 |
12pm | 1.1 - 1.7m | 1.7 m 7 s ![]() | 43 kmh | ![]() | Moderate | 18° | 0.32mm (35 %) | 22% | 65% | - | 5 | 1021mb | 47619 | 12 |
15pm | 1 - 1.6m | 1.7 m 7 s ![]() | 41 kmh | ![]() | Moderate | 18° | 0.03mm (36 %) | 17% | 61% | - | 5 | 1022mb | 49480 | 10 |
18pm | 1 - 1.6m | 1.7 m 7 s ![]() | 35 kmh | ![]() | Moderate | 17° | 0.03mm (41 %) | 16% | 59% | - | 1023mb | 49739 | 9 | |
21pm | 0.9 - 1.5m | 1.6 m 7 s ![]() | 29 kmh | ![]() | Moderate | 15° | 0.03mm (46 %) | 16% | 57% | - | 1024mb | 49999 | 7 |
Saturday, surf forecast: Moderate - rough sea, 1.1m - 1.8m waves with strong wind blowing from the south east in the morning.Moderate sea, 1.1m - 1.7m waves with strong wind blowing from the south east in the noon.Moderate sea, 1m - 1.6m waves with strong wind blowing from the south east in the evening.
☀️ Sunrise: 05:44 · Sunset: 18:42 · 🌜 Moon: 7%
☀️ Sunrise: 05:44 · Sunset: 18:42 · 🌜 Moon: 7%
Sunday
10-19-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.9 - 1.4m | 1.6 m 7 s ![]() | 24 kmh | ![]() | Moderate | 16° | 0.03mm (48 %) | 22% | 62% | - | 1023mb | 49274 | 8 | |
03am | 0.8 - 1.3m | 1.5 m 7 s ![]() | 20 kmh | ![]() | Moderate | 15° | 0.03mm (49 %) | 27% | 66% | - | 1023mb | 48549 | 9 | |
06am | 0.8 - 1.3m | 1.4 m 7 s ![]() | 19 kmh | ![]() | Moderate | 14° | - | 39% | 58% | - | 1 | 1024mb | 49274 | 6 |
09am | 0.8 - 1.2m | 1.3 m 7 s ![]() | 19 kmh | ![]() | Moderate | 17° | - | 50% | 51% | - | 2 | 1026mb | 50000 | 7 |
12pm | 0.7 - 1.1m | 1.2 m 8 s ![]() | 22 kmh | ![]() | Moderate | 18° | 0.14mm (41 %) | 68% | 54% | - | 5 | 1025mb | 50000 | 9 |
15pm | 0.7 - 1.1m | 1.2 m 8 s ![]() | 25 kmh | ![]() | Moderate | 18° | 0.14mm (22 %) | 86% | 58% | - | 5 | 1025mb | 50000 | 10 |
18pm | 0.8 - 1.2m | 1.2 m 8 s ![]() | 25 kmh | ![]() | Moderate | 17° | - | 71% | 63% | - | 1025mb | 48806 | 10 | |
21pm | 0.8 - 1.3m | 1.5 m 8 s ![]() | 27 kmh | ![]() | Moderate | 15° | - | 56% | 68% | - | 1025mb | 47612 | 10 |
Sunday, surf forecast: Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south east in the morning.Moderate sea, 0.7m - 1.1m waves with moderate wind blowing from the south east in the noon.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 05:42 · Sunset: 18:43 · 🌜 Moon: 3%
☀️ Sunrise: 05:42 · Sunset: 18:43 · 🌜 Moon: 3%
Monday
10-20-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.9 - 1.5m | 1.7 m 6 s ![]() | 23 kmh | ![]() | Moderate | 16° | - | 67% | 72% | - | 1024mb | 46087 | 11 | |
03am | 0.9 - 1.4m | 1.6 m 6 s ![]() | 21 kmh | ![]() | Moderate | 15° | - | 78% | 76% | - | 1023mb | 44562 | 11 | |
06am | 0.9 - 1.4m | 1.5 m 6 s ![]() | 26 kmh | ![]() | Moderate | 15° | 0.14mm (39 %) | 76% | 74% | - | 1 | 1025mb | 42515 | 10 |
09am | 0.8 - 1.3m | 1.5 m 8 s ![]() | 32 kmh | ![]() | Moderate | 17° | 0.14mm (39 %) | 74% | 71% | - | 1 | 1026mb | 40469 | 12 |
12pm | 0.8 - 1.3m | 1.4 m 8 s ![]() | 32 kmh | ![]() | Moderate | 19° | 0.27mm (26 %) | 83% | 65% | - | 4 | 1025mb | 45099 | 12 |
15pm | 0.9 - 1.4m | 1.5 m 8 s ![]() | 33 kmh | ![]() | Moderate | 19° | 0.27mm (14 %) | 93% | 60% | - | 4 | 1024mb | 49729 | 11 |
18pm | 0.8 - 1.3m | 1.7 m 6 s ![]() | 34 kmh | ![]() | Moderate | 19° | - | 53% | 62% | - | 1023mb | 48666 | 11 | |
21pm | 0.9 - 1.4m | 1.7 m 6 s ![]() | 34 kmh | ![]() | Moderate | 17° | - | 13% | 64% | - | 1023mb | 47603 | 10 |
Monday, surf forecast: Moderate sea, 0.9m - 1.4m waves with moderate wind blowing from the north east in the morning.Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the north east in the noon.Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the north east in the evening.
☀️ Sunrise: 05:41 · Sunset: 18:43 · 🌜 Moon: 1%
☀️ Sunrise: 05:41 · Sunset: 18:43 · 🌜 Moon: 1%
Tuesday
10-21-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.9 - 1.5m | 1.8 m 6 s ![]() | 33 kmh | ![]() | Moderate | 18° | - | 47% | 66% | - | 1023mb | 47602 | 11 | |
03am | 1 - 1.6m | 1.9 m 7 s ![]() | 32 kmh | ![]() | Moderate | 17° | - | 80% | 67% | - | 1022mb | 47600 | 11 | |
06am | 1.1 - 1.7m | 2 m 7 s ![]() | 36 kmh | ![]() | Moderate | 17° | - | 81% | 65% | - | 1 | 1023mb | 48152 | 10 |
09am | 1.1 - 1.7m | 2 m 7 s ![]() | 40 kmh | ![]() | Moderate | 19° | - | 82% | 63% | - | 2 | 1024mb | 48704 | 12 |
12pm | 1 - 1.6m | 2 m 8 s ![]() | 35 kmh | ![]() | Moderate | 21° | - | 90% | 62% | - | 3 | 1023mb | 48584 | 14 |
15pm | 1.1 - 1.7m | 2 m 7 s ![]() | 31 kmh | ![]() | Moderate | 21° | - | 97% | 62% | - | 3 | 1021mb | 48464 | 13 |
18pm | 1 - 1.6m | 2 m 7 s ![]() | 29 kmh | ![]() | Moderate | 20° | - | 57% | 69% | - | 1021mb | 46490 | 14 | |
21pm | 1 - 1.6m | 2.1 m 7 s ![]() | 28 kmh | ![]() | Moderate | 18° | - | 17% | 76% | - | 1021mb | 44515 | 14 |
Tuesday, surf forecast: Moderate sea, 1.1m - 1.7m waves with strong wind blowing from the north east in the morning.Moderate sea, 1m - 1.6m waves with strong wind blowing from the north east in the noon.Moderate sea, 1m - 1.6m waves with strong wind blowing from the north east in the evening.
☀️ Sunrise: 05:40 · Sunset: 18:44 · 🌜 Moon: 0%
☀️ Sunrise: 05:40 · Sunset: 18:44 · 🌜 Moon: 0%
Wednesday
10-22-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.1 - 1.7m | 2.2 m 7 s ![]() | 29 kmh | ![]() | Moderate | 18° | - | 9% | 77% | - | 1019mb | 44472 | 14 | |
03am | 1 - 1.6m | 2.2 m 7 s ![]() | 30 kmh | ![]() | Moderate | 18° | - | 1% | 77% | - | 1018mb | 44429 | 14 | |
06am | 1 - 1.6m | 2.1 m 8 s ![]() | 34 kmh | ![]() | Moderate | 18° | - | 1% | 74% | - | 1019mb | 45268 | 13 | |
09am | 1 - 1.6m | 2.1 m 8 s ![]() | 37 kmh | ![]() | Moderate | 20° | - | 0% | 70% | - | 2 | 1020mb | 46107 | 15 |
12pm | 1.1 - 1.8m | 1.9 m 13 s ![]() | 32 kmh | ![]() | Moderate - Rough | 20° | - | 10% | 60% | - | 1019mb | 48049 | 12 | |
15pm | 1.1 - 1.8m | 1.9 m 13 s ![]() | 27 kmh | ![]() | Moderate - Rough | 20° | - | 19% | 51% | - | 1018mb | 49990 | 10 | |
18pm | 1.1 - 1.7m | 2.2 m 8 s ![]() | 26 kmh | ![]() | Moderate | 23° | - | 46% | 66% | - | 1018mb | 46316 | 17 | |
21pm | 1.1 - 1.7m | 2.3 m 8 s ![]() | 23 kmh | ![]() | Moderate | 19° | - | 73% | 81% | - | 1018mb | 42642 | 16 |
Wednesday, surf forecast: Moderate sea, 1m - 1.6m waves with strong wind blowing from the north east in the morning.Moderate - rough sea, 1.1m - 1.8m waves with strong wind blowing from the north east in the noon.Moderate sea, 1.1m - 1.7m waves with strong wind blowing from the north east in the evening.
☀️ Sunrise: 05:39 · Sunset: 18:45 · 🌜 Moon: 1%
☀️ Sunrise: 05:39 · Sunset: 18:45 · 🌜 Moon: 1%