Current Conditions
Monday , 13:18
| Now | Waves |
| | 0.6 - 1 m Moderate |
| Wind 11 kmh South East | Swell 9 Sec North East | Water 29.6° Celsius | Air 25.4° Celsius | Sun 06:36 - 18:07 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Mon 27/10 | Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 | Mon 03/11 | Tue 04/11 |
Today
10-27-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.6 - 0.9m | 0.7 m 7 s | 14 kmh | | Slight | 24° | - | 73% | 91% | - | - | 1012mb | 24140 |
| 03 | 0.6 - 0.9m | 0.7 m 8 s | 6 kmh | | Slight | 24° | 2.00mm | 71% | 93% | - | - | 1011mb | 5280 |
| 06 | 0.6 - 0.9m | 0.7 m 8 s | 5 kmh | | Slight | 23° | - | 84% | 94% | - | - | 1011mb | 7340 |
| 09 | 0.6 - 1m | 0.6 m 9 s | 14 kmh | | Moderate | 25° | - | 83% | 92% | - | 1 | 1012mb | 24140 |
| 12 | 0.6 - 1m | 0.5 m 9 s | 13 kmh | | Moderate | 25° | - | 75% | 90% | - | 1 | 1011mb | 24140 |
| 15 | 0.6 - 1m | 0.5 m 10 s | 9 kmh | | Moderate | 26° | 0.20mm | 56% | 87% | - | 2 | 1009mb | 8420 |
| 18 | 0.6 - 1m | 0.5 m 11 s | 19 kmh | | Moderate | 24° | 0.30mm | 79% | 93% | - | 0 | 1010mb | 24140 |
| 21 | 0.6 - 0.9m | 0.6 m 10 s | 23 kmh | | Slight | 23° | - | 97% | 93% | - | - | 1012mb | 24140 |
Today, surf forecast: Slight sea, 0.6m - 0.9m waves with light, calm wind blowing from the south east in the morning.Moderate sea, 0.6m - 1m waves with light, calm wind blowing from the south east in the noon.Moderate sea, 0.6m - 1m waves with light, calm wind blowing from the south east in the evening.
☀️ Sunrise: 06:36 · Sunset: 18:07 · 🌜 Moon: 29% · 💧 Water temprature in Las Terrenas today is 29.60°
☀️ Sunrise: 06:36 · Sunset: 18:07 · 🌜 Moon: 29% · 💧 Water temprature in Las Terrenas today is 29.60°
Tomorrow
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.6 - 0.9m | 0.6 m 10 s | 25 kmh | | Slight | 23° | - | 73% | 92% | - | - | 1011mb | 24140 |
| 03 | 0.6 - 0.9m | 0.6 m 9 s | 27 kmh | | Slight | 24° | - | 66% | 90% | - | - | 1009mb | 24140 |
| 06 | 0.6 - 0.9m | 0.6 m 10 s | 20 kmh | | Slight | 24° | - | 54% | 87% | - | - | 1010mb | 24140 |
| 09 | 0.6 - 0.9m | 0.7 m 11 s | 25 kmh | | Slight | 26° | - | 39% | 81% | - | 1 | 1011mb | 24140 |
| 12 | 0.6 - 0.9m | 0.6 m 10 s | 27 kmh | | Slight | 29° | 0.10mm | 14% | 74% | - | 7 | 1011mb | 17180 |
| 15 | 0.6 - 1m | 0.6 m 10 s | 28 kmh | | Moderate | 26° | 1.40mm | 72% | 93% | - | 2 | 1009mb | 19780 |
| 18 | 0.6 - 0.9m | 0.6 m 10 s | 26 kmh | | Slight | 25° | 0.60mm | 90% | 94% | - | 0 | 1010mb | 24140 |
| 21 | 0.6 - 0.9m | 0.6 m 10 s | 27 kmh | | Slight | 25° | - | 98% | 96% | - | - | 1011mb | 24140 |
Tomorrow, surf forecast: Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the south east in the morning.Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the south east in the noon.Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 06:37 · Sunset: 18:06 · 🌜 Moon: 38% · 💧 Water temprature is 29.50°
☀️ Sunrise: 06:37 · Sunset: 18:06 · 🌜 Moon: 38% · 💧 Water temprature is 29.50°
Wednesday
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.5 - 0.8m | 0.7 m 9 s | 29 kmh | | Slight | 25° | - | 73% | 93% | - | - | 1010mb | 24140 |
| 03 | 0.5 - 0.8m | 0.6 m 9 s | 30 kmh | | Slight | 26° | - | 83% | 88% | - | - | 1009mb | 24140 |
| 06 | 0.5 - 0.8m | 0.6 m 9 s | 32 kmh | | Slight | 26° | - | 52% | 89% | - | - | 1009mb | 24140 |
| 09 | 0.5 - 0.8m | 0.6 m 9 s | 38 kmh | | Slight | 27° | - | 86% | 87% | - | 1 | 1009mb | 24140 |
| 12 | 0.6 - 0.9m | 0.5 m 10 s | 38 kmh | | Slight | 27° | - | 79% | 85% | - | 2 | 1009mb | 24140 |
| 15 | 0.6 - 0.9m | 0.5 m 10 s | 37 kmh | | Slight | 28° | - | 67% | 77% | - | 5 | 1007mb | 24140 |
| 18 | 0.5 - 0.8m | 0.4 m 10 s | 38 kmh | | Slight | 27° | - | 57% | 84% | - | 0 | 1008mb | 24140 |
| 21 | 0.5 - 0.8m | 0.5 m 8 s | 38 kmh | | Slight | 27° | - | 52% | 82% | - | - | 1009mb | 24140 |
Wednesday, surf forecast: Slight sea, 0.5m - 0.8m waves with strong wind blowing from the south in the morning.Slight sea, 0.6m - 0.9m waves with strong wind blowing from the south in the noon.Slight sea, 0.5m - 0.8m waves with strong wind blowing from the south in the evening.
☀️ Sunrise: 06:37 · Sunset: 18:05 · 🌜 Moon: 48% · 💧 Water temprature is 29.30°
☀️ Sunrise: 06:37 · Sunset: 18:05 · 🌜 Moon: 48% · 💧 Water temprature is 29.30°
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.4 - 0.7m | 0.5 m 7 s | 39 kmh | | Rippled | 27° | - | 41% | 85% | - | - | 1009mb | 24140 |
| 03 | 0.4 - 0.6m | 0.5 m 7 s | 31 kmh | | Rippled | 27° | - | 68% | 85% | - | - | 1009mb | 24140 |
| 06 | 0.4 - 0.6m | 0.5 m 7 s | 24 kmh | | Rippled | 26° | - | 54% | 87% | - | - | 1010mb | 24140 |
| 09 | 0.4 - 0.6m | 0.5 m 8 s | 19 kmh | | Rippled | 28° | - | 39% | 80% | - | 2 | 1012mb | 24140 |
| 12 | 0.4 - 0.6m | 0.5 m 8 s | 9 kmh | | Rippled | 30° | 0.30mm | 28% | 68% | - | 7 | 1011mb | 24140 |
| 15 | 0.4 - 0.6m | 0.5 m 8 s | 17 kmh | | Rippled | 27° | 3.40mm | 57% | 89% | - | 3 | 1010mb | 7040 |
| 18 | 0.4 - 0.6m | 0.4 m 8 s | 13 kmh | | Rippled | 26° | 0.30mm | 74% | 90% | - | 0 | 1011mb | 24140 |
| 21 | 0.4 - 0.6m | 0.4 m 7 s | 14 kmh | | Rippled | 26° | - | 69% | 90% | - | - | 1013mb | 24140 |
Thursday, surf forecast: Rippled sea with moderate wind blowing from the south west in the morning.Rippled sea with moderate wind blowing from the south west in the noon.Rippled sea with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 06:38 · Sunset: 18:05 · 🌜 Moon: 58% · 💧 Water temprature is 29.10°
☀️ Sunrise: 06:38 · Sunset: 18:05 · 🌜 Moon: 58% · 💧 Water temprature is 29.10°
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.4 - 0.6m | 0.4 m 7 s | 9 kmh | | Rippled | 25° | - | 39% | 92% | - | - | 1013mb | 24140 |
| 03 | 0.4 - 0.6m | 0.4 m 7 s | 4 kmh | | Rippled | 25° | - | 38% | 94% | - | - | 1012mb | 24140 |
| 06 | 0.4 - 0.6m | 0.4 m 8 s | 5 kmh | | Rippled | 24° | - | 58% | 94% | - | - | 1012mb | 24140 |
| 09 | 0.4 - 0.6m | 0.4 m 8 s | 5 kmh | | Rippled | 26° | - | 67% | 89% | - | 1 | 1014mb | 24140 |
| 12 | 0.4 - 0.6m | 0.4 m 7 s | 1 kmh | | Rippled | 27° | - | 68% | 83% | - | 2 | 1014mb | 24140 |
| 15 | 0.4 - 0.7m | 0.4 m 7 s | 1 kmh | | Rippled | 28° | 1.40mm | 48% | 87% | - | 4 | 1012mb | 11020 |
| 18 | 0.4 - 0.7m | 0.4 m 7 s | 8 kmh | | Rippled | 25° | 1.90mm | 53% | 90% | - | 0 | 1013mb | 22800 |
| 21 | 0.4 - 0.7m | 0.4 m 7 s | 5 kmh | | Rippled | 24° | 0.10mm | 40% | 92% | - | - | 1015mb | 24140 |
Friday, surf forecast: Rippled sea with light, calm wind blowing from the south west in the morning.Rippled sea with light, calm wind blowing from the south west in the noon.Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the south west in the evening.
☀️ Sunrise: 06:38 · Sunset: 18:04 · 🌜 Moon: 68% · 💧 Water temprature is 29.10°
☀️ Sunrise: 06:38 · Sunset: 18:04 · 🌜 Moon: 68% · 💧 Water temprature is 29.10°
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.4 - 0.7m | 0.5 m 7 s | 3 kmh | | Rippled | 24° | - | 35% | 92% | - | - | 1015mb | 24140 |
| 03 | 0.4 - 0.7m | 0.5 m 7 s | 3 kmh | | Rippled | 24° | - | 37% | 93% | - | - | 1013mb | 24140 |
| 06 | 0.4 - 0.7m | 0.5 m 7 s | 3 kmh | | Rippled | 24° | - | 43% | 94% | - | - | 1014mb | 24140 |
| 09 | 0.4 - 0.7m | 0.4 m 8 s | 5 kmh | | Rippled | 27° | - | 46% | 84% | - | 1 | 1015mb | 24140 |
| 12 | 0.4 - 0.7m | 0.4 m 8 s | 11 kmh | | Rippled | 31° | 0.10mm | 36% | 62% | - | 5 | 1015mb | 24140 |
| 15 | 0.4 - 0.7m | 0.4 m 8 s | 13 kmh | | Rippled | 30° | - | 37% | 65% | - | 6 | 1013mb | 24140 |
| 18 | 0.4 - 0.7m | 0.5 m 8 s | 13 kmh | | Rippled | 27° | 0.10mm | 28% | 83% | - | 2 | 1013mb | 24140 |
| 21 | 0.4 - 0.7m | 0.5 m 7 s | 13 kmh | | Rippled | 24° | 0.30mm | 33% | 95% | - | - | 1015mb | 22940 |
Saturday, surf forecast: Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the south east in the morning.Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the south east in the noon.Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the south east in the evening.
☀️ Sunrise: 06:39 · Sunset: 18:04 · 🌜 Moon: 78% · 💧 Water temprature is 29.20°
☀️ Sunrise: 06:39 · Sunset: 18:04 · 🌜 Moon: 78% · 💧 Water temprature is 29.20°
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.4 - 0.7m | 0.4 m 7 s | 11 kmh | | Rippled | 24° | 0.40mm | 43% | 93% | - | - | 1015mb | 21420 |
| 03 | 0.4 - 0.7m | 0.5 m 8 s | 5 kmh | | Rippled | 24° | - | 38% | 92% | - | - | 1013mb | 23480 |
| 06 | 0.4 - 0.7m | 0.5 m 6 s | 5 kmh | | Rippled | 24° | - | 30% | 93% | - | - | 1014mb | 24140 |
| 09 | 0.4 - 0.7m | 0.5 m 7 s | 10 kmh | | Rippled | 26° | - | 20% | 84% | - | 1 | 1015mb | 24140 |
| 12 | 0.4 - 0.7m | 0.5 m 7 s | 13 kmh | | Rippled | 30° | - | 28% | 63% | - | 5 | 1014mb | 24140 |
| 15 | 0.4 - 0.7m | 0.6 m 6 s | 15 kmh | | Rippled | 30° | - | 35% | 65% | - | 6 | 1012mb | 24140 |
| 18 | 0.5 - 0.8m | 0.7 m 5 s | 15 kmh | | Slight | 27° | - | 33% | 82% | - | 2 | 1013mb | 24140 |
| 21 | 0.5 - 0.8m | 0.7 m 6 s | 10 kmh | | Slight | 25° | - | 33% | 91% | - | - | 1015mb | 24140 |
Sunday, surf forecast: Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the south east in the morning.Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the south east in the noon.Slight sea, 0.5m - 0.8m waves with light, calm wind blowing from the south east in the evening.
☀️ Sunrise: 06:39 · Sunset: 18:03 · 🌜 Moon: 87% · 💧 Water temprature is 29.20°
☀️ Sunrise: 06:39 · Sunset: 18:03 · 🌜 Moon: 87% · 💧 Water temprature is 29.20°
Monday
11-03-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.5 - 0.8m | 0.7 m 6 s | 3 kmh | | Slight | 24° | - | 35% | 94% | - | - | 1015mb | 24140 |
| 03 | 0.4 - 0.7m | 0.7 m 6 s | 1 kmh | | Rippled | 24° | - | 40% | 95% | - | - | 1014mb | 24140 |
| 06 | 0.4 - 0.7m | 0.7 m 6 s | 2 kmh | | Rippled | 24° | - | 42% | 95% | - | - | 1014mb | 24140 |
| 09 | 0.4 - 0.7m | 0.7 m 6 s | 1 kmh | | Rippled | 27° | - | 39% | 82% | - | 1 | 1015mb | 24140 |
| 12 | 0.4 - 0.7m | 0.6 m 5 s | 6 kmh | | Rippled | 31° | - | 29% | 58% | - | 5 | 1015mb | 24140 |
| 15 | 0.4 - 0.7m | 0.5 m 5 s | 10 kmh | | Rippled | 30° | - | 18% | 59% | - | 6 | 1012mb | 24140 |
| 18 | 0.4 - 0.7m | 0.4 m 6 s | 11 kmh | | Rippled | 27° | - | 14% | 79% | - | 2 | 1013mb | 24140 |
| 21 | 0.4 - 0.6m | 0.4 m 6 s | 10 kmh | | Rippled | 24° | - | 9% | 90% | - | - | 1015mb | 24140 |
Monday, surf forecast: Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the west in the morning.Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the west in the noon.Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the west in the evening.
☀️ Sunrise: 06:39 · Sunset: 18:03 · 🌜 Moon: 94% · 💧 Water temprature is 29.20°
☀️ Sunrise: 06:39 · Sunset: 18:03 · 🌜 Moon: 94% · 💧 Water temprature is 29.20°
Tuesday
11-04-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.4 - 0.6m | 0.4 m 6 s | 10 kmh | | Rippled | 24° | 0.10mm | 13% | 93% | - | - | 1015mb | 24060 |
| 03 | 0.4 - 0.6m | 0.3 m 7 s | 10 kmh | | Rippled | 24° | - | 36% | 94% | - | - | 1014mb | 24000 |
| 06 | 0.3 - 0.5m | 0.3 m 7 s | 11 kmh | | Calm | 25° | - | 43% | 92% | - | - | 1015mb | 24140 |
| 09 | 0.3 - 0.5m | 0.3 m 7 s | 9 kmh | | Calm | 26° | 0.30mm | 33% | 89% | - | 1 | 1017mb | 23320 |
| 12 | 0.3 - 0.5m | 0.3 m 7 s | 12 kmh | | Calm | 28° | - | 33% | 78% | - | 5 | 1016mb | 22520 |
| 15 | 0.3 - 0.5m | 0.3 m 8 s | 14 kmh | | Calm | 29° | 0.10mm | 37% | 66% | - | 6 | 1014mb | 24140 |
| 18 | 0.3 - 0.5m | 0.3 m 8 s | 16 kmh | | Calm | 26° | - | 36% | 86% | - | 2 | 1015mb | 24140 |
| 21 | 0.1 - 0.2m | 0 m 8 s | 16 kmh | | Calm | 25° | - | 24% | 90% | - | - | 1016mb | 18420 |
Tuesday, surf forecast: Calm sea with light wind blowing from the east in the morning.Calm sea with light wind blowing from the east in the noon.Calm sea with light wind blowing from the east in the evening.
☀️ Sunrise: 06:40 · Sunset: 18:03 · 🌜 Moon: 98% · 💧 Water temprature is 29.20°
☀️ Sunrise: 06:40 · Sunset: 18:03 · 🌜 Moon: 98% · 💧 Water temprature is 29.20°