Current Conditions
Monday , 13:15
| Now | Waves |
| | 0.9 - 1.4 m Moderate |
| Wind 19 kmh East | Swell 5 Sec South East | Water 29.0° Celsius | Air 26.7° Celsius | Sun 06:35 - 18:07 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Mon 27/10 | Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 | Mon 03/11 | Tue 04/11 |
Today
10-27-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.8 - 1.2m | 1 m 5 s | 14 kmh | | Moderate | 24° | - | 53% | 90% | - | - | 1012mb | 24140 |
| 03 | 0.8 - 1.2m | 1 m 5 s | 8 kmh | | Moderate | 24° | - | 68% | 89% | - | - | 1010mb | 24140 |
| 06 | 0.8 - 1.2m | 0.9 m 5 s | 8 kmh | | Moderate | 24° | 2.20mm | 41% | 90% | - | - | 1010mb | 16340 |
| 09 | 0.8 - 1.3m | 1 m 5 s | 14 kmh | | Moderate | 24° | 0.20mm | 90% | 92% | - | 1 | 1012mb | 2680 |
| 12 | 0.9 - 1.4m | 1 m 5 s | 20 kmh | | Moderate | 27° | 0.70mm | 68% | 85% | - | 3 | 1011mb | 8320 |
| 15 | 0.8 - 1.3m | 1.1 m 5 s | 17 kmh | | Moderate | 26° | 2.90mm | 60% | 87% | - | 1 | 1009mb | 11660 |
| 18 | 0.8 - 1.3m | 1.2 m 5 s | 15 kmh | | Moderate | 24° | 2.30mm | 71% | 92% | - | 0 | 1011mb | 7300 |
| 21 | 0.8 - 1.3m | 1.1 m 5 s | 6 kmh | | Moderate | 24° | 0.10mm | 70% | 91% | - | - | 1012mb | 24140 |
Today, surf forecast: Moderate sea, 0.8m - 1.2m waves with light breeze blowing from the east in the morning.Moderate sea, 0.9m - 1.4m waves with light breeze blowing from the east in the noon.Moderate sea, 0.8m - 1.3m waves with light breeze blowing from the east in the evening.
☀️ Sunrise: 06:35 · Sunset: 18:07 · 🌜 Moon: 29% · 💧 Water temprature in San Pedro de Macorís today is 29.10°
☀️ Sunrise: 06:35 · Sunset: 18:07 · 🌜 Moon: 29% · 💧 Water temprature in San Pedro de Macorís today is 29.10°
Tomorrow
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.8 - 1.3m | 1.1 m 5 s | 13 kmh | | Moderate | 25° | - | 86% | 85% | - | - | 1011mb | 24140 |
| 03 | 0.8 - 1.3m | 1 m 5 s | 22 kmh | | Moderate | 25° | - | 73% | 80% | - | - | 1009mb | 24140 |
| 06 | 0.9 - 1.4m | 1.3 m 5 s | 21 kmh | | Moderate | 25° | - | 49% | 83% | - | - | 1009mb | 24140 |
| 09 | 0.9 - 1.5m | 1.3 m 5 s | 26 kmh | | Moderate | 27° | - | 54% | 84% | - | 2 | 1012mb | 24140 |
| 12 | 0.9 - 1.5m | 1.3 m 5 s | 30 kmh | | Moderate | 28° | 1.10mm | 42% | 82% | - | 7 | 1011mb | 10060 |
| 15 | 0.9 - 1.5m | 1.4 m 5 s | 30 kmh | | Moderate | 28° | 1.40mm | 68% | 86% | - | 5 | 1010mb | 6840 |
| 18 | 1 - 1.6m | 1.5 m 5 s | 29 kmh | | Moderate | 26° | 1.50mm | 81% | 87% | - | 0 | 1010mb | 5680 |
| 21 | 1 - 1.6m | 1.5 m 6 s | 23 kmh | | Moderate | 26° | 0.10mm | 70% | 86% | - | - | 1011mb | 23620 |
Tomorrow, surf forecast: Moderate sea, 0.9m - 1.4m waves with moderate wind blowing from the south east in the morning.Moderate sea, 0.9m - 1.5m waves with moderate wind blowing from the south east in the noon.Moderate sea, 1m - 1.6m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 06:35 · Sunset: 18:06 · 🌜 Moon: 38% · 💧 Water temprature is 28.90°
☀️ Sunrise: 06:35 · Sunset: 18:06 · 🌜 Moon: 38% · 💧 Water temprature is 28.90°
Wednesday
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1 - 1.6m | 1.4 m 6 s | 26 kmh | | Moderate | 26° | 1.00mm | 64% | 86% | - | - | 1011mb | 9940 |
| 03 | 1.1 - 1.7m | 1.2 m 6 s | 28 kmh | | Moderate | 26° | 1.50mm | 39% | 87% | - | - | 1009mb | 17280 |
| 06 | 1.1 - 1.8m | 1.1 m 6 s | 32 kmh | | Moderate - Rough | 27° | 1.20mm | 89% | 87% | - | - | 1010mb | 4640 |
| 09 | 1.2 - 1.9m | 1.3 m 6 s | 31 kmh | | Moderate - Rough | 27° | 0.50mm | 82% | 87% | - | 0 | 1011mb | 24140 |
| 12 | 1.3 - 2m | 1.2 m 6 s | 35 kmh | | Rough | 28° | 1.10mm | 68% | 86% | - | 6 | 1010mb | 6940 |
| 15 | 1.3 - 2m | 1 m 5 s | 37 kmh | | Rough | 27° | - | 72% | 85% | - | 1 | 1008mb | 24140 |
| 18 | 1.3 - 2m | 1.1 m 6 s | 35 kmh | | Rough | 28° | - | 68% | 86% | - | 0 | 1009mb | 24140 |
| 21 | 1.2 - 1.9m | 1.1 m 6 s | 31 kmh | | Moderate - Rough | 27° | 2.30mm | 67% | 88% | - | - | 1011mb | 12240 |
Wednesday, surf forecast: Moderate - rough sea, 1.1m - 1.8m waves with strong wind blowing from the south in the morning.Rough sea, 1.3m - 2m waves with strong wind blowing from the south in the noon.Rough sea, 1.3m - 2m waves with strong wind blowing from the south in the evening.
☀️ Sunrise: 06:35 · Sunset: 18:05 · 🌜 Moon: 48% · 💧 Water temprature is 29.00°
☀️ Sunrise: 06:35 · Sunset: 18:05 · 🌜 Moon: 48% · 💧 Water temprature is 29.00°
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.1 - 1.8m | 1.1 m 5 s | 31 kmh | | Moderate - Rough | 27° | 0.10mm | 50% | 87% | - | - | 1011mb | 24140 |
| 03 | 1.1 - 1.7m | 1.1 m 5 s | 30 kmh | | Moderate | 27° | - | 37% | 86% | - | - | 1009mb | 24140 |
| 06 | 0.9 - 1.5m | 1 m 5 s | 26 kmh | | Moderate | 27° | - | 36% | 86% | - | - | 1010mb | 24140 |
| 09 | 0.9 - 1.4m | 0.9 m 5 s | 25 kmh | | Moderate | 28° | 0.60mm | 37% | 85% | - | 2 | 1012mb | 15020 |
| 12 | 0.8 - 1.3m | 0.8 m 5 s | 21 kmh | | Moderate | 28° | 1.80mm | 62% | 83% | - | 6 | 1012mb | 4580 |
| 15 | 0.8 - 1.2m | 0.8 m 5 s | 20 kmh | | Moderate | 27° | - | 68% | 86% | - | 2 | 1010mb | 24140 |
| 18 | 0.6 - 1m | 0.8 m 5 s | 16 kmh | | Moderate | 27° | - | 68% | 85% | - | 0 | 1011mb | 24140 |
| 21 | 0.6 - 0.9m | 0.7 m 5 s | 15 kmh | | Slight | 27° | - | 50% | 84% | - | - | 1013mb | 24140 |
Thursday, surf forecast: Moderate sea, 0.9m - 1.5m waves with moderate wind blowing from the south west in the morning.Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the south west in the noon.Moderate sea, 0.6m - 1m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 06:36 · Sunset: 18:05 · 🌜 Moon: 58% · 💧 Water temprature is 29.00°
☀️ Sunrise: 06:36 · Sunset: 18:05 · 🌜 Moon: 58% · 💧 Water temprature is 29.00°
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.6 - 0.9m | 0.6 m 5 s | 9 kmh | | Slight | 27° | - | 67% | 83% | - | - | 1013mb | 24140 |
| 03 | 0.5 - 0.8m | 0.6 m 5 s | 7 kmh | | Slight | 26° | - | 60% | 84% | - | - | 1012mb | 24140 |
| 06 | 0.4 - 0.7m | 0.6 m 5 s | 3 kmh | | Rippled | 25° | - | 68% | 88% | - | - | 1012mb | 23440 |
| 09 | 0.4 - 0.7m | 0.6 m 5 s | 7 kmh | | Rippled | 26° | 0.20mm | 72% | 91% | - | 1 | 1014mb | 24140 |
| 12 | 0.4 - 0.7m | 0.6 m 5 s | 8 kmh | | Rippled | 28° | 1.40mm | 56% | 80% | - | 6 | 1014mb | 24140 |
| 15 | 0.4 - 0.7m | 0.6 m 4 s | 8 kmh | | Rippled | 28° | 1.40mm | 35% | 77% | - | 5 | 1012mb | 24140 |
| 18 | 0.4 - 0.6m | 0.5 m 4 s | 6 kmh | | Rippled | 27° | - | 33% | 81% | - | 0 | 1013mb | 23620 |
| 21 | 0.4 - 0.6m | 0.5 m 4 s | 9 kmh | | Rippled | 26° | - | 32% | 86% | - | - | 1014mb | 24140 |
Friday, surf forecast: Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the north in the morning.Rippled sea, 0.4m - 0.7m waves with light, calm wind blowing from the north in the noon.Rippled sea with light, calm wind blowing from the north in the evening.
☀️ Sunrise: 06:36 · Sunset: 18:04 · 🌜 Moon: 68% · 💧 Water temprature is 29.00°
☀️ Sunrise: 06:36 · Sunset: 18:04 · 🌜 Moon: 68% · 💧 Water temprature is 29.00°
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.4 - 0.6m | 0.5 m 4 s | 11 kmh | | Rippled | 25° | - | 29% | 90% | - | - | 1014mb | 24140 |
| 03 | 0.4 - 0.6m | 0.5 m 4 s | 11 kmh | | Rippled | 24° | - | 36% | 93% | - | - | 1013mb | 24140 |
| 06 | 0.4 - 0.6m | 0.5 m 4 s | 13 kmh | | Rippled | 24° | - | 35% | 93% | - | - | 1013mb | 24140 |
| 09 | 0.4 - 0.6m | 0.5 m 4 s | 14 kmh | | Rippled | 26° | 0.10mm | 35% | 87% | - | 1 | 1015mb | 20700 |
| 12 | 0.4 - 0.7m | 0.5 m 4 s | 18 kmh | | Rippled | 29° | 0.20mm | 34% | 75% | - | 5 | 1015mb | 17260 |
| 15 | 0.5 - 0.8m | 0.6 m 5 s | 13 kmh | | Slight | 29° | 0.20mm | 28% | 74% | - | 6 | 1012mb | 19520 |
| 18 | 0.6 - 0.9m | 0.8 m 4 s | 7 kmh | | Slight | 27° | 0.20mm | 28% | 83% | - | 2 | 1013mb | 14920 |
| 21 | 0.6 - 1m | 0.9 m 4 s | 12 kmh | | Moderate | 25° | - | 33% | 87% | - | - | 1015mb | 24140 |
Saturday, surf forecast: Rippled sea with light wind blowing from the north east in the morning.Rippled sea, 0.4m - 0.7m waves with light wind blowing from the north east in the noon.Slight sea, 0.6m - 0.9m waves with light wind blowing from the north east in the evening.
☀️ Sunrise: 06:37 · Sunset: 18:04 · 🌜 Moon: 78% · 💧 Water temprature is 29.00°
☀️ Sunrise: 06:37 · Sunset: 18:04 · 🌜 Moon: 78% · 💧 Water temprature is 29.00°
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.6 - 1m | 1 m 5 s | 11 kmh | | Moderate | 24° | 0.10mm | 33% | 90% | - | - | 1015mb | 24140 |
| 03 | 0.7 - 1.1m | 1.1 m 5 s | 8 kmh | | Moderate | 24° | - | 29% | 91% | - | - | 1013mb | 24140 |
| 06 | 0.7 - 1.1m | 1.1 m 5 s | 10 kmh | | Moderate | 24° | - | 19% | 90% | - | - | 1014mb | 24140 |
| 09 | 0.8 - 1.2m | 1.1 m 5 s | 13 kmh | | Moderate | 26° | - | 23% | 86% | - | 1 | 1015mb | 24140 |
| 12 | 0.9 - 1.5m | 1.2 m 6 s | 19 kmh | | Moderate | 29° | - | 25% | 74% | - | 5 | 1014mb | 24140 |
| 15 | 1.1 - 1.7m | 1.2 m 7 s | 19 kmh | | Moderate | 29° | 0.10mm | 33% | 75% | - | 6 | 1012mb | 22340 |
| 18 | 1.2 - 1.9m | 1.4 m 7 s | 18 kmh | | Moderate - Rough | 27° | - | 33% | 86% | - | 2 | 1013mb | 20540 |
| 21 | 1.2 - 1.9m | 1.6 m 6 s | 20 kmh | | Moderate - Rough | 25° | - | 33% | 89% | - | - | 1015mb | 24140 |
Sunday, surf forecast: Moderate sea, 0.7m - 1.1m waves with light breeze blowing from the north east in the morning.Moderate sea, 0.9m - 1.5m waves with light breeze blowing from the north east in the noon.Moderate - rough sea, 1.2m - 1.9m waves with light breeze blowing from the north east in the evening.
☀️ Sunrise: 06:37 · Sunset: 18:04 · 🌜 Moon: 87% · 💧 Water temprature is 29.10°
☀️ Sunrise: 06:37 · Sunset: 18:04 · 🌜 Moon: 87% · 💧 Water temprature is 29.10°
Monday
11-03-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.2 - 1.9m | 1.6 m 6 s | 11 kmh | | Moderate - Rough | 24° | - | 34% | 91% | - | - | 1014mb | 24140 |
| 03 | 1.1 - 1.8m | 1.7 m 6 s | 8 kmh | | Moderate - Rough | 24° | - | 39% | 88% | - | - | 1013mb | 24140 |
| 06 | 1.1 - 1.8m | 1.7 m 6 s | 9 kmh | | Moderate - Rough | 24° | - | 44% | 88% | - | - | 1013mb | 24140 |
| 09 | 1.1 - 1.7m | 1.6 m 6 s | 12 kmh | | Moderate | 26° | - | 33% | 85% | - | 1 | 1015mb | 24140 |
| 12 | 1 - 1.6m | 1.5 m 6 s | 10 kmh | | Moderate | 29° | 0.10mm | 33% | 77% | - | 5 | 1015mb | 24140 |
| 15 | 0.9 - 1.5m | 1.4 m 6 s | 11 kmh | | Moderate | 28° | - | 42% | 77% | - | 6 | 1012mb | 24140 |
| 18 | 0.9 - 1.4m | 1.3 m 6 s | 12 kmh | | Moderate | 27° | - | 35% | 81% | - | 2 | 1013mb | 24140 |
| 21 | 0.8 - 1.3m | 1.3 m 6 s | 14 kmh | | Moderate | 25° | - | 33% | 85% | - | - | 1015mb | 24140 |
Monday, surf forecast: Moderate - rough sea, 1.1m - 1.8m waves with light breeze blowing from the north east in the morning.Moderate sea, 1m - 1.6m waves with light breeze blowing from the north east in the noon.Moderate sea, 0.9m - 1.4m waves with light breeze blowing from the north east in the evening.
☀️ Sunrise: 06:37 · Sunset: 18:03 · 🌜 Moon: 94% · 💧 Water temprature is 29.00°
☀️ Sunrise: 06:37 · Sunset: 18:03 · 🌜 Moon: 94% · 💧 Water temprature is 29.00°
Tuesday
11-04-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0.8 - 1.2m | 1.2 m 6 s | 15 kmh | | Moderate | 24° | - | 33% | 89% | - | - | 1015mb | 24140 |
| 03 | 0.8 - 1.2m | 1.2 m 6 s | 16 kmh | | Moderate | 24° | - | 32% | 92% | - | - | 1014mb | 24140 |
| 06 | 0.7 - 1.1m | 1.1 m 6 s | 17 kmh | | Moderate | 24° | - | 30% | 92% | - | - | 1014mb | 24140 |
| 09 | 0.6 - 1m | 1 m 6 s | 16 kmh | | Moderate | 26° | - | 22% | 85% | - | 1 | 1016mb | 24140 |
| 12 | 0.6 - 1m | 1 m 6 s | 18 kmh | | Moderate | 30° | 0.10mm | 8% | 71% | - | 5 | 1015mb | 24140 |
| 15 | 0.6 - 0.9m | 0.9 m 6 s | 19 kmh | | Slight | 29° | - | 12% | 71% | - | 6 | 1013mb | 24140 |
| 18 | 0.6 - 0.9m | 0.7 m 6 s | 23 kmh | | Slight | 27° | - | 22% | 84% | - | 2 | 1014mb | 24140 |
| 21 | 0.1 - 0.2m | 0 m 6 s | 19 kmh | | Calm | 25° | - | 26% | 92% | - | - | 1015mb | 24140 |
Tuesday, surf forecast: Moderate sea, 0.7m - 1.1m waves with light wind blowing from the north east in the morning.Moderate sea, 0.6m - 1m waves with light wind blowing from the north east in the noon.Slight sea, 0.6m - 0.9m waves with light wind blowing from the north east in the evening.
☀️ Sunrise: 06:38 · Sunset: 18:03 · 🌜 Moon: 98% · 💧 Water temprature is 29.00°
☀️ Sunrise: 06:38 · Sunset: 18:03 · 🌜 Moon: 98% · 💧 Water temprature is 29.00°