Current Conditions
Now | Waves |
| 0.4 - 0.7 m Rippled |
Wind 21 kmh West ![]() | Swell 5 Sec North West ![]() | Water 12.9° Celsius | Air 11° Celsius | Sun 04:25 - 20:36 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Tue 20/05 | Wed 21/05 | Thu 22/05 | Fri 23/05 | Sat 24/05 | Sun 25/05 | Mon 26/05 | Tue 27/05 | Wed 28/05 | Thu 29/05 |
Today
05-20-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05am | 0.2 - 0.3m | 0.5 m 5 s ![]() | 5 kmh | ![]() | Calm | 10° | - | 6% | 94% | - | 1019mb | 20000 | 9 | |
08am | 0.2 - 0.3m | 0.5 m 5 s ![]() | 7 kmh | ![]() | Calm | 14° | - | 0% | 87% | - | 1019mb | 28631 | 12 | |
11am | 0.3 - 0.4m | 0.4 m 7 s ![]() | 15 kmh | ![]() | Calm | 17° | - | 0% | 62% | - | 3 | 1019mb | 38702 | 10 |
14pm | 0.3 - 0.4m | 0.4 m 7 s ![]() | 19 kmh | ![]() | Calm | 18° | - | 0% | 57% | - | 5 | 1019mb | 40260 | 9 |
17pm | 0.3 - 0.5m | 0.5 m 3 s ![]() | 23 kmh | ![]() | Rippled | 17° | - | 0% | 58% | - | 3 | 1018mb | 39817 | 8 |
20pm | 0.4 - 0.6m | 0.6 m 4 s ![]() | 24 kmh | ![]() | Rippled | 14° | - | 75% | 80% | - | 1 | 1017mb | 31063 | 10 |
23pm | 0.4 - 0.7m | 0.7 m 5 s ![]() | 21 kmh | ![]() | Rippled | 11° | - | 1% | 91% | - | 1016mb | 24454 | 10 |
Today, surf forecast: Calm sea with light wind blowing from the north west in the morning.Rippled sea with light wind blowing from the north west in the noon.Rippled sea, 0.4m - 0.7m waves with light wind blowing from the north west in the evening.
☀️ Sunrise: 04:25 · Sunset: 20:36 · 🌜 Moon: 47% · 💧 Water temprature in Balg today is 11.9°C
☀️ Sunrise: 04:25 · Sunset: 20:36 · 🌜 Moon: 47% · 💧 Water temprature in Balg today is 11.9°C
Tomorrow
05-21-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.5 - 0.8m | 0.8 m 6 s ![]() | 20 kmh | ![]() | Slight | 11° | - | 0% | 93% | - | 1015mb | 24493 | 10 | |
05am | 0.6 - 0.9m | 1 m 6 s ![]() | 23 kmh | ![]() | Slight | 10° | - | 30% | 93% | - | 1014mb | 24471 | 9 | |
08am | 0.6 - 1m | 1 m 7 s ![]() | 33 kmh | ![]() | Moderate | 12° | - | 91% | 77% | - | 1013mb | 34486 | 9 | |
11am | 0.6 - 1m | 1 m 8 s ![]() | 32 kmh | ![]() | Moderate | 15° | - | 26% | 66% | - | 3 | 1013mb | 37190 | 8 |
14pm | 0.8 - 1.2m | 1.2 m 8 s ![]() | 35 kmh | ![]() | Moderate | 15° | - | 23% | 63% | - | 5 | 1012mb | 37336 | 8 |
17pm | 0.8 - 1.3m | 1.3 m 9 s ![]() | 40 kmh | ![]() | Moderate | 14° | 0.01mm (2 %) | 97% | 60% | - | 4 | 1012mb | 38011 | 6 |
20pm | 0.8 - 1.3m | 1.3 m 9 s ![]() | 37 kmh | ![]() | Moderate | 13° | 0.28mm (10 %) | 68% | 70% | - | 1012mb | 35125 | 7 | |
23pm | 0.8 - 1.3m | 1.4 m 9 s ![]() | 29 kmh | ![]() | Moderate | 11° | - | 36% | 74% | - | 1013mb | 34474 | 6 |
Tomorrow, surf forecast: Moderate sea, 0.6m - 1m waves with strong wind blowing from the west in the morning.Moderate sea, 0.8m - 1.2m waves with strong wind blowing from the west in the noon.Moderate sea, 0.8m - 1.3m waves with strong wind blowing from the west in the evening.
☀️ Sunrise: 04:24 · Sunset: 20:38 · 🌜 Moon: 36%
☀️ Sunrise: 04:24 · Sunset: 20:38 · 🌜 Moon: 36%
Thursday
05-22-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.9 - 1.4m | 1.5 m 9 s ![]() | 25 kmh | ![]() | Moderate | 9° | - | 65% | 75% | - | 1012mb | 34472 | 5 | |
05am | 0.9 - 1.5m | 1.5 m 10 s ![]() | 35 kmh | ![]() | Moderate | 9° | - | 36% | 64% | - | 1012mb | 37452 | 3 | |
08am | 1 - 1.6m | 1.6 m 10 s ![]() | 40 kmh | ![]() | Moderate | 10° | - | 21% | 52% | - | 1012mb | 41014 | 1 | |
11am | 0.9 - 1.5m | 1.6 m 10 s ![]() | 41 kmh | ![]() | Moderate | 12° | 0.10mm (40 %) | 24% | 52% | - | 2 | 1012mb | 40508 | 2 |
14pm | 0.9 - 1.5m | 1.6 m 10 s ![]() | 42 kmh | ![]() | Moderate | 12° | 0.88mm (62 %) | 32% | 54% | - | 4 | 1013mb | 37371 | 3 |
17pm | 0.9 - 1.5m | 1.5 m 9 s ![]() | 42 kmh | ![]() | Moderate | 12° | 0.88mm (62 %) | 28% | 65% | 1 | 3 | 1013mb | 36384 | 6 |
20pm | 0.9 - 1.4m | 1.5 m 9 s ![]() | 40 kmh | ![]() | Moderate | 11° | 0.38mm (60 %) | 18% | 53% | - | 1 | 1013mb | 41004 | 2 |
23pm | 0.9 - 1.4m | 1.5 m 9 s ![]() | 33 kmh | ![]() | Moderate | 9° | 0.64mm (54 %) | 83% | 71% | - | 1014mb | 36469 | 4 |
Thursday, surf forecast: Moderate sea, 1m - 1.6m waves with high winds blowing from the north west in the morning.Moderate sea, 0.9m - 1.5m waves with high winds blowing from the north west in the noon.Moderate sea, 0.9m - 1.4m waves with high winds blowing from the north west in the evening.
☀️ Sunrise: 04:23 · Sunset: 20:39 · 🌜 Moon: 25%
☀️ Sunrise: 04:23 · Sunset: 20:39 · 🌜 Moon: 25%
Friday
05-23-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.9 - 1.4m | 1.4 m 9 s ![]() | 30 kmh | ![]() | Moderate | 8° | 0.68mm (62 %) | 76% | 80% | - | 1013mb | 14708 | 5 | |
05am | 0.8 - 1.3m | 1.4 m 9 s ![]() | 30 kmh | ![]() | Moderate | 8° | 0.66mm (76 %) | 90% | 81% | - | 1012mb | 20912 | 5 | |
08am | 0.8 - 1.3m | 1.4 m 9 s ![]() | 34 kmh | ![]() | Moderate | 9° | 0.98mm (86 %) | 88% | 80% | - | 1012mb | 14674 | 6 | |
11am | 0.8 - 1.3m | 1.4 m 9 s ![]() | 39 kmh | ![]() | Moderate | 11° | 1.69mm (94 %) | 44% | 68% | - | 2 | 1012mb | 18722 | 6 |
14pm | 0.8 - 1.3m | 1.3 m 9 s ![]() | 40 kmh | ![]() | Moderate | 12° | 0.86mm (94 %) | 37% | 67% | - | 5 | 1013mb | 19167 | 6 |
17pm | 0.8 - 1.2m | 1.3 m 9 s ![]() | 42 kmh | ![]() | Moderate | 11° | 0.81mm (88 %) | 81% | 71% | - | 2 | 1013mb | 15038 | 6 |
20pm | 0.8 - 1.2m | 1.3 m 9 s ![]() | 40 kmh | ![]() | Moderate | 10° | 0.30mm (77 %) | 80% | 73% | - | 1014mb | 13670 | 6 | |
23pm | 0.6 - 1m | 1.1 m 9 s ![]() | 32 kmh | ![]() | Moderate | 9° | 0.21mm (54 %) | 78% | 78% | - | 1014mb | 15768 | 5 |
Friday, surf forecast: Moderate sea, 0.8m - 1.3m waves with strong wind blowing from the west in the morning.Moderate sea, 0.8m - 1.3m waves with strong wind blowing from the west in the noon.Moderate sea, 0.8m - 1.2m waves with strong wind blowing from the west in the evening.
☀️ Sunrise: 04:21 · Sunset: 20:41 · 🌜 Moon: 16%
☀️ Sunrise: 04:21 · Sunset: 20:41 · 🌜 Moon: 16%
Saturday
05-24-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.6 - 0.9m | 1 m 9 s ![]() | 22 kmh | ![]() | Slight | 9° | 0.10mm (44 %) | 67% | 80% | - | 1014mb | 13764 | 6 | |
05am | 0.5 - 0.8m | 0.9 m 9 s ![]() | 19 kmh | ![]() | Slight | 9° | 0.27mm (45 %) | 71% | 83% | - | 1013mb | 30421 | 6 | |
08am | 0.4 - 0.7m | 0.8 m 9 s ![]() | 24 kmh | ![]() | Rippled | 10° | 0.09mm (42 %) | 51% | 72% | - | 1014mb | 35134 | 6 | |
11am | 0.4 - 0.7m | 0.7 m 8 s ![]() | 24 kmh | ![]() | Rippled | 13° | 0.03mm (40 %) | 86% | 55% | - | 2 | 1014mb | 39893 | 5 |
14pm | 0.4 - 0.7m | 0.9 m 8 s ![]() | 22 kmh | ![]() | Rippled | 15° | - | 0% | 55% | - | 5 | 1013mb | 40078 | 6 |
17pm | 0.2 - 0.3m | 0.5 m 8 s ![]() | 18 kmh | ![]() | Calm | 15° | - | 68% | 58% | - | 3 | 1012mb | 39697 | 7 |
20pm | 0.1 - 0.2m | 0.4 m 8 s ![]() | 16 kmh | ![]() | Calm | 15° | - | 76% | 65% | - | 1 | 1011mb | 37449 | 8 |
23pm | 0.1 - 0.2m | 0.3 m 8 s ![]() | 15 kmh | ![]() | Flat | 13° | - | 94% | 83% | - | 1010mb | 31376 | 10 |
Saturday, surf forecast: Rippled sea, 0.4m - 0.7m waves with moderate wind blowing from the west in the morning.Rippled sea, 0.4m - 0.7m waves with moderate wind blowing from the west in the noon.Calm sea with moderate wind blowing from the west in the evening.
☀️ Sunrise: 04:20 · Sunset: 20:42 · 🌜 Moon: 8%
☀️ Sunrise: 04:20 · Sunset: 20:42 · 🌜 Moon: 8%
Sunday
05-25-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.1 - 0.2m | 0.3 m 8 s ![]() | 21 kmh | ![]() | Flat | 13° | - | 100% | 80% | - | 1008mb | 23451 | 9 | |
05am | 0.1 - 0.2m | 0.2 m 7 s ![]() | 27 kmh | ![]() | Flat | 12° | 3.14mm (62 %) | 100% | 92% | - | 1006mb | 2362 | 11 | |
08am | 0.2 - 0.3m | 0.2 m 7 s ![]() | 37 kmh | ![]() | Flat | 14° | 3.65mm (61 %) | 100% | 92% | - | 1005mb | 4529 | 12 | |
11am | 0.4 - 0.6m | 1.1 m 5 s ![]() | 36 kmh | ![]() | Rippled | 15° | 2.84mm (67 %) | 100% | 94% | - | 1 | 1005mb | 3147 | 14 |
14pm | 0.4 - 0.7m | 1 m 6 s ![]() | 36 kmh | ![]() | Rippled | 17° | 1.43mm (71 %) | 95% | 82% | - | 2 | 1006mb | 28730 | 14 |
17pm | 0.4 - 0.7m | 0.9 m 6 s ![]() | 34 kmh | ![]() | Rippled | 17° | 0.50mm (70 %) | 79% | 80% | - | 1 | 1007mb | 31107 | 13 |
20pm | 0.3 - 0.5m | 0.7 m 7 s ![]() | 32 kmh | ![]() | Rippled | 15° | 0.50mm (68 %) | 63% | 79% | - | 1 | 1008mb | 33483 | 12 |
23pm | 0.3 - 0.5m | 0.6 m 7 s ![]() | 28 kmh | ![]() | Rippled | 13° | 0.06mm (56 %) | 77% | 83% | - | 1009mb | 27195 | 10 |
Sunday, surf forecast: Flat sea with strong wind blowing from the south in the morning.Rippled sea, 0.4m - 0.7m waves with strong wind blowing from the south in the noon.Rippled sea with strong wind blowing from the south in the evening.
☀️ Sunrise: 04:19 · Sunset: 20:44 · 🌜 Moon: 3%
☀️ Sunrise: 04:19 · Sunset: 20:44 · 🌜 Moon: 3%
Monday
05-26-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.3 - 0.4m | 0.7 m 7 s ![]() | 24 kmh | ![]() | Calm | 12° | 0.06mm (43 %) | 90% | 88% | - | 1010mb | 20906 | 10 | |
05am | 0.1 - 0.2m | 0.4 m 7 s ![]() | 23 kmh | ![]() | Rippled | 12° | 0.18mm (42 %) | 94% | 86% | - | 1011mb | 22136 | 9 | |
08am | 0.1 - 0.2m | 0.4 m 7 s ![]() | 24 kmh | ![]() | Rippled | 13° | 0.18mm (41 %) | 98% | 85% | - | 1012mb | 23365 | 11 | |
11am | 0.2 - 0.3m | 0.3 m 7 s ![]() | 28 kmh | ![]() | Rippled | 16° | 0.92mm (61 %) | 74% | 79% | 6 | 4 | 1013mb | 16133 | 12 |
14pm | 0.3 - 0.4m | 0.9 m 4 s ![]() | 32 kmh | ![]() | Rippled | 17° | 0.92mm (80 %) | 49% | 73% | 13 | 4 | 1014mb | 8901 | 12 |
17pm | 0.3 - 0.4m | 0.8 m 4 s ![]() | 27 kmh | ![]() | Rippled | 17° | 0.54mm (71 %) | 32% | 70% | 7 | 3 | 1014mb | 23022 | 11 |
20pm | 0.3 - 0.4m | 0.8 m 4 s ![]() | 22 kmh | ![]() | Rippled | 15° | 0.54mm (63 %) | 15% | 67% | 0 | 1 | 1013mb | 37142 | 9 |
23pm | 0.3 - 0.4m | 0.7 m 7 s ![]() | 22 kmh | ![]() | Calm | 13° | - | 57% | 78% | 0 | 1013mb | 32133 | 9 |
Monday, surf forecast: Rippled sea with moderate wind blowing from the south west in the morning.Rippled sea with moderate wind blowing from the south west in the noon.Rippled sea with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 04:18 · Sunset: 20:45 · 🌜 Moon: 0%
☀️ Sunrise: 04:18 · Sunset: 20:45 · 🌜 Moon: 0%
Tuesday
05-27-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.1 - 0.2m | 0.3 m 4 s ![]() | 24 kmh | ![]() | Flat | 12° | - | 98% | 90% | - | 1013mb | 27125 | 10 | |
05am | 0.1 - 0.2m | 0.4 m 5 s ![]() | 24 kmh | ![]() | Flat | 11° | 0.85mm (42 %) | 63% | 88% | - | 1014mb | 22442 | 9 | |
08am | 0.1 - 0.2m | 0.4 m 5 s ![]() | 26 kmh | ![]() | Rippled | 13° | 0.85mm (47 %) | 27% | 87% | - | 1014mb | 17759 | 11 | |
11am | 0.1 - 0.2m | 0.5 m 3 s ![]() | 27 kmh | ![]() | Rippled | 15° | 0.19mm (68 %) | 34% | 75% | - | 4 | 1015mb | 24898 | 11 |
14pm | 0.2 - 0.3m | 0.7 m 4 s ![]() | 28 kmh | ![]() | Rippled | 17° | 0.19mm (90 %) | 40% | 64% | - | 5 | 1016mb | 32037 | 10 |
17pm | 0.3 - 0.4m | 0.7 m 4 s ![]() | 23 kmh | ![]() | Rippled | 16° | 0.18mm (85 %) | 70% | 67% | - | 3 | 1015mb | 27965 | 10 |
20pm | 0.2 - 0.3m | 0.7 m 4 s ![]() | 19 kmh | ![]() | Flat | 15° | 0.18mm (80 %) | 100% | 71% | - | 1014mb | 23892 | 10 | |
23pm | 0.1 - 0.2m | 0.5 m 5 s ![]() | 25 kmh | ![]() | Flat | 13° | 0.87mm (63 %) | 100% | 79% | - | 1013mb | 23501 | 9 |
Tuesday, surf forecast: Rippled sea with moderate wind blowing from the south west in the morning.Rippled sea with moderate wind blowing from the south west in the noon.Flat sea with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 04:16 · Sunset: 20:47 · 🌜 Moon: 1%
☀️ Sunrise: 04:16 · Sunset: 20:47 · 🌜 Moon: 1%
Wednesday
05-28-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.1 - 0.2m | 0.8 m 4 s ![]() | 30 kmh | ![]() | Flat | 11° | 0.87mm (47 %) | 100% | 87% | - | 1011mb | 23110 | 9 | |
05am | 0.3 - 0.4m | 0.6 m 6 s ![]() | 28 kmh | ![]() | Calm | 11° | 0.35mm (51 %) | 100% | 89% | - | 1011mb | 15932 | 9 | |
08am | 0.2 - 0.3m | 0.5 m 6 s ![]() | 25 kmh | ![]() | Flat | 13° | 0.35mm (56 %) | 100% | 91% | - | 1010mb | 8755 | 11 | |
11am | 0.2 - 0.3m | 0.5 m 6 s ![]() | 21 kmh | ![]() | Calm | 15° | 3.02mm (73 %) | 98% | 87% | 10 | 2 | 1010mb | 18159 | 13 |
14pm | 0.1 - 0.2m | 0.5 m 3 s ![]() | 24 kmh | ![]() | Rippled | 16° | 3.02mm (90 %) | 96% | 83% | 20 | 2 | 1010mb | 27562 | 13 |
17pm | 0.1 - 0.2m | 0.6 m 4 s ![]() | 27 kmh | ![]() | Rippled | 16° | 0.11mm (81 %) | 60% | 82% | 10 | 2 | 1010mb | 26513 | 13 |
20pm | 0.1 - 0.2m | 0.6 m 4 s ![]() | 30 kmh | ![]() | Rippled | 15° | 0.11mm (73 %) | 24% | 80% | - | 1 | 1011mb | 25463 | 11 |
23pm | 0.1 - 0.2m | 0.5 m 3 s ![]() | 29 kmh | ![]() | Rippled | 12° | 0.99mm (60 %) | 54% | 85% | - | 1011mb | 18863 | 10 |
Wednesday, surf forecast: Flat sea with moderate wind blowing from the south in the morning.Rippled sea with moderate wind blowing from the south in the noon.Rippled sea with moderate wind blowing from the south in the evening.
☀️ Sunrise: 04:15 · Sunset: 20:48 · 🌜 Moon: 4%
☀️ Sunrise: 04:15 · Sunset: 20:48 · 🌜 Moon: 4%
Thursday
05-29-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.1 - 0.2m | 0.3 m 4 s ![]() | 27 kmh | ![]() | Rippled | 11° | 0.99mm (47 %) | 83% | 90% | - | 1011mb | 12263 | 10 | |
05am | 0.1 - 0.2m | 0.3 m 4 s ![]() | 28 kmh | ![]() | Rippled | 11° | 0.30mm (43 %) | 77% | 87% | - | 1012mb | 13050 | 9 | |
08am | 0.1 - 0.2m | 0.1 m 10 s ![]() | 30 kmh | ![]() | Rippled | 13° | 0.30mm (40 %) | 71% | 84% | - | 1012mb | 13836 | 10 | |
11am | 0.2 - 0.3m | 0.4 m 9 s ![]() | 36 kmh | ![]() | Rippled | 15° | 0.22mm (58 %) | 45% | 80% | - | 4 | 1014mb | 20754 | 12 |
14pm | 0.2 - 0.3m | 0.3 m 9 s ![]() | 43 kmh | ![]() | Rippled | 17° | 0.22mm (73 %) | 19% | 75% | - | 5 | 1015mb | 27672 | 12 |
17pm | 0.2 - 0.3m | 0.3 m 9 s ![]() | 39 kmh | ![]() | Rippled | 16° | - | 54% | 61% | - | 1020mb | 29382 | 9 | |
20pm | 0.2 - 0.3m | 0.3 m 9 s ![]() | 46 kmh | ![]() | Rippled | 15° | - | 88% | 68% | - | 1021mb | 31091 | 9 | |
23pm | 0.2 - 0.3m | 0.3 m 9 s ![]() | 39 kmh | ![]() | Rippled | 13° | 0.13mm (60 %) | 92% | 79% | - | 1022mb | 28461 | 10 |
Thursday, surf forecast: Rippled sea with strong wind blowing from the west in the morning.Rippled sea with strong wind blowing from the west in the noon.Rippled sea with strong wind blowing from the west in the evening.
☀️ Sunrise: 04:14 · Sunset: 20:49 · 🌜 Moon: 10%
☀️ Sunrise: 04:14 · Sunset: 20:49 · 🌜 Moon: 10%