Current Conditions
Now | Waves |
| 0.6 - 1 m Waist |
Wind 13 kmh North West ![]() | Swell 7 Sec North West ![]() | Water 7.6° Celsius | Air 3.3° Celsius | Sun 06:27 - 19:09 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 | Wed 05/04 |
Beaches and Surf Spots
The Netherlands is a country known for its beautiful coastline, and Hoek van Holland is a popular destination for beachgoers. This seaside location has several beaches, each offering its own unique experience. more »Today
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 3° | 0.6 - 1m | Waist | ![]() 13 kmh | 7s | ![]() | 1.9m | - | 16% | 64% | - | 1027mb | 33343 | -2 | |
05am | 2° | 0.6 - 0.9m | Knee | ![]() 11 kmh | 9s | ![]() | 1.7m | - | 1% | 67% | - | 1027mb | 33399 | -2 | |
08am | 2° | 0.6 - 0.9m | Knee | ![]() 17 kmh | 9s | ![]() | 1m | - | 57% | 80% | - | 1027mb | 25771 | ||
11am | 6° | 0.5 - 0.8m | Knee | ![]() 23 kmh | 10s | ![]() | 1m | 0.01mm (2 %) | 100% | 67% | - | 1 | 1027mb | 32473 | 1 |
14pm | 8° | 0.3 - 0.5m | Calm | ![]() 30 kmh | 10s | ![]() | 0.7m | - | 100% | 53% | - | 1 | 1025mb | 35882 | -1 |
17pm | 9° | 0.4 - 0.6m | Wavy | ![]() 28 kmh | 9s | ![]() | 0.6m | - | 100% | 62% | - | 1 | 1022mb | 34580 | 1 |
20pm | 8° | 0.4 - 0.6m | Wavy | ![]() 27 kmh | 6s | ![]() | 1m | 0.89mm (82 %) | 100% | 72% | - | 1020mb | 4515 | 4 | |
23pm | 6° | 0.4 - 0.6m | Wavy | ![]() 29 kmh | 6s | ![]() | 1.1m | 0.92mm (85 %) | 100% | 80% | - | 1019mb | 12624 | 3 |
☀️ Sunrise: 06:27 · Sunset: 19:09 · 🌜 Moon: 39% · 💧 Water temprature in Hoek van Holland today is 7.6°C
Tomorrow
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 7° | 0.3 - 0.5m | Wavy | ![]() 29 kmh | 6s | ![]() | 1m | - | 100% | 79% | - | 1017mb | 29733 | 3 | |
05am | 8° | 0.3 - 0.5m | Wavy | ![]() 26 kmh | 6s | ![]() | 1m | - | 100% | 77% | - | 1015mb | 29707 | 3 | |
08am | 7° | 0.3 - 0.5m | Wavy | ![]() 24 kmh | 5s | ![]() | 1m | - | 100% | 82% | - | 1015mb | 27899 | 4 | |
11am | 10° | 0.3 - 0.4m | Wavy | ![]() 24 kmh | 5s | ![]() | 0.9m | 0.04mm (11 %) | 100% | 80% | - | 1 | 1014mb | 29672 | 6 |
14pm | 14° | 0.3 - 0.4m | Wavy | ![]() 25 kmh | 5s | ![]() | 0.8m | 0.04mm (29 %) | 100% | 75% | - | 2 | 1013mb | 29653 | 10 |
17pm | 13° | 0.3 - 0.4m | Wavy | ![]() 27 kmh | 5s | ![]() | 0.7m | 0.59mm (37 %) | 100% | 80% | - | 1 | 1011mb | 12841 | 10 |
20pm | 14° | 0.3 - 0.4m | Calm | ![]() 28 kmh | 5s | ![]() | 0.8m | 0.01mm (25 %) | 93% | 83% | - | 1008mb | 29547 | 11 | |
23pm | 13° | 0.4 - 0.6m | Wavy | ![]() 33 kmh | 5s | ![]() | 1m | - | 100% | 77% | - | 1006mb | 29501 | 8 |
☀️ Sunrise: 06:25 · Sunset: 19:11 · 🌜 Moon: 49%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 13° | 0.4 - 0.7m | Ankle | ![]() 36 kmh | 5s | ![]() | 1.5m | 0.02mm (54 %) | 97% | 82% | - | 1004mb | 29442 | 8 | |
05am | 11° | 0.5 - 0.8m | Knee | ![]() 49 kmh | 6s | ![]() | 1.6m | 0.01mm (48 %) | 100% | 87% | - | 1003mb | 23981 | 10 | |
08am | 11° | 0.4 - 0.7m | Ankle | ![]() 43 kmh | 6s | ![]() | 1.4m | 0.19mm (33 %) | 100% | 93% | - | 1004mb | 7593 | 9 | |
11am | 11° | 0.4 - 0.6m | Wavy | ![]() 42 kmh | 6s | ![]() | 1.2m | 1.94mm (60 %) | 100% | 89% | - | 1005mb | 15034 | 10 | |
14pm | 12° | 0.4 - 0.7m | Ankle | ![]() 47 kmh | 6s | ![]() | 1.4m | 0.38mm (61 %) | 95% | 84% | - | 2 | 1006mb | 20814 | 10 |
17pm | 13° | 0.4 - 0.6m | Wavy | ![]() 49 kmh | 6s | ![]() | 1.2m | 0.03mm (34 %) | 8% | 82% | 1 | 2 | 1006mb | 27677 | 9 |
20pm | 12° | 0.4 - 0.6m | Wavy | ![]() 45 kmh | 6s | ![]() | 1.4m | - | 19% | 85% | 1 | 1006mb | 25335 | 9 | |
23pm | 11° | 0.4 - 0.7m | Ankle | ![]() 47 kmh | 6s | ![]() | 1.5m | 0.03mm (13 %) | 99% | 86% | - | 1006mb | 26065 | 8 |
☀️ Sunrise: 06:23 · Sunset: 19:13 · 🌜 Moon: 58%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.4 - 0.7m | Ankle | ![]() 47 kmh | 6s | ![]() | 1.5m | 0.06mm (25 %) | 98% | 87% | - | 1004mb | 25128 | 9 | |
05am | 11° | 0.4 - 0.6m | Wavy | ![]() 40 kmh | 6s | ![]() | 1.2m | 0.20mm (46 %) | 100% | 85% | - | 1001mb | 5716 | 9 | |
08am | 11° | 0.3 - 0.5m | Wavy | ![]() 49 kmh | 6s | ![]() | 1.3m | 4.61mm (70 %) | 100% | 91% | - | 995mb | 7332 | 10 | |
11am | 12° | 0.4 - 0.7m | Ankle | ![]() 60 kmh | 6s | ![]() | 1.4m | 0.55mm (80 %) | 71% | 80% | 5 | 1 | 993mb | 16484 | 8 |
14pm | 12° | 0.9 - 1.5m | Chest | ![]() 67 kmh | 7s | ![]() | 2.6m | 0.75mm (87 %) | 100% | 75% | 14 | 1 | 991mb | 29238 | 8 |
17pm | 12° | 1 - 1.6m | Shoulder | ![]() 71 kmh | 8s | ![]() | 2.8m | 0.20mm (83 %) | 100% | 75% | - | 1 | 988mb | 27604 | 7 |
20pm | 10° | 0.9 - 1.5m | Chest | ![]() 67 kmh | 8s | ![]() | 2.6m | 1.22mm (62 %) | 100% | 87% | - | 987mb | 5299 | 8 | |
23pm | 9° | 0.8 - 1.3m | Above Waist | ![]() 57 kmh | 8s | ![]() | 2.4m | 2.46mm (57 %) | 100% | 91% | - | 990mb | 5622 | 8 |
☀️ Sunrise: 06:20 · Sunset: 19:14 · 🌜 Moon: 67%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 9° | 0.8 - 1.3m | Above Waist | ![]() 49 kmh | 7s | ![]() | 2.1m | 0.58mm (50 %) | 100% | 89% | - | 993mb | 18169 | 7 | |
05am | 8° | 0.8 - 1.2m | Above Waist | ![]() 49 kmh | 7s | ![]() | 2.1m | 0.54mm (53 %) | 100% | 89% | - | 996mb | 12663 | 7 | |
08am | 8° | 0.8 - 1.2m | Above Waist | ![]() 39 kmh | 7s | ![]() | 2.1m | 0.19mm (56 %) | 100% | 87% | - | 1000mb | 15356 | 7 | |
11am | 9° | 0.9 - 1.5m | Chest | ![]() 33 kmh | 7s | ![]() | 2.3m | 0.06mm (56 %) | 100% | 82% | - | 1003mb | 25673 | 7 | |
14pm | 11° | 1.1 - 1.8m | Head | ![]() 29 kmh | 7s | ![]() | 2.1m | 0.09mm (64 %) | 100% | 74% | - | 1 | 1006mb | 20453 | 7 |
17pm | 10° | 1.2 - 1.9m | Head | ![]() 25 kmh | 7s | ![]() | 2.2m | 0.06mm (69 %) | 100% | 77% | - | 1 | 1007mb | 17418 | 6 |
20pm | 9° | 1.1 - 1.8m | Head | ![]() 21 kmh | 7s | ![]() | 2m | 0.06mm (74 %) | 100% | 79% | - | 1008mb | 14383 | 5 | |
23pm | 8° | 0.9 - 1.5m | Chest | ![]() 13 kmh | 6s | ![]() | 1.6m | 1.28mm (65 %) | 100% | 84% | - | 1009mb | 10539 | 6 |
☀️ Sunrise: 06:18 · Sunset: 19:16 · 🌜 Moon: 76%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 8° | 0.9 - 1.4m | Chest | ![]() 9 kmh | 6s | ![]() | 1.5m | 1.28mm (56 %) | 100% | 90% | - | 1009mb | 6695 | 7 | |
05am | 7° | 0.9 - 1.4m | Chest | ![]() 8 kmh | 7s | ![]() | 1.7m | 2.01mm (59 %) | 100% | 91% | - | 1010mb | 5636 | 6 | |
08am | 7° | 0.8 - 1.3m | Above Waist | ![]() 8 kmh | 7s | ![]() | 1.6m | 2.01mm (61 %) | 100% | 92% | - | 1010mb | 4576 | 6 | |
11am | 9° | 0.7 - 1.1m | Above Waist | ![]() 10 kmh | 7s | ![]() | 1.4m | 0.79mm (63 %) | 100% | 85% | - | 1 | 1012mb | 4184 | 7 |
14pm | 10° | 0.6 - 0.9m | Knee | ![]() 12 kmh | 6s | ![]() | 1.2m | 0.79mm (65 %) | 100% | 79% | - | 1 | 1013mb | 3792 | 7 |
17pm | 10° | 0.6 - 0.9m | Knee | ![]() 15 kmh | 6s | ![]() | 1.1m | 1.09mm (63 %) | 100% | 85% | - | 1 | 1013mb | 4695 | 7 |
20pm | 8° | 0.6 - 0.9m | Knee | ![]() 18 kmh | 5s | ![]() | 1.2m | 1.09mm (62 %) | 100% | 91% | - | 1013mb | 5598 | 7 | |
23pm | 7° | 0.4 - 0.7m | Ankle | ![]() 17 kmh | 5s | ![]() | 1m | 0.58mm (46 %) | 98% | 84% | - | 1014mb | 15645 | 5 |
☀️ Sunrise: 06:16 · Sunset: 19:18 · 🌜 Moon: 83%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 7° | 0.4 - 0.6m | Wavy | ![]() 15 kmh | 5s | ![]() | 0.8m | 0.58mm (29 %) | 96% | 78% | - | 1015mb | 25691 | 5 | |
05am | 6° | 0.3 - 0.5m | Calm | ![]() 12 kmh | 7s | ![]() | 1m | - | 82% | 81% | - | 1015mb | 26035 | 4 | |
08am | 6° | 0.3 - 0.4m | Calm | ![]() 10 kmh | 7s | ![]() | 1m | - | 68% | 84% | - | 1015mb | 26378 | 4 | |
11am | 8° | 0.3 - 0.4m | Calm | ![]() 14 kmh | 7s | ![]() | 0.9m | 0.14mm (47 %) | 69% | 76% | - | 2 | 1016mb | 24361 | 4 |
14pm | 10° | 0.3 - 0.4m | Calm | ![]() 17 kmh | 7s | ![]() | 0.5m | 0.14mm (54 %) | 70% | 68% | - | 2 | 1016mb | 22345 | 4 |
17pm | 10° | 0.3 - 0.5m | Calm | ![]() 15 kmh | 4s | ![]() | 0.6m | 0.03mm (49 %) | 59% | 69% | - | 1 | 1015mb | 27120 | 4 |
20pm | 9° | 0.3 - 0.5m | Calm | ![]() 16 kmh | 4s | ![]() | 0.7m | 0.03mm (44 %) | 49% | 76% | - | 1014mb | 31895 | 4 | |
23pm | 8° | 0.3 - 0.4m | Calm | ![]() 18 kmh | 4s | ![]() | 0.6m | - | 74% | 74% | - | 1013mb | 24894 | 5 |
☀️ Sunrise: 06:13 · Sunset: 19:19 · 🌜 Moon: 90%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 7° | 0.2 - 0.3m | Calm | ![]() 20 kmh | 4s | ![]() | 0.4m | - | 100% | 95% | - | 1012mb | 17892 | 7 | |
05am | 6° | 0.1 - 0.2m | Wavy | ![]() 24 kmh | 6s | ![]() | 0.3m | - | 100% | 88% | - | 1010mb | 20301 | 5 | |
08am | 6° | 0.1 - 0.2m | Wavy | ![]() 27 kmh | 6s | ![]() | 0.3m | - | 100% | 90% | - | 1008mb | 22710 | 4 | |
11am | 8° | 0.1 - 0.2m | Wavy | ![]() 30 kmh | 6s | ![]() | 0.3m | 0.12mm (49 %) | 100% | 67% | - | 1 | 1007mb | 15704 | 5 |
14pm | 11° | 0.3 - 0.4m | Wavy | ![]() 34 kmh | 3s | ![]() | 0.5m | 0.12mm (54 %) | 100% | 76% | - | 1 | 1006mb | 8699 | 7 |
17pm | 10° | 0.4 - 0.7m | Ankle | ![]() 33 kmh | 4s | ![]() | 0.8m | 0.13mm (49 %) | 64% | 57% | - | 1 | 1006mb | 20388 | 5 |
20pm | 9° | 0.4 - 0.7m | Ankle | ![]() 33 kmh | 4s | ![]() | 0.8m | 0.13mm (44 %) | 27% | 71% | - | 1005mb | 32077 | 3 | |
23pm | 8° | 0.4 - 0.7m | Ankle | ![]() 31 kmh | 4s | ![]() | 0.7m | - | 18% | 79% | - | 1006mb | 32069 | 2 |
☀️ Sunrise: 06:11 · Sunset: 19:21 · 🌜 Moon: 95%
Wednesday
04-05-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 7° | 0.4 - 0.6m | Wavy | ![]() 29 kmh | 4s | ![]() | 0.6m | - | 9% | 69% | - | 1006mb | 32060 | 2 | |
05am | 6° | 0.3 - 0.5m | Wavy | ![]() 27 kmh | 4s | ![]() | 0.6m | - | 46% | 86% | - | 1007mb | 32073 | ||
08am | 6° | 0.3 - 0.5m | Wavy | ![]() 26 kmh | 6s | ![]() | 0.8m | - | 83% | 70% | - | 1007mb | 32086 | ||
11am | 8° | 0.3 - 0.4m | Wavy | ![]() 25 kmh | 4s | ![]() | 0.4m | - | 91% | 64% | - | 1 | 1008mb | 32122 | 2 |
14pm | 11° | 0.3 - 0.4m | Wavy | ![]() 25 kmh | 6s | ![]() | 0.5m | - | 99% | 62% | - | 1 | 1008mb | 32159 | 5 |
17pm | 11° | 0.3 - 0.5m | Calm | ![]() 21 kmh | 6s | ![]() | 0.6m | - | 56% | 49% | - | 1023mb | 31188 | 5 | |
20pm | 10° | 0.3 - 0.5m | Wavy | ![]() 23 kmh | 6s | ![]() | 1m | - | 13% | 60% | - | 1023mb | 30217 | 6 | |
23pm | 9° | 0.3 - 0.5m | Wavy | ![]() 23 kmh | 7s | ![]() | 0.7m | - | 9% | 61% | - | 1023mb | 27506 | 5 |
☀️ Sunrise: 06:09 · Sunset: 19:23 · 🌜 Moon: 98%