Current Conditions
Now | Waves |
| 0.6 - 0.9 m Knee |
Wind 15 kmh South West ![]() | Swell 6 Sec West ![]() | Water 7° Celsius | Air 7.8° Celsius | Sun 06:32 - 19:06 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Sun 26/03 | Mon 27/03 | Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 |
Beaches and Surf Spots
Maasvlakte Strand, located in the southwestern part of the Netherlands, is a popular destination for beach-goers. With miles of sandy coastline and shallow waters, it’s a great place to relax and take in the beautiful views. more »Today
03-26-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 8° | 0.7 - 1.1m | Above Waist | ![]() 19 kmh | 6s | ![]() | 1.2m | 0.09mm (12 %) | 67% | 92% | - | 1006mb | 12708 | 7 | |
05am | 8° | 0.6 - 0.9m | Knee | ![]() 15 kmh | 6s | ![]() | 1m | 0.02mm (45 %) | 83% | 94% | - | 1004mb | 19422 | 7 | |
08am | 7° | 0.4 - 0.7m | Ankle | ![]() 12 kmh | 5s | ![]() | 0.9m | 0.62mm (80 %) | 100% | 94% | - | 1001mb | 7778 | 6 | |
11am | 8° | 0.2 - 0.3m | Flat | ![]() 8 kmh | 5s | ![]() | 0.4m | 2.00mm (90 %) | 100% | 93% | - | 1001mb | 4050 | 7 | |
14pm | 8° | 0.1 - 0.2m | Calm | ![]() 16 kmh | 10s | ![]() | 0.7m | 3.15mm (86 %) | 100% | 90% | - | 1 | 1003mb | 3802 | 6 |
17pm | 8° | 0.3 - 0.4m | Wavy | ![]() 33 kmh | 5s | ![]() | 1.6m | 1.82mm (69 %) | 100% | 83% | - | 1 | 1005mb | 8858 | 5 |
20pm | 6° | 0.3 - 0.4m | Wavy | ![]() 36 kmh | 6s | ![]() | 1.8m | 0.10mm (20 %) | 100% | 65% | - | 1009mb | 32073 | ||
23pm | 5° | 0.3 - 0.4m | Wavy | ![]() 31 kmh | 6s | ![]() | 1.8m | - | 87% | 60% | - | 1013mb | 34084 | -2 |
☀️ Sunrise: 06:32 · Sunset: 19:06 · 🌜 Moon: 22% · 💧 Water temprature in Maasvlaktestrand today is 7°C
Tomorrow
03-27-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 4° | 0.3 - 0.4m | Wavy | ![]() 31 kmh | 6s | ![]() | 1.5m | 0.02mm (15 %) | 77% | 64% | - | 1016mb | 18616 | -2 | |
05am | 4° | 0.3 - 0.5m | Wavy | ![]() 30 kmh | 6s | ![]() | 1.5m | 0.11mm (21 %) | 41% | 71% | - | 1018mb | 24798 | -1 | |
08am | 4° | 0.4 - 0.7m | Ankle | ![]() 32 kmh | 6s | ![]() | 1.8m | 0.06mm (28 %) | 58% | 60% | - | 1020mb | 30042 | -2 | |
11am | 6° | 0.4 - 0.7m | Ankle | ![]() 37 kmh | 7s | ![]() | 1.9m | 0.12mm (49 %) | 12% | 60% | - | 1 | 1022mb | 34212 | -1 |
14pm | 8° | 0.4 - 0.7m | Ankle | ![]() 39 kmh | 7s | ![]() | 1.8m | 0.01mm (55 %) | 26% | 51% | - | 3 | 1024mb | 29475 | -2 |
17pm | 7° | 0.4 - 0.6m | Wavy | ![]() 38 kmh | 8s | ![]() | 1.7m | 0.31mm (52 %) | 19% | 51% | - | 2 | 1025mb | 34732 | -2 |
20pm | 6° | 0.4 - 0.6m | Wavy | ![]() 31 kmh | 8s | ![]() | 1.6m | 0.09mm (26 %) | 36% | 55% | - | 1026mb | 34707 | -2 | |
23pm | 4° | 0.4 - 0.6m | Wavy | ![]() 21 kmh | 7s | ![]() | 1.4m | 0.03mm (10 %) | 33% | 60% | - | 1026mb | 34443 | -3 |
☀️ Sunrise: 06:30 · Sunset: 19:08 · 🌜 Moon: 31%
Tuesday
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 4° | 0.4 - 0.7m | Ankle | ![]() 14 kmh | 9s | ![]() | 2.1m | - | 30% | 64% | - | 1027mb | 32700 | -2 | |
05am | 2° | 0.4 - 0.6m | Wavy | ![]() 10 kmh | 10s | ![]() | 1.9m | - | 12% | 73% | - | 1026mb | 32684 | -2 | |
08am | 3° | 0.3 - 0.4m | Calm | ![]() 11 kmh | 9s | ![]() | 1.1m | - | 61% | 72% | - | 1026mb | 32419 | -1 | |
11am | 6° | 0.3 - 0.4m | Wavy | ![]() 25 kmh | 9s | ![]() | 1.1m | - | 91% | 60% | - | 1025mb | 34594 | -1 | |
14pm | 9° | 0.3 - 0.4m | Wavy | ![]() 28 kmh | 4s | ![]() | 0.7m | - | 100% | 52% | - | 1 | 1023mb | 35780 | -1 |
17pm | 8° | 0.4 - 0.6m | Wavy | ![]() 27 kmh | 5s | ![]() | 0.8m | 0.17mm (21 %) | 100% | 63% | - | 1 | 1021mb | 7140 | 2 |
20pm | 7° | 0.6 - 0.9m | Knee | ![]() 26 kmh | 5s | ![]() | 1m | 0.61mm (40 %) | 100% | 72% | - | 1018mb | 7534 | 3 | |
23pm | 7° | 0.6 - 1m | Waist | ![]() 29 kmh | 6s | ![]() | 1m | 0.06mm (51 %) | 100% | 68% | - | 1016mb | 15831 | 1 |
☀️ Sunrise: 06:28 · Sunset: 19:10 · 🌜 Moon: 40%
Wednesday
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 7° | 0.6 - 1m | Waist | ![]() 34 kmh | 5s | ![]() | 1.1m | 0.71mm (57 %) | 100% | 72% | - | 1014mb | 7088 | 3 | |
05am | 9° | 0.6 - 0.9m | Knee | ![]() 34 kmh | 5s | ![]() | 1.1m | 0.90mm (46 %) | 99% | 90% | - | 1012mb | 10935 | 7 | |
08am | 9° | 0.5 - 0.8m | Knee | ![]() 32 kmh | 5s | ![]() | 1.1m | 0.12mm (28 %) | 100% | 92% | - | 1013mb | 16499 | 8 | |
11am | 11° | 0.6 - 0.9m | Knee | ![]() 31 kmh | 5s | ![]() | 1.1m | 0.08mm (25 %) | 100% | 89% | - | 1014mb | 16776 | 9 | |
14pm | 12° | 0.6 - 1m | Waist | ![]() 32 kmh | 5s | ![]() | 1.1m | 0.17mm (37 %) | 100% | 88% | - | 1 | 1016mb | 21923 | 10 |
17pm | 12° | 0.7 - 1.1m | Above Waist | ![]() 29 kmh | 5s | ![]() | 1.2m | 0.15mm (40 %) | 100% | 87% | - | 1 | 1015mb | 23201 | 10 |
20pm | 11° | 0.8 - 1.2m | Above Waist | ![]() 29 kmh | 6s | ![]() | 1.2m | 0.06mm (32 %) | 100% | 87% | - | 1016mb | 23673 | 9 | |
23pm | 10° | 0.9 - 1.5m | Chest | ![]() 30 kmh | 6s | ![]() | 1.5m | - | 80% | 89% | - | 1016mb | 23872 | 8 |
☀️ Sunrise: 06:26 · Sunset: 19:11 · 🌜 Moon: 50%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 1.1 - 1.8m | Head | ![]() 24 kmh | 6s | ![]() | 1.9m | - | 100% | 90% | - | 1015mb | 21038 | 9 | |
05am | 9° | 1.2 - 1.9m | Head | ![]() 23 kmh | 6s | ![]() | 1.9m | 0.24mm (54 %) | 100% | 89% | - | 1013mb | 7494 | 8 | |
08am | 10° | 1.3 - 2m | Overhead | ![]() 32 kmh | 7s | ![]() | 2.2m | 0.94mm (52 %) | 100% | 91% | - | 1012mb | 5593 | 9 | |
11am | 12° | 1.2 - 1.9m | Head | ![]() 36 kmh | 7s | ![]() | 2.1m | 1.02mm (58 %) | 100% | 91% | - | 1012mb | 11072 | 10 | |
14pm | 13° | 1 - 1.6m | Shoulder | ![]() 43 kmh | 7s | ![]() | 1.8m | 1.35mm (53 %) | 100% | 90% | - | 1 | 1012mb | 16792 | 11 |
17pm | 13° | 0.9 - 1.4m | Chest | ![]() 41 kmh | 6s | ![]() | 1.5m | - | 76% | 90% | - | 1 | 1012mb | 20313 | 11 |
20pm | 11° | 0.8 - 1.3m | Above Waist | ![]() 38 kmh | 6s | ![]() | 1.5m | - | 51% | 90% | - | 1013mb | 23834 | 10 | |
23pm | 11° | 0.8 - 1.2m | Above Waist | ![]() 33 kmh | 6s | ![]() | 1.3m | - | 73% | 93% | - | 1013mb | 19915 | 10 |
☀️ Sunrise: 06:23 · Sunset: 19:13 · 🌜 Moon: 60%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.8 - 1.2m | Above Waist | ![]() 27 kmh | 5s | ![]() | 1.2m | - | 96% | 96% | - | 1013mb | 15995 | 10 | |
05am | 10° | 1 - 1.6m | Shoulder | ![]() 18 kmh | 6s | ![]() | 1.6m | 0.03mm (54 %) | 98% | 97% | - | 1013mb | 8870 | 10 | |
08am | 11° | 1.4 - 2.2m | Overhead | ![]() 14 kmh | 7s | ![]() | 2.3m | 0.03mm (58 %) | 100% | 99% | - | 1012mb | 1746 | 11 | |
11am | 12° | 1.6 - 2.6m | Double Overhead | ![]() 22 kmh | 8s | ![]() | 2.8m | 0.28mm (60 %) | 88% | 84% | - | 2 | 1009mb | 16793 | 10 |
14pm | 13° | 1.7 - 2.7m | Double Overhead | ![]() 29 kmh | 8s | ![]() | 2.7m | 0.28mm (62 %) | 77% | 70% | - | 3 | 1007mb | 31841 | 8 |
17pm | 13° | 1.8 - 2.8m | Double Overhead | ![]() 26 kmh | 8s | ![]() | 3.1m | 0.26mm (62 %) | 83% | 73% | 20 | 2 | 1005mb | 30674 | 8 |
20pm | 11° | 1.4 - 2.3m | Overhead | ![]() 30 kmh | 8s | ![]() | 2.7m | 0.26mm (61 %) | 89% | 76% | 40 | 1004mb | 29508 | 7 | |
23pm | 10° | 0.9 - 1.5m | Chest | ![]() 34 kmh | 7s | ![]() | 1.7m | 0.03mm (58 %) | 95% | 83% | 27 | 1005mb | 22346 | 8 |
☀️ Sunrise: 06:21 · Sunset: 19:15 · 🌜 Moon: 69%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.6 - 0.9m | Knee | ![]() 39 kmh | 6s | ![]() | 0.9m | 0.03mm (56 %) | 100% | 89% | 14 | 1007mb | 15183 | 8 | |
05am | 9° | 0.4 - 0.7m | Ankle | ![]() 36 kmh | 9s | ![]() | 3m | - | 99% | 91% | 7 | 1009mb | 18185 | 8 | |
08am | 10° | 0.3 - 0.5m | Wavy | ![]() 34 kmh | 8s | ![]() | 2.5m | - | 98% | 92% | - | 1010mb | 21187 | 9 | |
11am | 11° | 0.3 - 0.4m | Wavy | ![]() 37 kmh | 8s | ![]() | 2.1m | 0.25mm (66 %) | 99% | 87% | - | 1 | 1012mb | 19167 | 9 |
14pm | 12° | 0.2 - 0.3m | Wavy | ![]() 39 kmh | 7s | ![]() | 1.6m | 0.25mm (78 %) | 100% | 83% | - | 1 | 1014mb | 17147 | 9 |
17pm | 11° | 0.2 - 0.3m | Wavy | ![]() 37 kmh | 7s | ![]() | 1.3m | 0.08mm (69 %) | 72% | 83% | - | 1 | 1015mb | 15913 | 9 |
20pm | 10° | 0.1 - 0.2m | Wavy | ![]() 35 kmh | 7s | ![]() | 1.1m | 0.08mm (61 %) | 44% | 82% | - | 1016mb | 14680 | 7 | |
23pm | 9° | 0.2 - 0.3m | Wavy | ![]() 34 kmh | 9s | ![]() | 1.4m | 0.17mm (55 %) | 72% | 80% | - | 1017mb | 22254 | 6 |
☀️ Sunrise: 06:19 · Sunset: 19:16 · 🌜 Moon: 77%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 8° | 0.1 - 0.2m | Wavy | ![]() 32 kmh | 7s | ![]() | 1.6m | 0.17mm (49 %) | 100% | 77% | - | 1018mb | 29829 | 5 | |
05am | 8° | 0.1 - 0.2m | Wavy | ![]() 32 kmh | 7s | ![]() | 1.7m | 0.17mm (49 %) | 100% | 81% | - | 1020mb | 28171 | 5 | |
08am | 9° | 0.1 - 0.2m | Wavy | ![]() 33 kmh | 6s | ![]() | 1.6m | 0.17mm (49 %) | 100% | 84% | - | 1021mb | 26513 | 6 | |
11am | 10° | 0.1 - 0.2m | Wavy | ![]() 31 kmh | 6s | ![]() | 1.4m | 0.03mm (53 %) | 97% | 79% | - | 1 | 1023mb | 28170 | 7 |
14pm | 11° | 0.1 - 0.2m | Wavy | ![]() 29 kmh | 6s | ![]() | 1.2m | 0.03mm (57 %) | 94% | 75% | - | 1 | 1026mb | 29826 | 7 |
17pm | 11° | 0.1 - 0.2m | Wavy | ![]() 22 kmh | 6s | ![]() | 1.1m | - | 81% | 83% | - | 1 | 1026mb | 27116 | 8 |
20pm | 9° | 0.1 - 0.2m | Calm | ![]() 18 kmh | 5s | ![]() | 1m | - | 68% | 91% | - | 1026mb | 24405 | 8 | |
23pm | 8° | 0.1 - 0.2m | Calm | ![]() 16 kmh | 8s | ![]() | 0.5m | - | 82% | 89% | - | 1025mb | 24339 | 7 |
☀️ Sunrise: 06:16 · Sunset: 19:18 · 🌜 Moon: 85%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 7° | 0.1 - 0.2m | Calm | ![]() 16 kmh | 7s | ![]() | 0.5m | - | 96% | 88% | - | 1024mb | 24274 | 5 | |
05am | 7° | 0.1 - 0.2m | Wavy | ![]() 22 kmh | 7s | ![]() | 0.6m | 1.82mm (43 %) | 98% | 92% | - | 1022mb | 14012 | 6 | |
08am | 8° | 0.3 - 0.4m | Wavy | ![]() 29 kmh | 3s | ![]() | 0.4m | 1.82mm (44 %) | 100% | 96% | - | 1019mb | 3751 | 7 | |
11am | 10° | 0.4 - 0.6m | Wavy | ![]() 31 kmh | 4s | ![]() | 0.8m | 1.72mm (49 %) | 63% | 91% | - | 2 | 1018mb | 13772 | 8 |
14pm | 11° | 0.4 - 0.7m | Ankle | ![]() 39 kmh | 4s | ![]() | 0.8m | 1.72mm (41 %) | 26% | 86% | - | 3 | 1016mb | 23793 | 9 |
17pm | 11° | 0.4 - 0.6m | Wavy | ![]() 12 kmh | 4s | ![]() | 0.8m | - | 63% | 73% | - | 1024mb | 24266 | 6 | |
20pm | 10° | 0.4 - 0.6m | Wavy | ![]() 11 kmh | 4s | ![]() | 0.7m | - | 100% | 81% | - | 1023mb | 24740 | 6 | |
23pm | 9° | 0.5 - 0.8m | Knee | ![]() 10 kmh | 4s | ![]() | 0.8m | 1.10mm (46 %) | 88% | 83% | - | 1023mb | 23053 | 6 |
☀️ Sunrise: 06:14 · Sunset: 19:20 · 🌜 Moon: 91%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 8° | 0.4 - 0.7m | Ankle | ![]() 15 kmh | 4s | ![]() | 0.7m | 1.10mm (45 %) | 76% | 89% | - | 1022mb | 21367 | 6 | |
05am | 8° | 0.4 - 0.7m | Ankle | ![]() 17 kmh | 4s | ![]() | 0.7m | 0.15mm (49 %) | 45% | 89% | - | 1022mb | 20390 | 6 | |
08am | 9° | 0.5 - 0.8m | Knee | ![]() 19 kmh | 5s | ![]() | 0.8m | 0.15mm (54 %) | 14% | 84% | - | 1022mb | 19414 | 6 | |
11am | 11° | 0.5 - 0.8m | Knee | ![]() 21 kmh | 5s | ![]() | 0.8m | 0.14mm (57 %) | 19% | 73% | - | 1023mb | 22188 | 6 | |
14pm | 12° | 0.4 - 0.7m | Ankle | ![]() 23 kmh | 5s | ![]() | 0.7m | 0.14mm (60 %) | 25% | 71% | - | 1024mb | 24962 | 7 | |
17pm | 12° | 0.3 - 0.5m | Calm | ![]() 17 kmh | 5s | ![]() | 0.6m | 0.03mm (51 %) | 33% | 72% | - | 1024mb | 25188 | 7 | |
20pm | 10° | 0.3 - 0.4m | Calm | ![]() 14 kmh | 5s | ![]() | 0.5m | 0.03mm (42 %) | 40% | 78% | - | 1025mb | 25414 | 6 |
☀️ Sunrise: 06:12 · Sunset: 19:21 · 🌜 Moon: 96%