Current Conditions
Now | Waves |
| 1.8 - 2.9 m Very rough |
Wind 22 kmh North ![]() | Swell 14 Sec West ![]() | Water 17° Celsius | Air 11.3° Celsius | Sun 08:42 - 18:08 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Mon 04/12 | Tue 05/12 | Wed 06/12 | Thu 07/12 | Fri 08/12 | Sat 09/12 | Sun 10/12 | Mon 11/12 | Tue 12/12 | Wed 13/12 |
Today
12-04-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.3 - 2.1m | 2.7 m 8 s ![]() | 29 kmh | ![]() | Rough | 13° | 16.14mm (93 %) | 99% | 81% | - | 1015mb | 6061 | 12 | |
03am | 1.4 - 2.3m | 2.6 m 8 s ![]() | 18 kmh | ![]() | Rough | 10° | 1.42mm (50 %) | 81% | 83% | - | 1015mb | 21147 | 10 | |
06am | 1.8 - 2.9m | 2.9 m 8 s ![]() | 20 kmh | ![]() | Very rough | 13° | - | 46% | 79% | - | 1017mb | 14637 | 10 | |
09am | 2 - 3.2m | 3.4 m 13 s ![]() | 19 kmh | ![]() | Very rough | 13° | - | 80% | 73% | - | 1019mb | 16179 | 9 | |
12pm | 2.1 - 3.3m | 3.5 m 12 s ![]() | 27 kmh | ![]() | Very rough | 15° | 0.01mm (8 %) | 33% | 66% | - | 1 | 1020mb | 20000 | 9 |
15pm | 2 - 3.1m | 3.4 m 12 s ![]() | 29 kmh | ![]() | Very rough | 15° | 0.06mm (9 %) | 22% | 71% | - | 1 | 1020mb | 24423 | 9 |
18pm | 1.8 - 2.9m | 5.7 m 14 s ![]() | 22 kmh | ![]() | Very rough | 11° | - | 56% | 78% | - | 1021mb | 37911 | 9 | |
21pm | 1.7 - 2.7m | 5.7 m 14 s ![]() | 12 kmh | ![]() | Very rough | 9° | - | 76% | 85% | - | 1022mb | 37670 | 7 |
Today, surf forecast: Very rough sea, 1.8m - 2.9m waves with moderate wind blowing from the north west in the morning.Very rough sea, 2.1m - 3.3m waves with moderate wind blowing from the north west in the noon.Very rough sea, 1.8m - 2.9m waves with moderate wind blowing from the north west in the evening.
☀️ Sunrise: 08:42 · Sunset: 18:08 · 🌜 Moon: 55% · 💧 Water temprature in Gafanha today is 16°C
☀️ Sunrise: 08:42 · Sunset: 18:08 · 🌜 Moon: 55% · 💧 Water temprature in Gafanha today is 16°C
Tomorrow
12-05-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.6 - 2.5m | 5.4 m 13 s ![]() | 10 kmh | ![]() | Very rough | 8° | - | 75% | 91% | - | 1022mb | 35152 | 7 | |
03am | 1.4 - 2.2m | 4.8 m 13 s ![]() | 12 kmh | ![]() | Rough | 6° | - | 77% | 94% | - | 1021mb | 25171 | 6 | |
06am | 1.3 - 2m | 4.2 m 12 s ![]() | 9 kmh | ![]() | Rough | 5° | - | 96% | 98% | - | 1021mb | 440 | 5 | |
09am | 1.1 - 1.8m | 4 m 12 s ![]() | 12 kmh | ![]() | Moderate - Rough | 6° | - | 79% | 91% | - | 1020mb | 29015 | 3 | |
12pm | 1 - 1.6m | 2.5 m 10 s ![]() | 11 kmh | ![]() | Moderate | 11° | - | 100% | 64% | - | 1 | 1020mb | 40142 | 5 |
15pm | 0.9 - 1.4m | 3.2 m 11 s ![]() | 8 kmh | ![]() | Moderate | 12° | - | 100% | 64% | - | 1017mb | 42116 | 8 | |
18pm | 0.8 - 1.3m | 1.5 m 10 s ![]() | 19 kmh | ![]() | Moderate | 9° | 0.47mm (8 %) | 100% | 79% | - | 1017mb | 5569 | 4 | |
21pm | 0.8 - 1.2m | 1.4 m 10 s ![]() | 13 kmh | ![]() | Moderate | 5° | 0.72mm (2 %) | 95% | 95% | - | 1017mb | 42671 | 2 |
Tomorrow, surf forecast: Rough sea, 1.3m - 2m waves with light breeze blowing from the south east in the morning.Moderate sea, 1m - 1.6m waves with light breeze blowing from the south east in the noon.Moderate sea, 0.8m - 1.3m waves with light breeze blowing from the south east in the evening.
☀️ Sunrise: 08:43 · Sunset: 18:07 · 🌜 Moon: 46%
☀️ Sunrise: 08:43 · Sunset: 18:07 · 🌜 Moon: 46%
Wednesday
12-06-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 0.7 - 1.1m | 1.3 m 9 s ![]() | 21 kmh | ![]() | Moderate | 6° | - | 5% | 99% | - | 1018mb | 43282 | 3 | |
03am | 0.6 - 1m | 1.2 m 9 s ![]() | 14 kmh | ![]() | Moderate | 4° | - | 62% | 93% | - | 1018mb | 37366 | 2 | |
06am | 0.7 - 1.1m | 1.2 m 15 s ![]() | 12 kmh | ![]() | Moderate | 4° | - | 45% | 92% | - | 1018mb | 30468 | 2 | |
09am | 0.8 - 1.2m | 1.3 m 14 s ![]() | 15 kmh | ![]() | Moderate | 5° | - | 74% | 83% | - | 1018mb | 38326 | 2 | |
12pm | 0.9 - 1.4m | 1.4 m 13 s ![]() | 16 kmh | ![]() | Moderate | 12° | - | 75% | 65% | - | 1 | 1018mb | 44378 | 7 |
15pm | 0.9 - 1.4m | 1.5 m 12 s ![]() | 17 kmh | ![]() | Moderate | 13° | - | 95% | 63% | - | 1016mb | 45651 | 6 | |
18pm | 0.9 - 1.5m | 1.5 m 12 s ![]() | 18 kmh | ![]() | Moderate | 12° | - | 100% | 71% | - | 1017mb | 43505 | 7 | |
21pm | 1 - 1.6m | 1.6 m 12 s ![]() | 25 kmh | ![]() | Moderate | 12° | - | 100% | 76% | - | 1016mb | 43529 | 8 |
Wednesday, surf forecast: Moderate sea, 0.7m - 1.1m waves with light wind blowing from the east in the morning.Moderate sea, 0.9m - 1.4m waves with light wind blowing from the east in the noon.Moderate sea, 0.9m - 1.5m waves with light wind blowing from the east in the evening.
☀️ Sunrise: 08:43 · Sunset: 18:07 · 🌜 Moon: 36%
☀️ Sunrise: 08:43 · Sunset: 18:07 · 🌜 Moon: 36%
Thursday
12-07-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.1 - 1.7m | 1.8 m 12 s ![]() | 29 kmh | ![]() | Moderate | 12° | 0.23mm (73 %) | 100% | 78% | - | 1015mb | 5962 | 9 | |
03am | 1.3 - 2m | 2 m 12 s ![]() | 32 kmh | ![]() | Rough | 13° | 1.74mm (86 %) | 100% | 92% | - | 1014mb | 39163 | 10 | |
06am | 1.5 - 2.4m | 2.4 m 12 s ![]() | 31 kmh | ![]() | Rough | 14° | 2.38mm (87 %) | 100% | 92% | - | 1013mb | 8161 | 12 | |
09am | 2 - 3.1m | 3.1 m 12 s ![]() | 33 kmh | ![]() | Very rough | 16° | 4.88mm (92 %) | 100% | 93% | - | 1014mb | 2885 | 14 | |
12pm | 2.2 - 3.5m | 3.7 m 14 s ![]() | 35 kmh | ![]() | Very rough | 17° | 6.46mm (98 %) | 100% | 93% | 39 | 1013mb | 2483 | 16 | |
15pm | 2.2 - 3.5m | 3.7 m 13 s ![]() | 39 kmh | ![]() | Very rough | 17° | 6.83mm (98 %) | 100% | 94% | 26 | 1012mb | 3082 | 16 | |
18pm | 2.1 - 3.3m | 4 m 11 s ![]() | 31 kmh | ![]() | Very rough | 16° | 5.65mm (98 %) | 100% | 93% | 47 | 1011mb | 3396 | 15 | |
21pm | 2 - 3.2m | 3.9 m 12 s ![]() | 35 kmh | ![]() | Very rough | 15° | 5.09mm (95 %) | 77% | 86% | 65 | 1012mb | 36201 | 13 |
Thursday, surf forecast: Rough sea, 1.5m - 2.4m waves with strong wind blowing from the south in the morning.Very rough sea, 2.2m - 3.5m waves with strong wind blowing from the south in the noon.Very rough sea, 2.1m - 3.3m waves with strong wind blowing from the south in the evening.
☀️ Sunrise: 08:44 · Sunset: 18:07 · 🌜 Moon: 27%
☀️ Sunrise: 08:44 · Sunset: 18:07 · 🌜 Moon: 27%
Friday
12-08-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 2 - 3.2m | 5.1 m 12 s ![]() | 31 kmh | ![]() | Very rough | 13° | 0.62mm (90 %) | 75% | 81% | 14 | 1012mb | 11075 | 11 | |
03am | 2.1 - 3.4m | 3.5 m 13 s ![]() | 34 kmh | ![]() | Very rough | 13° | 1.49mm (87 %) | 27% | 81% | 13 | 1013mb | 33001 | 10 | |
06am | 2.1 - 3.4m | 3.6 m 14 s ![]() | 34 kmh | ![]() | Very rough | 12° | 0.46mm (79 %) | 63% | 67% | - | 1015mb | 44562 | 7 | |
09am | 2 - 3.2m | 4.9 m 16 s ![]() | 32 kmh | ![]() | Very rough | 13° | 0.16mm (62 %) | 60% | 63% | - | 1017mb | 43726 | 7 | |
12pm | 2 - 3.1m | 4.3 m 14 s ![]() | 29 kmh | ![]() | Very rough | 15° | 0.21mm (51 %) | 80% | 58% | - | 1 | 1019mb | 47426 | 8 |
15pm | 1.9 - 3m | 4.4 m 13 s ![]() | 28 kmh | ![]() | Very rough | 15° | 0.15mm (49 %) | 83% | 66% | - | 1 | 1019mb | 29924 | 8 |
18pm | 1.8 - 2.9m | 4.8 m 15 s ![]() | 22 kmh | ![]() | Very rough | 14° | 0.09mm (39 %) | 79% | 66% | - | 1019mb | 45817 | 8 | |
21pm | 1.7 - 2.7m | 4.6 m 14 s ![]() | 17 kmh | ![]() | Very rough | 13° | - | 41% | 71% | - | 1020mb | 43601 | 9 |
Friday, surf forecast: Very rough sea, 2.1m - 3.4m waves with strong wind blowing from the north west in the morning.Very rough sea, 2m - 3.1m waves with strong wind blowing from the north west in the noon.Very rough sea, 1.8m - 2.9m waves with strong wind blowing from the north west in the evening.
☀️ Sunrise: 08:45 · Sunset: 18:07 · 🌜 Moon: 19%
☀️ Sunrise: 08:45 · Sunset: 18:07 · 🌜 Moon: 19%
Saturday
12-09-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.6 - 2.6m | 4.3 m 13 s ![]() | 18 kmh | ![]() | Very rough | 14° | 0.03mm (52 %) | 100% | 75% | - | 1020mb | 43308 | 10 | |
03am | 1.6 - 2.6m | 4.8 m 13 s ![]() | 20 kmh | ![]() | Very rough | 12° | 0.09mm (62 %) | 100% | 82% | - | 1020mb | 35200 | 9 | |
06am | 1.7 - 2.7m | 4.7 m 13 s ![]() | 21 kmh | ![]() | Very rough | 12° | 0.30mm (81 %) | 100% | 89% | - | 1019mb | 7346 | 10 | |
09am | 1.8 - 2.8m | 4.6 m 12 s ![]() | 21 kmh | ![]() | Very rough | 12° | 1.00mm (84 %) | 100% | 88% | - | 1019mb | 3701 | 12 | |
12pm | 1.8 - 2.9m | 4.3 m 12 s ![]() | 22 kmh | ![]() | Very rough | 17° | 3.08mm (83 %) | 100% | 91% | - | 1019mb | 8669 | 16 | |
15pm | 1.9 - 3m | 5.5 m 14 s ![]() | 20 kmh | ![]() | Very rough | 19° | 0.33mm (87 %) | 100% | 94% | - | 1 | 1019mb | 16957 | 18 |
18pm | 1.9 - 3m | 4.1 m 11 s ![]() | 20 kmh | ![]() | Very rough | 16° | 0.33mm (91 %) | 100% | 97% | - | 1019mb | 25245 | 15 | |
21pm | 1.9 - 3m | 4.4 m 11 s ![]() | 19 kmh | ![]() | Very rough | 15° | 0.24mm (89 %) | 100% | 99% | - | 1019mb | 22003 | 14 |
Saturday, surf forecast: Very rough sea, 1.7m - 2.7m waves with moderate wind blowing from the south east in the morning.Very rough sea, 1.8m - 2.9m waves with moderate wind blowing from the south east in the noon.Very rough sea, 1.9m - 3m waves with moderate wind blowing from the south east in the evening.
☀️ Sunrise: 08:46 · Sunset: 18:07 · 🌜 Moon: 12%
☀️ Sunrise: 08:46 · Sunset: 18:07 · 🌜 Moon: 12%
Sunday
12-10-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.9 - 3m | 4.6 m 12 s ![]() | 20 kmh | ![]() | Very rough | 15° | 0.24mm (86 %) | 100% | 100% | - | 1019mb | 18762 | 14 | |
03am | 2 - 3.1m | 4.8 m 12 s ![]() | 22 kmh | ![]() | Very rough | 14° | 1.26mm (88 %) | 100% | 100% | - | 1018mb | 14816 | 13 | |
06am | 2 - 3.2m | 4.9 m 13 s ![]() | 23 kmh | ![]() | Very rough | 14° | 1.26mm (89 %) | 100% | 100% | - | 1018mb | 10869 | 13 | |
09am | 2 - 3.2m | 3.5 m 17 s ![]() | 27 kmh | ![]() | Very rough | 14° | 0.27mm (89 %) | 88% | 98% | - | 1018mb | 9758 | 13 | |
12pm | 2 - 3.1m | 3.3 m 16 s ![]() | 30 kmh | ![]() | Very rough | 17° | 0.27mm (89 %) | 76% | 92% | - | 1 | 1018mb | 8647 | 15 |
15pm | 1.9 - 3m | 3.2 m 15 s ![]() | 30 kmh | ![]() | Very rough | 19° | 0.33mm (89 %) | 85% | 94% | - | 1018mb | 19701 | 17 | |
18pm | 1.8 - 2.9m | 3 m 15 s ![]() | 30 kmh | ![]() | Very rough | 15° | 0.33mm (89 %) | 94% | 95% | - | 1017mb | 30755 | 14 | |
21pm | 1.8 - 2.8m | 2.9 m 14 s ![]() | 30 kmh | ![]() | Very rough | 14° | 3.20mm (85 %) | 97% | 98% | - | 1018mb | 17206 | 14 |
Sunday, surf forecast: Very rough sea, 2m - 3.2m waves with moderate wind blowing from the south west in the morning.Very rough sea, 2m - 3.1m waves with moderate wind blowing from the south west in the noon.Very rough sea, 1.8m - 2.9m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 08:47 · Sunset: 18:07 · 🌜 Moon: 6%
☀️ Sunrise: 08:47 · Sunset: 18:07 · 🌜 Moon: 6%
Monday
12-11-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.7 - 2.7m | 2.8 m 14 s ![]() | 30 kmh | ![]() | Very rough | 14° | 3.20mm (80 %) | 100% | 100% | - | 1018mb | 3657 | 14 | |
03am | 1.6 - 2.6m | 3.7 m 13 s ![]() | 28 kmh | ![]() | Very rough | 14° | 0.38mm (80 %) | 92% | 100% | - | 1018mb | 16088 | 13 | |
06am | 1.5 - 2.4m | 2.6 m 13 s ![]() | 25 kmh | ![]() | Rough | 13° | 0.38mm (79 %) | 84% | 100% | - | 1019mb | 28519 | 12 | |
09am | 1.4 - 2.3m | 2.5 m 13 s ![]() | 22 kmh | ![]() | Rough | 14° | 0.18mm (77 %) | 58% | 95% | - | 1020mb | 33220 | 12 | |
12pm | 1.4 - 2.2m | 2.3 m 13 s ![]() | 22 kmh | ![]() | Rough | 17° | 0.18mm (75 %) | 33% | 86% | - | 1 | 1021mb | 37920 | 13 |
15pm | 1.4 - 2.2m | 2.3 m 13 s ![]() | 19 kmh | ![]() | Rough | 18° | - | 60% | 95% | - | 1 | 1020mb | 35787 | 16 |
18pm | 1.4 - 2.2m | 2.3 m 12 s ![]() | 17 kmh | ![]() | Rough | 14° | - | 88% | 92% | - | 1020mb | 33653 | 13 | |
21pm | 1.4 - 2.2m | 2.3 m 12 s ![]() | 16 kmh | ![]() | Rough | 13° | - | 87% | 98% | - | 1020mb | 22538 | 12 |
Monday, surf forecast: Rough sea, 1.5m - 2.4m waves with moderate wind blowing from the south west in the morning.Rough sea, 1.4m - 2.2m waves with moderate wind blowing from the south west in the noon.Rough sea, 1.4m - 2.2m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 08:48 · Sunset: 18:07 · 🌜 Moon: 2%
☀️ Sunrise: 08:48 · Sunset: 18:07 · 🌜 Moon: 2%
Tuesday
12-12-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.4 - 2.3m | 2.4 m 13 s ![]() | 17 kmh | ![]() | Rough | 13° | - | 86% | 100% | - | 1019mb | 11423 | 12 | |
03am | 1.4 - 2.3m | 2.4 m 13 s ![]() | 17 kmh | ![]() | Rough | 12° | 0.41mm (66 %) | 90% | 95% | - | 1018mb | 24308 | 10 | |
06am | 1.4 - 2.3m | 2.4 m 13 s ![]() | 17 kmh | ![]() | Rough | 11° | 0.41mm (62 %) | 94% | 96% | - | 1017mb | 37193 | 9 | |
09am | 1.5 - 2.4m | 4 m 10 s ![]() | 23 kmh | ![]() | Rough | 12° | 3.26mm (62 %) | 93% | 86% | 20 | 1016mb | 38010 | 10 | |
12pm | 1.4 - 2.3m | 4.1 m 11 s ![]() | 29 kmh | ![]() | Rough | 16° | 3.26mm (62 %) | 92% | 86% | 40 | 1 | 1016mb | 38827 | 13 |
15pm | 1.5 - 2.4m | 2.5 m 13 s ![]() | 29 kmh | ![]() | Rough | 17° | 0.12mm (64 %) | 88% | 96% | 20 | 1014mb | 37140 | 14 | |
18pm | 1.5 - 2.4m | 2.5 m 13 s ![]() | 28 kmh | ![]() | Rough | 14° | 0.12mm (66 %) | 84% | 84% | - | 1012mb | 35453 | 10 | |
21pm | 1.5 - 2.4m | 2.5 m 13 s ![]() | 29 kmh | ![]() | Rough | 12° | - | 79% | 93% | - | 1010mb | 39880 | 9 |
Tuesday, surf forecast: Rough sea, 1.4m - 2.3m waves with light wind blowing from the south east in the morning.Rough sea, 1.4m - 2.3m waves with light wind blowing from the south east in the noon.Rough sea, 1.5m - 2.4m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 08:49 · Sunset: 18:08 · 🌜 Moon: 0%
☀️ Sunrise: 08:49 · Sunset: 18:08 · 🌜 Moon: 0%
Wednesday
12-13-2023Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00am | 1.5 - 2.4m | 2.5 m 13 s ![]() | 30 kmh | ![]() | Rough | 12° | - | 75% | 77% | - | 1009mb | 44307 | 8 | |
03am | 1.4 - 2.3m | 2.5 m 13 s ![]() | 31 kmh | ![]() | Rough | 12° | - | 84% | 87% | 0 | 1008mb | 44854 | 6 | |
06am | 1.4 - 2.3m | 2.4 m 13 s ![]() | 32 kmh | ![]() | Rough | 11° | - | 94% | 79% | 0 | 1006mb | 45402 | 5 | |
09am | 1.4 - 2.3m | 2.4 m 12 s ![]() | 34 kmh | ![]() | Rough | 12° | 2.69mm (50 %) | 97% | 95% | 19 | 1006mb | 25403 | 8 | |
12pm | 1.4 - 2.2m | 2.4 m 12 s ![]() | 36 kmh | ![]() | Rough | 15° | 2.69mm (49 %) | 100% | 86% | 39 | 1 | 1006mb | 5405 | 13 |
15pm | 1.4 - 2.3m | 2.4 m 12 s ![]() | 29 kmh | ![]() | Rough | 16° | - | 100% | 66% | - | 1 | 1018mb | 13082 | 11 |
18pm | 1.4 - 2.3m | 2.5 m 12 s ![]() | 30 kmh | ![]() | Rough | 13° | - | 100% | 73% | - | 1019mb | 20760 | 11 | |
21pm | 1.4 - 2.3m | 2.5 m 11 s ![]() | 29 kmh | ![]() | Rough | 11° | 6.22mm (52 %) | 100% | 82% | - | 1020mb | 23926 | 10 |
Wednesday, surf forecast: Rough sea, 1.4m - 2.3m waves with strong wind blowing from the south east in the morning.Rough sea, 1.4m - 2.2m waves with strong wind blowing from the south east in the noon.Rough sea, 1.4m - 2.3m waves with strong wind blowing from the south east in the evening.
☀️ Sunrise: 08:49 · Sunset: 18:08 · 🌜 Moon: 1%
☀️ Sunrise: 08:49 · Sunset: 18:08 · 🌜 Moon: 1%