Current Conditions
Now | Waves |
| 1.3 - 2 m Rough |
Wind 7 kmh North East ![]() | Swell 12 Sec North West ![]() | Water 19.1° Celsius | Air 20° Celsius | Sun 07:16 - 19:42 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Tue 16/09 | Wed 17/09 | Thu 18/09 | Fri 19/09 | Sat 20/09 | Sun 21/09 | Mon 22/09 | Tue 23/09 | Wed 24/09 | Thu 25/09 |
Today
09-16-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 1.6 - 2.5m | 3 m 12 s ![]() | 15 kmh | ![]() | Very rough | 15° | - | 0% | 87% | - | 1022mb | 29073 | 13 | |
04am | 1.4 - 2.3m | 2.8 m 12 s ![]() | 10 kmh | ![]() | Rough | 13° | - | 1% | 93% | - | 1021mb | 24434 | 12 | |
07am | 1.4 - 2.2m | 2.9 m 13 s ![]() | 6 kmh | ![]() | Rough | 13° | - | 50% | 93% | - | 1021mb | 24005 | 12 | |
10am | 1.3 - 2m | 2.5 m 12 s ![]() | 7 kmh | ![]() | Rough | 20° | - | 63% | 77% | - | 1 | 1022mb | 37905 | 16 |
13pm | 1.2 - 1.9m | 2.4 m 12 s ![]() | 19 kmh | ![]() | Moderate - Rough | 26° | - | 2% | 74% | - | 5 | 1022mb | 39256 | 21 |
16pm | 1.2 - 1.9m | 2.2 m 12 s ![]() | 19 kmh | ![]() | Moderate - Rough | 24° | - | 0% | 73% | - | 5 | 1021mb | 40220 | 19 |
19pm | 1.1 - 1.8m | 2.2 m 11 s ![]() | 16 kmh | ![]() | Moderate - Rough | 21° | - | 0% | 78% | - | 1 | 1021mb | 37082 | 17 |
22pm | 1.1 - 1.7m | 2.1 m 11 s ![]() | 9 kmh | ![]() | Moderate | 16° | - | 0% | 87% | - | 1021mb | 36723 | 14 |
Today, surf forecast: Rough sea, 1.4m - 2.2m waves with light breeze blowing from the north east in the morning.Moderate - rough sea, 1.2m - 1.9m waves with light breeze blowing from the north east in the noon.Moderate - rough sea, 1.1m - 1.8m waves with light breeze blowing from the north east in the evening.
☀️ Sunrise: 07:16 · Sunset: 19:42 · 🌜 Moon: 29% · 💧 Water temprature in Leça da Palmeira today is 18.1°C
☀️ Sunrise: 07:16 · Sunset: 19:42 · 🌜 Moon: 29% · 💧 Water temprature in Leça da Palmeira today is 18.1°C
Tomorrow
09-17-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 1 - 1.6m | 2 m 11 s ![]() | 10 kmh | ![]() | Moderate | 15° | - | 0% | 93% | - | 1021mb | 31364 | 13 | |
04am | 0.9 - 1.4m | 1.9 m 11 s ![]() | 6 kmh | ![]() | Moderate | 14° | - | 3% | 96% | - | 1021mb | 21997 | 13 | |
07am | 0.8 - 1.3m | 1.7 m 10 s ![]() | 4 kmh | ![]() | Moderate | 13° | - | 29% | 96% | - | 1021mb | 9182 | 12 | |
10am | 0.8 - 1.2m | 1.6 m 10 s ![]() | 6 kmh | ![]() | Moderate | 19° | - | 0% | 84% | - | 1 | 1022mb | 36632 | 16 |
13pm | 0.7 - 1.1m | 1.4 m 10 s ![]() | 18 kmh | ![]() | Moderate | 23° | - | 1% | 86% | - | 5 | 1022mb | 27490 | 21 |
16pm | 0.6 - 1m | 1.3 m 10 s ![]() | 18 kmh | ![]() | Moderate | 23° | - | 0% | 81% | - | 5 | 1021mb | 38850 | 20 |
19pm | 0.6 - 1m | 1.3 m 10 s ![]() | 15 kmh | ![]() | Moderate | 20° | - | 0% | 78% | - | 1 | 1021mb | 36981 | 17 |
22pm | 0.6 - 1m | 1.4 m 10 s ![]() | 9 kmh | ![]() | Moderate | 16° | - | 0% | 85% | - | 1021mb | 33161 | 13 |
Tomorrow, surf forecast: Moderate sea, 0.8m - 1.3m waves with light, calm wind blowing from the east in the morning.Moderate sea, 0.7m - 1.1m waves with light, calm wind blowing from the east in the noon.Moderate sea, 0.6m - 1m waves with light, calm wind blowing from the east in the evening.
☀️ Sunrise: 07:17 · Sunset: 19:40 · 🌜 Moon: 20%
☀️ Sunrise: 07:17 · Sunset: 19:40 · 🌜 Moon: 20%
Thursday
09-18-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.8 - 1.3m | 1.5 m 13 s ![]() | 9 kmh | ![]() | Moderate | 15° | - | 0% | 90% | - | 1020mb | 31597 | 13 | |
04am | 0.9 - 1.4m | 1.6 m 13 s ![]() | 5 kmh | ![]() | Moderate | 13° | - | 0% | 93% | - | 1019mb | 31716 | 12 | |
07am | 0.9 - 1.5m | 1.7 m 12 s ![]() | 6 kmh | ![]() | Moderate | 14° | - | 0% | 92% | - | 1018mb | 30042 | 12 | |
10am | 0.9 - 1.5m | 1.7 m 12 s ![]() | 9 kmh | ![]() | Moderate | 20° | - | 6% | 83% | - | 1 | 1019mb | 38373 | 17 |
13pm | 0.9 - 1.4m | 1.6 m 11 s ![]() | 10 kmh | ![]() | Moderate | 26° | - | 4% | 77% | - | 5 | 1020mb | 28138 | 22 |
16pm | 0.9 - 1.4m | 1.5 m 11 s ![]() | 13 kmh | ![]() | Moderate | 25° | - | 36% | 82% | - | 5 | 1019mb | 4325 | 21 |
19pm | 0.8 - 1.3m | 1.5 m 11 s ![]() | 10 kmh | ![]() | Moderate | 20° | - | 85% | 92% | - | 1 | 1020mb | 387 | 19 |
22pm | 0.8 - 1.3m | 1.5 m 11 s ![]() | 5 kmh | ![]() | Moderate | 17° | - | 95% | 96% | - | 1021mb | 179 | 16 |
Thursday, surf forecast: Moderate sea, 0.9m - 1.5m waves with light breeze blowing from the east in the morning.Moderate sea, 0.9m - 1.4m waves with light breeze blowing from the east in the noon.Moderate sea, 0.8m - 1.3m waves with light breeze blowing from the east in the evening.
☀️ Sunrise: 07:18 · Sunset: 19:39 · 🌜 Moon: 12%
☀️ Sunrise: 07:18 · Sunset: 19:39 · 🌜 Moon: 12%
Friday
09-19-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.8 - 1.3m | 1.4 m 11 s ![]() | 5 kmh | ![]() | Moderate | 16° | - | 54% | 99% | - | 1021mb | 7611 | 16 | |
04am | 0.8 - 1.2m | 1.4 m 10 s ![]() | 6 kmh | ![]() | Moderate | 15° | - | 57% | 98% | - | 1019mb | 3958 | 14 | |
07am | 0.8 - 1.2m | 1.4 m 10 s ![]() | 8 kmh | ![]() | Moderate | 15° | - | 69% | 98% | - | 1019mb | 3445 | 14 | |
10am | 0.8 - 1.2m | 1.4 m 10 s ![]() | 8 kmh | ![]() | Moderate | 19° | - | 22% | 85% | - | 1 | 1020mb | 21832 | 17 |
13pm | 0.8 - 1.2m | 1.3 m 10 s ![]() | 13 kmh | ![]() | Moderate | 25° | - | 14% | 76% | - | 5 | 1019mb | 12115 | 20 |
16pm | 0.8 - 1.2m | 1.3 m 10 s ![]() | 14 kmh | ![]() | Moderate | 26° | - | 32% | 75% | - | 4 | 1018mb | 8486 | 21 |
19pm | 0.7 - 1.1m | 1.3 m 10 s ![]() | 9 kmh | ![]() | Moderate | 23° | - | 15% | 78% | - | 1 | 1017mb | 8953 | 19 |
22pm | 0.7 - 1.1m | 1.2 m 9 s ![]() | 9 kmh | ![]() | Moderate | 21° | - | 81% | 74% | - | 1017mb | 3970 | 16 |
Friday, surf forecast: Moderate sea, 0.8m - 1.2m waves with light breeze blowing from the north west in the morning.Moderate sea, 0.8m - 1.2m waves with light breeze blowing from the north west in the noon.Moderate sea, 0.7m - 1.1m waves with light breeze blowing from the north west in the evening.
☀️ Sunrise: 07:19 · Sunset: 19:37 · 🌜 Moon: 6%
☀️ Sunrise: 07:19 · Sunset: 19:37 · 🌜 Moon: 6%
Saturday
09-20-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.6 - 1m | 1.2 m 9 s ![]() | 9 kmh | ![]() | Moderate | 18° | - | 12% | 82% | - | 1017mb | 5242 | 15 | |
07am | 0.6 - 1m | 1.1 m 9 s ![]() | 6 kmh | ![]() | Moderate | 16° | - | 99% | 88% | - | 1016mb | 205 | 14 | |
10am | 0.8 - 1.2m | 1.3 m 9 s ![]() | 10 kmh | ![]() | Moderate | 20° | - | 79% | 80% | - | 1 | 1017mb | 14859 | 16 |
13pm | 0.8 - 1.3m | 1.4 m 8 s ![]() | 21 kmh | ![]() | Moderate | 23° | - | 18% | 84% | - | 5 | 1017mb | 30580 | 20 |
16pm | 0.8 - 1.2m | 1.7 m 6 s ![]() | 29 kmh | ![]() | Moderate | 22° | - | 11% | 86% | - | 4 | 1016mb | 32410 | 20 |
19pm | 0.8 - 1.3m | 2.2 m 6 s ![]() | 28 kmh | ![]() | Moderate | 19° | - | 86% | 83% | - | 1 | 1016mb | 36374 | 16 |
22pm | 0.9 - 1.4m | 2.3 m 7 s ![]() | 23 kmh | ![]() | Moderate | 16° | 0.60mm (27 %) | 30% | 75% | - | 1017mb | 23910 | 12 |
Saturday, surf forecast: Moderate sea, 0.8m - 1.2m waves with light breeze blowing from the north west in the morning.Moderate sea, 0.8m - 1.2m waves with light breeze blowing from the north west in the noon.Moderate sea, 0.9m - 1.4m waves with light breeze blowing from the north west in the evening.
☀️ Sunrise: 07:20 · Sunset: 19:35 · 🌜 Moon: 2%
☀️ Sunrise: 07:20 · Sunset: 19:35 · 🌜 Moon: 2%
Sunday
09-21-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.8 - 1.3m | 2.4 m 7 s ![]() | 19 kmh | ![]() | Moderate | 15° | - | 23% | 86% | - | 1016mb | 29066 | 13 | |
04am | 0.8 - 1.2m | 2.2 m 7 s ![]() | 17 kmh | ![]() | Moderate | 13° | - | 54% | 88% | - | 1016mb | 32475 | 11 | |
07am | 0.8 - 1.2m | 2.2 m 7 s ![]() | 13 kmh | ![]() | Moderate | 13° | - | 9% | 91% | - | 1015mb | 32738 | 12 | |
10am | 0.7 - 1.1m | 2 m 7 s ![]() | 17 kmh | ![]() | Moderate | 19° | 0.04mm (28 %) | 15% | 84% | - | 3 | 1016mb | 28903 | 16 |
13pm | 0.8 - 1.3m | 2.1 m 7 s ![]() | 20 kmh | ![]() | Moderate | 21° | 0.04mm (28 %) | 21% | 78% | - | 5 | 1016mb | 25068 | 17 |
16pm | 0.9 - 1.5m | 2.4 m 7 s ![]() | 17 kmh | ![]() | Moderate | 21° | 0.05mm (23 %) | 13% | 77% | - | 3 | 1016mb | 31804 | 17 |
19pm | 1.1 - 1.7m | 2.8 m 7 s ![]() | 15 kmh | ![]() | Moderate | 17° | 0.05mm (18 %) | 4% | 77% | - | 1 | 1015mb | 38541 | 13 |
22pm | 1.1 - 1.7m | 3.2 m 8 s ![]() | 13 kmh | ![]() | Moderate | 15° | 0.20mm (17 %) | 20% | 83% | - | 1016mb | 30355 | 12 |
Sunday, surf forecast: Moderate sea, 0.8m - 1.2m waves with light wind blowing from the north in the morning.Moderate sea, 0.8m - 1.3m waves with light wind blowing from the north in the noon.Moderate sea, 1.1m - 1.7m waves with light wind blowing from the north in the evening.
☀️ Sunrise: 07:21 · Sunset: 19:34 · 🌜 Moon: 0%
☀️ Sunrise: 07:21 · Sunset: 19:34 · 🌜 Moon: 0%
Monday
09-22-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 1 - 1.6m | 2.8 m 8 s ![]() | 11 kmh | ![]() | Moderate | 13° | 0.20mm (17 %) | 36% | 90% | - | 1016mb | 22169 | 12 | |
04am | 0.9 - 1.4m | 2.7 m 8 s ![]() | 11 kmh | ![]() | Moderate | 11° | 0.07mm (20 %) | 44% | 91% | - | 1016mb | 20155 | 10 | |
07am | 0.8 - 1.3m | 2.5 m 8 s ![]() | 12 kmh | ![]() | Moderate | 11° | 0.07mm (23 %) | 53% | 92% | - | 1016mb | 18140 | 10 | |
10am | 0.8 - 1.2m | 2.4 m 8 s ![]() | 17 kmh | ![]() | Moderate | 18° | 0.23mm (28 %) | 37% | 81% | - | 3 | 1017mb | 25492 | 14 |
13pm | 0.8 - 1.2m | 2.2 m 8 s ![]() | 21 kmh | ![]() | Moderate | 21° | 0.23mm (34 %) | 21% | 70% | - | 5 | 1018mb | 32844 | 15 |
16pm | 0.8 - 1.3m | 2.7 m 7 s ![]() | 19 kmh | ![]() | Moderate | 21° | 0.05mm (28 %) | 46% | 70% | - | 3 | 1019mb | 36374 | 15 |
19pm | 0.9 - 1.4m | 2.9 m 8 s ![]() | 16 kmh | ![]() | Moderate | 17° | 0.05mm (22 %) | 71% | 70% | - | 1 | 1020mb | 39905 | 12 |
22pm | 0.8 - 1.2m | 2.6 m 8 s ![]() | 14 kmh | ![]() | Moderate | 15° | - | 72% | 88% | - | 1020mb | 38153 | 13 |
Monday, surf forecast: Moderate sea, 0.8m - 1.3m waves with light wind blowing from the south in the morning.Moderate sea, 0.8m - 1.2m waves with light wind blowing from the south in the noon.Moderate sea, 0.9m - 1.4m waves with light wind blowing from the south in the evening.
☀️ Sunrise: 07:22 · Sunset: 19:32 · 🌜 Moon: 0%
☀️ Sunrise: 07:22 · Sunset: 19:32 · 🌜 Moon: 0%
Tuesday
09-23-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.6 - 1m | 2.2 m 8 s ![]() | 12 kmh | ![]() | Moderate | 13° | - | 72% | 82% | - | 1021mb | 36402 | 10 | |
04am | 0.6 - 0.9m | 1.9 m 8 s ![]() | 12 kmh | ![]() | Slight | 11° | - | 76% | 80% | - | 1021mb | 36398 | 8 | |
07am | 0.4 - 0.7m | 1.5 m 8 s ![]() | 12 kmh | ![]() | Rippled | 11° | - | 80% | 80% | - | 1021mb | 36393 | 8 | |
10am | 0.4 - 0.6m | 1.3 m 8 s ![]() | 13 kmh | ![]() | Rippled | 18° | - | 61% | 69% | - | 3 | 1021mb | 38696 | 12 |
13pm | 0.3 - 0.5m | 1.2 m 8 s ![]() | 14 kmh | ![]() | Calm | 21° | - | 42% | 65% | - | 4 | 1021mb | 40998 | 14 |
16pm | 0.3 - 0.5m | 1.2 m 8 s ![]() | 15 kmh | ![]() | Calm | 22° | - | 21% | 73% | - | 3 | 1020mb | 39810 | 17 |
19pm | 0.3 - 0.5m | 1.1 m 8 s ![]() | 17 kmh | ![]() | Calm | 18° | - | 0% | 73% | - | 1 | 1019mb | 38622 | 13 |
22pm | 0.3 - 0.5m | 1.1 m 8 s ![]() | 13 kmh | ![]() | Calm | 15° | - | 0% | 63% | - | 1019mb | 36585 | 8 |
Tuesday, surf forecast: Rippled sea, 0.4m - 0.7m waves with light wind blowing from the east in the morning.Calm sea with light wind blowing from the east in the noon.Calm sea with light wind blowing from the east in the evening.
☀️ Sunrise: 07:23 · Sunset: 19:30 · 🌜 Moon: 2%
☀️ Sunrise: 07:23 · Sunset: 19:30 · 🌜 Moon: 2%
Wednesday
09-24-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.3 - 0.5m | 1.2 m 8 s ![]() | 10 kmh | ![]() | Calm | 14° | - | 0% | 87% | - | 1020mb | 34549 | 12 | |
04am | 0.4 - 0.6m | 1.1 m 8 s ![]() | 9 kmh | ![]() | Rippled | 12° | - | 35% | 80% | - | 1019mb | 30792 | 8 | |
07am | 0.5 - 0.8m | 0.9 m 10 s ![]() | 9 kmh | ![]() | Slight | 12° | - | 71% | 97% | - | 1019mb | 27036 | 11 | |
10am | 0.4 - 0.6m | 0.8 m 10 s ![]() | 12 kmh | ![]() | Rippled | 19° | - | 36% | 68% | - | 3 | 1019mb | 33938 | 13 |
13pm | 0.4 - 0.6m | 0.7 m 10 s ![]() | 16 kmh | ![]() | Rippled | 23° | - | 1% | 68% | - | 5 | 1019mb | 40840 | 16 |
16pm | 0.3 - 0.5m | 0.6 m 10 s ![]() | 15 kmh | ![]() | Calm | 23° | - | 38% | 60% | - | 3 | 1019mb | 39723 | 14 |
19pm | 0.4 - 0.6m | 0.7 m 10 s ![]() | 14 kmh | ![]() | Rippled | 18° | - | 74% | 76% | - | 1 | 1018mb | 38607 | 14 |
22pm | 0.4 - 0.6m | 0.7 m 9 s ![]() | 11 kmh | ![]() | Rippled | 16° | - | 55% | 84% | - | 1019mb | 37431 | 14 |
Wednesday, surf forecast: Slight sea, 0.5m - 0.8m waves with light breeze blowing from the east in the morning.Rippled sea with light breeze blowing from the east in the noon.Rippled sea with light breeze blowing from the east in the evening.
☀️ Sunrise: 07:24 · Sunset: 19:28 · 🌜 Moon: 6%
☀️ Sunrise: 07:24 · Sunset: 19:28 · 🌜 Moon: 6%
Thursday
09-25-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.4 - 0.6m | 0.7 m 9 s ![]() | 10 kmh | ![]() | Rippled | 15° | - | 36% | 88% | - | 1019mb | 36255 | 13 | |
04am | 0.3 - 0.5m | 0.6 m 9 s ![]() | 9 kmh | ![]() | Calm | 13° | - | 66% | 87% | - | 1019mb | 35888 | 11 | |
07am | 0.3 - 0.5m | 0.6 m 9 s ![]() | 9 kmh | ![]() | Calm | 14° | - | 97% | 82% | - | 1019mb | 35520 | 11 | |
10am | 0.4 - 0.6m | 0.6 m 9 s ![]() | 12 kmh | ![]() | Rippled | 20° | 0.05mm (17 %) | 61% | 71% | - | 1020mb | 36373 | 15 | |
13pm | 0.4 - 0.6m | 0.6 m 9 s ![]() | 15 kmh | ![]() | Rippled | 23° | 0.05mm (19 %) | 25% | 74% | - | 1021mb | 37225 | 18 | |
16pm | 0.4 - 0.7m | 0.7 m 9 s ![]() | 15 kmh | ![]() | Rippled | 23° | - | 13% | 76% | - | 1020mb | 36353 | 18 | |
19pm | 0.4 - 0.7m | 0.8 m 11 s ![]() | 15 kmh | ![]() | Rippled | 19° | - | 0% | 83% | - | 1020mb | 35481 | 16 | |
22pm | 0.5 - 0.8m | 0.9 m 11 s ![]() | 12 kmh | ![]() | Slight | 17° | - | 18% | 86% | - | 1021mb | 32609 | 14 |
Thursday, surf forecast: Calm sea with light breeze blowing from the east in the morning.Rippled sea with light breeze blowing from the east in the noon.Rippled sea, 0.4m - 0.7m waves with light breeze blowing from the east in the evening.
☀️ Sunrise: 07:25 · Sunset: 19:27 · 🌜 Moon: 12%
☀️ Sunrise: 07:25 · Sunset: 19:27 · 🌜 Moon: 12%