Current Conditions
Now | Waves |
| 0.3 - 0.4 m Calm |
Wind 17 kmh South West ![]() | Swell 4 Sec South West ![]() | Water 13.8° Celsius | Air 10.3° Celsius | Sun 06:42 - 19:06 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Sun 26/03 | Mon 27/03 | Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 |
Beaches and Surf Spots
Blanes is a coastal town in the Province of Girona in Catalonia, Spain. It is located on the Costa Brava, and is renowned as a tourist destination, with many beautiful and popular beaches. more »Today
03-26-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 12° | 0.3 - 0.4m | Wavy | ![]() 22 kmh | 4s | ![]() | 0.5m | - | 70% | 75% | - | 1016mb | 33508 | 7 | |
05am | 10° | 0.3 - 0.4m | Calm | ![]() 17 kmh | 4s | ![]() | 0.6m | - | 71% | 81% | - | 1013mb | 33081 | 6 | |
08am | 8° | 0.3 - 0.4m | Calm | ![]() 10 kmh | 4s | ![]() | 0.5m | - | 28% | 77% | - | 1013mb | 33477 | 4 | |
11am | 17° | 0.2 - 0.3m | Calm | ![]() 15 kmh | 4s | ![]() | 0.5m | - | 96% | 56% | - | 2 | 1014mb | 36127 | 6 |
14pm | 18° | 0.2 - 0.3m | Wavy | ![]() 29 kmh | 4s | ![]() | 0.5m | - | 11% | 63% | - | 5 | 1014mb | 34711 | 9 |
17pm | 17° | 0.3 - 0.4m | Wavy | ![]() 31 kmh | 5s | ![]() | 0.7m | - | 9% | 59% | - | 4 | 1013mb | 34670 | 8 |
20pm | 13° | 0.4 - 0.6m | Wavy | ![]() 21 kmh | 4s | ![]() | 0.7m | - | 2% | 74% | - | 1014mb | 31783 | 9 | |
23pm | 10° | 0.4 - 0.6m | Wavy | ![]() 10 kmh | 4s | ![]() | 0.7m | - | 0% | 79% | - | 1016mb | 28466 | 8 |
☀️ Sunrise: 06:42 · Sunset: 19:06 · 🌜 Moon: 22% · 💧 Water temprature in Blanes today is 13.8°C
Tomorrow
03-27-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 8° | 0.3 - 0.5m | Calm | ![]() 7 kmh | 5s | ![]() | 0.7m | - | 4% | 88% | - | 1016mb | 21477 | 7 | |
05am | 8° | 0.3 - 0.5m | Calm | ![]() 6 kmh | 4s | ![]() | 0.6m | - | 21% | 91% | - | 1017mb | 13860 | 5 | |
08am | 8° | 0.3 - 0.4m | Calm | ![]() 11 kmh | 4s | ![]() | 0.7m | 0.19mm (16 %) | 69% | 88% | - | 1019mb | 11805 | 5 | |
11am | 15° | 0.3 - 0.4m | Calm | ![]() 10 kmh | 4s | ![]() | 0.6m | 0.14mm (10 %) | 79% | 63% | - | 1 | 1021mb | 29154 | 10 |
14pm | 19° | 0.3 - 0.5m | Calm | ![]() 14 kmh | 4s | ![]() | 0.7m | - | 45% | 57% | - | 5 | 1020mb | 37989 | 7 |
17pm | 17° | 0.3 - 0.4m | Wavy | ![]() 27 kmh | 4s | ![]() | 0.9m | - | 10% | 63% | - | 4 | 1021mb | 34638 | 9 |
20pm | 14° | 0.2 - 0.3m | Calm | ![]() 20 kmh | 4s | ![]() | 0.6m | - | 8% | 73% | - | 1022mb | 31690 | 9 | |
23pm | 10° | 0.3 - 0.4m | Calm | ![]() 11 kmh | 4s | ![]() | 0.5m | - | 7% | 86% | - | 1024mb | 28983 | 8 |
☀️ Sunrise: 06:40 · Sunset: 19:08 · 🌜 Moon: 31%
Tuesday
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 8° | 0.3 - 0.5m | Calm | ![]() 8 kmh | 4s | ![]() | 0.5m | - | 19% | 89% | - | 1025mb | 23562 | 8 | |
05am | 9° | 0.3 - 0.4m | Calm | ![]() 13 kmh | 4s | ![]() | 0.5m | 0.01mm (7 %) | 56% | 67% | - | 1024mb | 30045 | 5 | |
08am | 9° | 0.2 - 0.3m | Calm | ![]() 15 kmh | 4s | ![]() | 0.7m | - | 99% | 64% | - | 1025mb | 31723 | 4 | |
11am | 12° | 0.2 - 0.3m | Calm | ![]() 10 kmh | 4s | ![]() | 0.3m | - | 61% | 57% | - | 1 | 1027mb | 33789 | 4 |
14pm | 15° | 0.3 - 0.4m | Wavy | ![]() 26 kmh | 5s | ![]() | 0.5m | - | 94% | 62% | - | 2 | 1026mb | 33417 | 7 |
17pm | 16° | 0.3 - 0.4m | Wavy | ![]() 30 kmh | 4s | ![]() | 0.4m | - | 100% | 71% | - | 1 | 1025mb | 33308 | 9 |
20pm | 14° | 0.3 - 0.4m | Wavy | ![]() 26 kmh | 4s | ![]() | 0.5m | - | 41% | 80% | - | 1024mb | 29067 | 11 | |
23pm | 11° | 0.2 - 0.3m | Calm | ![]() 21 kmh | 4s | ![]() | 0.4m | - | 0% | 82% | - | 1025mb | 27611 | 9 |
☀️ Sunrise: 06:38 · Sunset: 19:09 · 🌜 Moon: 40%
Wednesday
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.2 - 0.3m | Calm | ![]() 18 kmh | 4s | ![]() | 0.4m | - | 0% | 84% | - | 1024mb | 27528 | 9 | |
05am | 10° | 0.2 - 0.3m | Calm | ![]() 16 kmh | 4s | ![]() | 0.4m | - | 0% | 81% | - | 1023mb | 28901 | 7 | |
08am | 8° | 0.3 - 0.4m | Calm | ![]() 12 kmh | 4s | ![]() | 0.5m | - | 57% | 86% | - | 1023mb | 28615 | 6 | |
11am | 16° | 0.3 - 0.5m | Wavy | ![]() 24 kmh | 4s | ![]() | 0.7m | - | 75% | 68% | - | 2 | 1024mb | 34254 | 8 |
14pm | 19° | 0.4 - 0.7m | Ankle | ![]() 34 kmh | 4s | ![]() | 1.1m | - | 69% | 68% | - | 5 | 1023mb | 34603 | 10 |
17pm | 18° | 0.4 - 0.6m | Wavy | ![]() 33 kmh | 5s | ![]() | 1.1m | - | 55% | 74% | - | 4 | 1021mb | 33184 | 11 |
20pm | 14° | 0.3 - 0.5m | Wavy | ![]() 22 kmh | 5s | ![]() | 0.9m | - | 10% | 81% | - | 1022mb | 30679 | 11 | |
23pm | 11° | 0.3 - 0.5m | Calm | ![]() 10 kmh | 4s | ![]() | 0.7m | - | 19% | 85% | - | 1023mb | 27001 | 10 |
☀️ Sunrise: 06:36 · Sunset: 19:10 · 🌜 Moon: 50%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.3 - 0.5m | Calm | ![]() 7 kmh | 4s | ![]() | 0.7m | - | 3% | 84% | - | 1023mb | 27995 | 9 | |
05am | 10° | 0.4 - 0.6m | Wavy | ![]() 5 kmh | 5s | ![]() | 0.8m | - | 5% | 87% | - | 1021mb | 26779 | 9 | |
08am | 9° | 0.3 - 0.5m | Calm | ![]() 5 kmh | 5s | ![]() | 0.8m | - | 0% | 86% | - | 1021mb | 26059 | 9 | |
11am | 19° | 0.3 - 0.5m | Calm | ![]() 8 kmh | 5s | ![]() | 0.6m | - | 0% | 60% | - | 2 | 1022mb | 34849 | 9 |
14pm | 22° | 0.3 - 0.4m | Calm | ![]() 20 kmh | 5s | ![]() | 0.6m | - | 5% | 47% | - | 5 | 1021mb | 39029 | 8 |
17pm | 20° | 0.3 - 0.4m | Calm | ![]() 21 kmh | 5s | ![]() | 0.5m | - | 4% | 55% | - | 3 | 1020mb | 36731 | 9 |
20pm | 16° | 0.2 - 0.3m | Wavy | ![]() 23 kmh | 4s | ![]() | 0.4m | - | 3% | 63% | - | 1019mb | 34434 | 7 | |
23pm | 13° | 0.2 - 0.3m | Calm | ![]() 20 kmh | 4s | ![]() | 0.4m | - | 6% | 56% | - | 1018mb | 36565 | 3 |
☀️ Sunrise: 06:35 · Sunset: 19:11 · 🌜 Moon: 59%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 12° | 0.2 - 0.3m | Calm | ![]() 16 kmh | 4s | ![]() | 0.3m | - | 10% | 49% | - | 1018mb | 38696 | ||
05am | 11° | 0.2 - 0.3m | Calm | ![]() 16 kmh | 4s | ![]() | 0.5m | - | 38% | 46% | - | 1017mb | 38899 | -1 | |
08am | 11° | 0.2 - 0.3m | Calm | ![]() 16 kmh | 4s | ![]() | 0.4m | - | 66% | 42% | - | 1015mb | 39102 | -3 | |
11am | 19° | 0.3 - 0.4m | Calm | ![]() 21 kmh | 4s | ![]() | 0.4m | - | 51% | 38% | - | 4 | 1015mb | 39402 | |
14pm | 22° | 0.3 - 0.5m | Wavy | ![]() 26 kmh | 4s | ![]() | 0.6m | - | 37% | 34% | - | 5 | 1014mb | 39701 | -1 |
17pm | 20° | 0.4 - 0.6m | Wavy | ![]() 23 kmh | 5s | ![]() | 0.8m | - | 26% | 52% | - | 3 | 1013mb | 36136 | 8 |
20pm | 16° | 0.4 - 0.6m | Wavy | ![]() 20 kmh | 5s | ![]() | 0.9m | - | 15% | 72% | - | 1012mb | 32572 | 10 | |
23pm | 13° | 0.3 - 0.5m | Calm | ![]() 15 kmh | 5s | ![]() | 0.8m | - | 45% | 67% | - | 1013mb | 32367 | 7 |
☀️ Sunrise: 06:33 · Sunset: 19:12 · 🌜 Moon: 69%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.3 - 0.5m | Calm | ![]() 17 kmh | 5s | ![]() | 0.7m | - | 75% | 62% | - | 1015mb | 32162 | 6 | |
05am | 11° | 0.4 - 0.6m | Wavy | ![]() 16 kmh | 5s | ![]() | 0.8m | - | 38% | 73% | - | 1016mb | 30547 | 7 | |
08am | 10° | 0.4 - 0.7m | Ankle | ![]() 15 kmh | 5s | ![]() | 0.7m | - | 2% | 83% | - | 1017mb | 28931 | 7 | |
11am | 17° | 0.5 - 0.8m | Knee | ![]() 12 kmh | 4s | ![]() | 0.8m | 0.04mm (35 %) | 2% | 65% | - | 4 | 1018mb | 34185 | 9 |
14pm | 19° | 0.4 - 0.7m | Ankle | ![]() 12 kmh | 5s | ![]() | 0.9m | 0.04mm (46 %) | 1% | 46% | - | 5 | 1020mb | 39439 | 3 |
17pm | 18° | 0.4 - 0.6m | Wavy | ![]() 14 kmh | 4s | ![]() | 1m | - | 4% | 65% | - | 3 | 1021mb | 38531 | 3 |
20pm | 14° | 0.4 - 0.6m | Wavy | ![]() 16 kmh | 4s | ![]() | 0.8m | - | 8% | 52% | - | 1022mb | 37622 | 1 | |
23pm | 11° | 0.4 - 0.6m | Wavy | ![]() 16 kmh | 4s | ![]() | 0.8m | - | 6% | 83% | - | 1024mb | 35834 | 2 |
☀️ Sunrise: 06:31 · Sunset: 19:13 · 🌜 Moon: 77%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.4 - 0.7m | Ankle | ![]() 16 kmh | 5s | ![]() | 0.8m | - | 4% | 63% | - | 1026mb | 34047 | 3 | |
05am | 9° | 0.3 - 0.5m | Calm | ![]() 13 kmh | 4s | ![]() | 0.7m | - | 7% | 70% | - | 1026mb | 32491 | 4 | |
08am | 9° | 0.1 - 0.2m | Flat | ![]() 10 kmh | 4s | ![]() | 0.4m | - | 10% | 74% | - | 1026mb | 30936 | 4 | |
11am | 16° | 0.1 - 0.2m | Calm | ![]() 11 kmh | 5s | ![]() | 0.3m | - | 24% | 78% | - | 4 | 1026mb | 32639 | 8 |
14pm | 19° | 0.2 - 0.3m | Calm | ![]() 19 kmh | 3s | ![]() | 0.5m | - | 38% | 54% | - | 5 | 1026mb | 34342 | 8 |
17pm | 18° | 0.3 - 0.5m | Calm | ![]() 19 kmh | 4s | ![]() | 0.8m | - | 20% | 69% | - | 3 | 1026mb | 32820 | 11 |
20pm | 15° | 0.3 - 0.5m | Calm | ![]() 17 kmh | 4s | ![]() | 0.6m | - | 2% | 75% | - | 1025mb | 31297 | 10 | |
23pm | 12° | 0.3 - 0.5m | Calm | ![]() 10 kmh | 4s | ![]() | 0.6m | - | 4% | 91% | - | 1025mb | 31173 | 8 |
☀️ Sunrise: 06:30 · Sunset: 19:14 · 🌜 Moon: 84%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.3 - 0.5m | Calm | ![]() 7 kmh | 4s | ![]() | 0.5m | - | 6% | 74% | - | 1026mb | 31048 | 7 | |
05am | 9° | 0.3 - 0.5m | Calm | ![]() 8 kmh | 4s | ![]() | 0.5m | - | 6% | 76% | - | 1025mb | 29181 | 7 | |
08am | 9° | 0.3 - 0.5m | Calm | ![]() 10 kmh | 4s | ![]() | 0.5m | - | 6% | 83% | - | 1025mb | 27314 | 6 | |
11am | 16° | 0.3 - 0.5m | Calm | ![]() 12 kmh | 4s | ![]() | 0.5m | - | 40% | 65% | - | 4 | 1024mb | 32784 | 9 |
14pm | 20° | 0.3 - 0.5m | Calm | ![]() 19 kmh | 4s | ![]() | 0.5m | - | 74% | 51% | - | 5 | 1023mb | 38254 | 5 |
17pm | 18° | 0.3 - 0.5m | Calm | ![]() 7 kmh | 4s | ![]() | 0.5m | - | 83% | 81% | - | 1022mb | 35159 | 7 | |
20pm | 15° | 0.3 - 0.4m | Calm | ![]() 4 kmh | 4s | ![]() | 0.5m | - | 93% | 81% | - | 1022mb | 32063 | 8 | |
23pm | 12° | 0.2 - 0.3m | Flat | ![]() 5 kmh | 4s | ![]() | 0.4m | - | 88% | 87% | - | 1023mb | 30565 | 9 |
☀️ Sunrise: 06:28 · Sunset: 19:15 · 🌜 Moon: 91%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.1 - 0.2m | Flat | ![]() 7 kmh | 3s | ![]() | 0.2m | - | 83% | 77% | - | 1022mb | 29066 | 7 | |
05am | 11° | 0.1 - 0.2m | Flat | ![]() 8 kmh | 3s | ![]() | 0.2m | - | 91% | 79% | - | 1021mb | 27869 | 6 | |
08am | 11° | 0.1 - 0.2m | Flat | ![]() 9 kmh | 4s | ![]() | 0.2m | - | 100% | 76% | - | 1021mb | 26672 | 6 | |
11am | 17° | 0.1 - 0.2m | Calm | ![]() 4 kmh | 4s | ![]() | 0.2m | - | 77% | 57% | - | 1021mb | 29807 | 7 | |
14pm | 19° | 0.1 - 0.2m | Calm | ![]() 7 kmh | 4s | ![]() | 0.2m | - | 55% | 47% | - | 1020mb | 32942 | 8 | |
17pm | 18° | 0.1 - 0.2m | Calm | ![]() 11 kmh | 3s | ![]() | 0.2m | 0.03mm (21 %) | 58% | 51% | - | 1020mb | 31909 | 7 | |
20pm | 15° | 0.1 - 0.2m | Calm | ![]() 8 kmh | 3s | ![]() | 0.2m | 0.03mm (26 %) | 61% | 64% | - | 1020mb | 30877 | 8 | |
23pm | 12° | 0.1 - 0.2m | Calm | ![]() 5 kmh | 3s | ![]() | 0.1m | - | 79% | 62% | - | 1022mb | 29327 | 9 |
☀️ Sunrise: 06:26 · Sunset: 19:16 · 🌜 Moon: 96%