Current Conditions
Now | Waves |
| 0.2 - 0.3 m Flat |
Wind 19 kmh South ![]() | Swell 14 Sec North West ![]() | Water 13.8° Celsius | Air 13.8° Celsius | Sun 07:18 - 19:22 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Tue 18/03 | Wed 19/03 | Thu 20/03 | Fri 21/03 | Sat 22/03 | Sun 23/03 | Mon 24/03 | Tue 25/03 | Wed 26/03 | Thu 27/03 |
Today
03-18-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.3 - 0.5m | 0.9 m 5 s ![]() | 14 kmh | ![]() | Calm | 10° | - | 6% | 76% | - | 1012mb | 11364 | 6 | |
04am | 0.3 - 0.5m | 0.8 m 5 s ![]() | 13 kmh | ![]() | Calm | 11° | - | 63% | 76% | - | 1011mb | 12625 | 7 | |
07am | 0.3 - 0.4m | 0.7 m 15 s ![]() | 17 kmh | ![]() | Calm | 11° | - | 83% | 67% | - | 1011mb | 20000 | 5 | |
10am | 0.2 - 0.3m | 0.7 m 14 s ![]() | 19 kmh | ![]() | Flat | 14° | 0.23mm (38 %) | 98% | 67% | - | 1 | 1013mb | 10334 | 8 |
13pm | 0.2 - 0.3m | 0.3 m 6 s ![]() | 27 kmh | ![]() | Rippled | 16° | 2.61mm (43 %) | 94% | 64% | - | 2 | 1012mb | 37503 | 9 |
16pm | 0.3 - 0.4m | 0.8 m 13 s ![]() | 27 kmh | ![]() | Rippled | 17° | 0.28mm (22 %) | 95% | 66% | - | 2 | 1011mb | 40807 | 11 |
19pm | 0.2 - 0.3m | 0.8 m 12 s ![]() | 27 kmh | ![]() | Flat | 15° | - | 100% | 68% | - | 1012mb | 38786 | 9 | |
22pm | 0.1 - 0.2m | 0.8 m 12 s ![]() | 30 kmh | ![]() | Flat | 14° | 0.04mm (30 %) | 100% | 71% | - | 1014mb | 37270 | 9 |
Today, surf forecast: Calm sea with light wind blowing from the south in the morning.Rippled sea with light wind blowing from the south in the noon.Flat sea with light wind blowing from the south in the evening.
☀️ Sunrise: 07:18 · Sunset: 19:22 · 🌜 Moon: 85% · 💧 Water temprature in Castro Urdiales today is 12.8°C
☀️ Sunrise: 07:18 · Sunset: 19:22 · 🌜 Moon: 85% · 💧 Water temprature in Castro Urdiales today is 12.8°C
Tomorrow
03-19-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.1 - 0.2m | 0.2 m 12 s ![]() | 31 kmh | ![]() | Flat | 14° | - | 91% | 70% | - | 1014mb | 38578 | 9 | |
04am | 0.1 - 0.2m | 0.2 m 11 s ![]() | 33 kmh | ![]() | Flat | 14° | - | 68% | 75% | - | 1013mb | 37168 | 10 | |
07am | 0.3 - 0.4m | 0.8 m 15 s ![]() | 31 kmh | ![]() | Calm | 14° | - | 76% | 76% | - | 1014mb | 37052 | 10 | |
10am | 0.3 - 0.4m | 0.8 m 14 s ![]() | 30 kmh | ![]() | Calm | 16° | - | 10% | 69% | - | 1 | 1014mb | 38799 | 10 |
13pm | 0.2 - 0.3m | 0.6 m 14 s ![]() | 31 kmh | ![]() | Flat | 20° | - | 38% | 54% | - | 4 | 1014mb | 43145 | 10 |
16pm | 0.3 - 0.4m | 0.7 m 13 s ![]() | 28 kmh | ![]() | Rippled | 21° | - | 14% | 52% | - | 3 | 1012mb | 43147 | 11 |
19pm | 0.3 - 0.5m | 0.9 m 13 s ![]() | 23 kmh | ![]() | Rippled | 19° | - | 3% | 63% | - | 1012mb | 40427 | 11 | |
22pm | 0.3 - 0.4m | 0.9 m 13 s ![]() | 25 kmh | ![]() | Rippled | 17° | - | 68% | 68% | - | 1014mb | 38810 | 11 |
Tomorrow, surf forecast: Calm sea with strong wind blowing from the south in the morning.Flat sea with strong wind blowing from the south in the noon.Rippled sea with strong wind blowing from the south in the evening.
☀️ Sunrise: 07:17 · Sunset: 19:23 · 🌜 Moon: 78%
☀️ Sunrise: 07:17 · Sunset: 19:23 · 🌜 Moon: 78%
Thursday
03-20-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.3 - 0.5m | 0.9 m 14 s ![]() | 34 kmh | ![]() | Calm | 17° | - | 95% | 69% | - | 1014mb | 38602 | 12 | |
04am | 0.3 - 0.5m | 0.9 m 14 s ![]() | 41 kmh | ![]() | Calm | 18° | - | 95% | 68% | - | 1012mb | 36966 | 12 | |
07am | 0.3 - 0.5m | 1 m 13 s ![]() | 47 kmh | ![]() | Calm | 18° | - | 96% | 68% | - | 1011mb | 33701 | 12 | |
10am | 0.3 - 0.5m | 1.1 m 13 s ![]() | 44 kmh | ![]() | Calm | 18° | 0.23mm (4 %) | 100% | 66% | - | 1012mb | 38636 | 12 | |
13pm | 0.4 - 0.6m | 1.1 m 13 s ![]() | 45 kmh | ![]() | Rippled | 20° | - | 88% | 61% | - | 2 | 1011mb | 40847 | 12 |
16pm | 0.3 - 0.5m | 1.1 m 12 s ![]() | 41 kmh | ![]() | Rippled | 21° | - | 79% | 56% | - | 3 | 1008mb | 41837 | 12 |
19pm | 0.3 - 0.4m | 0.7 m 12 s ![]() | 32 kmh | ![]() | Rippled | 19° | - | 83% | 61% | - | 1007mb | 40853 | 11 | |
22pm | 0.3 - 0.4m | 0.7 m 12 s ![]() | 22 kmh | ![]() | Calm | 17° | 2.64mm (71 %) | 98% | 83% | - | 1010mb | 24153 | 14 |
Thursday, surf forecast: Calm sea with high winds blowing from the south in the morning.Rippled sea with high winds blowing from the south in the noon.Rippled sea with high winds blowing from the south in the evening.
☀️ Sunrise: 07:15 · Sunset: 19:25 · 🌜 Moon: 70%
☀️ Sunrise: 07:15 · Sunset: 19:25 · 🌜 Moon: 70%
Friday
03-21-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.2 - 0.3m | 0.6 m 11 s ![]() | 21 kmh | ![]() | Flat | 17° | - | 70% | 80% | - | 1010mb | 35034 | 13 | |
04am | 0.3 - 0.4m | 0.6 m 11 s ![]() | 35 kmh | ![]() | Calm | 16° | - | 50% | 75% | - | 1008mb | 40883 | 11 | |
07am | 0.3 - 0.4m | 0.7 m 11 s ![]() | 39 kmh | ![]() | Calm | 15° | - | 45% | 70% | - | 1007mb | 43005 | 10 | |
10am | 0.1 - 0.2m | 0.3 m 4 s ![]() | 41 kmh | ![]() | Flat | 16° | - | 31% | 62% | - | 1 | 1006mb | 43178 | 9 |
13pm | 0.2 - 0.3m | 0.7 m 11 s ![]() | 33 kmh | ![]() | Flat | 20° | - | 81% | 45% | - | 3 | 1005mb | 50000 | 8 |
16pm | 0.1 - 0.2m | 0.2 m 5 s ![]() | 39 kmh | ![]() | Flat | 20° | - | 60% | 40% | - | 2 | 1003mb | 50000 | 6 |
19pm | 0.1 - 0.2m | 0.2 m 10 s ![]() | 31 kmh | ![]() | Flat | 19° | - | 94% | 48% | - | 1003mb | 43037 | 7 | |
22pm | 0.2 - 0.3m | 0.5 m 10 s ![]() | 32 kmh | ![]() | Flat | 17° | 1.20mm (26 %) | 91% | 71% | - | 1004mb | 37871 | 11 |
Friday, surf forecast: Calm sea with strong wind blowing from the south in the morning.Flat sea with strong wind blowing from the south in the noon.Flat sea with strong wind blowing from the south in the evening.
☀️ Sunrise: 07:13 · Sunset: 19:26 · 🌜 Moon: 61%
☀️ Sunrise: 07:13 · Sunset: 19:26 · 🌜 Moon: 61%
Saturday
03-22-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.2 - 0.3m | 0.5 m 10 s ![]() | 26 kmh | ![]() | Rippled | 16° | 0.55mm (42 %) | 28% | 63% | - | 1003mb | 33045 | 9 | |
04am | 0.1 - 0.2m | 0.5 m 10 s ![]() | 50 kmh | ![]() | Flat | 14° | 0.47mm (40 %) | 99% | 61% | - | 1001mb | 40492 | 7 | |
07am | 0.1 - 0.2m | 0.2 m 10 s ![]() | 36 kmh | ![]() | Flat | 14° | 0.04mm (27 %) | 36% | 59% | - | 1001mb | 41061 | 6 | |
10am | 0.1 - 0.2m | 0.2 m 9 s ![]() | 26 kmh | ![]() | Flat | 15° | - | 48% | 54% | - | 1 | 1001mb | 42635 | 6 |
13pm | 0.1 - 0.2m | 0.2 m 9 s ![]() | 45 kmh | ![]() | Flat | 17° | 0.02mm (31 %) | 88% | 46% | - | 3 | 1000mb | 43200 | 6 |
16pm | 0.1 - 0.2m | 0.2 m 15 s ![]() | 43 kmh | ![]() | Flat | 16° | 1.09mm (55 %) | 100% | 59% | - | 1 | 1000mb | 40808 | 8 |
19pm | 0.3 - 0.5m | 0.8 m 17 s ![]() | 33 kmh | ![]() | Calm | 12° | 6.84mm (59 %) | 100% | 80% | - | 1003mb | 26159 | 9 | |
22pm | 0.4 - 0.6m | 0.9 m 15 s ![]() | 21 kmh | ![]() | Rippled | 11° | 2.10mm (53 %) | 100% | 85% | - | 1005mb | 11426 | 9 |
Saturday, surf forecast: Flat sea with strong wind blowing from the south in the morning.Flat sea with strong wind blowing from the south in the noon.Calm sea with strong wind blowing from the south in the evening.
☀️ Sunrise: 07:11 · Sunset: 19:27 · 🌜 Moon: 51%
☀️ Sunrise: 07:11 · Sunset: 19:27 · 🌜 Moon: 51%
Sunday
03-23-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.5 - 0.8m | 1.3 m 14 s ![]() | 14 kmh | ![]() | Slight | 12° | 0.40mm (39 %) | 90% | 86% | - | 1005mb | 28319 | 9 | |
04am | 0.6 - 1m | 1.5 m 14 s ![]() | 21 kmh | ![]() | Moderate | 11° | - | 52% | 76% | - | 1004mb | 36265 | 7 | |
07am | 0.7 - 1.1m | 1.7 m 13 s ![]() | 24 kmh | ![]() | Moderate | 11° | - | 62% | 66% | - | 1004mb | 38882 | 5 | |
10am | 0.8 - 1.2m | 1.8 m 13 s ![]() | 26 kmh | ![]() | Moderate | 13° | - | 64% | 58% | - | 1 | 1004mb | 41085 | 5 |
13pm | 0.8 - 1.2m | 1.8 m 13 s ![]() | 25 kmh | ![]() | Moderate | 13° | 0.07mm (55 %) | 26% | 45% | - | 3 | 1003mb | 48682 | 2 |
16pm | 0.8 - 1.2m | 1.8 m 13 s ![]() | 26 kmh | ![]() | Moderate | 14° | 0.23mm (71 %) | 39% | 59% | 14 | 2 | 1003mb | 42210 | 6 |
19pm | 0.8 - 1.2m | 1.8 m 13 s ![]() | 28 kmh | ![]() | Moderate | 11° | 0.23mm (87 %) | 51% | 73% | 28 | 1003mb | 35739 | 6 | |
22pm | 0.8 - 1.2m | 1.7 m 13 s ![]() | 23 kmh | ![]() | Moderate | 10° | 0.09mm (79 %) | 74% | 79% | 14 | 1005mb | 26905 | 6 |
Sunday, surf forecast: Moderate sea, 0.7m - 1.1m waves with moderate wind blowing from the south in the morning.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the south in the noon.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the south in the evening.
☀️ Sunrise: 07:09 · Sunset: 19:28 · 🌜 Moon: 41%
☀️ Sunrise: 07:09 · Sunset: 19:28 · 🌜 Moon: 41%
Monday
03-24-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.8 - 1.2m | 1.6 m 13 s ![]() | 19 kmh | ![]() | Moderate | 9° | 0.09mm (71 %) | 96% | 84% | - | 1006mb | 18072 | 7 | |
04am | 0.8 - 1.3m | 1.7 m 12 s ![]() | 20 kmh | ![]() | Moderate | 9° | 0.40mm (65 %) | 97% | 87% | - | 1006mb | 23236 | 7 | |
07am | 0.8 - 1.2m | 1.7 m 12 s ![]() | 21 kmh | ![]() | Moderate | 9° | 0.40mm (60 %) | 98% | 91% | - | 1006mb | 28399 | 8 | |
10am | 0.7 - 1.1m | 1.5 m 12 s ![]() | 23 kmh | ![]() | Moderate | 10° | 0.02mm (68 %) | 96% | 76% | - | 1 | 1007mb | 34828 | 6 |
13pm | 0.7 - 1.1m | 1.5 m 12 s ![]() | 26 kmh | ![]() | Moderate | 13° | 0.02mm (76 %) | 95% | 62% | - | 2 | 1007mb | 41257 | 6 |
16pm | 0.7 - 1.1m | 1.5 m 12 s ![]() | 27 kmh | ![]() | Moderate | 14° | 2.84mm (82 %) | 95% | 74% | 14 | 1 | 1008mb | 26643 | 10 |
19pm | 0.7 - 1.1m | 1.5 m 12 s ![]() | 29 kmh | ![]() | Moderate | 12° | 2.84mm (88 %) | 95% | 87% | 28 | 1009mb | 12030 | 10 | |
22pm | 0.7 - 1.1m | 1.5 m 12 s ![]() | 26 kmh | ![]() | Moderate | 10° | 0.91mm (78 %) | 92% | 87% | 16 | 1010mb | 17596 | 8 |
Monday, surf forecast: Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the south in the morning.Moderate sea, 0.7m - 1.1m waves with moderate wind blowing from the south in the noon.Moderate sea, 0.7m - 1.1m waves with moderate wind blowing from the south in the evening.
☀️ Sunrise: 07:08 · Sunset: 19:29 · 🌜 Moon: 31%
☀️ Sunrise: 07:08 · Sunset: 19:29 · 🌜 Moon: 31%
Tuesday
03-25-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.7 - 1.1m | 1.4 m 12 s ![]() | 24 kmh | ![]() | Moderate | 10° | 0.91mm (69 %) | 88% | 86% | 5 | 1011mb | 23162 | 8 | |
04am | 0.8 - 1.2m | 1.7 m 11 s ![]() | 24 kmh | ![]() | Moderate | 10° | 0.56mm (65 %) | 91% | 89% | 2 | 1012mb | 16006 | 8 | |
07am | 0.8 - 1.2m | 1.4 m 10 s ![]() | 23 kmh | ![]() | Moderate | 10° | 0.56mm (62 %) | 94% | 92% | - | 1013mb | 8850 | 9 | |
10am | 0.8 - 1.2m | 1.6 m 10 s ![]() | 26 kmh | ![]() | Moderate | 11° | 3.49mm (68 %) | 96% | 69% | - | 1 | 1015mb | 18464 | 5 |
13pm | 0.8 - 1.2m | 1.5 m 9 s ![]() | 28 kmh | ![]() | Moderate | 14° | 3.49mm (75 %) | 98% | 81% | - | 1 | 1016mb | 28078 | 11 |
16pm | 0.8 - 1.2m | 1.7 m 11 s ![]() | 29 kmh | ![]() | Moderate | 15° | 3.93mm (80 %) | 89% | 61% | 9 | 1 | 1017mb | 26262 | 7 |
19pm | 0.8 - 1.2m | 1.6 m 11 s ![]() | 30 kmh | ![]() | Moderate | 12° | 3.93mm (85 %) | 80% | 88% | 18 | 1017mb | 24446 | 11 | |
22pm | 0.7 - 1.1m | 1.6 m 11 s ![]() | 27 kmh | ![]() | Moderate | 11° | 1.30mm (82 %) | 77% | 91% | 15 | 1018mb | 23460 | 10 |
Tuesday, surf forecast: Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the north west in the morning.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the north west in the noon.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the north west in the evening.
☀️ Sunrise: 07:06 · Sunset: 19:31 · 🌜 Moon: 21%
☀️ Sunrise: 07:06 · Sunset: 19:31 · 🌜 Moon: 21%
Wednesday
03-26-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.7 - 1.1m | 1.5 m 10 s ![]() | 25 kmh | ![]() | Moderate | 11° | 1.30mm (79 %) | 74% | 84% | 13 | 1019mb | 22473 | 8 | |
04am | 0.6 - 1m | 1.4 m 10 s ![]() | 25 kmh | ![]() | Moderate | 10° | 0.41mm (72 %) | 82% | 95% | 6 | 1018mb | 16100 | 9 | |
07am | 0.6 - 0.9m | 1.2 m 10 s ![]() | 25 kmh | ![]() | Slight | 10° | 0.41mm (65 %) | 91% | 91% | - | 1018mb | 9727 | 9 | |
10am | 0.6 - 0.9m | 1.2 m 9 s ![]() | 26 kmh | ![]() | Slight | 11° | 1.99mm (72 %) | 86% | 81% | - | 1 | 1018mb | 9529 | 8 |
13pm | 0.5 - 0.8m | 1.1 m 9 s ![]() | 29 kmh | ![]() | Slight | 14° | 1.99mm (80 %) | 80% | 83% | - | 2 | 1019mb | 9332 | 11 |
16pm | 0.4 - 0.7m | 1 m 9 s ![]() | 26 kmh | ![]() | Rippled | 15° | 0.66mm (76 %) | 77% | 71% | - | 1 | 1019mb | 11968 | 10 |
19pm | 0.4 - 0.6m | 0.8 m 9 s ![]() | 24 kmh | ![]() | Rippled | 12° | 0.66mm (72 %) | 74% | 83% | - | 1019mb | 14605 | 10 | |
22pm | 0.4 - 0.6m | 0.8 m 8 s ![]() | 20 kmh | ![]() | Rippled | 11° | 0.48mm (55 %) | 58% | 91% | - | 1019mb | 14741 | 9 |
Wednesday, surf forecast: Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the west in the morning.Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the west in the noon.Rippled sea with moderate wind blowing from the west in the evening.
☀️ Sunrise: 07:04 · Sunset: 19:32 · 🌜 Moon: 13%
☀️ Sunrise: 07:04 · Sunset: 19:32 · 🌜 Moon: 13%
Thursday
03-27-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 0.3 - 0.5m | 0.7 m 8 s ![]() | 16 kmh | ![]() | Calm | 10° | 0.48mm (37 %) | 42% | 90% | - | 1020mb | 14876 | 8 | |
04am | 0.3 - 0.5m | 0.7 m 8 s ![]() | 14 kmh | ![]() | Calm | 9° | 0.02mm (33 %) | 67% | 96% | - | 1019mb | 11455 | 8 | |
07am | 0.3 - 0.4m | 0.5 m 8 s ![]() | 13 kmh | ![]() | Calm | 9° | 0.02mm (28 %) | 92% | 93% | - | 1019mb | 8033 | 8 | |
10am | 0.3 - 0.4m | 0.5 m 7 s ![]() | 15 kmh | ![]() | Calm | 11° | 0.12mm (37 %) | 79% | 72% | - | 2 | 1019mb | 20708 | 6 |
13pm | 0.3 - 0.4m | 0.7 m 14 s ![]() | 17 kmh | ![]() | Calm | 15° | 0.12mm (38 %) | 65% | 73% | - | 3 | 1020mb | 33382 | 10 |
16pm | 0.3 - 0.5m | 0.8 m 14 s ![]() | 15 kmh | ![]() | Calm | 16° | 0.01mm (43 %) | 55% | 59% | - | 1012mb | 33296 | 8 | |
19pm | 0.3 - 0.5m | 0.9 m 14 s ![]() | 14 kmh | ![]() | Calm | 14° | 0.01mm (49 %) | 44% | 70% | - | 1011mb | 33209 | 8 | |
22pm | 0.3 - 0.4m | 0.8 m 13 s ![]() | 14 kmh | ![]() | Calm | 12° | - | 56% | 78% | - | 1011mb | 28440 | 8 |
Thursday, surf forecast: Calm sea with light wind blowing from the south west in the morning.Calm sea with light wind blowing from the south west in the noon.Calm sea with light wind blowing from the south west in the evening.
☀️ Sunrise: 07:02 · Sunset: 19:33 · 🌜 Moon: 6%
☀️ Sunrise: 07:02 · Sunset: 19:33 · 🌜 Moon: 6%