Current Conditions
Now | Waves |
| 1.5 - 2.4 m Overhead |
Wind 21 kmh West ![]() | Swell 11 Sec North West ![]() | Water 12.6° Celsius | Air 11.8° Celsius | Sun 07:16 - 19:42 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Sun 26/03 | Mon 27/03 | Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 |
Beaches and Surf Spots
Avilés, Spain is home to some of the most beautiful beaches in the world. With its clear waters and soft sand, it is no wonder that the beaches of Avilés are a popular destination for tourists and locals alike. more »Today
03-26-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 13° | 1.6 - 2.5m | Double Overhead | ![]() 24 kmh | 11s | ![]() | 2.6m | 1.17mm (57 %) | 46% | 84% | - | 1017mb | 26027 | 10 | |
05am | 12° | 1.5 - 2.4m | Overhead | ![]() 21 kmh | 11s | ![]() | 2.5m | - | 16% | 76% | - | 1017mb | 30723 | 7 | |
08am | 12° | 1.6 - 2.6m | Double Overhead | ![]() 29 kmh | 10s | ![]() | 2.6m | - | 21% | 67% | - | 1019mb | 33066 | 5 | |
11am | 13° | 1.8 - 2.9m | Double Overhead | ![]() 35 kmh | 11s | ![]() | 3m | 0.01mm (6 %) | 46% | 66% | - | 1 | 1020mb | 34371 | 5 |
14pm | 15° | 2 - 3.2m | Triple Overhead | ![]() 43 kmh | 11s | ![]() | 3.2m | 0.02mm (12 %) | 80% | 59% | - | 3 | 1022mb | 36714 | 5 |
17pm | 13° | 2.1 - 3.4m | Triple Overhead | ![]() 40 kmh | 11s | ![]() | 3.6m | 0.22mm (14 %) | 23% | 69% | - | 4 | 1023mb | 19164 | 8 |
20pm | 12° | 2 - 3.2m | Triple Overhead | ![]() 32 kmh | 12s | ![]() | 3.4m | 0.03mm (9 %) | 9% | 76% | - | 1 | 1025mb | 30449 | 7 |
23pm | 11° | 1.7 - 2.7m | Double Overhead | ![]() 17 kmh | 12s | ![]() | 3.1m | - | 36% | 82% | - | 1026mb | 28190 | 8 |
☀️ Sunrise: 07:16 · Sunset: 19:42 · 🌜 Moon: 22% · 💧 Water temprature in Avilés today is 12.6°C
Tomorrow
03-27-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 1.5 - 2.4m | Overhead | ![]() 10 kmh | 10s | ![]() | 2.7m | 0.04mm (9 %) | 48% | 86% | - | 1027mb | 23285 | 7 | |
05am | 9° | 1.4 - 2.2m | Overhead | ![]() 7 kmh | 11s | ![]() | 2.3m | 0.04mm (14 %) | 21% | 91% | - | 1026mb | 24741 | 6 | |
08am | 8° | 1.3 - 2.1m | Overhead | ![]() 5 kmh | 10s | ![]() | 2.2m | - | 28% | 94% | - | 1026mb | 18949 | 5 | |
11am | 11° | 1.2 - 1.9m | Head | ![]() 9 kmh | 10s | ![]() | 2m | - | 6% | 75% | - | 1 | 1026mb | 33260 | 6 |
14pm | 14° | 1.1 - 1.8m | Head | ![]() 17 kmh | 10s | ![]() | 1.9m | - | 0% | 66% | - | 5 | 1025mb | 34518 | 7 |
17pm | 14° | 1 - 1.6m | Shoulder | ![]() 20 kmh | 10s | ![]() | 1.7m | - | 0% | 62% | - | 4 | 1023mb | 33587 | 8 |
20pm | 12° | 0.9 - 1.5m | Chest | ![]() 17 kmh | 9s | ![]() | 1.6m | - | 0% | 76% | - | 1 | 1022mb | 30816 | 8 |
23pm | 10° | 0.8 - 1.3m | Above Waist | ![]() 10 kmh | 9s | ![]() | 1.4m | - | 57% | 87% | - | 1022mb | 27620 | 7 |
☀️ Sunrise: 07:14 · Sunset: 19:43 · 🌜 Moon: 31%
Tuesday
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.7 - 1.1m | Above Waist | ![]() 6 kmh | 9s | ![]() | 1.2m | - | 77% | 89% | - | 1021mb | 24022 | 9 | |
05am | 10° | 0.6 - 1m | Waist | ![]() 8 kmh | 10s | ![]() | 1.1m | - | 81% | 89% | - | 1019mb | 26608 | 7 | |
08am | 10° | 0.6 - 0.9m | Knee | ![]() 12 kmh | 9s | ![]() | 1m | - | 1% | 79% | - | 1019mb | 32667 | 4 | |
11am | 16° | 0.5 - 0.8m | Knee | ![]() 9 kmh | 9s | ![]() | 0.9m | - | 60% | 71% | - | 1 | 1019mb | 33152 | 9 |
14pm | 20° | 0.5 - 0.8m | Knee | ![]() 10 kmh | 15s | ![]() | 0.9m | - | 0% | 64% | - | 4 | 1019mb | 38984 | 9 |
17pm | 18° | 0.6 - 0.9m | Knee | ![]() 16 kmh | 14s | ![]() | 0.9m | - | 33% | 66% | - | 4 | 1019mb | 37304 | 8 |
20pm | 16° | 0.6 - 0.9m | Knee | ![]() 10 kmh | 13s | ![]() | 1m | - | 76% | 71% | - | 1 | 1020mb | 35244 | 10 |
23pm | 13° | 0.6 - 1m | Waist | ![]() 5 kmh | 16s | ![]() | 1m | - | 71% | 83% | - | 1021mb | 33178 | 8 |
☀️ Sunrise: 07:12 · Sunset: 19:45 · 🌜 Moon: 41%
Wednesday
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 13° | 0.7 - 1.1m | Above Waist | ![]() 7 kmh | 15s | ![]() | 1.1m | - | 66% | 84% | - | 1019mb | 22026 | 11 | |
05am | 12° | 0.7 - 1.1m | Above Waist | ![]() 11 kmh | 15s | ![]() | 1.2m | - | 75% | 88% | - | 1017mb | 26884 | 10 | |
08am | 13° | 0.7 - 1.1m | Above Waist | ![]() 10 kmh | 14s | ![]() | 1.2m | - | 75% | 82% | - | 1018mb | 27931 | 8 | |
11am | 16° | 0.8 - 1.2m | Above Waist | ![]() 8 kmh | 14s | ![]() | 1.2m | - | 66% | 70% | - | 1 | 1017mb | 33666 | 10 |
14pm | 20° | 0.8 - 1.3m | Above Waist | ![]() 11 kmh | 14s | ![]() | 1.3m | - | 75% | 68% | - | 5 | 1017mb | 38177 | 14 |
17pm | 20° | 0.9 - 1.4m | Chest | ![]() 13 kmh | 14s | ![]() | 1.4m | - | 75% | 69% | - | 4 | 1017mb | 36669 | 12 |
20pm | 19° | 1.1 - 1.7m | Shoulder | ![]() 11 kmh | 14s | ![]() | 1.7m | - | 0% | 74% | - | 1 | 1018mb | 33350 | 13 |
23pm | 16° | 1.2 - 1.9m | Head | ![]() 8 kmh | 14s | ![]() | 1.9m | - | 70% | 83% | - | 1019mb | 29354 | 12 |
☀️ Sunrise: 07:10 · Sunset: 19:46 · 🌜 Moon: 50%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 15° | 1.2 - 1.9m | Head | ![]() 9 kmh | 13s | ![]() | 2m | - | 96% | 84% | - | 1020mb | 30491 | 11 | |
05am | 14° | 1.1 - 1.8m | Head | ![]() 10 kmh | 13s | ![]() | 2m | - | 80% | 78% | - | 1019mb | 31637 | 9 | |
08am | 14° | 1.1 - 1.7m | Shoulder | ![]() 8 kmh | 13s | ![]() | 1.9m | - | 98% | 78% | - | 1019mb | 29400 | 9 | |
11am | 17° | 1 - 1.6m | Shoulder | ![]() 5 kmh | 13s | ![]() | 1.7m | - | 77% | 73% | - | 1 | 1020mb | 33259 | 12 |
14pm | 19° | 0.9 - 1.5m | Chest | ![]() 14 kmh | 13s | ![]() | 1.6m | - | 89% | 75% | - | 4 | 1019mb | 33216 | 14 |
17pm | 19° | 0.9 - 1.5m | Chest | ![]() 17 kmh | 13s | ![]() | 1.6m | - | 76% | 72% | - | 4 | 1017mb | 33348 | 13 |
20pm | 17° | 0.9 - 1.5m | Chest | ![]() 12 kmh | 13s | ![]() | 1.6m | 0.10mm (10 %) | 96% | 76% | - | 1015mb | 30794 | 14 | |
23pm | 15° | 1.1 - 1.7m | Shoulder | ![]() 14 kmh | 12s | ![]() | 1.7m | 1.25mm (23 %) | 86% | 89% | - | 1013mb | 24284 | 13 |
☀️ Sunrise: 07:09 · Sunset: 19:47 · 🌜 Moon: 60%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 15° | 1.3 - 2.1m | Overhead | ![]() 23 kmh | 12s | ![]() | 2.1m | 2.52mm (22 %) | 76% | 72% | 41 | 1014mb | 17315 | 10 | |
05am | 14° | 1.6 - 2.6m | Double Overhead | ![]() 25 kmh | 13s | ![]() | 3.5m | 0.13mm (29 %) | 47% | 68% | 21 | 1015mb | 25261 | 8 | |
08am | 14° | 2 - 3.2m | Triple Overhead | ![]() 28 kmh | 16s | ![]() | 3.3m | 0.13mm (37 %) | 18% | 64% | - | 1016mb | 33206 | 6 | |
11am | 17° | 2.1 - 3.3m | Triple Overhead | ![]() 34 kmh | 16s | ![]() | 3.5m | 0.06mm (43 %) | 55% | 59% | - | 2 | 1017mb | 35312 | 7 |
14pm | 17° | 2 - 3.1m | Double Overhead | ![]() 39 kmh | 16s | ![]() | 3.9m | 0.06mm (49 %) | 93% | 54% | - | 3 | 1018mb | 37418 | 7 |
17pm | 16° | 2.1 - 3.3m | Triple Overhead | ![]() 37 kmh | 15s | ![]() | 3.4m | 0.11mm (58 %) | 96% | 54% | - | 2 | 1017mb | 34625 | 8 |
20pm | 14° | 2.1 - 3.4m | Triple Overhead | ![]() 36 kmh | 14s | ![]() | 3.8m | 0.11mm (67 %) | 100% | 55% | - | 1017mb | 31833 | 8 | |
23pm | 12° | 1.8 - 2.9m | Double Overhead | ![]() 32 kmh | 14s | ![]() | 3.2m | 3.34mm (53 %) | 100% | 66% | - | 1016mb | 16803 | 9 |
☀️ Sunrise: 07:07 · Sunset: 19:48 · 🌜 Moon: 69%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 1.8 - 2.9m | Double Overhead | ![]() 29 kmh | 14s | ![]() | 3m | 3.34mm (38 %) | 100% | 78% | - | 1016mb | 1772 | 11 | |
05am | 11° | 1.8 - 2.8m | Double Overhead | ![]() 31 kmh | 13s | ![]() | 3m | 2.49mm (40 %) | 99% | 75% | 9 | 1017mb | 12591 | 9 | |
08am | 11° | 1.8 - 2.8m | Double Overhead | ![]() 33 kmh | 13s | ![]() | 2.9m | 2.49mm (42 %) | 98% | 72% | 17 | 1019mb | 23410 | 8 | |
11am | 13° | 1.7 - 2.7m | Double Overhead | ![]() 37 kmh | 13s | ![]() | 2.9m | 1.50mm (61 %) | 81% | 70% | 12 | 2 | 1021mb | 23714 | 9 |
14pm | 12° | 1.6 - 2.6m | Double Overhead | ![]() 40 kmh | 13s | ![]() | 2.8m | 1.50mm (81 %) | 65% | 68% | 6 | 3 | 1023mb | 24019 | 10 |
17pm | 12° | 1.5 - 2.4m | Overhead | ![]() 38 kmh | 12s | ![]() | 2.6m | 0.29mm (80 %) | 67% | 64% | 3 | 2 | 1024mb | 23079 | 9 |
20pm | 11° | 1.4 - 2.3m | Overhead | ![]() 35 kmh | 12s | ![]() | 2.4m | 0.29mm (78 %) | 70% | 60% | - | 1 | 1025mb | 22139 | 8 |
23pm | 10° | 1.5 - 2.4m | Overhead | ![]() 27 kmh | 12s | ![]() | 2.5m | 0.24mm (72 %) | 75% | 65% | - | 1027mb | 17084 | 8 |
☀️ Sunrise: 07:05 · Sunset: 19:49 · 🌜 Moon: 77%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 1.5 - 2.4m | Overhead | ![]() 19 kmh | 11s | ![]() | 2.9m | 0.24mm (66 %) | 81% | 70% | - | 1028mb | 12029 | 9 | |
05am | 9° | 1.6 - 2.5m | Double Overhead | ![]() 17 kmh | 12s | ![]() | 2.5m | 0.27mm (64 %) | 90% | 82% | - | 1028mb | 13210 | 8 | |
08am | 9° | 1.6 - 2.5m | Double Overhead | ![]() 14 kmh | 12s | ![]() | 2.5m | 0.27mm (62 %) | 100% | 74% | - | 1027mb | 14391 | 7 | |
11am | 12° | 1.6 - 2.5m | Double Overhead | ![]() 15 kmh | 11s | ![]() | 2.5m | 0.03mm (64 %) | 100% | 67% | - | 1 | 1028mb | 23937 | 8 |
14pm | 13° | 1.5 - 2.4m | Overhead | ![]() 14 kmh | 11s | ![]() | 2.5m | 0.03mm (67 %) | 100% | 64% | - | 2 | 1028mb | 33482 | 8 |
17pm | 13° | 1.4 - 2.3m | Overhead | ![]() 12 kmh | 11s | ![]() | 2.4m | - | 100% | 78% | - | 1 | 1028mb | 33226 | 9 |
20pm | 12° | 1.4 - 2.2m | Overhead | ![]() 10 kmh | 11s | ![]() | 2.3m | - | 100% | 60% | - | 1027mb | 32970 | 9 | |
23pm | 11° | 1.3 - 2m | Overhead | ![]() 7 kmh | 11s | ![]() | 2.1m | - | 79% | 66% | - | 1026mb | 32051 | 8 |
☀️ Sunrise: 07:03 · Sunset: 19:51 · 🌜 Moon: 85%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 1.2 - 1.9m | Head | ![]() 6 kmh | 11s | ![]() | 1.9m | - | 58% | 71% | - | 1026mb | 31132 | 8 | |
05am | 10° | 1.1 - 1.7m | Shoulder | ![]() 8 kmh | 10s | ![]() | 1.8m | - | 73% | 86% | - | 1024mb | 24500 | 8 | |
08am | 10° | 1 - 1.6m | Shoulder | ![]() 11 kmh | 10s | ![]() | 1.7m | - | 88% | 80% | - | 1023mb | 17867 | 8 | |
11am | 14° | 1 - 1.6m | Shoulder | ![]() 9 kmh | 10s | ![]() | 1.6m | 0.02mm (32 %) | 82% | 63% | - | 3 | 1022mb | 25289 | 10 |
14pm | 17° | 1.1 - 1.7m | Shoulder | ![]() 13 kmh | 10s | ![]() | 1.7m | 0.02mm (35 %) | 76% | 69% | - | 4 | 1020mb | 32711 | 10 |
17pm | 15° | 1.1 - 1.7m | Shoulder | ![]() 23 kmh | 10s | ![]() | 1.7m | 1.89mm (35 %) | 79% | 71% | 12 | 2 | 1022mb | 25734 | 12 |
20pm | 11° | 1.1 - 1.7m | Shoulder | ![]() 34 kmh | 10s | ![]() | 1.7m | 1.89mm (35 %) | 83% | 73% | 24 | 1024mb | 18757 | 12 | |
23pm | 10° | 0.9 - 1.5m | Chest | ![]() 27 kmh | 11s | ![]() | 1.6m | 0.52mm (26 %) | 87% | 78% | 12 | 1024mb | 14561 | 11 |
☀️ Sunrise: 07:02 · Sunset: 19:52 · 🌜 Moon: 91%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.9 - 1.5m | Chest | ![]() 21 kmh | 11s | ![]() | 1.5m | 0.52mm (25 %) | 91% | 73% | - | 1025mb | 10366 | 10 | |
05am | 10° | 0.9 - 1.5m | Chest | ![]() 6 kmh | 11s | ![]() | 1.5m | - | 93% | 74% | - | 1026mb | 12827 | 8 | |
08am | 11° | 0.8 - 1.2m | Above Waist | ![]() 2 kmh | 11s | ![]() | 1.5m | - | 95% | 73% | - | 1025mb | 15288 | 7 | |
11am | 14° | 0.4 - 0.6m | Wavy | ![]() 4 kmh | 11s | ![]() | 0.6m | 0.05mm (39 %) | 97% | 59% | - | 1024mb | 21012 | 9 | |
14pm | 14° | 0.4 - 0.6m | Wavy | ![]() 9 kmh | 10s | ![]() | 0.5m | 0.05mm (40 %) | 99% | 55% | - | 1023mb | 26737 | 9 | |
17pm | 14° | 0.4 - 0.6m | Wavy | ![]() 7 kmh | 7s | ![]() | 1.8m | 0.03mm (37 %) | 98% | 57% | - | 1021mb | 27142 | 9 | |
20pm | 12° | 0.4 - 0.6m | Wavy | ![]() 4 kmh | 7s | ![]() | 1.7m | 0.03mm (34 %) | 98% | 51% | - | 1022mb | 27547 | 8 | |
23pm | 11° | 0.4 - 0.6m | Wavy | ![]() 3 kmh | 7s | ![]() | 1.6m | - | 92% | 68% | - | 1022mb | 25029 | 7 |
☀️ Sunrise: 07:00 · Sunset: 19:53 · 🌜 Moon: 96%