Current Conditions
Now | Waves |
| 0.4 - 0.7 m Ankle |
Wind 15 kmh West ![]() | Swell 11 Sec North West ![]() | Water 13° Celsius | Air 12° Celsius | Sun 07:07 - 19:33 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Sun 26/03 | Mon 27/03 | Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 |
Beaches and Surf Spots
Santander, Spain, is home to some of the most beautiful beaches in Europe. Located on the Bay of Biscay, Santander has plenty of long stretches of white sand for sunbathers to relax on and a number of popular water sports for those looking for a bit of adventure. more »Today
03-26-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01am | 13° | 0.3 - 0.5m | Calm | ![]() 21 kmh | 11s | ![]() | 1.6m | 1.20mm (51 %) | 100% | 87% | - | 1018mb | 3169 | 11 | |
05am | 12° | 0.4 - 0.7m | Ankle | ![]() 15 kmh | 11s | ![]() | 2.4m | 4.52mm (60 %) | 100% | 89% | - | 1017mb | 5117 | 11 | |
08am | 13° | 0.4 - 0.7m | Ankle | ![]() 22 kmh | 10s | ![]() | 2.5m | 1.23mm (42 %) | 82% | 76% | - | 1018mb | 29805 | 8 | |
11am | 14° | 0.4 - 0.7m | Ankle | ![]() 26 kmh | 10s | ![]() | 2.7m | 0.04mm (17 %) | 25% | 64% | - | 1 | 1019mb | 33433 | 8 |
14pm | 15° | 0.5 - 0.8m | Knee | ![]() 46 kmh | 11s | ![]() | 3m | 0.02mm (12 %) | 59% | 65% | - | 4 | 1021mb | 35695 | 7 |
17pm | 14° | 0.6 - 1m | Waist | ![]() 51 kmh | 11s | ![]() | 3.7m | 0.20mm (13 %) | 27% | 67% | - | 4 | 1022mb | 33223 | 10 |
20pm | 12° | 0.7 - 1.1m | Above Waist | ![]() 46 kmh | 12s | ![]() | 3.7m | 0.87mm (18 %) | 21% | 75% | - | 1 | 1024mb | 26293 | 9 |
23pm | 12° | 0.6 - 1m | Waist | ![]() 34 kmh | 12s | ![]() | 3.4m | 1.74mm (25 %) | 53% | 77% | - | 1025mb | 24890 | 8 |
☀️ Sunrise: 07:07 · Sunset: 19:33 · 🌜 Moon: 22% · 💧 Water temprature in Santander today is 13°C
Tomorrow
03-27-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 12° | 0.5 - 0.8m | Knee | ![]() 25 kmh | 12s | ![]() | 2.9m | 1.60mm (35 %) | 95% | 78% | - | 1026mb | 22282 | 8 | |
05am | 11° | 0.4 - 0.7m | Ankle | ![]() 20 kmh | 12s | ![]() | 2.5m | 0.71mm (33 %) | 99% | 77% | - | 1026mb | 23120 | 7 | |
08am | 11° | 0.4 - 0.7m | Ankle | ![]() 10 kmh | 10s | ![]() | 2.7m | 0.36mm (23 %) | 75% | 75% | - | 1026mb | 19734 | 6 | |
11am | 12° | 0.4 - 0.6m | Wavy | ![]() 9 kmh | 8s | ![]() | 1.3m | 0.30mm (15 %) | 48% | 72% | - | 1 | 1027mb | 26525 | 8 |
14pm | 13° | 0.4 - 0.6m | Wavy | ![]() 9 kmh | 9s | ![]() | 1.2m | 0.02mm (5 %) | 85% | 60% | - | 5 | 1026mb | 35499 | 7 |
17pm | 14° | 0.3 - 0.5m | Wavy | ![]() 23 kmh | 3s | ![]() | 0.4m | - | 0% | 65% | - | 4 | 1024mb | 34555 | 8 |
20pm | 13° | 0.3 - 0.4m | Wavy | ![]() 22 kmh | 10s | ![]() | 1.4m | - | 0% | 81% | - | 1 | 1023mb | 31296 | 9 |
23pm | 11° | 0.3 - 0.4m | Calm | ![]() 14 kmh | 3s | ![]() | 0.4m | - | 0% | 89% | - | 1023mb | 25966 | 7 |
☀️ Sunrise: 07:05 · Sunset: 19:35 · 🌜 Moon: 31%
Tuesday
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.3 - 0.4m | Calm | ![]() 9 kmh | 4s | ![]() | 0.5m | - | 47% | 91% | - | 1021mb | 30583 | 5 | |
05am | 11° | 0.2 - 0.3m | Calm | ![]() 7 kmh | 4s | ![]() | 0.5m | - | 77% | 82% | - | 1019mb | 33223 | 3 | |
08am | 11° | 0.2 - 0.3m | Calm | ![]() 9 kmh | 4s | ![]() | 0.5m | - | 66% | 77% | - | 1019mb | 38616 | ||
11am | 16° | 0.1 - 0.2m | Calm | ![]() 12 kmh | 4s | ![]() | 0.3m | - | 0% | 60% | - | 1 | 1020mb | 35483 | 8 |
14pm | 18° | 0.2 - 0.3m | Calm | ![]() 12 kmh | 5s | ![]() | 0.5m | - | 7% | 68% | - | 4 | 1020mb | 39717 | 9 |
17pm | 18° | 0.3 - 0.4m | Calm | ![]() 16 kmh | 5s | ![]() | 0.6m | - | 6% | 65% | - | 4 | 1019mb | 41216 | 10 |
20pm | 16° | 0.2 - 0.3m | Calm | ![]() 12 kmh | 5s | ![]() | 0.5m | - | 75% | 76% | - | 1 | 1020mb | 33938 | 11 |
23pm | 15° | 0.2 - 0.3m | Flat | ![]() 6 kmh | 4s | ![]() | 0.4m | - | 31% | 86% | - | 1021mb | 30636 | 10 |
☀️ Sunrise: 07:04 · Sunset: 19:36 · 🌜 Moon: 41%
Wednesday
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 16° | 0.2 - 0.3m | Calm | ![]() 6 kmh | 4s | ![]() | 0.4m | - | 54% | 87% | - | 1021mb | 32438 | 7 | |
05am | 14° | 0.1 - 0.2m | Calm | ![]() 11 kmh | 4s | ![]() | 0.3m | - | 25% | 75% | - | 1018mb | 32188 | 8 | |
08am | 16° | 0.1 - 0.2m | Calm | ![]() 21 kmh | 4s | ![]() | 0.3m | - | 74% | 70% | - | 1017mb | 36574 | 6 | |
11am | 19° | 0.1 - 0.2m | Wavy | ![]() 25 kmh | 4s | ![]() | 0.2m | - | 30% | 61% | - | 1 | 1018mb | 36746 | 11 |
14pm | 21° | 0.1 - 0.2m | Flat | ![]() 20 kmh | 4s | ![]() | 0.2m | - | 63% | 66% | - | 5 | 1017mb | 40018 | 13 |
17pm | 20° | 0.1 - 0.2m | Calm | ![]() 16 kmh | 14s | ![]() | 0.8m | - | 41% | 76% | - | 4 | 1017mb | 32738 | 18 |
20pm | 17° | 0.1 - 0.2m | Flat | ![]() 14 kmh | 14s | ![]() | 0.9m | - | 75% | 80% | - | 1 | 1019mb | 33365 | 14 |
23pm | 15° | 0.1 - 0.2m | Calm | ![]() 9 kmh | 14s | ![]() | 1.1m | - | 15% | 87% | - | 1019mb | 26989 | 13 |
☀️ Sunrise: 07:02 · Sunset: 19:37 · 🌜 Moon: 50%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 15° | 0.2 - 0.3m | Flat | ![]() 13 kmh | 14s | ![]() | 1.2m | - | 69% | 79% | - | 1019mb | 38014 | 7 | |
05am | 14° | 0.2 - 0.3m | Flat | ![]() 13 kmh | 13s | ![]() | 1.5m | - | 75% | 89% | - | 1020mb | 32567 | 8 | |
08am | 13° | 0.2 - 0.3m | Calm | ![]() 12 kmh | 13s | ![]() | 1.6m | - | 75% | 83% | - | 1019mb | 33179 | 7 | |
11am | 16° | 0.2 - 0.3m | Calm | ![]() 10 kmh | 13s | ![]() | 1.5m | - | 85% | 79% | - | 1 | 1021mb | 33077 | 12 |
14pm | 17° | 0.2 - 0.3m | Calm | ![]() 11 kmh | 13s | ![]() | 1.4m | - | 85% | 72% | - | 4 | 1020mb | 35719 | 12 |
17pm | 17° | 0.2 - 0.3m | Wavy | ![]() 25 kmh | 13s | ![]() | 1.4m | - | 91% | 72% | - | 3 | 1016mb | 34149 | 13 |
20pm | 17° | 0.2 - 0.3m | Calm | ![]() 19 kmh | 3s | ![]() | 0.3m | - | 71% | 77% | - | 1 | 1014mb | 32728 | 13 |
23pm | 17° | 0.2 - 0.3m | Flat | ![]() 12 kmh | 4s | ![]() | 0.3m | - | 30% | 89% | - | 1014mb | 27525 | 13 |
☀️ Sunrise: 07:00 · Sunset: 19:38 · 🌜 Moon: 60%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 16° | 0.2 - 0.3m | Flat | ![]() 19 kmh | 4s | ![]() | 0.3m | - | 61% | 80% | - | 1012mb | 33216 | 7 | |
05am | 15° | 0.3 - 0.4m | Calm | ![]() 20 kmh | 13s | ![]() | 1.5m | 1.57mm (22 %) | 59% | 83% | - | 1014mb | 27842 | 9 | |
08am | 13° | 0.3 - 0.5m | Calm | ![]() 21 kmh | 13s | ![]() | 1.9m | 1.57mm (31 %) | 58% | 86% | - | 1016mb | 22468 | 11 | |
11am | 15° | 0.5 - 0.8m | Knee | ![]() 22 kmh | 15s | ![]() | 3.4m | 0.20mm (41 %) | 69% | 72% | - | 3 | 1017mb | 28510 | 12 |
14pm | 16° | 0.5 - 0.8m | Knee | ![]() 28 kmh | 17s | ![]() | 3.6m | 0.20mm (50 %) | 81% | 59% | - | 4 | 1018mb | 34553 | 10 |
17pm | 15° | 0.4 - 0.7m | Ankle | ![]() 24 kmh | 16s | ![]() | 3.4m | 0.52mm (57 %) | 90% | 64% | - | 2 | 1018mb | 19513 | 12 |
20pm | 13° | 0.4 - 0.7m | Ankle | ![]() 22 kmh | 15s | ![]() | 3.5m | 0.52mm (64 %) | 100% | 69% | - | 1017mb | 4472 | 11 | |
23pm | 12° | 0.4 - 0.7m | Ankle | ![]() 16 kmh | 14s | ![]() | 2.8m | 2.53mm (66 %) | 100% | 72% | - | 1016mb | 4548 | 10 |
☀️ Sunrise: 06:58 · Sunset: 19:39 · 🌜 Moon: 69%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.4 - 0.7m | Ankle | ![]() 11 kmh | 13s | ![]() | 3.2m | 2.53mm (68 %) | 100% | 75% | - | 1015mb | 4624 | 10 | |
05am | 11° | 0.4 - 0.7m | Ankle | ![]() 28 kmh | 13s | ![]() | 2.7m | 5.64mm (67 %) | 91% | 81% | 7 | 1016mb | 10495 | 8 | |
08am | 11° | 0.4 - 0.7m | Ankle | ![]() 47 kmh | 13s | ![]() | 2.7m | 5.64mm (65 %) | 83% | 86% | 15 | 1016mb | 16366 | 7 | |
11am | 11° | 0.4 - 0.7m | Ankle | ![]() 47 kmh | 13s | ![]() | 2.8m | 3.83mm (72 %) | 75% | 78% | 13 | 2 | 1019mb | 12623 | 11 |
14pm | 11° | 0.3 - 0.5m | Wavy | ![]() 49 kmh | 9s | ![]() | 3m | 3.83mm (78 %) | 67% | 70% | 11 | 3 | 1021mb | 8880 | 11 |
17pm | 11° | 0.3 - 0.5m | Wavy | ![]() 47 kmh | 8s | ![]() | 2.7m | 3.38mm (79 %) | 64% | 67% | 5 | 2 | 1022mb | 11845 | 11 |
20pm | 11° | 0.4 - 0.6m | Wavy | ![]() 46 kmh | 8s | ![]() | 2.4m | 3.38mm (81 %) | 61% | 64% | - | 1024mb | 14811 | 9 | |
23pm | 10° | 0.4 - 0.6m | Wavy | ![]() 39 kmh | 8s | ![]() | 2.4m | 2.41mm (81 %) | 79% | 69% | - | 1025mb | 12425 | 8 |
☀️ Sunrise: 06:57 · Sunset: 19:41 · 🌜 Moon: 77%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.4 - 0.7m | Ankle | ![]() 33 kmh | 8s | ![]() | 2.5m | 2.41mm (80 %) | 97% | 73% | - | 1026mb | 10040 | 9 | |
05am | 10° | 0.5 - 0.8m | Knee | ![]() 29 kmh | 10s | ![]() | 2.5m | 1.40mm (80 %) | 97% | 75% | - | 1026mb | 9387 | 8 | |
08am | 9° | 0.4 - 0.7m | Ankle | ![]() 25 kmh | 11s | ![]() | 2.4m | 1.40mm (79 %) | 97% | 84% | - | 1026mb | 8734 | 8 | |
11am | 11° | 0.5 - 0.8m | Knee | ![]() 27 kmh | 12s | ![]() | 2.4m | 1.32mm (78 %) | 99% | 75% | - | 1 | 1027mb | 8407 | 11 |
14pm | 12° | 0.5 - 0.8m | Knee | ![]() 28 kmh | 12s | ![]() | 2.3m | 1.32mm (76 %) | 100% | 66% | - | 2 | 1028mb | 8081 | 11 |
17pm | 12° | 0.5 - 0.8m | Knee | ![]() 26 kmh | 11s | ![]() | 2.2m | 1.97mm (71 %) | 100% | 72% | - | 1 | 1028mb | 9465 | 13 |
20pm | 11° | 0.5 - 0.8m | Knee | ![]() 23 kmh | 11s | ![]() | 2.1m | 1.97mm (66 %) | 100% | 71% | - | 1027mb | 10848 | 11 | |
23pm | 11° | 0.5 - 0.8m | Knee | ![]() 17 kmh | 11s | ![]() | 1.9m | 0.25mm (59 %) | 100% | 68% | - | 1027mb | 14128 | 9 |
☀️ Sunrise: 06:55 · Sunset: 19:42 · 🌜 Moon: 85%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.4 - 0.7m | Ankle | ![]() 14 kmh | 11s | ![]() | 1.8m | 0.25mm (53 %) | 100% | 77% | - | 1026mb | 17407 | 8 | |
05am | 11° | 0.4 - 0.7m | Ankle | ![]() 13 kmh | 10s | ![]() | 1.6m | 0.06mm (48 %) | 90% | 82% | - | 1025mb | 22519 | 7 | |
08am | 11° | 0.4 - 0.6m | Wavy | ![]() 11 kmh | 10s | ![]() | 1.5m | 0.06mm (43 %) | 80% | 91% | - | 1024mb | 27630 | 7 | |
11am | 14° | 0.3 - 0.5m | Calm | ![]() 8 kmh | 10s | ![]() | 1.4m | - | 89% | 64% | - | 1 | 1022mb | 30904 | 11 |
14pm | 16° | 0.3 - 0.5m | Calm | ![]() 10 kmh | 6s | ![]() | 0.8m | - | 99% | 67% | - | 2 | 1020mb | 34178 | 11 |
17pm | 14° | 0.3 - 0.5m | Calm | ![]() 21 kmh | 3s | ![]() | 0.5m | 5.44mm (40 %) | 99% | 59% | 19 | 1 | 1022mb | 18735 | 13 |
20pm | 11° | 0.3 - 0.5m | Wavy | ![]() 32 kmh | 3s | ![]() | 0.6m | 5.44mm (40 %) | 100% | 76% | 37 | 1023mb | 3293 | 13 | |
23pm | 11° | 0.3 - 0.5m | Wavy | ![]() 31 kmh | 4s | ![]() | 0.6m | 2.67mm (42 %) | 99% | 54% | 19 | 1023mb | 9266 | 11 |
☀️ Sunrise: 06:53 · Sunset: 19:43 · 🌜 Moon: 91%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.3 - 0.5m | Wavy | ![]() 29 kmh | 4s | ![]() | 0.5m | 2.67mm (42 %) | 98% | 70% | - | 1023mb | 15239 | 9 | |
05am | 8° | 0.3 - 0.5m | Calm | ![]() 12 kmh | 4s | ![]() | 0.6m | - | 88% | 71% | - | 1027mb | 13164 | 9 | |
08am | 6° | 0.4 - 0.6m | Wavy | ![]() 10 kmh | 5s | ![]() | 0.6m | - | 79% | 69% | - | 1026mb | 11090 | 8 | |
11am | 9° | 0.5 - 0.8m | Knee | ![]() 9 kmh | 5s | ![]() | 0.9m | 0.03mm (49 %) | 78% | 62% | - | 1024mb | 16410 | 10 | |
14pm | 12° | 0.8 - 1.3m | Above Waist | ![]() 13 kmh | 5s | ![]() | 1.3m | 0.03mm (51 %) | 77% | 58% | - | 1023mb | 21730 | 9 | |
17pm | 12° | 0.9 - 1.4m | Chest | ![]() 14 kmh | 6s | ![]() | 1.5m | 0.03mm (45 %) | 88% | 58% | - | 1021mb | 22159 | 8 | |
20pm | 11° | 0.8 - 1.2m | Above Waist | ![]() 14 kmh | 5s | ![]() | 1.3m | 0.03mm (39 %) | 100% | 51% | - | 1022mb | 22589 | 10 | |
23pm | 9° | 0.6 - 0.9m | Knee | ![]() 14 kmh | 6s | ![]() | 1.3m | 0.06mm (38 %) | 100% | 67% | - | 1022mb | 21301 | 9 |
☀️ Sunrise: 06:51 · Sunset: 19:44 · 🌜 Moon: 96%