Current Conditions
| Now | Waves |
| | 0.9 - 1.5 m Moderate |
| Wind 22 kmh West | Swell 9 Sec North West | Water 18.7° Celsius | Air 12.3° Celsius | Sun 07:35 - 18:04 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Mon 27/10 | Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 | Mon 03/11 | Tue 04/11 |
Today
10-27-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 1 - 1.6m | 1.7 m 8 s | 20 kmh | | Moderate | 13° | 0.58mm (29 %) | 95% | 81% | - | 1023mb | 10025 | 10 | |
| 04am | 0.9 - 1.5m | 1.8 m 9 s | 22 kmh | | Moderate | 12° | 1.23mm (36 %) | 99% | 88% | - | 1023mb | 10241 | 11 | |
| 07am | 0.9 - 1.5m | 1.6 m 8 s | 22 kmh | | Moderate | 12° | 1.44mm (44 %) | 99% | 91% | - | 1022mb | 14650 | 11 | |
| 10am | 0.9 - 1.4m | 1.5 m 8 s | 23 kmh | | Moderate | 14° | 2.06mm (46 %) | 99% | 84% | - | 1023mb | 6157 | 11 | |
| 13pm | 0.9 - 1.4m | 1.6 m 8 s | 29 kmh | | Moderate | 15° | 2.06mm (57 %) | 100% | 78% | - | 1 | 1023mb | 12548 | 11 |
| 16pm | 0.9 - 1.4m | 1.6 m 8 s | 27 kmh | | Moderate | 16° | 0.90mm (57 %) | 88% | 77% | - | 1 | 1023mb | 10174 | 12 |
| 19pm | 0.8 - 1.3m | 1.6 m 8 s | 17 kmh | | Moderate | 15° | 0.76mm (51 %) | 93% | 82% | - | 1023mb | 22802 | 12 | |
| 22pm | 0.8 - 1.3m | 1.6 m 8 s | 14 kmh | | Moderate | 14° | 0.47mm (42 %) | 79% | 87% | - | 1024mb | 20231 | 12 | |
Today, surf forecast: Moderate sea, 0.9m - 1.5m waves with moderate wind blowing from the west in the morning.Moderate sea, 0.9m - 1.4m waves with moderate wind blowing from the west in the noon.Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the west in the evening.
☀️ Sunrise: 07:35 · Sunset: 18:04 · 🌜 Moon: 26% · 💧 Water temprature in Biarritz today is 17.7°C
☀️ Sunrise: 07:35 · Sunset: 18:04 · 🌜 Moon: 26% · 💧 Water temprature in Biarritz today is 17.7°C
Tomorrow
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.8 - 1.3m | 1.8 m 8 s | 14 kmh | | Moderate | 12° | 0.10mm (25 %) | 41% | 91% | - | 1023mb | 27458 | 11 | |
| 04am | 0.8 - 1.3m | 1.8 m 8 s | 13 kmh | | Moderate | 11° | - | 25% | 91% | - | 1022mb | 32685 | 10 | |
| 07am | 0.8 - 1.3m | 1.8 m 8 s | 13 kmh | | Moderate | 10° | - | 23% | 95% | - | 1021mb | 21980 | 9 | |
| 10am | 0.8 - 1.3m | 1.4 m 9 s | 12 kmh | | Moderate | 14° | - | 4% | 83% | - | 1 | 1021mb | 32775 | 12 |
| 13pm | 0.8 - 1.3m | 1.4 m 9 s | 16 kmh | | Moderate | 19° | - | 24% | 67% | - | 3 | 1019mb | 50000 | 13 |
| 16pm | 0.8 - 1.3m | 1.4 m 10 s | 21 kmh | | Moderate | 20° | - | 75% | 64% | - | 2 | 1016mb | 50000 | 13 |
| 19pm | 0.8 - 1.2m | 1.3 m 10 s | 18 kmh | | Moderate | 16° | - | 63% | 77% | - | 1015mb | 49593 | 12 | |
| 22pm | 0.8 - 1.2m | 1.3 m 10 s | 18 kmh | | Moderate | 14° | - | 71% | 82% | - | 1014mb | 47275 | 11 | |
Tomorrow, surf forecast: Moderate sea, 0.8m - 1.3m waves with light wind blowing from the south east in the morning.Moderate sea, 0.8m - 1.3m waves with light wind blowing from the south east in the noon.Moderate sea, 0.8m - 1.2m waves with light wind blowing from the south east in the evening.
☀️ Sunrise: 07:36 · Sunset: 18:03 · 🌜 Moon: 35%
☀️ Sunrise: 07:36 · Sunset: 18:03 · 🌜 Moon: 35%
Wednesday
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.7 - 1.1m | 1.2 m 10 s | 16 kmh | | Moderate | 13° | - | 76% | 72% | - | 1013mb | 47602 | 8 | |
| 04am | 0.6 - 1m | 1.1 m 10 s | 17 kmh | | Moderate | 13° | - | 99% | 71% | - | 1010mb | 49977 | 8 | |
| 07am | 0.6 - 1m | 1.1 m 10 s | 21 kmh | | Moderate | 16° | - | 95% | 58% | - | 1009mb | 49989 | 8 | |
| 10am | 0.6 - 1m | 1 m 10 s | 18 kmh | | Moderate | 17° | 0.24mm (29 %) | 98% | 64% | - | 1009mb | 50000 | 10 | |
| 13pm | 0.6 - 1m | 1.1 m 10 s | 22 kmh | | Moderate | 16° | - | 88% | 68% | - | 2 | 1007mb | 50000 | 10 |
| 16pm | 0.8 - 1.2m | 1.2 m 10 s | 18 kmh | | Moderate | 20° | - | 75% | 65% | - | 1 | 1006mb | 50000 | 13 |
| 19pm | 0.8 - 1.3m | 1.8 m 10 s | 18 kmh | | Moderate | 19° | - | 89% | 76% | - | 1006mb | 50000 | 15 | |
| 22pm | 0.8 - 1.3m | 1.4 m 13 s | 19 kmh | | Moderate | 18° | 0.11mm (19 %) | 91% | 73% | - | 1005mb | 26812 | 13 | |
Wednesday, surf forecast: Moderate sea, 0.6m - 1m waves with moderate wind blowing from the east in the morning.Moderate sea, 0.6m - 1m waves with moderate wind blowing from the east in the noon.Moderate sea, 0.8m - 1.3m waves with moderate wind blowing from the east in the evening.
☀️ Sunrise: 07:38 · Sunset: 18:01 · 🌜 Moon: 44%
☀️ Sunrise: 07:38 · Sunset: 18:01 · 🌜 Moon: 44%
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.8 - 1.3m | 1.4 m 12 s | 22 kmh | | Moderate | 18° | - | 93% | 68% | - | 1004mb | 49973 | 12 | |
| 04am | 0.8 - 1.3m | 1.4 m 12 s | 27 kmh | | Moderate | 18° | 0.61mm (26 %) | 100% | 79% | - | 1001mb | 39824 | 14 | |
| 07am | 0.8 - 1.2m | 1.3 m 11 s | 27 kmh | | Moderate | 18° | 1.14mm (15 %) | 100% | 77% | - | 1000mb | 11185 | 14 | |
| 10am | 0.7 - 1.1m | 1.2 m 11 s | 19 kmh | | Moderate | 19° | 2.03mm (14 %) | 100% | 80% | - | 1001mb | 8610 | 15 | |
| 13pm | 0.7 - 1.1m | 1.1 m 11 s | 24 kmh | | Moderate | 23° | 2.36mm (16 %) | 98% | 65% | - | 2 | 999mb | 45310 | 16 |
| 16pm | 0.7 - 1.1m | 1.1 m 10 s | 22 kmh | | Moderate | 23° | - | 13% | 66% | - | 2 | 997mb | 46158 | 16 |
| 19pm | 0.6 - 1m | 1.1 m 10 s | 22 kmh | | Moderate | 20° | 0.01mm (40 %) | 73% | 69% | - | 998mb | 50000 | 15 | |
| 22pm | 0.8 - 1.2m | 1.2 m 10 s | 29 kmh | | Moderate | 20° | 0.49mm (56 %) | 100% | 67% | - | 998mb | 6615 | 14 | |
Thursday, surf forecast: Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the east in the morning.Moderate sea, 0.7m - 1.1m waves with moderate wind blowing from the east in the noon.Moderate sea, 0.6m - 1m waves with moderate wind blowing from the east in the evening.
☀️ Sunrise: 07:39 · Sunset: 18:00 · 🌜 Moon: 54%
☀️ Sunrise: 07:39 · Sunset: 18:00 · 🌜 Moon: 54%
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.7 - 1.1m | 1.2 m 10 s | 35 kmh | | Moderate | 18° | 2.19mm (47 %) | 82% | 69% | 14 | 1000mb | 15722 | 12 | |
| 04am | 0.8 - 1.3m | 1.3 m 10 s | 32 kmh | | Moderate | 16° | 2.05mm (39 %) | 75% | 81% | 25 | 1003mb | 9552 | 13 | |
| 07am | 1.1 - 1.7m | 1.7 m 10 s | 31 kmh | | Moderate | 15° | 0.72mm (47 %) | 59% | 87% | - | 1007mb | 12402 | 13 | |
| 10am | 1.1 - 1.7m | 1.7 m 12 s | 19 kmh | | Moderate | 16° | 0.35mm (43 %) | 19% | 81% | - | 1011mb | 25909 | 13 | |
| 13pm | 1.1 - 1.8m | 1.8 m 11 s | 13 kmh | | Moderate - Rough | 17° | 0.09mm (29 %) | 28% | 70% | - | 2 | 1012mb | 50000 | 12 |
| 16pm | 1.2 - 1.9m | 1.9 m 12 s | 17 kmh | | Moderate - Rough | 18° | - | 27% | 68% | - | 1 | 1012mb | 50000 | 12 |
| 19pm | 1.2 - 1.9m | 1.9 m 12 s | 18 kmh | | Moderate - Rough | 16° | - | 75% | 79% | - | 1012mb | 50000 | 12 | |
| 22pm | 1.2 - 1.9m | 1.9 m 12 s | 19 kmh | | Moderate - Rough | 16° | - | 59% | 67% | - | 1011mb | 50000 | 10 | |
Friday, surf forecast: Moderate sea, 1.1m - 1.7m waves with strong wind blowing from the west in the morning.Moderate - rough sea, 1.1m - 1.8m waves with strong wind blowing from the west in the noon.Moderate - rough sea, 1.2m - 1.9m waves with strong wind blowing from the west in the evening.
☀️ Sunrise: 07:40 · Sunset: 17:58 · 🌜 Moon: 65%
☀️ Sunrise: 07:40 · Sunset: 17:58 · 🌜 Moon: 65%
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 1.3 - 2m | 2 m 12 s | 20 kmh | | Rough | 17° | - | 43% | 53% | - | 1011mb | 50000 | 7 | |
| 04am | 1.2 - 1.9m | 2 m 11 s | 24 kmh | | Moderate - Rough | 17° | - | 22% | 55% | - | 1010mb | 50000 | 8 | |
| 07am | 1.2 - 1.9m | 1.9 m 11 s | 29 kmh | | Moderate - Rough | 19° | - | 1% | 52% | - | 1009mb | 50000 | 9 | |
| 10am | 1.1 - 1.7m | 1.8 m 11 s | 30 kmh | | Moderate | 21° | - | 42% | 55% | - | 1 | 1009mb | 50000 | 11 |
| 13pm | 1 - 1.6m | 1.7 m 11 s | 33 kmh | | Moderate | 22° | - | 82% | 53% | - | 2 | 1010mb | 50000 | 12 |
| 16pm | 0.9 - 1.5m | 2.4 m 12 s | 27 kmh | | Moderate | 24° | - | 68% | 51% | - | 1 | 1010mb | 50000 | 13 |
| 19pm | 0.8 - 1.3m | 1.4 m 10 s | 23 kmh | | Moderate | 22° | - | 54% | 58% | - | 1009mb | 50000 | 14 | |
| 22pm | 0.8 - 1.3m | 3.7 m 12 s | 22 kmh | | Moderate | 22° | - | 53% | 56% | - | 1010mb | 50000 | 13 | |
Saturday, surf forecast: Moderate - rough sea, 1.2m - 1.9m waves with strong wind blowing from the south east in the morning.Moderate sea, 1m - 1.6m waves with strong wind blowing from the south east in the noon.Moderate sea, 0.8m - 1.3m waves with strong wind blowing from the south east in the evening.
☀️ Sunrise: 07:42 · Sunset: 17:57 · 🌜 Moon: 75%
☀️ Sunrise: 07:42 · Sunset: 17:57 · 🌜 Moon: 75%
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.8 - 1.3m | 1.3 m 12 s | 22 kmh | | Moderate | 21° | - | 52% | 52% | - | 1010mb | 50000 | 11 | |
| 04am | 1 - 1.6m | 1.6 m 10 s | 22 kmh | | Moderate | 21° | - | 61% | 56% | - | 1010mb | 50000 | 11 | |
| 07am | 1.4 - 2.2m | 2 m 6 s | 23 kmh | | Rough | 20° | - | 71% | 56% | - | 1010mb | 50000 | 11 | |
| 10am | 2 - 3.1m | 3.3 m 10 s | 26 kmh | | Very rough | 21° | - | 70% | 60% | - | 2 | 1009mb | 50000 | 13 |
| 13pm | 1.6 - 2.5m | 2.7 m 10 s | 30 kmh | | Very rough | 21° | - | 70% | 59% | - | 3 | 1007mb | 50000 | 13 |
| 16pm | 1.3 - 2m | 2.1 m 10 s | 24 kmh | | Rough | 24° | - | 49% | 57% | - | 1 | 1005mb | 50000 | 15 |
| 19pm | 1.1 - 1.7m | 1.8 m 10 s | 17 kmh | | Moderate | 23° | - | 29% | 65% | - | 1003mb | 50000 | 16 | |
| 22pm | 1 - 1.6m | 2.1 m 10 s | 32 kmh | | Moderate | 23° | - | 18% | 62% | - | 1006mb | 50000 | 15 | |
Sunday, surf forecast: Rough sea, 1.4m - 2.2m waves with moderate wind blowing from the east in the morning.Very rough sea, 1.6m - 2.5m waves with moderate wind blowing from the east in the noon.Moderate sea, 1.1m - 1.7m waves with moderate wind blowing from the east in the evening.
☀️ Sunrise: 07:43 · Sunset: 17:56 · 🌜 Moon: 84%
☀️ Sunrise: 07:43 · Sunset: 17:56 · 🌜 Moon: 84%
Monday
11-03-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.9 - 1.5m | 2.8 m 10 s | 46 kmh | | Moderate | 22° | - | 7% | 56% | - | 1010mb | 50000 | 13 | |
| 04am | 0.9 - 1.4m | 1.4 m 10 s | 31 kmh | | Moderate | 19° | - | 23% | 64% | - | 1013mb | 50000 | 12 | |
| 07am | 0.8 - 1.3m | 1.3 m 10 s | 15 kmh | | Moderate | 17° | - | 38% | 66% | - | 1016mb | 50000 | 10 | |
| 10am | 0.8 - 1.3m | 1.3 m 10 s | 17 kmh | | Moderate | 19° | - | 52% | 59% | - | 2 | 1019mb | 50000 | 11 |
| 13pm | 0.8 - 1.3m | 1.4 m 10 s | 20 kmh | | Moderate | 21° | - | 65% | 48% | - | 2 | 1021mb | 50000 | 10 |
| 16pm | 0.8 - 1.2m | 1.3 m 10 s | 15 kmh | | Moderate | 21° | - | 74% | 56% | - | 1 | 1022mb | 50000 | 12 |
| 19pm | 0.8 - 1.2m | 3.4 m 8 s | 12 kmh | | Moderate | 17° | - | 82% | 74% | - | 1023mb | 50000 | 12 | |
| 22pm | 0.7 - 1.1m | 3.3 m 9 s | 9 kmh | | Moderate | 16° | - | 50% | 74% | - | 1024mb | 49993 | 11 | |
Monday, surf forecast: Moderate sea, 0.8m - 1.3m waves with light wind blowing from the south west in the morning.Moderate sea, 0.8m - 1.3m waves with light wind blowing from the south west in the noon.Moderate sea, 0.8m - 1.2m waves with light wind blowing from the south west in the evening.
☀️ Sunrise: 07:44 · Sunset: 17:54 · 🌜 Moon: 91%
☀️ Sunrise: 07:44 · Sunset: 17:54 · 🌜 Moon: 91%
Tuesday
11-04-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.7 - 1.1m | 3 m 9 s | 7 kmh | | Moderate | 15° | - | 17% | 71% | - | 1025mb | 49987 | 10 | |
| 04am | 0.6 - 1m | 1.1 m 10 s | 7 kmh | | Moderate | 13° | - | 15% | 82% | - | 1026mb | 48752 | 10 | |
| 07am | 0.6 - 0.9m | 1 m 10 s | 8 kmh | | Slight | 12° | - | 12% | 87% | - | 1026mb | 47517 | 10 | |
| 10am | 0.6 - 0.9m | 0.9 m 10 s | 11 kmh | | Slight | 15° | 0.04mm (31 %) | 14% | 81% | - | 2 | 1027mb | 38268 | 12 |
| 13pm | 0.5 - 0.8m | 0.9 m 10 s | 16 kmh | | Slight | 18° | 0.04mm (36 %) | 15% | 71% | - | 3 | 1027mb | 29019 | 12 |
| 16pm | 0.5 - 0.8m | 0.8 m 10 s | 13 kmh | | Slight | 18° | 0.10mm (43 %) | 8% | 74% | - | 1026mb | 38753 | 13 | |
| 19pm | 0.5 - 0.8m | 0.8 m 10 s | 11 kmh | | Slight | 15° | 0.10mm (49 %) | 2% | 86% | - | 1025mb | 48487 | 12 | |
| 22pm | 0.6 - 0.9m | 0.9 m 12 s | 12 kmh | | Slight | 19° | - | 1% | 73% | - | 1025mb | 46916 | 14 | |
Tuesday, surf forecast: Slight sea, 0.6m - 0.9m waves with light breeze blowing from the south in the morning.Slight sea, 0.5m - 0.8m waves with light breeze blowing from the south in the noon.Slight sea, 0.5m - 0.8m waves with light breeze blowing from the south in the evening.
☀️ Sunrise: 07:45 · Sunset: 17:53 · 🌜 Moon: 97%
☀️ Sunrise: 07:45 · Sunset: 17:53 · 🌜 Moon: 97%