Current Conditions
Now | Waves |
| 0.8 - 1.2 m Moderate |
Wind 21 kmh North East ![]() | Swell 5 Sec North East ![]() | Water 11° Celsius | Air 13.8° Celsius | Sun 05:57 - 19:58 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Sat 19/04 | Sun 20/04 | Mon 21/04 | Tue 22/04 | Wed 23/04 | Thu 24/04 | Fri 25/04 | Sat 26/04 | Sun 27/04 | Mon 28/04 |
Today
04-19-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.5 - 0.8m | 1 m 4 s ![]() | 38 kmh | ![]() | Slight | 12° | 0.35mm (41 %) | 99% | 59% | - | 1005mb | 37557 | 4 | |
05am | 0.5 - 0.8m | 1 m 4 s ![]() | 34 kmh | ![]() | Slight | 10° | 0.01mm (56 %) | 98% | 68% | - | 1005mb | 32556 | 5 | |
08am | 0.4 - 0.7m | 0.8 m 4 s ![]() | 28 kmh | ![]() | Rippled | 9° | 0.02mm (46 %) | 100% | 76% | - | 1004mb | 36954 | 5 | |
11am | 0.5 - 0.8m | 0.8 m 5 s ![]() | 24 kmh | ![]() | Slight | 12° | 0.75mm (34 %) | 100% | 70% | - | 1 | 1005mb | 34165 | 6 |
14pm | 0.5 - 0.8m | 0.8 m 5 s ![]() | 23 kmh | ![]() | Slight | 15° | - | 100% | 64% | - | 4 | 1004mb | 37172 | 9 |
17pm | 0.6 - 1m | 1 m 5 s ![]() | 25 kmh | ![]() | Moderate | 16° | 0.03mm (15 %) | 100% | 66% | - | 3 | 1003mb | 11626 | 9 |
20pm | 0.8 - 1.2m | 1.3 m 5 s ![]() | 21 kmh | ![]() | Moderate | 14° | 0.05mm (38 %) | 99% | 77% | - | 1003mb | 35142 | 10 | |
23pm | 0.9 - 1.5m | 1.7 m 6 s ![]() | 25 kmh | ![]() | Moderate | 12° | - | 42% | 82% | - | 1003mb | 34620 | 9 |
Today, surf forecast: Rippled sea, 0.4m - 0.7m waves with moderate wind blowing from the east in the morning.Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the east in the noon.Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the east in the evening.
☀️ Sunrise: 05:57 · Sunset: 19:58 · 🌜 Moon: 63% · 💧 Water temprature in Fécamp today is 10°C
☀️ Sunrise: 05:57 · Sunset: 19:58 · 🌜 Moon: 63% · 💧 Water temprature in Fécamp today is 10°C
Tomorrow
04-20-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.9 - 1.4m | 1.6 m 6 s ![]() | 25 kmh | ![]() | Moderate | 12° | - | 26% | 84% | - | 1002mb | 30298 | 9 | |
05am | 0.9 - 1.4m | 1.6 m 6 s ![]() | 23 kmh | ![]() | Moderate | 10° | - | 19% | 91% | - | 1001mb | 24040 | 9 | |
08am | 0.8 - 1.2m | 1.3 m 6 s ![]() | 23 kmh | ![]() | Moderate | 11° | 0.02mm (30 %) | 91% | 89% | - | 1003mb | 14004 | 9 | |
11am | 0.6 - 1m | 1.1 m 6 s ![]() | 22 kmh | ![]() | Moderate | 13° | 0.58mm (58 %) | 100% | 91% | - | 1 | 1003mb | 29598 | 12 |
14pm | 0.5 - 0.8m | 0.9 m 5 s ![]() | 29 kmh | ![]() | Slight | 14° | 0.02mm (42 %) | 98% | 66% | - | 2 | 1004mb | 37604 | 8 |
17pm | 0.4 - 0.6m | 0.7 m 5 s ![]() | 29 kmh | ![]() | Rippled | 14° | 0.05mm (26 %) | 97% | 62% | - | 2 | 1004mb | 38979 | 7 |
20pm | 0.3 - 0.5m | 0.6 m 5 s ![]() | 23 kmh | ![]() | Rippled | 12° | - | 33% | 68% | - | 1004mb | 34743 | 7 | |
23pm | 0.2 - 0.3m | 0.4 m 4 s ![]() | 18 kmh | ![]() | Calm | 10° | 0.03mm (14 %) | 85% | 74% | - | 1005mb | 16488 | 6 |
Tomorrow, surf forecast: Moderate sea, 0.8m - 1.2m waves with moderate wind blowing from the east in the morning.Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the east in the noon.Rippled sea with moderate wind blowing from the east in the evening.
☀️ Sunrise: 05:55 · Sunset: 19:59 · 🌜 Moon: 53%
☀️ Sunrise: 05:55 · Sunset: 19:59 · 🌜 Moon: 53%
Monday
04-21-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.3 - 0.4m | 0.4 m 2 s ![]() | 15 kmh | ![]() | Calm | 9° | 0.11mm (20 %) | 100% | 84% | - | 1004mb | 24990 | 7 | |
05am | 0.3 - 0.5m | 0.6 m 3 s ![]() | 11 kmh | ![]() | Calm | 8° | 0.04mm (18 %) | 98% | 88% | - | 1003mb | 24611 | 7 | |
08am | 0.3 - 0.4m | 0.4 m 4 s ![]() | 12 kmh | ![]() | Calm | 9° | 0.22mm (40 %) | 100% | 92% | - | 1004mb | 9397 | 8 | |
11am | 0.1 - 0.2m | 0.3 m 3 s ![]() | 17 kmh | ![]() | Calm | 12° | 0.33mm (57 %) | 100% | 84% | - | 1 | 1006mb | 10376 | 9 |
14pm | 0.1 - 0.2m | 0.2 m 3 s ![]() | 24 kmh | ![]() | Rippled | 12° | 0.44mm (63 %) | 98% | 86% | - | 2 | 1009mb | 16492 | 10 |
17pm | 0.1 - 0.2m | 0.1 m 3 s ![]() | 25 kmh | ![]() | Flat | 14° | 0.05mm (56 %) | 33% | 80% | - | 3 | 1010mb | 33686 | 10 |
20pm | 0.1 - 0.2m | 0.1 m 6 s ![]() | 21 kmh | ![]() | Flat | 12° | - | 83% | 86% | - | 1 | 1011mb | 27396 | 9 |
23pm | 0.1 - 0.2m | 0.1 m 6 s ![]() | 12 kmh | ![]() | Flat | 9° | - | 27% | 94% | - | 1013mb | 24857 | 8 |
Monday, surf forecast: Calm sea with light wind blowing from the north in the morning.Rippled sea with light wind blowing from the north in the noon.Flat sea with light wind blowing from the north in the evening.
☀️ Sunrise: 05:53 · Sunset: 20:01 · 🌜 Moon: 43%
☀️ Sunrise: 05:53 · Sunset: 20:01 · 🌜 Moon: 43%
Tuesday
04-22-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.1 - 0.2m | 0.1 m 6 s ![]() | 16 kmh | ![]() | Flat | 9° | 0.01mm (9 %) | 28% | 95% | - | 1014mb | 20222 | 8 | |
05am | 0.1 - 0.2m | 0.1 m 6 s ![]() | 17 kmh | ![]() | Flat | 9° | - | 62% | 94% | - | 1014mb | 21399 | 8 | |
08am | 0.1 - 0.2m | 0.1 m 6 s ![]() | 14 kmh | ![]() | Flat | 9° | 0.03mm (8 %) | 84% | 95% | - | 1015mb | 15250 | 8 | |
11am | 0.1 - 0.2m | 0.1 m 6 s ![]() | 21 kmh | ![]() | Flat | 12° | 0.34mm (33 %) | 73% | 83% | - | 1 | 1017mb | 23217 | 9 |
14pm | 0.1 - 0.2m | 0.2 m 5 s ![]() | 21 kmh | ![]() | Calm | 13° | 0.08mm (52 %) | 23% | 70% | - | 4 | 1018mb | 36827 | 8 |
17pm | 0.1 - 0.2m | 0.1 m 6 s ![]() | 18 kmh | ![]() | Calm | 14° | 0.10mm (46 %) | 47% | 70% | - | 3 | 1018mb | 33454 | 8 |
20pm | 0.1 - 0.2m | 0.1 m 6 s ![]() | 14 kmh | ![]() | Flat | 12° | - | 76% | 72% | - | 1 | 1019mb | 35663 | 7 |
23pm | 0.1 - 0.2m | 0.1 m 6 s ![]() | 9 kmh | ![]() | Calm | 9° | - | 1% | 88% | - | 1020mb | 30364 | 7 |
Tuesday, surf forecast: Flat sea with light wind blowing from the west in the morning.Calm sea with light wind blowing from the west in the noon.Flat sea with light wind blowing from the west in the evening.
☀️ Sunrise: 05:51 · Sunset: 20:02 · 🌜 Moon: 32%
☀️ Sunrise: 05:51 · Sunset: 20:02 · 🌜 Moon: 32%
Wednesday
04-23-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.1 - 0.2m | 0.1 m 6 s ![]() | 14 kmh | ![]() | Calm | 9° | - | 1% | 88% | - | 1020mb | 28748 | 7 | |
05am | 0.1 - 0.2m | 0.1 m 6 s ![]() | 13 kmh | ![]() | Calm | 8° | - | 20% | 94% | - | 1020mb | 23575 | 7 | |
08am | 0.1 - 0.2m | 0.1 m 6 s ![]() | 17 kmh | ![]() | Calm | 8° | - | 100% | 91% | - | 1021mb | 25365 | 7 | |
11am | 0.1 - 0.2m | 0.6 m 4 s ![]() | 26 kmh | ![]() | Flat | 13° | 0.13mm (63 %) | 84% | 80% | - | 1 | 1021mb | 32822 | 9 |
14pm | 0.1 - 0.2m | 0.9 m 4 s ![]() | 24 kmh | ![]() | Flat | 14° | 0.35mm (65 %) | 77% | 75% | - | 3 | 1022mb | 18891 | 10 |
17pm | 0.1 - 0.2m | 1.1 m 5 s ![]() | 25 kmh | ![]() | Flat | 14° | 0.51mm (48 %) | 100% | 85% | - | 1 | 1021mb | 7556 | 12 |
20pm | 0.1 - 0.2m | 0.8 m 7 s ![]() | 20 kmh | ![]() | Flat | 13° | 0.23mm (19 %) | 100% | 92% | - | 1022mb | 17533 | 11 | |
23pm | 0.1 - 0.2m | 0.9 m 4 s ![]() | 15 kmh | ![]() | Flat | 10° | 0.03mm (14 %) | 100% | 97% | - | 1023mb | 12206 | 10 |
Wednesday, surf forecast: Calm sea with light wind blowing from the south in the morning.Flat sea with light wind blowing from the south in the noon.Flat sea with light wind blowing from the south in the evening.
☀️ Sunrise: 05:49 · Sunset: 20:04 · 🌜 Moon: 22%
☀️ Sunrise: 05:49 · Sunset: 20:04 · 🌜 Moon: 22%
Thursday
04-24-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.1 - 0.2m | 1.2 m 5 s ![]() | 16 kmh | ![]() | Flat | 11° | 0.08mm (14 %) | 100% | 93% | - | 1023mb | 4610 | 9 | |
05am | 0.1 - 0.2m | 1.1 m 5 s ![]() | 18 kmh | ![]() | Flat | 9° | 0.58mm (21 %) | 100% | 94% | - | 1024mb | 5557 | 9 | |
08am | 0.1 - 0.2m | 1.1 m 5 s ![]() | 19 kmh | ![]() | Flat | 10° | 0.58mm (27 %) | 100% | 94% | - | 1024mb | 6504 | 9 | |
11am | 0.1 - 0.2m | 1 m 5 s ![]() | 20 kmh | ![]() | Flat | 12° | 0.15mm (37 %) | 74% | 84% | - | 3 | 1025mb | 20637 | 9 |
14pm | 0.1 - 0.2m | 0.8 m 5 s ![]() | 21 kmh | ![]() | Flat | 13° | 0.15mm (47 %) | 48% | 74% | - | 4 | 1025mb | 34769 | 8 |
17pm | 0.1 - 0.2m | 0.6 m 5 s ![]() | 20 kmh | ![]() | Calm | 13° | 0.03mm (37 %) | 37% | 74% | - | 2 | 1024mb | 32159 | 9 |
20pm | 0.1 - 0.2m | 0.5 m 4 s ![]() | 20 kmh | ![]() | Calm | 12° | 0.03mm (27 %) | 26% | 75% | - | 1 | 1024mb | 29548 | 8 |
23pm | 0.1 - 0.2m | 0.7 m 4 s ![]() | 17 kmh | ![]() | Calm | 10° | - | 19% | 81% | - | 1024mb | 27802 | 7 |
Thursday, surf forecast: Flat sea with moderate wind blowing from the south west in the morning.Flat sea with moderate wind blowing from the south west in the noon.Calm sea with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 05:47 · Sunset: 20:05 · 🌜 Moon: 13%
☀️ Sunrise: 05:47 · Sunset: 20:05 · 🌜 Moon: 13%
Friday
04-25-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.1 - 0.2m | 0.1 m 3 s ![]() | 14 kmh | ![]() | Calm | 10° | - | 11% | 86% | - | 1023mb | 26057 | 8 | |
05am | 0.1 - 0.2m | 0.1 m 4 s ![]() | 15 kmh | ![]() | Calm | 9° | - | 6% | 87% | - | 1023mb | 26398 | 7 | |
08am | 0.1 - 0.2m | 0.1 m 4 s ![]() | 16 kmh | ![]() | Calm | 9° | - | 1% | 88% | - | 1022mb | 26739 | 8 | |
11am | 0.1 - 0.2m | 0.1 m 4 s ![]() | 17 kmh | ![]() | Calm | 12° | - | 25% | 73% | - | 3 | 1022mb | 33223 | 8 |
14pm | 0.1 - 0.2m | 0.5 m 4 s ![]() | 19 kmh | ![]() | Calm | 14° | - | 50% | 58% | - | 4 | 1021mb | 39706 | 6 |
17pm | 0.1 - 0.2m | 0.8 m 4 s ![]() | 19 kmh | ![]() | Calm | 15° | - | 32% | 66% | - | 2 | 1020mb | 33438 | 8 |
20pm | 0.1 - 0.2m | 0.2 m 5 s ![]() | 18 kmh | ![]() | Calm | 13° | - | 14% | 74% | - | 1 | 1019mb | 27169 | 9 |
23pm | 0.1 - 0.2m | 0.3 m 6 s ![]() | 19 kmh | ![]() | Calm | 11° | - | 41% | 78% | - | 1018mb | 30316 | 7 |
Friday, surf forecast: Calm sea with light wind blowing from the south in the morning.Calm sea with light wind blowing from the south in the noon.Calm sea with light wind blowing from the south in the evening.
☀️ Sunrise: 05:45 · Sunset: 20:07 · 🌜 Moon: 6%
☀️ Sunrise: 05:45 · Sunset: 20:07 · 🌜 Moon: 6%
Saturday
04-26-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.1 - 0.2m | 1 m 5 s ![]() | 19 kmh | ![]() | Calm | 11° | - | 69% | 77% | - | 1018mb | 33462 | 7 | |
05am | 0.1 - 0.2m | 0.4 m 4 s ![]() | 19 kmh | ![]() | Calm | 10° | - | 74% | 94% | - | 1018mb | 28311 | 9 | |
08am | 0.2 - 0.3m | 0.4 m 4 s ![]() | 19 kmh | ![]() | Flat | 10° | - | 78% | 88% | - | 1018mb | 23159 | 9 | |
11am | 0.5 - 0.8m | 0.8 m 4 s ![]() | 22 kmh | ![]() | Slight | 13° | 0.53mm (35 %) | 89% | 81% | - | 1 | 1019mb | 17287 | 10 |
14pm | 0.5 - 0.8m | 0.9 m 4 s ![]() | 23 kmh | ![]() | Slight | 14° | 0.53mm (37 %) | 100% | 88% | - | 2 | 1021mb | 11415 | 12 |
17pm | 0.4 - 0.7m | 0.8 m 4 s ![]() | 23 kmh | ![]() | Rippled | 14° | 0.02mm (34 %) | 87% | 66% | - | 1 | 1021mb | 20450 | 8 |
20pm | 0.5 - 0.8m | 0.7 m 4 s ![]() | 23 kmh | ![]() | Slight | 13° | 0.02mm (31 %) | 74% | 76% | - | 1 | 1022mb | 29485 | 9 |
23pm | 0.6 - 1m | 1.1 m 5 s ![]() | 23 kmh | ![]() | Moderate | 10° | - | 59% | 87% | - | 1023mb | 27629 | 8 |
Saturday, surf forecast: Flat sea with moderate wind blowing from the south west in the morning.Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the south west in the noon.Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 05:44 · Sunset: 20:09 · 🌜 Moon: 2%
☀️ Sunrise: 05:44 · Sunset: 20:09 · 🌜 Moon: 2%
Sunday
04-27-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.6 - 0.9m | 1.1 m 5 s ![]() | 21 kmh | ![]() | Slight | 11° | - | 43% | 88% | - | 1023mb | 25774 | 9 | |
05am | 0.6 - 0.9m | 0.9 m 5 s ![]() | 22 kmh | ![]() | Slight | 10° | - | 37% | 95% | - | 1025mb | 27956 | 9 | |
08am | 0.5 - 0.8m | 0.9 m 5 s ![]() | 22 kmh | ![]() | Slight | 10° | - | 31% | 83% | - | 1026mb | 30138 | 8 | |
11am | 0.5 - 0.8m | 0.9 m 4 s ![]() | 26 kmh | ![]() | Slight | 12° | 0.52mm (34 %) | 27% | 60% | - | 3 | 1027mb | 31752 | 5 |
14pm | 0.5 - 0.8m | 0.9 m 4 s ![]() | 30 kmh | ![]() | Slight | 13° | 0.52mm (46 %) | 23% | 69% | - | 4 | 1028mb | 33366 | 7 |
17pm | 0.5 - 0.8m | 0.9 m 4 s ![]() | 30 kmh | ![]() | Slight | 14° | - | 32% | 63% | - | 2 | 1028mb | 34484 | 7 |
20pm | 0.6 - 0.9m | 1 m 5 s ![]() | 31 kmh | ![]() | Slight | 13° | - | 41% | 65% | - | 1 | 1027mb | 35603 | 6 |
23pm | 0.6 - 0.9m | 1 m 5 s ![]() | 29 kmh | ![]() | Slight | 10° | 0.16mm (7 %) | 27% | 76% | - | 1027mb | 30733 | 6 |
Sunday, surf forecast: Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the west in the morning.Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the west in the noon.Slight sea, 0.6m - 0.9m waves with moderate wind blowing from the west in the evening.
☀️ Sunrise: 05:42 · Sunset: 20:10 · 🌜 Moon: 0%
☀️ Sunrise: 05:42 · Sunset: 20:10 · 🌜 Moon: 0%
Monday
04-28-2025Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 0.6 - 0.9m | 1 m 5 s ![]() | 28 kmh | ![]() | Slight | 11° | 0.16mm (12 %) | 12% | 86% | - | 1026mb | 25862 | 9 | |
05am | 0.5 - 0.8m | 0.8 m 5 s ![]() | 17 kmh | ![]() | Slight | 10° | - | 56% | 89% | - | 1027mb | 26778 | 8 | |
08am | 0.4 - 0.7m | 0.8 m 4 s ![]() | 17 kmh | ![]() | Rippled | 10° | - | 99% | 93% | - | 1027mb | 27693 | 9 | |
11am | 0.4 - 0.7m | 0.8 m 4 s ![]() | 18 kmh | ![]() | Rippled | 13° | 0.03mm (23 %) | 74% | 70% | - | 1027mb | 31902 | 8 | |
14pm | 0.4 - 0.7m | 0.8 m 4 s ![]() | 20 kmh | ![]() | Rippled | 14° | 0.03mm (25 %) | 50% | 66% | - | 1027mb | 36111 | 8 | |
17pm | 0.4 - 0.7m | 0.8 m 4 s ![]() | 19 kmh | ![]() | Rippled | 15° | 0.03mm (26 %) | 41% | 59% | - | 1026mb | 35833 | 7 | |
20pm | 0.5 - 0.8m | 0.9 m 4 s ![]() | 18 kmh | ![]() | Slight | 13° | 0.03mm (27 %) | 32% | 61% | - | 1026mb | 35554 | 6 | |
23pm | 0.6 - 1m | 1 m 5 s ![]() | 17 kmh | ![]() | Moderate | 11° | - | 18% | 76% | - | 1027mb | 32665 | 7 |
Monday, surf forecast: Rippled sea, 0.4m - 0.7m waves with light wind blowing from the north west in the morning.Rippled sea, 0.4m - 0.7m waves with light wind blowing from the north west in the noon.Slight sea, 0.5m - 0.8m waves with light wind blowing from the north west in the evening.
☀️ Sunrise: 05:40 · Sunset: 20:12 · 🌜 Moon: 1%
☀️ Sunrise: 05:40 · Sunset: 20:12 · 🌜 Moon: 1%