Current Conditions
Now | Waves |
| 0.1 - 0.2 m Flat |
Wind 10 kmh North West ![]() | Swell 2 Sec East ![]() | Water 14° Celsius | Air 6.8° Celsius | Sun 06:22 - 18:54 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 | Wed 05/04 |
Beaches and Surf Spots
Fréjus, France, is a beautiful coastal city located on the French Riviera. Home to miles of beautiful beaches, Fréjus offers a plethora of activities for visitors and locals alike. more »Today
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 7° | 0.1 - 0.2m | Flat | ![]() 10 kmh | 2s | ![]() | 0.1m | - | 0% | 50% | - | 1020mb | 40457 | -5 | |
05am | 7° | 0.3 - 0.4m | Calm | ![]() 14 kmh | 4s | ![]() | 0.5m | - | 10% | 54% | - | 1021mb | 37571 | -5 | |
08am | 7° | 0.2 - 0.3m | Flat | ![]() 13 kmh | 5s | ![]() | 0.7m | - | 37% | 52% | - | 1023mb | 36518 | -4 | |
11am | 15° | 0.2 - 0.3m | Calm | ![]() 13 kmh | 6s | ![]() | 0.6m | 0.01mm (2 %) | 29% | 40% | - | 2 | 1025mb | 40996 | |
14pm | 18° | 0.2 - 0.3m | Calm | ![]() 19 kmh | 5s | ![]() | 0.6m | - | 56% | 35% | - | 5 | 1026mb | 41336 | -2 |
17pm | 17° | 0.2 - 0.3m | Calm | ![]() 20 kmh | 4s | ![]() | 0.5m | - | 0% | 34% | - | 3 | 1025mb | 41293 | -3 |
20pm | 13° | 0.1 - 0.2m | Calm | ![]() 15 kmh | 4s | ![]() | 0.4m | - | 0% | 54% | - | 1025mb | 36666 | 4 | |
23pm | 9° | 0.1 - 0.2m | Flat | ![]() 7 kmh | 4s | ![]() | 0.3m | - | 16% | 65% | - | 1026mb | 34771 | 2 |
☀️ Sunrise: 06:22 · Sunset: 18:54 · 🌜 Moon: 39% · 💧 Water temprature in Fréjus today is 14°C
Tomorrow
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 6° | 0.1 - 0.2m | Calm | ![]() 7 kmh | 4s | ![]() | 0.3m | - | 68% | 74% | - | 1026mb | 33133 | 2 | |
05am | 4° | 0.1 - 0.2m | Flat | ![]() 5 kmh | 4s | ![]() | 0.3m | - | 49% | 78% | - | 1025mb | 32137 | ||
08am | 4° | 0.1 - 0.2m | Flat | ![]() 5 kmh | 4s | ![]() | 0.3m | - | 42% | 79% | - | 1025mb | 32511 | ||
11am | 16° | 0.1 - 0.2m | Calm | ![]() 9 kmh | 4s | ![]() | 0.2m | - | 27% | 52% | - | 2 | 1025mb | 36896 | 3 |
14pm | 22° | 0.1 - 0.2m | Wavy | ![]() 22 kmh | 4s | ![]() | 0.2m | - | 42% | 51% | - | 5 | 1023mb | 36833 | 8 |
17pm | 21° | 0.2 - 0.3m | Wavy | ![]() 30 kmh | 2s | ![]() | 0.4m | - | 25% | 59% | - | 3 | 1022mb | 35320 | 10 |
20pm | 16° | 0.2 - 0.3m | Wavy | ![]() 22 kmh | 3s | ![]() | 0.4m | - | 75% | 74% | - | 1023mb | 33486 | 11 | |
23pm | 13° | 0.1 - 0.2m | Calm | ![]() 13 kmh | 3s | ![]() | 0.4m | - | 69% | 87% | - | 1025mb | 27758 | 11 |
☀️ Sunrise: 06:20 · Sunset: 18:55 · 🌜 Moon: 49%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.1 - 0.2m | Calm | ![]() 12 kmh | 4s | ![]() | 0.3m | - | 67% | 96% | - | 1024mb | 19152 | 9 | |
05am | 8° | 0.1 - 0.2m | Calm | ![]() 9 kmh | 4s | ![]() | 0.3m | - | 55% | 94% | - | 1024mb | 14322 | 7 | |
08am | 7° | 0.1 - 0.2m | Calm | ![]() 7 kmh | 3s | ![]() | 0.3m | - | 45% | 86% | - | 1023mb | 26693 | 4 | |
11am | 16° | 0.1 - 0.2m | Calm | ![]() 9 kmh | 5s | ![]() | 0.2m | - | 79% | 75% | - | 2 | 1023mb | 32610 | 10 |
14pm | 20° | 0.1 - 0.2m | Calm | ![]() 19 kmh | 3s | ![]() | 0.4m | - | 3% | 68% | - | 4 | 1022mb | 33385 | 9 |
17pm | 20° | 0.1 - 0.2m | Wavy | ![]() 22 kmh | 6s | ![]() | 0.3m | - | 2% | 55% | - | 3 | 1019mb | 36584 | 8 |
20pm | 16° | 0.2 - 0.3m | Calm | ![]() 21 kmh | 3s | ![]() | 0.5m | - | 63% | 76% | - | 1019mb | 32480 | 11 | |
23pm | 14° | 0.2 - 0.3m | Calm | ![]() 21 kmh | 3s | ![]() | 0.4m | - | 15% | 59% | - | 1018mb | 34933 | 5 |
☀️ Sunrise: 06:18 · Sunset: 18:56 · 🌜 Moon: 58%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 12° | 0.2 - 0.3m | Calm | ![]() 17 kmh | 3s | ![]() | 0.4m | - | 59% | 66% | - | 1018mb | 33493 | 6 | |
05am | 11° | 0.2 - 0.3m | Wavy | ![]() 25 kmh | 4s | ![]() | 0.4m | - | 62% | 73% | - | 1017mb | 32984 | 6 | |
08am | 10° | 0.2 - 0.3m | Wavy | ![]() 22 kmh | 4s | ![]() | 0.4m | - | 77% | 74% | - | 1017mb | 31891 | 6 | |
11am | 21° | 0.1 - 0.2m | Wavy | ![]() 23 kmh | 4s | ![]() | 0.3m | - | 77% | 41% | - | 2 | 1016mb | 39775 | 6 |
14pm | 23° | 0.1 - 0.2m | Wavy | ![]() 38 kmh | 4s | ![]() | 0.2m | - | 78% | 35% | - | 5 | 1014mb | 40424 | 4 |
17pm | 23° | 0.1 - 0.2m | Wavy | ![]() 39 kmh | 4s | ![]() | 0.2m | - | 70% | 39% | - | 3 | 1011mb | 40284 | 7 |
20pm | 21° | 0.1 - 0.2m | Wavy | ![]() 33 kmh | 6s | ![]() | 0.3m | - | 81% | 48% | - | 1010mb | 38122 | 8 | |
23pm | 19° | 0.1 - 0.2m | Wavy | ![]() 39 kmh | 4s | ![]() | 0.1m | 0.01mm (12 %) | 78% | 58% | - | 1011mb | 33952 | 10 |
☀️ Sunrise: 06:16 · Sunset: 18:57 · 🌜 Moon: 68%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 17° | 0.1 - 0.2m | Wavy | ![]() 38 kmh | 4s | ![]() | 1.2m | 0.05mm (13 %) | 95% | 56% | - | 1011mb | 32294 | 7 | |
05am | 15° | 0.1 - 0.2m | Wavy | ![]() 43 kmh | 4s | ![]() | 1.2m | - | 11% | 50% | - | 1010mb | 35937 | ||
08am | 14° | 0.1 - 0.2m | Wavy | ![]() 40 kmh | 8s | ![]() | 0.1m | - | 29% | 54% | - | 1012mb | 35546 | ||
11am | 20° | 0.1 - 0.2m | Flat | ![]() 44 kmh | 4s | ![]() | 0.1m | - | 25% | 40% | - | 2 | 1013mb | 39899 | 2 |
14pm | 21° | 0.1 - 0.2m | Flat | ![]() 48 kmh | 8s | ![]() | 0.1m | 0.02mm (2 %) | 30% | 34% | - | 5 | 1013mb | 36479 | 3 |
17pm | 22° | 0.1 - 0.2m | Flat | ![]() 47 kmh | 5s | ![]() | 1.4m | - | 18% | 31% | - | 3 | 1014mb | 38379 | 4 |
20pm | 17° | 0.1 - 0.2m | Wavy | ![]() 46 kmh | 5s | ![]() | 1.8m | - | 6% | 28% | - | 1014mb | 40280 | ||
23pm | 13° | 0.1 - 0.2m | Wavy | ![]() 44 kmh | 8s | ![]() | 0.3m | - | 19% | 37% | - | 1014mb | 38118 | -1 |
☀️ Sunrise: 06:14 · Sunset: 18:58 · 🌜 Moon: 76%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.1 - 0.2m | Wavy | ![]() 42 kmh | 8s | ![]() | 0.4m | - | 31% | 45% | - | 1015mb | 35956 | -1 | |
05am | 10° | 0.1 - 0.2m | Flat | ![]() 41 kmh | 10s | ![]() | 0.4m | - | 45% | 48% | - | 1014mb | 35901 | -2 | |
08am | 9° | 0.1 - 0.2m | Flat | ![]() 39 kmh | 10s | ![]() | 0.4m | - | 58% | 50% | - | 1013mb | 35845 | -2 | |
11am | 17° | 0.1 - 0.2m | Flat | ![]() 44 kmh | 10s | ![]() | 0.3m | - | 29% | 36% | - | 4 | 1012mb | 37989 | |
14pm | 20° | 0.1 - 0.2m | Flat | ![]() 50 kmh | 8s | ![]() | 0.6m | - | 0% | 21% | - | 5 | 1011mb | 40133 | -5 |
17pm | 21° | 0.1 - 0.2m | Flat | ![]() 45 kmh | 10s | ![]() | 0.4m | - | 0% | 22% | - | 3 | 1011mb | 40079 | -2 |
20pm | 16° | 0.1 - 0.2m | Wavy | ![]() 40 kmh | 6s | ![]() | 0.4m | - | 0% | 23% | - | 1011mb | 40025 | -4 | |
23pm | 13° | 0.1 - 0.2m | Wavy | ![]() 31 kmh | 5s | ![]() | 0.3m | 0.06mm (7 %) | 19% | 32% | - | 1011mb | 39585 | -4 |
☀️ Sunrise: 06:13 · Sunset: 19:00 · 🌜 Moon: 84%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.1 - 0.2m | Wavy | ![]() 22 kmh | 5s | ![]() | 0.3m | 0.06mm (2 %) | 38% | 41% | - | 1011mb | 39145 | -4 | |
05am | 9° | 0.1 - 0.2m | Wavy | ![]() 23 kmh | 5s | ![]() | 0.2m | - | 19% | 50% | - | 1011mb | 36775 | -2 | |
08am | 8° | 0.1 - 0.2m | Wavy | ![]() 25 kmh | 4s | ![]() | 0.2m | - | 0% | 59% | - | 1010mb | 34404 | -1 | |
11am | 17° | 0.1 - 0.2m | Calm | ![]() 20 kmh | 4s | ![]() | 0.2m | 0.01mm (4 %) | 27% | 42% | - | 4 | 1011mb | 37161 | 2 |
14pm | 20° | 0.1 - 0.2m | Calm | ![]() 19 kmh | 2s | ![]() | 0.2m | 0.01mm (6 %) | 53% | 25% | - | 5 | 1011mb | 39917 | -3 |
17pm | 21° | 0.1 - 0.2m | Calm | ![]() 16 kmh | 3s | ![]() | 0.4m | 0.01mm (11 %) | 27% | 81% | - | 3 | 1011mb | 39609 | 3 |
20pm | 16° | 0.1 - 0.2m | Calm | ![]() 16 kmh | 5s | ![]() | 0.4m | 0.01mm (16 %) | 2% | 41% | - | 1011mb | 39300 | 3 | |
23pm | 12° | 0.1 - 0.2m | Flat | ![]() 11 kmh | 4s | ![]() | 0.3m | - | 38% | 62% | - | 1011mb | 36604 | 2 |
☀️ Sunrise: 06:11 · Sunset: 19:01 · 🌜 Moon: 90%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 9° | 0.1 - 0.2m | Flat | ![]() 10 kmh | 4s | ![]() | 0.2m | - | 74% | 62% | - | 1011mb | 33908 | 1 | |
05am | 8° | 0.1 - 0.2m | Flat | ![]() 10 kmh | 3s | ![]() | 0.2m | - | 87% | 76% | - | 1010mb | 26809 | -1 | |
08am | 8° | 0.3 - 0.4m | Calm | ![]() 10 kmh | 4s | ![]() | 0.8m | - | 100% | 57% | - | 1009mb | 19711 | -3 | |
11am | 16° | 0.3 - 0.5m | Calm | ![]() 10 kmh | 5s | ![]() | 0.9m | 2.85mm (18 %) | 100% | 50% | - | 1 | 1009mb | 11251 | 9 |
14pm | 18° | 0.3 - 0.5m | Calm | ![]() 15 kmh | 5s | ![]() | 0.8m | 2.85mm (20 %) | 100% | 84% | - | 2 | 1008mb | 2790 | 16 |
17pm | 19° | 0.3 - 0.5m | Calm | ![]() 13 kmh | 5s | ![]() | 0.7m | 1.74mm (23 %) | 95% | 47% | - | 1 | 1007mb | 13912 | 17 |
20pm | 15° | 0.3 - 0.5m | Calm | ![]() 11 kmh | 5s | ![]() | 0.7m | 1.74mm (26 %) | 90% | 78% | - | 1005mb | 25033 | 13 | |
23pm | 11° | 0.4 - 0.6m | Wavy | ![]() 7 kmh | 5s | ![]() | 0.7m | 0.33mm (21 %) | 95% | 84% | - | 1006mb | 22142 | 10 |
☀️ Sunrise: 06:09 · Sunset: 19:02 · 🌜 Moon: 95%
Wednesday
04-05-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 9° | 0.3 - 0.5m | Calm | ![]() 6 kmh | 5s | ![]() | 0.7m | 0.33mm (17 %) | 100% | 92% | - | 1006mb | 19252 | 8 | |
05am | 8° | 0.3 - 0.4m | Calm | ![]() 13 kmh | 3s | ![]() | 0.8m | 0.12mm (13 %) | 77% | 69% | - | 1004mb | 21881 | 7 | |
08am | 8° | 0.3 - 0.5m | Calm | ![]() 19 kmh | 4s | ![]() | 1m | 0.12mm (10 %) | 54% | 89% | - | 1003mb | 24511 | 6 | |
11am | 16° | 0.3 - 0.5m | Wavy | ![]() 25 kmh | 6s | ![]() | 1m | - | 66% | 63% | - | 4 | 1003mb | 30736 | 9 |
14pm | 18° | 0.3 - 0.5m | Wavy | ![]() 31 kmh | 6s | ![]() | 0.8m | - | 78% | 44% | - | 5 | 1003mb | 36961 | 4 |
17pm | 20° | 0.3 - 0.5m | Calm | ![]() 15 kmh | 4s | ![]() | 0.7m | - | 87% | 73% | - | 1010mb | 34645 | 3 | |
20pm | 16° | 0.3 - 0.4m | Calm | ![]() 16 kmh | 4s | ![]() | 0.9m | - | 95% | 75% | - | 1010mb | 32328 | 5 | |
23pm | 14° | 0.3 - 0.4m | Calm | ![]() 11 kmh | 5s | ![]() | 0.8m | - | 79% | 80% | - | 1011mb | 30259 | 4 |
☀️ Sunrise: 06:07 · Sunset: 19:03 · 🌜 Moon: 98%