Current Conditions
| Now | Waves |
| | 1.5 - 2.4 m Rough |
| Wind 41 kmh North West | Swell 8 Sec West | Water 21.6° Celsius | Air 13.3° Celsius | Sun 07:01 - 17:40 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Fri 24/10 | Sat 25/10 | Sun 26/10 | Mon 27/10 | Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 |
Today
10-24-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02am | 1.8 - 2.8m | 3 m 8 s | 45 kmh | | Very rough | 14° | - | 1% | 66% | - | 1011mb | 49213 | 8 | |
| 05am | 1.5 - 2.4m | 2.6 m 8 s | 41 kmh | | Rough | 13° | - | 9% | 70% | - | 1012mb | 47361 | 8 | |
| 08am | 1.1 - 1.8m | 2 m 8 s | 33 kmh | | Moderate - Rough | 13° | - | 14% | 74% | - | 1013mb | 46825 | 8 | |
| 11am | 1 - 1.6m | 1.7 m 7 s | 37 kmh | | Moderate | 17° | - | 8% | 70% | - | 1 | 1014mb | 49257 | 11 |
| 14pm | 1.1 - 1.7m | 1.8 m 6 s | 38 kmh | | Moderate | 19° | - | 17% | 59% | - | 3 | 1014mb | 49997 | 11 |
| 17pm | 1.1 - 1.7m | 1.9 m 6 s | 34 kmh | | Moderate | 19° | - | 6% | 59% | - | 1 | 1013mb | 49997 | 11 |
| 20pm | 0.9 - 1.4m | 1.5 m 6 s | 24 kmh | | Moderate | 15° | - | 22% | 71% | - | 1014mb | 47040 | 10 | |
| 23pm | 0.8 - 1.2m | 1.3 m 6 s | 22 kmh | | Moderate | 14° | - | 63% | 71% | - | 1015mb | 47046 | 9 | |
Today, surf forecast: Moderate - rough sea, 1.1m - 1.8m waves with strong wind blowing from the north west in the morning.Moderate sea, 1.1m - 1.7m waves with strong wind blowing from the north west in the noon.Moderate sea, 0.9m - 1.4m waves with strong wind blowing from the north west in the evening.
☀️ Sunrise: 07:01 · Sunset: 17:40 · 🌜 Moon: 6% · 💧 Water temprature in Six Fours les Plages today is 20.6°C
☀️ Sunrise: 07:01 · Sunset: 17:40 · 🌜 Moon: 6% · 💧 Water temprature in Six Fours les Plages today is 20.6°C
Tomorrow
10-25-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02am | 0.6 - 1m | 1.1 m 5 s | 20 kmh | | Moderate | 13° | - | 72% | 73% | - | 1014mb | 47030 | 8 | |
| 05am | 0.6 - 0.9m | 1 m 5 s | 20 kmh | | Slight | 12° | - | 73% | 77% | - | 1013mb | 46644 | 9 | |
| 08am | 0.5 - 0.8m | 0.9 m 4 s | 23 kmh | | Slight | 12° | - | 100% | 77% | - | 1013mb | 46682 | 8 | |
| 11am | 0.4 - 0.7m | 0.8 m 4 s | 28 kmh | | Rippled | 16° | - | 99% | 69% | - | 1 | 1014mb | 43179 | 11 |
| 14pm | 0.4 - 0.7m | 0.8 m 4 s | 29 kmh | | Rippled | 19° | - | 88% | 67% | - | 3 | 1013mb | 48953 | 13 |
| 17pm | 0.4 - 0.6m | 0.6 m 4 s | 22 kmh | | Rippled | 19° | - | 96% | 67% | - | 1 | 1011mb | 49551 | 12 |
| 20pm | 0.4 - 0.6m | 0.6 m 3 s | 20 kmh | | Rippled | 16° | - | 100% | 77% | - | 1011mb | 46798 | 12 | |
| 23pm | 0.5 - 0.8m | 0.9 m 4 s | 21 kmh | | Slight | 14° | - | 100% | 78% | - | 1011mb | 46822 | 10 | |
Tomorrow, surf forecast: Slight sea, 0.5m - 0.8m waves with moderate wind blowing from the north west in the morning.Rippled sea, 0.4m - 0.7m waves with moderate wind blowing from the north west in the noon.Rippled sea with moderate wind blowing from the north west in the evening.
☀️ Sunrise: 07:02 · Sunset: 17:38 · 🌜 Moon: 12%
☀️ Sunrise: 07:02 · Sunset: 17:38 · 🌜 Moon: 12%
Sunday
10-26-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02am | 0.8 - 1.2m | 1.3 m 5 s | 19 kmh | | Moderate | 14° | - | 99% | 78% | - | 1010mb | 46851 | 10 | |
| 04am | 0.9 - 1.4m | 1.5 m 6 s | 19 kmh | | Moderate | 13° | - | 100% | 70% | - | 1009mb | 46868 | 8 | |
| 07am | 1.1 - 1.7m | 1.8 m 6 s | 23 kmh | | Moderate | 13° | - | 100% | 67% | - | 1009mb | 49686 | 7 | |
| 10am | 1.3 - 2.1m | 2.3 m 7 s | 29 kmh | | Rough | 16° | - | 99% | 65% | - | 1010mb | 49997 | 10 | |
| 13pm | 1.6 - 2.6m | 2.8 m 7 s | 37 kmh | | Very rough | 18° | - | 83% | 62% | - | 1 | 1009mb | 50000 | 10 |
| 16pm | 1.5 - 2.4m | 2.8 m 7 s | 41 kmh | | Rough | 16° | - | 1% | 53% | - | 1 | 1008mb | 50000 | 7 |
| 19pm | 1.5 - 2.4m | 2.6 m 7 s | 38 kmh | | Rough | 14° | - | 0% | 48% | - | 1008mb | 50000 | 3 | |
| 22pm | 1.6 - 2.5m | 2.9 m 7 s | 48 kmh | | Very rough | 11° | - | 1% | 53% | - | 1010mb | 50000 | 2 | |
Sunday, surf forecast: Moderate sea, 1.1m - 1.7m waves with moderate wind blowing from the west in the morning.Very rough sea, 1.6m - 2.6m waves with moderate wind blowing from the west in the noon.Rough sea, 1.5m - 2.4m waves with moderate wind blowing from the west in the evening.
☀️ Sunrise: 07:04 · Sunset: 17:37 · 🌜 Moon: 19%
☀️ Sunrise: 07:04 · Sunset: 17:37 · 🌜 Moon: 19%
Monday
10-27-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 1.7 - 2.7m | 3 m 8 s | 48 kmh | | Very rough | 11° | - | 0% | 59% | - | 1010mb | 50000 | 3 | |
| 04am | 1.5 - 2.4m | 2.7 m 7 s | 49 kmh | | Rough | 10° | - | 2% | 65% | - | 1010mb | 49999 | 4 | |
| 07am | 1.4 - 2.3m | 2.6 m 7 s | 46 kmh | | Rough | 10° | - | 1% | 64% | - | 1011mb | 49998 | 3 | |
| 10am | 1.4 - 2.3m | 2.5 m 7 s | 48 kmh | | Rough | 14° | - | 6% | 62% | - | 1 | 1014mb | 49998 | 7 |
| 13pm | 1.4 - 2.3m | 2.5 m 7 s | 50 kmh | | Rough | 16° | - | 9% | 55% | - | 3 | 1014mb | 50000 | 7 |
| 16pm | 1.5 - 2.4m | 2.5 m 7 s | 47 kmh | | Rough | 16° | - | 17% | 53% | - | 1 | 1014mb | 50000 | 6 |
| 19pm | 1.6 - 2.5m | 2.7 m 7 s | 38 kmh | | Very rough | 13° | - | 14% | 59% | - | 1017mb | 49998 | 5 | |
| 22pm | 1.5 - 2.4m | 2.6 m 7 s | 38 kmh | | Rough | 12° | - | 10% | 69% | - | 1018mb | 49973 | 6 | |
Monday, surf forecast: Rough sea, 1.4m - 2.3m waves with high winds blowing from the north west in the morning.Rough sea, 1.4m - 2.3m waves with high winds blowing from the north west in the noon.Very rough sea, 1.6m - 2.5m waves with high winds blowing from the north west in the evening.
☀️ Sunrise: 07:05 · Sunset: 17:35 · 🌜 Moon: 27%
☀️ Sunrise: 07:05 · Sunset: 17:35 · 🌜 Moon: 27%
Tuesday
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 1.6 - 2.5m | 2.7 m 8 s | 39 kmh | | Very rough | 12° | - | 19% | 72% | - | 1017mb | 47621 | 7 | |
| 04am | 1.5 - 2.4m | 2.6 m 8 s | 43 kmh | | Rough | 12° | - | 23% | 71% | - | 1017mb | 49516 | 7 | |
| 07am | 1.5 - 2.4m | 2.6 m 7 s | 43 kmh | | Rough | 11° | - | 68% | 71% | - | 1016mb | 49554 | 6 | |
| 10am | 1.3 - 2m | 2.3 m 7 s | 29 kmh | | Rough | 17° | - | 15% | 66% | - | 1 | 1016mb | 49999 | 11 |
| 13pm | 0.9 - 1.5m | 1.7 m 7 s | 39 kmh | | Moderate | 19° | - | 0% | 54% | - | 3 | 1017mb | 49987 | 9 |
| 16pm | 0.8 - 1.2m | 1.3 m 7 s | 36 kmh | | Moderate | 18° | - | 0% | 67% | - | 1 | 1017mb | 49977 | 12 |
| 19pm | 0.5 - 0.8m | 1 m 7 s | 30 kmh | | Slight | 15° | - | 0% | 79% | - | 1018mb | 46767 | 11 | |
| 22pm | 0.4 - 0.6m | 0.7 m 6 s | 25 kmh | | Rippled | 13° | - | 0% | 84% | - | 1019mb | 46482 | 10 | |
Tuesday, surf forecast: Rough sea, 1.5m - 2.4m waves with high winds blowing from the north west in the morning.Moderate sea, 0.9m - 1.5m waves with high winds blowing from the north west in the noon.Slight sea, 0.5m - 0.8m waves with high winds blowing from the north west in the evening.
☀️ Sunrise: 07:06 · Sunset: 17:34 · 🌜 Moon: 35%
☀️ Sunrise: 07:06 · Sunset: 17:34 · 🌜 Moon: 35%
Wednesday
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.3 - 0.5m | 0.5 m 6 s | 20 kmh | | Calm | 12° | - | 0% | 88% | - | 1020mb | 46196 | 10 | |
| 04am | 0.2 - 0.3m | 0.4 m 5 s | 19 kmh | | Flat | 11° | - | 8% | 96% | - | 1020mb | 41669 | 10 | |
| 07am | 0.1 - 0.2m | 0.2 m 5 s | 17 kmh | | Flat | 11° | - | 17% | 100% | - | 1021mb | 37142 | 11 | |
| 10am | 0.1 - 0.2m | 0.1 m 3 s | 19 kmh | | Flat | 16° | - | 41% | 87% | - | 2 | 1021mb | 42529 | 13 |
| 13pm | 0.1 - 0.2m | 0.1 m 4 s | 23 kmh | | Flat | 19° | - | 66% | 71% | - | 3 | 1021mb | 47916 | 14 |
| 16pm | 0.1 - 0.2m | 0.1 m 4 s | 24 kmh | | Flat | 19° | 0.09mm (14 %) | 81% | 77% | - | 1 | 1020mb | 39138 | 14 |
| 19pm | 0.1 - 0.2m | 0.1 m 4 s | 24 kmh | | Flat | 15° | 0.09mm (16 %) | 95% | 84% | - | 1020mb | 30359 | 12 | |
| 22pm | 0.1 - 0.2m | 0.1 m 4 s | 24 kmh | | Flat | 14° | 0.54mm (20 %) | 88% | 89% | - | 1020mb | 33934 | 12 | |
Wednesday, surf forecast: Flat sea with light wind blowing from the north east in the morning.Flat sea with light wind blowing from the north east in the noon.Flat sea with light wind blowing from the north east in the evening.
☀️ Sunrise: 07:07 · Sunset: 17:32 · 🌜 Moon: 45%
☀️ Sunrise: 07:07 · Sunset: 17:32 · 🌜 Moon: 45%
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.1 - 0.2m | 0.2 m 5 s | 24 kmh | | Flat | 13° | 0.54mm (23 %) | 81% | 93% | - | 1019mb | 37508 | 12 | |
| 04am | 0.1 - 0.2m | 0.1 m 3 s | 27 kmh | | Flat | 12° | 0.13mm (29 %) | 90% | 91% | - | 1018mb | 34045 | 11 | |
| 07am | 0.1 - 0.2m | 0.4 m 6 s | 31 kmh | | Flat | 13° | 0.13mm (34 %) | 99% | 89% | - | 1017mb | 30582 | 12 | |
| 10am | 0.1 - 0.2m | 0.5 m 6 s | 33 kmh | | Flat | 17° | 3.44mm (39 %) | 100% | 69% | 23 | 1 | 1016mb | 18588 | 11 |
| 13pm | 0.2 - 0.3m | 0.8 m 7 s | 35 kmh | | Flat | 19° | 3.44mm (44 %) | 100% | 88% | 47 | 1 | 1016mb | 6594 | 17 |
| 16pm | 0.3 - 0.4m | 1.6 m 6 s | 32 kmh | | Calm | 19° | 9.18mm (42 %) | 100% | 70% | 53 | 1015mb | 8315 | 14 | |
| 19pm | 0.2 - 0.3m | 0.8 m 7 s | 30 kmh | | Flat | 16° | 9.18mm (40 %) | 100% | 96% | 60 | 1014mb | 10036 | 15 | |
| 22pm | 0.2 - 0.3m | 0.8 m 7 s | 28 kmh | | Flat | 15° | 6.07mm (38 %) | 100% | 85% | 51 | 1014mb | 14216 | 12 | |
Thursday, surf forecast: Flat sea with strong wind blowing from the east in the morning.Flat sea with strong wind blowing from the east in the noon.Flat sea with strong wind blowing from the east in the evening.
☀️ Sunrise: 07:09 · Sunset: 17:31 · 🌜 Moon: 55%
☀️ Sunrise: 07:09 · Sunset: 17:31 · 🌜 Moon: 55%
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.2 - 0.3m | 0.7 m 6 s | 25 kmh | | Flat | 14° | 6.07mm (37 %) | 100% | 100% | 42 | 1013mb | 18397 | 14 | |
| 04am | 0.3 - 0.4m | 0.9 m 6 s | 26 kmh | | Calm | 13° | 9.34mm (35 %) | 99% | 66% | 42 | 1013mb | 10597 | 7 | |
| 07am | 0.3 - 0.4m | 0.8 m 6 s | 26 kmh | | Calm | 14° | 9.34mm (33 %) | 99% | 100% | 42 | 1012mb | 2798 | 14 | |
| 10am | 0.3 - 0.5m | 0.9 m 6 s | 27 kmh | | Calm | 17° | 5.99mm (31 %) | 99% | 57% | 53 | 1 | 1012mb | 13811 | 9 |
| 13pm | 0.3 - 0.4m | 0.9 m 6 s | 28 kmh | | Calm | 20° | 5.99mm (30 %) | 100% | 91% | 64 | 1 | 1012mb | 24824 | 18 |
| 16pm | 0.1 - 0.2m | 0.4 m 6 s | 25 kmh | | Flat | 20° | 0.10mm (27 %) | 98% | 83% | 32 | 1012mb | 17681 | 17 | |
| 19pm | 0.1 - 0.2m | 0.3 m 6 s | 22 kmh | | Flat | 16° | 0.10mm (24 %) | 96% | 93% | - | 1013mb | 10538 | 15 | |
| 22pm | 0.1 - 0.2m | 0.3 m 6 s | 23 kmh | | Flat | 15° | 0.10mm (20 %) | 79% | 98% | - | 1013mb | 10384 | 15 | |
Friday, surf forecast: Calm sea with moderate wind blowing from the north east in the morning.Calm sea with moderate wind blowing from the north east in the noon.Flat sea with moderate wind blowing from the north east in the evening.
☀️ Sunrise: 07:10 · Sunset: 17:30 · 🌜 Moon: 66%
☀️ Sunrise: 07:10 · Sunset: 17:30 · 🌜 Moon: 66%
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.1 - 0.2m | 0.4 m 6 s | 24 kmh | | Flat | 14° | 0.10mm (15 %) | 62% | 100% | - | 1013mb | 10230 | 14 | |
| 04am | 0.1 - 0.2m | 0.4 m 5 s | 27 kmh | | Flat | 13° | 0.49mm (15 %) | 75% | 94% | - | 1013mb | 7765 | 12 | |
| 07am | 0.1 - 0.2m | 0.4 m 5 s | 30 kmh | | Flat | 14° | 0.49mm (14 %) | 88% | 99% | - | 1012mb | 5301 | 14 | |
| 10am | 0.1 - 0.2m | 0.3 m 5 s | 32 kmh | | Flat | 18° | 1.01mm (11 %) | 91% | 77% | - | 1 | 1012mb | 23481 | 14 |
| 13pm | 0.1 - 0.2m | 0.3 m 5 s | 35 kmh | | Flat | 20° | 1.01mm (14 %) | 95% | 85% | - | 1 | 1011mb | 41662 | 18 |
| 16pm | 0.1 - 0.2m | 0.2 m 5 s | 35 kmh | | Flat | 20° | 0.03mm (18 %) | 81% | 79% | - | 1010mb | 44553 | 16 | |
| 19pm | 0.1 - 0.2m | 0.2 m 5 s | 35 kmh | | Flat | 17° | 0.03mm (23 %) | 67% | 81% | - | 1010mb | 47445 | 13 | |
| 22pm | 0.1 - 0.2m | 0.2 m 5 s | 36 kmh | | Flat | 15° | - | 76% | 86% | - | 1008mb | 46150 | 13 | |
Saturday, surf forecast: Flat sea with strong wind blowing from the east in the morning.Flat sea with strong wind blowing from the east in the noon.Flat sea with strong wind blowing from the east in the evening.
☀️ Sunrise: 07:11 · Sunset: 17:28 · 🌜 Moon: 75%
☀️ Sunrise: 07:11 · Sunset: 17:28 · 🌜 Moon: 75%
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.1 - 0.2m | 0.2 m 5 s | 38 kmh | | Flat | 15° | - | 84% | 87% | - | 1007mb | 44854 | 13 | |
| 04am | 0.1 - 0.2m | 0.2 m 5 s | 38 kmh | | Flat | 14° | - | 92% | 99% | - | 1006mb | 44917 | 14 | |
| 07am | 0.1 - 0.2m | 0.4 m 5 s | 38 kmh | | Flat | 15° | - | 100% | 85% | - | 1005mb | 44980 | 12 | |
| 10am | 0.1 - 0.2m | 0.9 m 6 s | 36 kmh | | Flat | 18° | - | 100% | 95% | - | 1006mb | 42707 | 17 | |
| 13pm | 0.1 - 0.2m | 0.4 m 5 s | 34 kmh | | Flat | 20° | - | 100% | 81% | - | 1006mb | 40434 | 17 | |
| 16pm | 0.1 - 0.2m | 0.5 m 6 s | 35 kmh | | Flat | 20° | 0.09mm (23 %) | 100% | 89% | - | 1006mb | 43648 | 18 | |
| 19pm | 0.1 - 0.2m | 0.6 m 6 s | 35 kmh | | Flat | 17° | 0.09mm (22 %) | 100% | 82% | - | 1006mb | 46862 | 14 | |
| 22pm | 0.1 - 0.2m | 0.8 m 6 s | 33 kmh | | Flat | 16° | 0.05mm (22 %) | 99% | 88% | - | 1006mb | 30849 | 14 | |
Sunday, surf forecast: Flat sea with strong wind blowing from the east in the morning.Flat sea with strong wind blowing from the east in the noon.Flat sea with strong wind blowing from the east in the evening.
☀️ Sunrise: 07:13 · Sunset: 17:27 · 🌜 Moon: 84%
☀️ Sunrise: 07:13 · Sunset: 17:27 · 🌜 Moon: 84%