Current Conditions
Now | Waves |
| 0.1 - 0.2 m Calm |
Wind 12 kmh North East ![]() | Swell 5 Sec North East ![]() | Water 13.5° Celsius | Air 8.8° Celsius | Sun 06:35 - 19:07 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 | Wed 05/04 |
Beaches and Surf Spots
Le Cap d'Agde, located on the Mediterranean Sea in the Languedoc-Roussillon region of France, is a popular holiday destination due to its beautiful beaches and warm climate. With more than 20 kilometers of coastline, the beaches of Le Cap d'Agde feature white sand, crystal-clear water and plenty of activities. more »Today
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 9° | 0.1 - 0.2m | Calm | ![]() 12 kmh | 5s | ![]() | 0.8m | - | 1% | 60% | - | 1026mb | 35941 | 1 | |
05am | 8° | 0.1 - 0.2m | Flat | ![]() 10 kmh | 5s | ![]() | 0.5m | - | 32% | 65% | - | 1026mb | 33922 | 1 | |
08am | 7° | 0.1 - 0.2m | Flat | ![]() 10 kmh | 5s | ![]() | 0.3m | - | 75% | 72% | - | 1025mb | 34799 | -1 | |
11am | 12° | 0.1 - 0.2m | Calm | ![]() 7 kmh | 5s | ![]() | 0.2m | - | 28% | 46% | - | 2 | 1026mb | 44399 | -3 |
14pm | 14° | 0.1 - 0.2m | Calm | ![]() 11 kmh | 5s | ![]() | 0.2m | - | 12% | 44% | - | 5 | 1026mb | 44361 | -1 |
17pm | 14° | 0.1 - 0.2m | Calm | ![]() 17 kmh | 5s | ![]() | 0.2m | - | 14% | 50% | - | 3 | 1025mb | 44246 | |
20pm | 12° | 0.1 - 0.2m | Calm | ![]() 13 kmh | 1s | ![]() | 0.1m | - | 47% | 56% | - | 1025mb | 37451 | 3 | |
23pm | 11° | 0.1 - 0.2m | Calm | ![]() 7 kmh | 3s | ![]() | 0.2m | - | 75% | 68% | - | 1026mb | 34795 | 6 |
☀️ Sunrise: 06:35 · Sunset: 19:07 · 🌜 Moon: 39% · 💧 Water temprature in Le Cap d'Agde today is 13.5°C
Tomorrow
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.2 - 0.3m | Calm | ![]() 7 kmh | 4s | ![]() | 0.5m | - | 75% | 84% | - | 1025mb | 34557 | 3 | |
05am | 11° | 0.2 - 0.3m | Calm | ![]() 10 kmh | 4s | ![]() | 0.3m | - | 100% | 83% | - | 1024mb | 36262 | 2 | |
08am | 11° | 0.2 - 0.3m | Calm | ![]() 18 kmh | 4s | ![]() | 0.4m | - | 100% | 80% | - | 1024mb | 35487 | 3 | |
11am | 14° | 0.1 - 0.2m | Wavy | ![]() 23 kmh | 4s | ![]() | 0.2m | - | 84% | 78% | - | 1 | 1025mb | 35479 | 8 |
14pm | 16° | 0.1 - 0.2m | Wavy | ![]() 25 kmh | 4s | ![]() | 0.2m | - | 5% | 80% | - | 5 | 1024mb | 34387 | 11 |
17pm | 15° | 0.2 - 0.3m | Wavy | ![]() 23 kmh | 3s | ![]() | 0.4m | - | 19% | 85% | - | 3 | 1022mb | 32020 | 12 |
20pm | 14° | 0.3 - 0.4m | Calm | ![]() 17 kmh | 5s | ![]() | 0.4m | - | 64% | 89% | - | 1021mb | 28565 | 12 | |
23pm | 14° | 0.4 - 0.7m | Ankle | ![]() 16 kmh | 6s | ![]() | 0.7m | - | 47% | 87% | - | 1022mb | 27190 | 11 |
☀️ Sunrise: 06:33 · Sunset: 19:08 · 🌜 Moon: 48%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 14° | 0.5 - 0.8m | Knee | ![]() 18 kmh | 6s | ![]() | 0.8m | - | 57% | 87% | - | 1021mb | 28419 | 11 | |
05am | 14° | 0.4 - 0.7m | Ankle | ![]() 19 kmh | 6s | ![]() | 0.8m | - | 68% | 88% | - | 1019mb | 28368 | 11 | |
08am | 14° | 0.4 - 0.7m | Ankle | ![]() 20 kmh | 5s | ![]() | 0.7m | - | 84% | 89% | - | 1020mb | 26808 | 11 | |
11am | 15° | 0.5 - 0.8m | Knee | ![]() 25 kmh | 5s | ![]() | 0.8m | 0.08mm (25 %) | 39% | 87% | - | 1 | 1021mb | 31392 | 11 |
14pm | 16° | 0.5 - 0.8m | Knee | ![]() 26 kmh | 5s | ![]() | 0.8m | 0.14mm (12 %) | 99% | 85% | - | 2 | 1021mb | 34223 | 11 |
17pm | 16° | 0.4 - 0.7m | Ankle | ![]() 20 kmh | 5s | ![]() | 0.8m | 0.03mm (5 %) | 33% | 85% | - | 3 | 1020mb | 24230 | 12 |
20pm | 14° | 0.4 - 0.6m | Wavy | ![]() 14 kmh | 5s | ![]() | 0.7m | 0.09mm (7 %) | 19% | 91% | - | 1021mb | 27450 | 12 | |
23pm | 13° | 0.3 - 0.5m | Calm | ![]() 8 kmh | 5s | ![]() | 0.6m | - | 83% | 91% | - | 1022mb | 27043 | 11 |
☀️ Sunrise: 06:31 · Sunset: 19:09 · 🌜 Moon: 58%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 13° | 0.3 - 0.5m | Calm | ![]() 7 kmh | 5s | ![]() | 0.5m | - | 75% | 89% | - | 1022mb | 22903 | 10 | |
05am | 13° | 0.3 - 0.4m | Calm | ![]() 10 kmh | 4s | ![]() | 0.4m | - | 87% | 82% | - | 1020mb | 31793 | 8 | |
08am | 13° | 0.3 - 0.4m | Calm | ![]() 7 kmh | 4s | ![]() | 0.4m | - | 75% | 89% | - | 1019mb | 30206 | 8 | |
11am | 16° | 0.2 - 0.3m | Calm | ![]() 6 kmh | 5s | ![]() | 0.3m | - | 76% | 73% | - | 2 | 1018mb | 36646 | 9 |
14pm | 17° | 0.3 - 0.4m | Calm | ![]() 14 kmh | 5s | ![]() | 0.3m | - | 64% | 80% | - | 5 | 1016mb | 35735 | 12 |
17pm | 18° | 0.2 - 0.3m | Calm | ![]() 17 kmh | 5s | ![]() | 0.4m | - | 69% | 81% | - | 3 | 1014mb | 35718 | 12 |
20pm | 16° | 0.1 - 0.2m | Flat | ![]() 17 kmh | 5s | ![]() | 0.3m | - | 98% | 81% | - | 1015mb | 35759 | 10 | |
23pm | 15° | 0.1 - 0.2m | Flat | ![]() 25 kmh | 5s | ![]() | 0.2m | - | 96% | 70% | - | 1017mb | 36671 | 7 |
☀️ Sunrise: 06:29 · Sunset: 19:10 · 🌜 Moon: 67%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 13° | 0.1 - 0.2m | Wavy | ![]() 33 kmh | 5s | ![]() | 0.2m | 0.20mm (11 %) | 93% | 72% | - | 1017mb | 28859 | 8 | |
05am | 13° | 0.1 - 0.2m | Wavy | ![]() 27 kmh | 5s | ![]() | 0.2m | - | 41% | 69% | - | 1018mb | 35059 | 5 | |
08am | 13° | 0.1 - 0.2m | Wavy | ![]() 23 kmh | 5s | ![]() | 0.1m | - | 86% | 69% | - | 1019mb | 29173 | 5 | |
11am | 14° | 0.1 - 0.2m | Wavy | ![]() 30 kmh | 5s | ![]() | 0.1m | - | 52% | 62% | - | 2 | 1020mb | 36694 | 4 |
14pm | 15° | 0.1 - 0.2m | Wavy | ![]() 45 kmh | 5s | ![]() | 0.1m | - | 19% | 48% | - | 5 | 1020mb | 38403 | 4 |
17pm | 14° | 0.1 - 0.2m | Wavy | ![]() 43 kmh | 7s | ![]() | 0.1m | - | 16% | 49% | - | 3 | 1020mb | 38308 | 5 |
20pm | 13° | 0.1 - 0.2m | Flat | ![]() 40 kmh | 7s | ![]() | 0.1m | - | 13% | 51% | - | 1020mb | 38214 | 3 | |
23pm | 11° | 0.1 - 0.2m | Flat | ![]() 33 kmh | 6s | ![]() | 0.1m | - | 43% | 54% | - | 1022mb | 37449 | 2 |
☀️ Sunrise: 06:28 · Sunset: 19:11 · 🌜 Moon: 76%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.1 - 0.2m | Flat | ![]() 26 kmh | 6s | ![]() | 0.1m | - | 74% | 58% | - | 1023mb | 36685 | 3 | |
05am | 10° | 0.1 - 0.2m | Calm | ![]() 20 kmh | 6s | ![]() | 0.1m | - | 68% | 65% | - | 1022mb | 34871 | 4 | |
08am | 10° | 0.1 - 0.2m | Calm | ![]() 15 kmh | 6s | ![]() | 0.1m | - | 63% | 73% | - | 1022mb | 33057 | 5 | |
11am | 12° | 0.1 - 0.2m | Flat | ![]() 22 kmh | 5s | ![]() | 1.8m | - | 66% | 56% | - | 3 | 1021mb | 38097 | 4 |
14pm | 14° | 0.1 - 0.2m | Flat | ![]() 30 kmh | 5s | ![]() | 1.5m | - | 68% | 39% | - | 4 | 1019mb | 43136 | -2 |
17pm | 14° | 0.1 - 0.2m | Flat | ![]() 28 kmh | 5s | ![]() | 1.3m | - | 40% | 47% | - | 2 | 1018mb | 40527 | 2 |
20pm | 12° | 0.1 - 0.2m | Wavy | ![]() 27 kmh | 4s | ![]() | 1.2m | - | 11% | 55% | - | 1017mb | 37917 | 3 | |
23pm | 11° | 0.1 - 0.2m | Wavy | ![]() 31 kmh | 5s | ![]() | 1.4m | - | 38% | 60% | - | 1017mb | 36344 | 3 |
☀️ Sunrise: 06:26 · Sunset: 19:12 · 🌜 Moon: 83%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.1 - 0.2m | Wavy | ![]() 35 kmh | 5s | ![]() | 1.4m | - | 64% | 65% | - | 1017mb | 34770 | 4 | |
05am | 10° | 0.1 - 0.2m | Wavy | ![]() 36 kmh | 5s | ![]() | 1.4m | - | 59% | 67% | - | 1017mb | 34770 | 3 | |
08am | 9° | 0.1 - 0.2m | Wavy | ![]() 37 kmh | 6s | ![]() | 0.2m | - | 54% | 69% | - | 1018mb | 34770 | 2 | |
11am | 12° | 0.1 - 0.2m | Flat | ![]() 37 kmh | 6s | ![]() | 0.3m | - | 28% | 52% | - | 4 | 1018mb | 38787 | 3 |
14pm | 15° | 0.1 - 0.2m | Flat | ![]() 37 kmh | 6s | ![]() | 0.1m | - | 2% | 36% | - | 5 | 1018mb | 42803 | |
17pm | 14° | 0.1 - 0.2m | Flat | ![]() 32 kmh | 5s | ![]() | 0.1m | - | 38% | 70% | - | 3 | 1016mb | 42722 | 1 |
20pm | 13° | 0.1 - 0.2m | Flat | ![]() 26 kmh | 6s | ![]() | 0.1m | - | 75% | 42% | - | 1013mb | 42641 | ||
23pm | 11° | 0.1 - 0.2m | Flat | ![]() 17 kmh | 5s | ![]() | 0.3m | - | 77% | 47% | - | 1012mb | 38156 | 3 |
☀️ Sunrise: 06:24 · Sunset: 19:14 · 🌜 Moon: 90%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 0.1 - 0.2m | Calm | ![]() 13 kmh | 5s | ![]() | 0.2m | - | 79% | 64% | - | 1011mb | 33671 | 7 | |
05am | 10° | 0.1 - 0.2m | Calm | ![]() 14 kmh | 4s | ![]() | 0.1m | 0.78mm (21 %) | 89% | 74% | - | 1009mb | 19207 | 6 | |
08am | 10° | 0.1 - 0.2m | Calm | ![]() 15 kmh | 6s | ![]() | 0.1m | 0.78mm (25 %) | 100% | 85% | - | 1007mb | 4744 | 7 | |
11am | 11° | 0.1 - 0.2m | Calm | ![]() 14 kmh | 5s | ![]() | 0.1m | 1.75mm (21 %) | 98% | 44% | - | 2 | 1007mb | 17697 | 11 |
14pm | 11° | 0.1 - 0.2m | Calm | ![]() 13 kmh | 5s | ![]() | 0.2m | 1.75mm (18 %) | 96% | 79% | - | 2 | 1006mb | 30651 | 13 |
17pm | 12° | 0.1 - 0.2m | Calm | ![]() 14 kmh | 5s | ![]() | 0.2m | 0.41mm (18 %) | 97% | 76% | - | 1 | 1005mb | 29231 | 14 |
20pm | 12° | 0.1 - 0.2m | Calm | ![]() 17 kmh | 4s | ![]() | 0.1m | 0.41mm (18 %) | 99% | 75% | - | 1005mb | 27811 | 12 | |
23pm | 12° | 0.1 - 0.2m | Calm | ![]() 20 kmh | 6s | ![]() | 0.4m | 1.54mm (16 %) | 74% | 49% | - | 1005mb | 27030 | 8 |
☀️ Sunrise: 06:22 · Sunset: 19:15 · 🌜 Moon: 95%
Wednesday
04-05-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 13° | 0.1 - 0.2m | Wavy | ![]() 31 kmh | 6s | ![]() | 0.3m | 1.54mm (13 %) | 49% | 71% | - | 1005mb | 26249 | 7 | |
05am | 12° | 0.1 - 0.2m | Wavy | ![]() 28 kmh | 6s | ![]() | 0.1m | - | 65% | 66% | - | 1006mb | 30243 | 5 | |
08am | 11° | 0.1 - 0.2m | Wavy | ![]() 26 kmh | 6s | ![]() | 0.2m | - | 80% | 68% | - | 1006mb | 34237 | 4 | |
11am | 13° | 0.1 - 0.2m | Wavy | ![]() 30 kmh | 6s | ![]() | 0.2m | 0.03mm (5 %) | 76% | 46% | - | 3 | 1007mb | 35750 | 5 |
14pm | 15° | 0.1 - 0.2m | Wavy | ![]() 35 kmh | 6s | ![]() | 0.1m | 0.03mm (5 %) | 72% | 48% | - | 4 | 1007mb | 37262 | 4 |
17pm | 14° | 0.1 - 0.2m | Calm | ![]() 11 kmh | 6s | ![]() | 0.1m | - | 61% | 97% | - | 1009mb | 36240 | 6 | |
20pm | 11° | 0.1 - 0.2m | Calm | ![]() 12 kmh | 5s | ![]() | 0.1m | - | 49% | 87% | - | 1010mb | 35218 | 6 | |
23pm | 11° | 0.1 - 0.2m | Calm | ![]() 6 kmh | 3s | ![]() | 0.7m | - | 74% | 82% | - | 1011mb | 33844 | 7 |
☀️ Sunrise: 06:20 · Sunset: 19:16 · 🌜 Moon: 98%