Current Conditions
| Now | Waves |
| | 1.3 - 2.1 m Rough |
| Wind 51 kmh West | Swell 8 Sec North West | Water 1° Celsius | Air 11.8° Celsius | Sun 07:40 - 17:46 Sunrise - Sunset |
Extended Forecast - Next 10 Days
| Mon 27/10 | Tue 28/10 | Wed 29/10 | Thu 30/10 | Fri 31/10 | Sat 01/11 | Sun 02/11 | Mon 03/11 | Tue 04/11 | Wed 05/11 |
Today
10-27-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 1.3 - 2m | 2.4 m 7 s | 46 kmh | | Rough | 11° | 1.05mm (84 %) | 100% | 92% | - | 1009mb | 5848 | 10 | |
| 04am | 1.4 - 2.2m | 2.4 m 8 s | 49 kmh | | Rough | 12° | 1.86mm (80 %) | 100% | 91% | - | 1007mb | 7597 | 11 | |
| 07am | 1.3 - 2.1m | 2.3 m 8 s | 51 kmh | | Rough | 12° | 3.39mm (83 %) | 100% | 91% | - | 1007mb | 17335 | 11 | |
| 10am | 1.3 - 2.1m | 2.2 m 8 s | 46 kmh | | Rough | 13° | 0.44mm (59 %) | 75% | 75% | - | 1009mb | 48814 | 9 | |
| 13pm | 1.3 - 2.1m | 2.2 m 7 s | 51 kmh | | Rough | 13° | 0.18mm (39 %) | 30% | 69% | - | 2 | 1011mb | 50000 | 8 |
| 16pm | 1.2 - 1.9m | 2 m 7 s | 41 kmh | | Moderate - Rough | 13° | 0.07mm (24 %) | 56% | 70% | - | 1 | 1013mb | 50000 | 8 |
| 19pm | 1 - 1.6m | 1.7 m 7 s | 32 kmh | | Moderate | 12° | - | 60% | 67% | - | 1015mb | 50000 | 6 | |
| 22pm | 0.8 - 1.2m | 1.3 m 6 s | 23 kmh | | Moderate | 12° | - | 41% | 69% | - | 1016mb | 49845 | 6 | |
Today, surf forecast: Rough sea, 1.3m - 2.1m waves with gale winds blowing from the west in the morning.Rough sea, 1.3m - 2.1m waves with gale winds blowing from the west in the noon.Moderate sea, 1m - 1.6m waves with gale winds blowing from the west in the evening.
☀️ Sunrise: 07:40 · Sunset: 17:46 · 🌜 Moon: 27% · 💧 Water temprature in Trouville sur Mer today is 0°C
☀️ Sunrise: 07:40 · Sunset: 17:46 · 🌜 Moon: 27% · 💧 Water temprature in Trouville sur Mer today is 0°C
Tomorrow
10-28-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.8 - 1.3m | 1.4 m 5 s | 20 kmh | | Moderate | 10° | - | 26% | 82% | - | 1016mb | 47501 | 7 | |
| 04am | 0.8 - 1.3m | 1.5 m 6 s | 30 kmh | | Moderate | 10° | 0.07mm (25 %) | 95% | 86% | - | 1015mb | 17093 | 8 | |
| 07am | 0.9 - 1.4m | 1.6 m 6 s | 32 kmh | | Moderate | 11° | 0.09mm (46 %) | 100% | 88% | - | 1014mb | 10116 | 9 | |
| 10am | 0.9 - 1.4m | 1.6 m 6 s | 33 kmh | | Moderate | 12° | 0.16mm (46 %) | 86% | 87% | - | 1014mb | 34085 | 10 | |
| 13pm | 0.8 - 1.3m | 1.5 m 6 s | 38 kmh | | Moderate | 14° | 0.23mm (65 %) | 65% | 79% | - | 1 | 1014mb | 50000 | 10 |
| 16pm | 0.7 - 1.1m | 1.3 m 6 s | 32 kmh | | Moderate | 14° | 0.22mm (60 %) | 36% | 74% | - | 1 | 1013mb | 35787 | 9 |
| 19pm | 0.6 - 1m | 1.1 m 6 s | 24 kmh | | Moderate | 12° | 0.02mm (31 %) | 55% | 83% | - | 1014mb | 41985 | 9 | |
| 22pm | 0.5 - 0.8m | 1 m 5 s | 22 kmh | | Slight | 10° | - | 74% | 90% | - | 1014mb | 44018 | 9 | |
Tomorrow, surf forecast: Moderate sea, 0.9m - 1.4m waves with strong wind blowing from the south west in the morning.Moderate sea, 0.8m - 1.3m waves with strong wind blowing from the south west in the noon.Moderate sea, 0.6m - 1m waves with strong wind blowing from the south west in the evening.
☀️ Sunrise: 07:41 · Sunset: 17:45 · 🌜 Moon: 36%
☀️ Sunrise: 07:41 · Sunset: 17:45 · 🌜 Moon: 36%
Wednesday
10-29-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.5 - 0.8m | 0.9 m 6 s | 22 kmh | | Slight | 10° | - | 45% | 93% | - | 1013mb | 42891 | 9 | |
| 04am | 0.3 - 0.4m | 0.6 m 5 s | 21 kmh | | Calm | 10° | - | 44% | 96% | - | 1012mb | 38504 | 9 | |
| 07am | 0.2 - 0.3m | 0.5 m 5 s | 21 kmh | | Calm | 9° | - | 55% | 95% | - | 1011mb | 38612 | 8 | |
| 10am | 0.2 - 0.3m | 0.5 m 6 s | 23 kmh | | Rippled | 12° | - | 71% | 89% | - | 1011mb | 45190 | 10 | |
| 13pm | 0.4 - 0.6m | 0.7 m 6 s | 23 kmh | | Rippled | 14° | - | 85% | 79% | - | 2 | 1010mb | 50000 | 10 |
| 16pm | 0.4 - 0.6m | 0.8 m 4 s | 13 kmh | | Rippled | 14° | - | 100% | 71% | - | 1 | 1008mb | 50000 | 9 |
| 19pm | 0.4 - 0.7m | 0.8 m 5 s | 8 kmh | | Rippled | 11° | 0.02mm (16 %) | 65% | 86% | - | 1007mb | 49112 | 9 | |
| 22pm | 0.5 - 0.8m | 0.9 m 4 s | 11 kmh | | Slight | 10° | - | 48% | 88% | - | 1006mb | 43851 | 8 | |
Wednesday, surf forecast: Calm sea with moderate wind blowing from the south west in the morning.Rippled sea with moderate wind blowing from the south west in the noon.Rippled sea, 0.4m - 0.7m waves with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 07:43 · Sunset: 17:43 · 🌜 Moon: 46%
☀️ Sunrise: 07:43 · Sunset: 17:43 · 🌜 Moon: 46%
Thursday
10-30-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.4 - 0.7m | 0.8 m 5 s | 12 kmh | | Rippled | 10° | - | 24% | 89% | - | 1005mb | 41188 | 9 | |
| 04am | 0.4 - 0.6m | 0.6 m 5 s | 15 kmh | | Rippled | 10° | - | 1% | 95% | - | 1002mb | 41735 | 10 | |
| 07am | 0.3 - 0.4m | 0.5 m 5 s | 20 kmh | | Calm | 10° | - | 100% | 94% | - | 1001mb | 44382 | 9 | |
| 10am | 0.2 - 0.3m | 0.5 m 5 s | 22 kmh | | Flat | 13° | - | 36% | 93% | - | 1001mb | 47800 | 12 | |
| 13pm | 0.1 - 0.2m | 0.2 m 5 s | 23 kmh | | Flat | 16° | - | 23% | 83% | - | 1 | 1000mb | 50000 | 13 |
| 16pm | 0.1 - 0.2m | 0.2 m 5 s | 19 kmh | | Flat | 17° | 0.11mm (36 %) | 100% | 80% | - | 1 | 998mb | 6612 | 13 |
| 19pm | 0.1 - 0.2m | 0.1 m 5 s | 17 kmh | | Flat | 15° | 2.14mm (34 %) | 100% | 87% | - | 997mb | 4742 | 13 | |
| 22pm | 0.1 - 0.2m | 0.1 m 9 s | 19 kmh | | Flat | 14° | 1.73mm (42 %) | 100% | 90% | - | 997mb | 7698 | 13 | |
Thursday, surf forecast: Calm sea with moderate wind blowing from the east in the morning.Flat sea with moderate wind blowing from the east in the noon.Flat sea with moderate wind blowing from the east in the evening.
☀️ Sunrise: 07:45 · Sunset: 17:41 · 🌜 Moon: 56%
☀️ Sunrise: 07:45 · Sunset: 17:41 · 🌜 Moon: 56%
Friday
10-31-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.2 - 0.3m | 1.1 m 5 s | 20 kmh | | Calm | 14° | 0.53mm (36 %) | 96% | 94% | - | 996mb | 29348 | 13 | |
| 04am | 0.3 - 0.5m | 1.2 m 5 s | 23 kmh | | Rippled | 14° | 0.13mm (49 %) | 100% | 94% | - | 996mb | 6849 | 13 | |
| 07am | 0.3 - 0.5m | 0.5 m 12 s | 26 kmh | | Rippled | 13° | 0.27mm (54 %) | 83% | 94% | - | 997mb | 34489 | 12 | |
| 10am | 0.3 - 0.5m | 1.2 m 4 s | 24 kmh | | Rippled | 13° | 0.01mm (41 %) | 16% | 90% | - | 1000mb | 46654 | 12 | |
| 13pm | 0.3 - 0.5m | 1.1 m 4 s | 25 kmh | | Rippled | 16° | 0.10mm (35 %) | 37% | 76% | - | 2 | 1003mb | 47559 | 12 |
| 16pm | 0.3 - 0.5m | 0.9 m 5 s | 20 kmh | | Calm | 15° | 0.13mm (40 %) | 53% | 78% | - | 1 | 1006mb | 50000 | 12 |
| 19pm | 0.4 - 0.6m | 0.9 m 13 s | 19 kmh | | Rippled | 13° | - | 75% | 81% | - | 1008mb | 50000 | 10 | |
| 22pm | 0.1 - 0.2m | 0.3 m 8 s | 22 kmh | | Flat | 13° | - | 57% | 82% | - | 1009mb | 49664 | 10 | |
Friday, surf forecast: Rippled sea with moderate wind blowing from the south west in the morning.Rippled sea with moderate wind blowing from the south west in the noon.Rippled sea with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 07:46 · Sunset: 17:39 · 🌜 Moon: 67%
☀️ Sunrise: 07:46 · Sunset: 17:39 · 🌜 Moon: 67%
Saturday
11-01-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.1 - 0.2m | 0.3 m 12 s | 24 kmh | | Flat | 12° | - | 39% | 83% | - | 1009mb | 49328 | 9 | |
| 04am | 0.1 - 0.2m | 0.2 m 11 s | 29 kmh | | Flat | 12° | - | 58% | 81% | - | 1008mb | 49664 | 9 | |
| 07am | 0.1 - 0.2m | 0.2 m 11 s | 34 kmh | | Flat | 12° | - | 77% | 79% | - | 1007mb | 50000 | 9 | |
| 10am | 0.3 - 0.5m | 0.4 m 6 s | 34 kmh | | Calm | 15° | 0.52mm (35 %) | 88% | 76% | - | 1007mb | 50000 | 11 | |
| 13pm | 0.5 - 0.8m | 1.5 m 5 s | 34 kmh | | Slight | 17° | 0.52mm (42 %) | 99% | 73% | - | 1 | 1008mb | 50000 | 12 |
| 16pm | 0.6 - 0.9m | 1.5 m 5 s | 31 kmh | | Slight | 17° | 0.20mm (42 %) | 64% | 71% | - | 1008mb | 50000 | 12 | |
| 19pm | 0.4 - 0.7m | 1.4 m 5 s | 29 kmh | | Rippled | 16° | 0.20mm (41 %) | 28% | 69% | - | 1008mb | 50000 | 10 | |
| 22pm | 0.4 - 0.7m | 1.4 m 5 s | 29 kmh | | Rippled | 15° | - | 14% | 72% | - | 1008mb | 50000 | 10 | |
Saturday, surf forecast: Flat sea with strong wind blowing from the south in the morning.Slight sea, 0.5m - 0.8m waves with strong wind blowing from the south in the noon.Rippled sea, 0.4m - 0.7m waves with strong wind blowing from the south in the evening.
☀️ Sunrise: 07:48 · Sunset: 17:38 · 🌜 Moon: 76%
☀️ Sunrise: 07:48 · Sunset: 17:38 · 🌜 Moon: 76%
Sunday
11-02-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.4 - 0.6m | 1.4 m 5 s | 29 kmh | | Rippled | 14° | - | 0% | 74% | - | 1008mb | 50000 | 10 | |
| 04am | 0.5 - 0.8m | 1.5 m 5 s | 31 kmh | | Slight | 14° | - | 28% | 76% | - | 1009mb | 50000 | 10 | |
| 07am | 0.7 - 1.1m | 1.7 m 6 s | 32 kmh | | Moderate | 14° | - | 56% | 77% | - | 1009mb | 50000 | 10 | |
| 10am | 0.8 - 1.2m | 1.7 m 6 s | 30 kmh | | Moderate | 16° | - | 46% | 88% | - | 1 | 1010mb | 50000 | 14 |
| 13pm | 0.8 - 1.3m | 1.8 m 6 s | 28 kmh | | Moderate | 17° | - | 36% | 74% | - | 2 | 1010mb | 50000 | 13 |
| 16pm | 0.8 - 1.3m | 1.8 m 6 s | 28 kmh | | Moderate | 17° | - | 56% | 80% | - | 1 | 1008mb | 50000 | 13 |
| 19pm | 0.8 - 1.3m | 1.7 m 6 s | 28 kmh | | Moderate | 15° | - | 75% | 75% | - | 1006mb | 50000 | 10 | |
| 22pm | 0.9 - 1.4m | 1.8 m 6 s | 30 kmh | | Moderate | 14° | - | 64% | 85% | - | 1004mb | 50000 | 11 | |
Sunday, surf forecast: Moderate sea, 0.7m - 1.1m waves with strong wind blowing from the south in the morning.Moderate sea, 0.8m - 1.3m waves with strong wind blowing from the south in the noon.Moderate sea, 0.8m - 1.3m waves with strong wind blowing from the south in the evening.
☀️ Sunrise: 07:49 · Sunset: 17:36 · 🌜 Moon: 85%
☀️ Sunrise: 07:49 · Sunset: 17:36 · 🌜 Moon: 85%
Monday
11-03-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.8 - 1.3m | 1.6 m 6 s | 31 kmh | | Moderate | 13° | - | 53% | 71% | - | 1002mb | 50000 | 8 | |
| 04am | 0.8 - 1.2m | 1.7 m 6 s | 36 kmh | | Moderate | 12° | 0.06mm (45 %) | 45% | 84% | - | 1004mb | 46326 | 10 | |
| 07am | 0.8 - 1.2m | 1.6 m 6 s | 40 kmh | | Moderate | 12° | 0.06mm (46 %) | 37% | 81% | - | 1005mb | 42652 | 9 | |
| 10am | 0.7 - 1.1m | 1.5 m 6 s | 41 kmh | | Moderate | 14° | 0.03mm (48 %) | 34% | 87% | - | 1 | 1008mb | 37340 | 12 |
| 13pm | 0.6 - 1m | 1.2 m 6 s | 42 kmh | | Moderate | 15° | 0.03mm (50 %) | 30% | 71% | - | 2 | 1012mb | 32028 | 10 |
| 16pm | 0.4 - 0.7m | 0.9 m 5 s | 31 kmh | | Rippled | 15° | 0.05mm (56 %) | 54% | 68% | - | 1 | 1015mb | 40317 | 9 |
| 19pm | 0.4 - 0.6m | 0.7 m 5 s | 22 kmh | | Rippled | 13° | 0.05mm (62 %) | 78% | 78% | - | 1019mb | 48606 | 9 | |
| 22pm | 0.4 - 0.6m | 0.7 m 5 s | 22 kmh | | Rippled | 12° | - | 84% | 79% | - | 1020mb | 44182 | 9 | |
Monday, surf forecast: Moderate sea, 0.8m - 1.2m waves with high winds blowing from the south in the morning.Moderate sea, 0.6m - 1m waves with high winds blowing from the south in the noon.Rippled sea with high winds blowing from the south in the evening.
☀️ Sunrise: 07:51 · Sunset: 17:34 · 🌜 Moon: 93%
☀️ Sunrise: 07:51 · Sunset: 17:34 · 🌜 Moon: 93%
Tuesday
11-04-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.3 - 0.4m | 0.7 m 4 s | 22 kmh | | Rippled | 11° | - | 90% | 85% | - | 1022mb | 39758 | 9 | |
| 04am | 0.1 - 0.2m | 0.5 m 4 s | 21 kmh | | Calm | 11° | 0.60mm (37 %) | 95% | 73% | - | 1023mb | 35073 | 7 | |
| 07am | 0.1 - 0.2m | 0.4 m 5 s | 21 kmh | | Calm | 11° | 0.60mm (37 %) | 99% | 95% | - | 1024mb | 30389 | 11 | |
| 10am | 0.1 - 0.2m | 0.3 m 6 s | 22 kmh | | Rippled | 13° | 0.10mm (33 %) | 78% | 87% | - | 1 | 1026mb | 40194 | 11 |
| 13pm | 0.1 - 0.2m | 0.3 m 7 s | 22 kmh | | Rippled | 15° | 0.10mm (52 %) | 57% | 80% | - | 1 | 1027mb | 50000 | 11 |
| 16pm | 0.2 - 0.3m | 0.4 m 3 s | 21 kmh | | Calm | 14° | 0.01mm (54 %) | 28% | 72% | - | 1027mb | 49159 | 9 | |
| 19pm | 0.1 - 0.2m | 0.2 m 10 s | 20 kmh | | Flat | 13° | 0.01mm (56 %) | 0% | 88% | - | 1027mb | 48318 | 11 | |
| 22pm | 0.1 - 0.2m | 0.2 m 11 s | 20 kmh | | Flat | 12° | - | 2% | 87% | - | 1027mb | 41598 | 10 | |
Tuesday, surf forecast: Calm sea with moderate wind blowing from the south west in the morning.Rippled sea with moderate wind blowing from the south west in the noon.Flat sea with moderate wind blowing from the south west in the evening.
☀️ Sunrise: 07:53 · Sunset: 17:33 · 🌜 Moon: 98%
☀️ Sunrise: 07:53 · Sunset: 17:33 · 🌜 Moon: 98%
Wednesday
11-05-2025| Hour | Surf | Swell | Wind | Sea | Temp | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01am | 0.1 - 0.2m | 0.2 m 11 s | 19 kmh | | Flat | 11° | - | 4% | 95% | - | 1028mb | 34879 | 10 | |
| 04am | 0.1 - 0.2m | 0.2 m 12 s | 19 kmh | | Flat | 11° | - | 45% | 82% | - | 1027mb | 19019 | 8 | |
| 07am | 0.1 - 0.2m | 0.2 m 12 s | 18 kmh | | Flat | 11° | - | 87% | 100% | - | 1026mb | 3160 | 11 | |
| 10am | 0.1 - 0.2m | 0.2 m 12 s | 18 kmh | | Flat | 13° | - | 43% | 89% | - | 1026mb | 26580 | 11 | |
| 13pm | 0.1 - 0.2m | 0.2 m 12 s | 18 kmh | | Flat | 14° | - | 0% | 80% | - | 1025mb | 50000 | 11 | |
| 16pm | 0.2 - 0.3m | 0.2 m 12 s | 17 kmh | | Flat | 14° | - | 0% | 77% | - | 1025mb | 49044 | 10 | |
| 19pm | 0.3 - 0.4m | 1.4 m 5 s | 16 kmh | | Calm | 12° | - | 0% | 89% | - | 1024mb | 48089 | 11 | |
| 22pm | 0.2 - 0.3m | 0.6 m 3 s | 16 kmh | | Flat | 12° | - | 0% | 75% | - | 1024mb | 46199 | 7 | |
Wednesday, surf forecast: Flat sea with light wind blowing from the south east in the morning.Flat sea with light wind blowing from the south east in the noon.Calm sea with light wind blowing from the south east in the evening.
☀️ Sunrise: 07:54 · Sunset: 17:31 · 🌜 Moon: 100%
☀️ Sunrise: 07:54 · Sunset: 17:31 · 🌜 Moon: 100%