Current Conditions
Now | Waves |
| 0.1 - 0.2 m Flat |
Wind 14 kmh South ![]() | Swell 11 Sec North West ![]() | Water 9.3° Celsius | Air 7.8° Celsius | Sun 06:54 - 19:32 Sunrise - Sunset |
Extended Forecast - Next 10 Days
Tue 28/03 | Wed 29/03 | Thu 30/03 | Fri 31/03 | Sat 01/04 | Sun 02/04 | Mon 03/04 | Tue 04/04 | Wed 05/04 |
Beaches and Surf Spots
Dinard, France, is a picturesque seaside town located in Brittany, on the east coast of the country. It is known for its stunningly beautiful beaches, backed by cliffs, and the historic villas that line the shore. Although the waters of the English Channel and the Bay of Saint-Malo are not known for their warmth, the area is still a popular destination for beach goers and water sports enthusiasts alike. more »Today
03-28-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 8° | 0.1 - 0.2m | Flat | ![]() 14 kmh | 11s | ![]() | 0.3m | - | 77% | 90% | - | 1025mb | 25983 | 6 | |
05am | 7° | 0.1 - 0.2m | Flat | ![]() 20 kmh | 11s | ![]() | 0.2m | - | 100% | 79% | - | 1023mb | 25952 | 5 | |
08am | 7° | 0.1 - 0.2m | Flat | ![]() 26 kmh | 10s | ![]() | 0.2m | - | 100% | 70% | - | 1022mb | 30298 | 2 | |
11am | 9° | 0.1 - 0.2m | Flat | ![]() 30 kmh | 10s | ![]() | 0.1m | - | 100% | 64% | - | 1 | 1022mb | 26593 | 3 |
14pm | 11° | 0.1 - 0.2m | Flat | ![]() 32 kmh | 10s | ![]() | 0.1m | 0.06mm (61 %) | 100% | 64% | - | 1 | 1021mb | 23908 | 3 |
17pm | 13° | 0.1 - 0.2m | Flat | ![]() 32 kmh | 10s | ![]() | 0.1m | 0.53mm (53 %) | 98% | 72% | - | 1 | 1018mb | 32753 | 7 |
20pm | 12° | 0.1 - 0.2m | Wavy | ![]() 29 kmh | 14s | ![]() | 0.1m | 0.01mm (28 %) | 94% | 66% | - | 1017mb | 32737 | 6 | |
23pm | 11° | 0.1 - 0.2m | Wavy | ![]() 26 kmh | 14s | ![]() | 0.2m | 0.07mm (13 %) | 100% | 77% | - | 1018mb | 30185 | 7 |
☀️ Sunrise: 06:54 · Sunset: 19:32 · 🌜 Moon: 39% · 💧 Water temprature in Dinard today is 9.3°C
Tomorrow
03-29-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 11° | 0.1 - 0.2m | Calm | ![]() 21 kmh | 13s | ![]() | 0.2m | 0.01mm (12 %) | 98% | 86% | - | 1017mb | 24456 | 8 | |
05am | 11° | 0.3 - 0.4m | Calm | ![]() 21 kmh | 3s | ![]() | 0.5m | 0.02mm (22 %) | 94% | 93% | - | 1015mb | 21192 | 10 | |
08am | 11° | 0.1 - 0.2m | Wavy | ![]() 22 kmh | 12s | ![]() | 0.2m | 0.19mm (21 %) | 84% | 94% | - | 1014mb | 21565 | 10 | |
11am | 14° | 0.1 - 0.2m | Flat | ![]() 23 kmh | 14s | ![]() | 0.2m | - | 82% | 82% | - | 1 | 1013mb | 31180 | 9 |
14pm | 17° | 0.1 - 0.2m | Wavy | ![]() 31 kmh | 14s | ![]() | 0.2m | - | 81% | 69% | - | 2 | 1011mb | 32708 | 11 |
17pm | 18° | 0.1 - 0.2m | Wavy | ![]() 35 kmh | 14s | ![]() | 0.3m | - | 75% | 56% | - | 3 | 1009mb | 34939 | 9 |
20pm | 16° | 0.1 - 0.2m | Wavy | ![]() 37 kmh | 13s | ![]() | 0.3m | 0.12mm (34 %) | 60% | 62% | - | 1008mb | 22038 | 9 | |
23pm | 13° | 0.2 - 0.3m | Wavy | ![]() 33 kmh | 4s | ![]() | 0.9m | - | 100% | 86% | - | 1008mb | 24799 | 10 |
☀️ Sunrise: 06:52 · Sunset: 19:33 · 🌜 Moon: 48%
Thursday
03-30-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 13° | 0.3 - 0.4m | Wavy | ![]() 30 kmh | 13s | ![]() | 0.3m | 0.11mm (35 %) | 80% | 89% | - | 1008mb | 25209 | 11 | |
05am | 12° | 0.4 - 0.6m | Wavy | ![]() 27 kmh | 4s | ![]() | 1m | 0.13mm (25 %) | 40% | 89% | - | 1009mb | 19365 | 10 | |
08am | 11° | 0.4 - 0.7m | Ankle | ![]() 24 kmh | 4s | ![]() | 0.8m | - | 78% | 88% | - | 1010mb | 23236 | 10 | |
11am | 14° | 0.3 - 0.5m | Wavy | ![]() 35 kmh | 4s | ![]() | 0.9m | 0.06mm (27 %) | 45% | 77% | - | 1 | 1011mb | 14700 | 9 |
14pm | 15° | 0.3 - 0.5m | Wavy | ![]() 38 kmh | 4s | ![]() | 0.9m | 0.09mm (71 %) | 51% | 70% | 2 | 3 | 1012mb | 24663 | 9 |
17pm | 16° | 0.3 - 0.5m | Wavy | ![]() 41 kmh | 4s | ![]() | 0.9m | 0.46mm (71 %) | 80% | 65% | 22 | 3 | 1011mb | 22686 | 9 |
20pm | 14° | 0.2 - 0.3m | Wavy | ![]() 35 kmh | 4s | ![]() | 0.8m | 0.12mm (61 %) | 87% | 74% | - | 1011mb | 30025 | 9 | |
23pm | 13° | 0.2 - 0.3m | Wavy | ![]() 32 kmh | 12s | ![]() | 0.3m | 0.36mm (56 %) | 100% | 83% | - | 1010mb | 6411 | 10 |
☀️ Sunrise: 06:50 · Sunset: 19:35 · 🌜 Moon: 58%
Friday
03-31-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 13° | 0.3 - 0.5m | Wavy | ![]() 47 kmh | 4s | ![]() | 1.2m | 3.37mm (67 %) | 100% | 88% | - | 1006mb | 2758 | 11 | |
05am | 13° | 0.4 - 0.7m | Ankle | ![]() 45 kmh | 5s | ![]() | 1.4m | 2.25mm (64 %) | 92% | 85% | - | 1003mb | 26091 | 10 | |
08am | 11° | 0.6 - 0.9m | Knee | ![]() 41 kmh | 5s | ![]() | 1.3m | 0.15mm (69 %) | 67% | 82% | - | 1003mb | 23264 | 8 | |
11am | 13° | 0.9 - 1.4m | Chest | ![]() 44 kmh | 5s | ![]() | 1.7m | 0.06mm (67 %) | 40% | 70% | - | 1 | 1004mb | 23568 | 8 |
14pm | 13° | 0.9 - 1.4m | Chest | ![]() 49 kmh | 5s | ![]() | 1.7m | 0.69mm (84 %) | 47% | 64% | - | 3 | 1004mb | 19095 | 6 |
17pm | 13° | 0.9 - 1.4m | Chest | ![]() 48 kmh | 5s | ![]() | 1.7m | 0.62mm (80 %) | 66% | 68% | - | 2 | 1005mb | 24879 | 7 |
20pm | 11° | 0.8 - 1.2m | Above Waist | ![]() 44 kmh | 5s | ![]() | 1.5m | 0.37mm (56 %) | 66% | 76% | 7 | 1007mb | 20290 | 7 | |
23pm | 9° | 0.8 - 1.2m | Above Waist | ![]() 39 kmh | 5s | ![]() | 1.5m | 0.36mm (47 %) | 54% | 78% | - | 1009mb | 29567 | 6 |
☀️ Sunrise: 06:48 · Sunset: 19:36 · 🌜 Moon: 67%
Saturday
04-01-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 9° | 0.7 - 1.1m | Above Waist | ![]() 39 kmh | 5s | ![]() | 1.5m | 0.13mm (52 %) | 22% | 76% | - | 1011mb | 24440 | 5 | |
05am | 9° | 0.7 - 1.1m | Above Waist | ![]() 39 kmh | 5s | ![]() | 1.4m | 0.09mm (55 %) | 43% | 77% | - | 1012mb | 18080 | 5 | |
08am | 9° | 0.8 - 1.2m | Above Waist | ![]() 39 kmh | 5s | ![]() | 1.5m | 0.08mm (63 %) | 21% | 75% | - | 1014mb | 25971 | 5 | |
11am | 10° | 0.9 - 1.4m | Chest | ![]() 47 kmh | 5s | ![]() | 1.5m | 0.51mm (70 %) | 48% | 71% | - | 1 | 1016mb | 15263 | 6 |
14pm | 12° | 1.1 - 1.7m | Shoulder | ![]() 52 kmh | 6s | ![]() | 1.8m | 0.18mm (65 %) | 21% | 70% | - | 3 | 1018mb | 21962 | 5 |
17pm | 13° | 1.3 - 2m | Overhead | ![]() 48 kmh | 6s | ![]() | 2.1m | 0.08mm (69 %) | 18% | 68% | - | 2 | 1019mb | 26902 | 7 |
20pm | 11° | 1.3 - 2.1m | Overhead | ![]() 45 kmh | 7s | ![]() | 2.3m | 0.08mm (73 %) | 16% | 66% | - | 1020mb | 31843 | 5 | |
23pm | 10° | 1.3 - 2m | Overhead | ![]() 39 kmh | 7s | ![]() | 2.1m | 0.34mm (65 %) | 28% | 73% | - | 1020mb | 23862 | 5 |
☀️ Sunrise: 06:46 · Sunset: 19:38 · 🌜 Moon: 76%
Sunday
04-02-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 10° | 1.1 - 1.7m | Shoulder | ![]() 33 kmh | 6s | ![]() | 1.9m | 0.34mm (56 %) | 41% | 80% | - | 1021mb | 15882 | 6 | |
05am | 9° | 0.9 - 1.4m | Chest | ![]() 28 kmh | 5s | ![]() | 1.5m | 0.12mm (61 %) | 70% | 82% | - | 1020mb | 20143 | 6 | |
08am | 9° | 0.7 - 1.1m | Above Waist | ![]() 23 kmh | 5s | ![]() | 1.3m | 0.12mm (65 %) | 100% | 83% | - | 1019mb | 24405 | 6 | |
11am | 10° | 0.6 - 0.9m | Knee | ![]() 19 kmh | 11s | ![]() | 1m | 2.02mm (67 %) | 100% | 84% | - | 1 | 1019mb | 14255 | 7 |
14pm | 12° | 0.4 - 0.7m | Ankle | ![]() 18 kmh | 11s | ![]() | 0.8m | 2.02mm (69 %) | 100% | 84% | - | 1 | 1019mb | 4105 | 8 |
17pm | 13° | 0.4 - 0.6m | Wavy | ![]() 24 kmh | 10s | ![]() | 0.6m | 0.82mm (61 %) | 60% | 75% | - | 1 | 1019mb | 18380 | 8 |
20pm | 11° | 0.3 - 0.5m | Wavy | ![]() 30 kmh | 10s | ![]() | 0.6m | 0.82mm (54 %) | 19% | 66% | - | 1019mb | 32655 | 5 | |
23pm | 9° | 0.3 - 0.4m | Wavy | ![]() 26 kmh | 10s | ![]() | 0.5m | 0.09mm (48 %) | 16% | 71% | - | 1019mb | 31645 | 4 |
☀️ Sunrise: 06:44 · Sunset: 19:39 · 🌜 Moon: 83%
Monday
04-03-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 9° | 0.2 - 0.3m | Wavy | ![]() 23 kmh | 10s | ![]() | 0.4m | 0.09mm (42 %) | 13% | 76% | - | 1020mb | 30636 | 5 | |
05am | 9° | 0.1 - 0.2m | Calm | ![]() 17 kmh | 10s | ![]() | 0.3m | - | 35% | 83% | - | 1020mb | 25797 | 6 | |
08am | 9° | 0.1 - 0.2m | Calm | ![]() 14 kmh | 10s | ![]() | 0.2m | - | 57% | 90% | - | 1019mb | 20959 | 7 | |
11am | 10° | 0.1 - 0.2m | Calm | ![]() 12 kmh | 10s | ![]() | 0.2m | 0.05mm (49 %) | 79% | 74% | - | 1 | 1018mb | 28815 | 5 |
14pm | 12° | 0.1 - 0.2m | Calm | ![]() 10 kmh | 10s | ![]() | 0.2m | 0.05mm (56 %) | 100% | 59% | - | 1 | 1017mb | 36670 | 3 |
17pm | 13° | 0.1 - 0.2m | Flat | ![]() 17 kmh | 10s | ![]() | 0.2m | 0.10mm (49 %) | 100% | 72% | - | 1 | 1013mb | 21216 | 5 |
20pm | 12° | 0.1 - 0.2m | Flat | ![]() 24 kmh | 10s | ![]() | 0.2m | 0.10mm (44 %) | 100% | 56% | - | 1009mb | 5762 | 4 | |
23pm | 10° | 0.1 - 0.2m | Flat | ![]() 32 kmh | 10s | ![]() | 0.2m | 3.32mm (46 %) | 100% | 78% | - | 1005mb | 5913 | 5 |
☀️ Sunrise: 06:42 · Sunset: 19:41 · 🌜 Moon: 90%
Tuesday
04-04-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 9° | 0.1 - 0.2m | Flat | ![]() 40 kmh | 10s | ![]() | 0.2m | 3.32mm (48 %) | 100% | 86% | - | 1000mb | 6064 | 7 | |
05am | 9° | 0.1 - 0.2m | Flat | ![]() 31 kmh | 10s | ![]() | 0.2m | 0.05mm (52 %) | 100% | 93% | - | 998mb | 10944 | 7 | |
08am | 8° | 0.1 - 0.2m | Wavy | ![]() 24 kmh | 10s | ![]() | 0.1m | 0.05mm (55 %) | 100% | 97% | - | 997mb | 15825 | 8 | |
11am | 10° | 0.1 - 0.2m | Flat | ![]() 14 kmh | 10s | ![]() | 0.2m | 2.38mm (55 %) | 94% | 69% | - | 1 | 997mb | 22679 | 8 |
14pm | 12° | 0.1 - 0.2m | Calm | ![]() 13 kmh | 14s | ![]() | 0.2m | 2.38mm (54 %) | 89% | 80% | - | 2 | 997mb | 29534 | 8 |
17pm | 13° | 0.1 - 0.2m | Calm | ![]() 18 kmh | 13s | ![]() | 0.2m | 0.41mm (49 %) | 47% | 77% | - | 1 | 999mb | 29542 | 9 |
20pm | 12° | 0.2 - 0.3m | Wavy | ![]() 22 kmh | 13s | ![]() | 0.2m | 0.41mm (46 %) | 6% | 77% | - | 1000mb | 29550 | 8 | |
23pm | 10° | 0.3 - 0.5m | Calm | ![]() 21 kmh | 13s | ![]() | 0.5m | - | 51% | 81% | - | 1002mb | 29661 | 6 |
☀️ Sunrise: 06:40 · Sunset: 19:42 · 🌜 Moon: 95%
Wednesday
04-05-2023Hour | Temp | Waves | Sea | Wind | Swell | Precipitation | Clouds | Humidity | Lightning | UV | Pressure | Visibility | Dew Point | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02am | 9° | 0.4 - 0.6m | Wavy | ![]() 19 kmh | 15s | ![]() | 0.7m | - | 97% | 77% | - | 1004mb | 29772 | 6 | |
05am | 8° | 0.4 - 0.7m | Ankle | ![]() 19 kmh | 4s | ![]() | 0.8m | 0.41mm (38 %) | 69% | 88% | - | 1005mb | 25370 | 6 | |
08am | 8° | 0.4 - 0.7m | Ankle | ![]() 20 kmh | 4s | ![]() | 0.7m | 0.41mm (41 %) | 42% | 90% | - | 1007mb | 20967 | 6 | |
11am | 10° | 0.4 - 0.7m | Ankle | ![]() 20 kmh | 4s | ![]() | 0.7m | 0.34mm (52 %) | 45% | 65% | - | 2 | 1008mb | 22611 | 7 |
14pm | 13° | 0.4 - 0.6m | Wavy | ![]() 19 kmh | 4s | ![]() | 0.7m | 0.34mm (61 %) | 49% | 78% | - | 3 | 1009mb | 24254 | 8 |
17pm | 14° | 0.3 - 0.5m | Wavy | ![]() 23 kmh | 3s | ![]() | 0.7m | - | 70% | 55% | - | 1022mb | 25351 | 8 | |
20pm | 12° | 0.3 - 0.4m | Calm | ![]() 18 kmh | 4s | ![]() | 0.7m | - | 90% | 61% | - | 1022mb | 26447 | 8 | |
23pm | 10° | 0.2 - 0.3m | Flat | ![]() 18 kmh | 3s | ![]() | 0.6m | 0.02mm (46 %) | 91% | 68% | - | 1022mb | 24141 | 8 |
☀️ Sunrise: 06:38 · Sunset: 19:44 · 🌜 Moon: 98%